2010-11 New Jersey Devils
- Reg. Season
- 28-47-7 63 pts, 29th Ovr
- Playoffs
- — DNQ
- GM
- Rob Alonzi
| Skater | Pos | Age | CK | FG | DI | SK | ST | DU | PH | FO | PA | SC | DF | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michal Handzus M. Handzus | C | 33 | 68 | 41 | 81 | 74 | 84 | 90 | 72 | 84 | 72 | 72 | 84 | 85 | 86 | 73 |
| Derick Brassard D. Brassard | C | 23 | 73 | 47 | 78 | 84 | 70 | 84 | 75 | 71 | 76 | 71 | 57 | 66 | 70 | 69 |
| Patrik Berglund P. Berglund | C | 22 | 74 | 40 | 83 | 81 | 82 | 84 | 73 | 67 | 73 | 72 | 63 | 64 | 62 | 69 |
| Ben Guite B. Guite | C | 32 | 90 | 40 | 72 | 72 | 80 | 76 | 63 | 80 | 61 | 61 | 72 | 73 | 67 | 66 |
| Alexei Ponikarovsky A. Ponikarovsky | L | 30 | 88 | 40 | 70 | 78 | 85 | 84 | 77 | 41 | 78 | 73 | 70 | 72 | 65 | 72 |
| Clarke MacArthur C. MacArthur | L | 25 | 76 | 45 | 75 | 81 | 70 | 84 | 76 | 48 | 76 | 75 | 63 | 71 | 70 | 70 |
| Andrew Murray A. Murray | L | 29 | 92 | 40 | 87 | 71 | 83 | 69 | 63 | 58 | 63 | 63 | 69 | 65 | 63 | 65 |
| Cody McCormick C. McCormick | L | 27 | 91 | 85 | 45 | 69 | 82 | 69 | 61 | 46 | 62 | 62 | 62 | 69 | 63 | 63 |
| Owen Nolan O. Nolan | R | 38 | 56 | 53 | 82 | 76 | 82 | 75 | 71 | 74 | 69 | 72 | 66 | 94 | 97 | 71 |
| Chris Stewart C. Stewart | R | 22 | 76 | 63 | 83 | 75 | 86 | 82 | 78 | 48 | 77 | 78 | 62 | 55 | 55 | 70 |
| Ruslan Fedotenko R. Fedotenko | R | 31 | 83 | 46 | 78 | 79 | 72 | 79 | 70 | 42 | 71 | 67 | 63 | 77 | 68 | 68 |
| Derek Dorsett D. Dorsett | R | 24 | 88 | 81 | 57 | 72 | 67 | 73 | 64 | 41 | 66 | 62 | 67 | 69 | 76 | 65 |
| Eric Godard E. Godard | R | 30 | 62 | 91 | 74 | 64 | 82 | 70 | 60 | 40 | 61 | 61 | 66 | 70 | 74 | 63 |
| Zdeno Chara Z. Chara | D | 33 | 87 | 48 | 69 | 72 | 99 | 99 | 82 | 40 | 83 | 69 | 89 | 86 | 86 | 81 |
| Barret Jackman B. Jackman | D | 29 | 73 | 57 | 69 | 74 | 76 | 93 | 67 | 40 | 68 | 63 | 85 | 79 | 86 | 73 |
| Jim Vandermeer J. Vandermeer | D | 30 | 93 | 60 | 74 | 66 | 80 | 74 | 65 | 40 | 65 | 65 | 74 | 73 | 75 | 69 |
| Nick Boynton N. Boynton | D | 31 | 72 | 75 | 61 | 71 | 87 | 77 | 66 | 40 | 66 | 64 | 71 | 81 | 82 | 69 |
| Mark Fistric M. Fistric | D | 23 | 93 | 60 | 79 | 59 | 91 | 76 | 63 | 40 | 65 | 61 | 74 | 69 | 63 | 68 |
| Nicklas Grossmann N. Grossmann | D | 24 | 92 | 42 | 81 | 67 | 78 | 82 | 60 | 40 | 63 | 61 | 74 | 69 | 62 | 68 |
| Goalie | Pos | Age | SK | DU | SZ | AG | RB | SC | HS | RT | EX | LD | ST | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin Brodeur M. Brodeur | G | 38 | 95 | 97 | 82 | 93 | 97 | 94 | 94 | 95 | 99 | 99 | 82 | 80 |
| Ty Conklin T. Conklin | G | 34 | 86 | 77 | 78 | 83 | 85 | 86 | 86 | 84 | 77 | 75 | 64 | 70 |
| Goalie | GP | W | L | OTL | GA | SA | SV% | GAA | SO | MIN | A | PiM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin Brodeur | 67 | 22 | 35 | 6 | 212 | 1852 | .886 | 3.39 | 2 | 3751 | 3 | 4 |
| Wade Dubielewicz | 12 | 2 | 4 | 0 | 30 | 210 | .857 | 4.43 | 0 | 406 | 1 | 0 |
|
Mike Brodeur
|
11 | 3 | 4 | 0 | 21 | 242 | .913 | 2.56 | 0 | 492 | 1 | 0 |
|
Ty Conklin
|
7 | 1 | 4 | 1 | 18 | 142 | .873 | 3.53 | 0 | 306 | 1 | 0 |
| 4 Goalies | 97 | 28 | 47 | 7 | 281 | 2446 | - | - | 2 | 4955 | 6 | 4 |
| Skater | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | S | S% | HIT | BkS | FOW | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zdeno Chara | 82 | 21 | 50 | 71 | -12 | 202 | 12 | 1 | 3 | 1 | 160 | 13.1 | 237 | 130 | 0 | 23:40 |
| Patrik Berglund | 82 | 14 | 30 | 44 | -16 | 45 | 6 | 0 | 1 | 1 | 157 | 8.9 | 61 | 5 | 497 | 15:10 |
| Alexei Ponikarovsky | 82 | 20 | 21 | 41 | -3 | 143 | 10 | 1 | 0 | 0 | 134 | 14.9 | 180 | 14 | 43 | 16:08 |
|
Chris Stewart
|
61 | 16 | 24 | 40 | -5 | 74 | 7 | 0 | 3 | 0 | 149 | 10.7 | 43 | 1 | 30 | 15:26 |
|
Owen Nolan
|
58 | 15 | 24 | 39 | +5 | 14 | 8 | 0 | 4 | 1 | 146 | 10.3 | 16 | 8 | 75 | 16:33 |
| Derick Brassard | 51 | 12 | 27 | 39 | -12 | 34 | 1 | 0 | 1 | 1 | 102 | 11.8 | 50 | 5 | 459 | 15:25 |
| Nick Boynton | 79 | 13 | 24 | 37 | -7 | 131 | 8 | 0 | 1 | 1 | 86 | 15.1 | 89 | 96 | 0 | 19:35 |
| Clarke MacArthur | 72 | 11 | 26 | 37 | -14 | 44 | 2 | 0 | 2 | 0 | 134 | 8.2 | 95 | 11 | 27 | 15:15 |
| Michal Handzus | 75 | 18 | 15 | 33 | -3 | 29 | 6 | 0 | 2 | 1 | 162 | 11.1 | 47 | 33 | 943 | 19:12 |
|
Nigel Dawes
|
64 | 12 | 21 | 33 | +1 | 30 | 2 | 0 | 2 | 0 | 116 | 10.3 | 41 | 6 | 21 | 12:53 |
| Barret Jackman | 73 | 6 | 22 | 28 | -12 | 83 | 2 | 0 | 1 | 0 | 67 | 9.0 | 84 | 116 | 0 | 22:23 |
| Jim Vandermeer | 74 | 5 | 17 | 22 | +3 | 197 | 2 | 0 | 1 | 1 | 41 | 12.2 | 162 | 96 | 0 | 16:38 |
| Andrew Murray | 82 | 8 | 5 | 13 | -2 | 70 | 0 | 0 | 0 | 0 | 43 | 18.6 | 73 | 19 | 330 | 13:16 |
|
Steve Bernier
|
43 | 6 | 7 | 13 | -16 | 32 | 3 | 0 | 2 | 0 | 43 | 14.0 | 64 | 13 | 46 | 14:58 |
|
Jordan Hendry
|
48 | 2 | 11 | 13 | -2 | 18 | 0 | 0 | 0 | 0 | 30 | 6.7 | 38 | 48 | 0 | 16:52 |
|
Jiri Hudler
|
32 | 3 | 9 | 12 | -5 | 13 | 0 | 0 | 0 | 0 | 42 | 7.1 | 8 | 3 | 25 | 12:39 |
|
Stephane Veilleux
|
41 | 6 | 3 | 9 | -1 | 16 | 0 | 0 | 0 | 0 | 35 | 17.1 | 20 | 9 | 29 | 13:58 |
|
Ruslan Fedotenko
|
18 | 4 | 5 | 9 | -4 | 22 | 0 | 0 | 1 | 0 | 32 | 12.5 | 32 | 3 | 7 | 12:36 |
|
Steve Wagner
|
34 | 3 | 6 | 9 | -11 | 37 | 0 | 0 | 1 | 0 | 13 | 23.1 | 52 | 36 | 0 | 18:19 |
| Cody McCormick | 58 | 3 | 4 | 7 | -4 | 86 | 0 | 0 | 0 | 0 | 38 | 7.9 | 96 | 1 | 110 | 8:24 |
|
Tomas Kopecky
|
38 | 3 | 3 | 6 | -9 | 22 | 0 | 0 | 1 | 0 | 48 | 6.2 | 23 | 11 | 286 | 16:22 |
|
Mark Fistric
|
33 | 1 | 5 | 6 | +1 | 49 | 1 | 0 | 0 | 0 | 20 | 5.0 | 73 | 40 | 0 | 17:14 |
|
Brian Lee
|
27 | 0 | 6 | 6 | -13 | 14 | 0 | 0 | 0 | 0 | 18 | 0.0 | 20 | 23 | 0 | 17:42 |
|
Jonathan Cheechoo
|
23 | 2 | 3 | 5 | -1 | 8 | 0 | 0 | 0 | 1 | 27 | 7.4 | 15 | 5 | 10 | 12:02 |
|
Ben Guite
|
18 | 2 | 2 | 4 | +2 | 6 | 0 | 0 | 0 | 0 | 16 | 12.5 | 12 | 4 | 154 | 12:13 |
| Eric Godard | 50 | 1 | 3 | 4 | -8 | 27 | 0 | 0 | 0 | 1 | 21 | 4.8 | 1 | 6 | 10 | 8:28 |
| Ivan Vishnevskiy | 8 | 0 | 4 | 4 | +1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 7 | 5 | 0 | 18:30 |
|
Nicklas Grossmann
|
31 | 0 | 4 | 4 | -2 | 48 | 0 | 0 | 0 | 0 | 6 | 0.0 | 67 | 45 | 0 | 19:03 |
|
Derek Dorsett
|
18 | 1 | 1 | 2 | -7 | 20 | 0 | 0 | 0 | 0 | 17 | 5.9 | 46 | 2 | 3 | 13:56 |
| Matt Taormina | 4 | 0 | 0 | 0 | -4 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4 | 3 | 0 | 14:45 |
|
Olli Jokinen
|
1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 0 | 9 | 16:00 |
| Shean Donovan | 14 | 0 | 0 | 0 | -7 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 2 | 7:30 |
| Tim Conboy | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 1 | 0 | 18:00 |
| 33 Skaters | 1476 | 208 | 382 | 590 | - | 1522 | 70 | 2 | 26 | 9 | 1916 | - | 1758 | 798 | 3116 | - |
| Player | Pos | Age | HT | WT | CNT | Salary | Yrs |
|---|---|---|---|---|---|---|---|
| C | 22 | 6'4" | 187 |
|
$900,000 | 2 | |
| D | 31 | 6'5" | 225 |
|
$2,800,000 | 1 | |
| C | 23 | 6'1" | 190 |
|
$850,000 | 2 | |
| G | 38 | 6'2" | 215 |
|
$7,000,000 | 3 | |
| D | 33 | 6'9" | 255 |
|
$10,000,000 | 2 | |
| G | 34 | 6'0" | 184 |
|
$3,350,000 | 1 | |
| RW | 24 | 5'11" | 187 |
|
$500,000 | 2 | |
| RW | 31 | 6'2" | 195 |
|
$2,250,000 | 2 | |
| D | 23 | 6'2" | 232 |
|
$650,000 | 1 | |
| RW | 30 | 6'4" | 214 |
|
$750,000 | 2 | |
| D | 24 | 6'3" | 206 |
|
$800,000 | 1 | |
| C | 32 | 6'1" | 211 |
|
$750,000 | 2 | |
| C | 33 | 6'4" | 218 |
|
$3,500,000 | 2 | |
| D | 29 | 6'0" | 203 |
|
$3,500,000 | 1 | |
| LW | 25 | 5'11" | 191 |
|
$2,000,000 | 1 | |
| LW | 27 | 6'3" | 215 |
|
$650,000 | 1 | |
| LW | 29 | 6'2" | 216 |
|
$750,000 | 3 | |
| RW | 38 | 6'1" | 214 |
|
$4,000,000 | 1 | |
| LW | 30 | 6'4" | 220 |
|
$3,500,000 | 3 | |
| RW | 22 | 6'2" | 228 |
|
$850,000 | 3 | |
| D | 30 | 6'1" | 211 |
|
$1,500,000 | 1 | |
| Avg (21 players) | -- | 29.0 | 6'2" | 210 | -- | -- | - |