2021-22 Anaheim Ducks

Reg. Season
36-36-10 82 pts, 21st Ovr
Playoffs
DNQ
Skater Pos Age CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV
Mika Zibanejad M. Zibanejad C 29 78 44 89 92 76 84 87 89 84 81 89 80 78 72 73 79
Nick Suzuki N. Suzuki C 22 78 43 86 88 66 78 94 75 82 81 78 64 25 59 60 71
Mason Appleton M. Appleton C 26 76 44 91 80 72 67 83 62 50 68 72 76 25 59 60 67
Jordan Kyrou J. Kyrou C 24 57 41 92 81 71 67 80 68 44 79 76 53 25 56 57 66
Kevin Stenlund K. Stenlund C 25 65 43 91 65 81 63 73 68 70 63 70 58 25 52 53 62
Nathan Gerbe N. Gerbe C 35 73 42 92 73 56 58 54 60 56 67 60 74 61 70 71 62
Artemi Panarin A. Panarin L 30 61 40 95 94 63 81 83 95 25 96 88 57 80 70 72 77
Jake Guentzel J. Guentzel L 27 71 42 85 83 66 84 78 85 32 86 88 56 75 65 66 73
Johnny Gaudreau J. Gaudreau L 28 57 39 96 92 59 78 93 87 25 83 85 55 48 70 72 73
Zach Hyman Z. Hyman L 30 81 45 81 77 77 81 74 70 39 80 85 79 25 65 66 72
Andrew Ladd A. Ladd L 36 78 73 90 76 73 55 56 59 50 44 62 75 59 85 89 62
Cal Clutterbuck C. Clutterbuck R 34 99 47 93 75 76 65 72 59 25 62 58 86 45 82 85 67
Morgan Rielly M. Rielly D 28 72 43 89 90 78 90 81 81 25 78 52 78 25 72 73 74
Alec Martinez A. Martinez D 35 71 43 92 79 75 86 82 68 25 69 60 87 25 74 79 73
Marc-Edouard Vlasic ME Vlasic D 35 71 43 94 83 75 72 90 61 25 49 47 89 58 86 93 73
Josh Morrissey J. Morrissey D 27 79 44 86 86 71 88 91 80 25 64 49 76 25 65 67 72
Nate Schmidt N. Schmidt D 31 61 41 97 87 70 80 86 67 25 54 50 87 25 68 71 71
Jake Gardiner J. Gardiner D 32 67 43 87 86 75 69 70 72 25 64 47 59 25 75 77 66
Rasmus Sandin R. Sandin D 22 77 43 99 80 66 65 54 74 25 70 47 59 25 47 47 62
Goalie Pos Age SK DU EN SZ AG RB SC HS RT PH PS EX LD OV
Jack Campbell J. Campbell G 30 77 59 58 79 83 70 97 75 83 77 61 55 55 74
Tristan Jarry T. Jarry G 27 79 74 71 76 83 74 72 78 83 79 75 57 57 73
Carter Hutton C. Hutton G 36 48 55 56 75 50 46 56 50 57 48 71 64 64 55
Goalie GP GS W L OTL GA SA SV% GAA SO MIN A PiM
Tristan Jarry 60 54 26 25 4 167 1714 .903 3.04 1 3298 0 4
Jack Campbell 28 27 10 10 6 74 807 .908 2.94 0 1512 1 2
Carter Hutton 4 1 0 1 0 6 79 .924 2.52 0 142 0 0
3 Goalies 92 82 36 36 10 247 2600 - - 1 4952 1 6
Skater GP G A P +/- PIM PPG SHG GWG GTG S S% HIT BkS FOW TOI
Mika Zibanejad 72 32 47 79 +12 31 5 0 5 3 331 9.7 116 22 1061 19:51
Artemi Panarin 74 30 36 66 -2 6 5 1 6 2 305 9.8 30 10 38 19:52
Nick Suzuki 82 19 44 63 +1 28 4 0 1 1 203 9.4 166 14 993 18:19
Jake Guentzel 82 20 39 59 +2 20 3 0 1 0 260 7.7 82 4 34 17:41
Johnny Gaudreau 82 21 28 49 +11 2 2 0 2 0 293 7.2 19 6 26 19:14
Alec Martinez 82 11 34 45 -1 38 9 0 1 0 145 7.6 109 152 0 23:02
Morgan Rielly 77 10 35 45 -28 52 6 0 2 1 88 11.4 107 97 0 22:38
Josh Morrissey 81 10 32 42 -9 55 5 0 3 1 94 10.6 161 117 0 21:54
Zach Hyman 82 17 13 30 -2 42 1 0 4 0 162 10.5 155 19 61 17:17
Nate Schmidt 52 7 16 23 -3 18 3 0 0 2 66 10.6 36 76 0 20:16
Jordan Kyrou 82 7 12 19 -26 0 0 0 2 1 101 6.9 8 3 251 14:35
Cal Clutterbuck 82 7 10 17 -17 47 0 0 0 1 100 7.0 139 28 20 11:23
Ondrej Palat 33 8 8 16 -10 14 2 0 1 1 98 8.2 57 0 13 16:30
Jake Gardiner 82 3 11 14 -7 20 1 0 0 1 44 6.8 68 50 0 16:19
Brayden McNabb 28 3 7 10 0 30 0 0 1 0 19 15.8 67 41 0 19:58
Nathan Gerbe 79 3 7 10 -20 4 0 0 1 0 70 4.3 31 5 156 8:03
Marc-Edouard Vlasic 29 2 6 8 -13 12 0 0 0 0 16 12.5 35 51 0 16:57
Kevin Stenlund 82 5 2 7 -15 2 0 0 0 0 27 18.5 15 2 148 7:26
Carter Rowney 34 3 4 7 -11 8 0 0 0 0 57 5.3 41 6 255 14:25
Mason Appleton 35 3 4 7 -11 2 0 0 2 0 50 6.0 27 4 144 14:57
Rasmus Sandin 26 1 5 6 -6 8 1 0 0 0 10 10.0 36 15 0 16:38
Andrew Ladd 61 1 3 4 -9 6 0 0 0 0 44 2.3 36 6 64 7:50
Jordan Greenway 13 1 3 4 -4 4 1 0 1 0 21 4.8 15 2 3 13:22
Alex Biega 15 1 2 3 +1 6 0 0 1 0 8 12.5 27 19 0 13:32
Jake Muzzin 14 1 1 2 -3 32 1 0 0 0 11 9.1 34 38 0 20:37
Aidan Dudas 6 0 0 0 0 0 0 0 0 0 1 0.0 0 0 0 1:18
Boo Nieves 2 0 0 0 0 2 0 0 0 0 0 - 1 1 8 10:45
Luke Schenn 6 0 0 0 +2 8 0 0 0 0 4 0.0 12 11 0 13:27
Matthew Peca 1 0 0 0 0 0 0 0 0 0 0 - 0 1 2 4:59
29 Skaters 1476 226 409 635 - 497 49 1 34 14 2628 - 1630 800 3277 -
Player Pos Age HT WT CNT Salary Yrs
C 26 6'2" 193 USA USA $2,000,000 3
G 30 6'3" 197 USA USA $2,000,000 3
RW 34 5'11" 215 ONT ONT $1,350,000 4
D 32 6'2" 203 USA USA $1,500,000 2
LW 28 5'9" 165 USA USA $8,500,000 2
C 35 5'4" 176 USA USA $875,000 2
LW 27 5'11" 180 USA USA $7,100,000 2
G 36 6'0" 208 ONT ONT $1,250,000 2
LW 30 6'1" 211 ONT ONT $5,250,000 6
G 27 6'2" 194 BC BC $3,250,000 2
C 24 6'0" 195 ONT ONT $880,000 2
LW 36 6'3" 192 BC BC $750,000 2
D 35 6'1" 209 USA USA $5,000,000 2
D 27 6'0" 195 AB AB $6,375,000 3
LW 30 5'11" 170 RUS RUS $7,500,000 1
D 28 6'1" 219 BC BC $5,500,000 1
D 22 5'11" 183 SWE SWE $894,167 2
D 31 6'0" 194 USA USA $5,625,000 3
C 25 6'4" 215 SWE SWE $925,000 2
C 22 5'11" 183 ONT ONT $1,325,833 2
D 35 6'1" 205 QUE QUE $8,000,000 1
C 29 6'2" 208 SWE SWE $9,000,000 5
Avg (22 players) -- 29.5 6'0" 196 -- -- -