2019-20 Boston Bruins
- Reg. Season
- 50-25-7 107 pts, 4th Ovr
- Playoffs
- 3-4 R1 Loss
| Skater | Pos | Age | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Couturier S. Couturier | C | 27 | 65 | 43 | 87 | 84 | 79 | 89 | 98 | 89 | 98 | 87 | 88 | 83 | 41 | 71 | 73 | 79 |
| Boone Jenner B. Jenner | C | 26 | 86 | 46 | 84 | 84 | 76 | 75 | 93 | 73 | 96 | 74 | 72 | 84 | 75 | 69 | 70 | 73 |
| Eric Staal E. Staal | C | 35 | 65 | 43 | 87 | 78 | 78 | 78 | 99 | 84 | 91 | 78 | 78 | 59 | 53 | 90 | 93 | 73 |
| Blake Coleman B. Coleman | C | 28 | 94 | 56 | 75 | 85 | 72 | 75 | 96 | 67 | 51 | 64 | 79 | 89 | 45 | 61 | 62 | 72 |
| Bryan Little B. Little | C | 32 | 71 | 43 | 89 | 86 | 70 | 72 | 99 | 67 | 90 | 76 | 71 | 68 | 59 | 81 | 83 | 71 |
| Cody Eakin C. Eakin | C | 29 | 76 | 43 | 92 | 84 | 70 | 70 | 96 | 63 | 88 | 69 | 79 | 72 | 25 | 73 | 75 | 70 |
| Par Lindholm P. Lindholm | C | 28 | 73 | 43 | 90 | 59 | 67 | 59 | 74 | 60 | 73 | 64 | 55 | 86 | 25 | 51 | 51 | 61 |
| Brad Marchand B. Marchand | L | 32 | 67 | 54 | 67 | 88 | 64 | 83 | 91 | 86 | 43 | 99 | 91 | 68 | 53 | 77 | 81 | 78 |
| Evgenii Dadonov E. Dadonov | L | 31 | 63 | 41 | 96 | 85 | 67 | 78 | 95 | 89 | 35 | 85 | 85 | 59 | 25 | 63 | 63 | 73 |
| Tomas Tatar T. Tatar | L | 29 | 75 | 43 | 87 | 85 | 65 | 74 | 98 | 81 | 34 | 80 | 82 | 62 | 55 | 69 | 71 | 72 |
| Zach Hyman Z. Hyman | L | 28 | 79 | 69 | 74 | 77 | 78 | 76 | 94 | 61 | 54 | 73 | 81 | 79 | 25 | 61 | 62 | 70 |
| Justin Abdelkader J. Abdelkader | L | 33 | 91 | 60 | 84 | 82 | 78 | 70 | 90 | 64 | 52 | 64 | 58 | 82 | 25 | 75 | 79 | 68 |
| Mikkel Boedker M. Boedker | L | 30 | 71 | 43 | 97 | 85 | 76 | 67 | 90 | 72 | 36 | 79 | 59 | 61 | 61 | 75 | 77 | 68 |
| Gabriel Bourque G. Bourque | L | 29 | 83 | 45 | 93 | 75 | 72 | 55 | 76 | 55 | 35 | 60 | 56 | 82 | 41 | 68 | 70 | 63 |
| Dustin Byfuglien D. Byfuglien | D | 35 | 83 | 60 | 56 | 83 | 92 | 91 | 73 | 86 | 25 | 82 | 50 | 76 | 25 | 81 | 84 | 75 |
| Brayden McNabb B. McNabb | D | 29 | 90 | 47 | 81 | 76 | 80 | 79 | 96 | 58 | 25 | 52 | 48 | 90 | 25 | 69 | 71 | 72 |
| Ben Chiarot B. Chiarot | D | 29 | 87 | 46 | 81 | 69 | 80 | 82 | 85 | 59 | 25 | 55 | 51 | 85 | 80 | 68 | 69 | 70 |
| Erik Gudbranson E. Gudbranson | D | 28 | 89 | 70 | 69 | 76 | 85 | 76 | 81 | 59 | 25 | 50 | 48 | 83 | 75 | 71 | 72 | 70 |
| Ben Harpur B. Harpur | D | 25 | 82 | 99 | 70 | 70 | 88 | 74 | 73 | 58 | 25 | 48 | 47 | 88 | 25 | 59 | 59 | 68 |
| Mirco Mueller M. Mueller | D | 25 | 79 | 56 | 89 | 68 | 79 | 75 | 61 | 63 | 25 | 55 | 47 | 85 | 25 | 57 | 58 | 67 |
| Matt Roy M. Roy | D | 25 | 80 | 44 | 89 | 62 | 74 | 71 | 77 | 59 | 25 | 53 | 49 | 85 | 25 | 46 | 46 | 65 |
| Goalie | Pos | Age | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braden Holtby B. Holtby | G | 30 | 81 | 86 | 83 | 80 | 82 | 81 | 62 | 81 | 81 | 81 | 80 | 69 | 72 | 76 |
| Jack Campbell J. Campbell | G | 28 | 82 | 62 | 60 | 79 | 88 | 76 | 77 | 78 | 88 | 82 | 43 | 47 | 47 | 73 |
| Joonas Korpisalo J. Korpisalo | G | 26 | 61 | 56 | 56 | 74 | 66 | 56 | 60 | 64 | 63 | 61 | 93 | 55 | 55 | 61 |
| Goalie | GP | GS | W | L | OTL | GA | SA | SV% | GAA | SO | MIN | A | PiM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braden Holtby | 65 | 61 | 38 | 17 | 7 | 157 | 1889 | .917 | 2.54 | 1 | 3712 | 1 | 0 |
| Joonas Korpisalo | 15 | 9 | 4 | 5 | 0 | 28 | 319 | .912 | 2.87 | 0 | 585 | 0 | 0 |
|
Jack Campbell
|
11 | 11 | 7 | 3 | 0 | 26 | 323 | .920 | 2.53 | 1 | 616 | 0 | 2 |
| Matt Villalta | 1 | 1 | 1 | 0 | 0 | 2 | 23 | .913 | 2.00 | 0 | 60 | 0 | 0 |
| 4 Goalies | 92 | 82 | 50 | 25 | 7 | 213 | 2554 | - | - | 2 | 4973 | 1 | 2 |
| Skater | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | S | S% | HIT | BkS | FOW | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Couturier | 82 | 49 | 52 | 101 | +22 | 8 | 12 | 0 | 7 | 6 | 402 | 12.2 | 47 | 29 | 1553 | 22:26 |
| Brad Marchand | 73 | 30 | 46 | 76 | +17 | 34 | 4 | 0 | 7 | 3 | 340 | 8.8 | 77 | 3 | 40 | 18:53 |
|
Tomas Tatar
|
71 | 25 | 33 | 58 | +44 | 30 | 4 | 0 | 4 | 1 | 233 | 10.7 | 95 | 5 | 27 | 17:02 |
| Evgenii Dadonov | 60 | 23 | 27 | 50 | +14 | 0 | 5 | 1 | 7 | 2 | 214 | 10.7 | 20 | 3 | 32 | 18:42 |
| Blake Coleman | 82 | 22 | 27 | 49 | +15 | 81 | 3 | 1 | 5 | 2 | 272 | 8.1 | 241 | 22 | 84 | 19:14 |
| Dustin Byfuglien | 82 | 9 | 39 | 48 | -8 | 105 | 5 | 0 | 1 | 0 | 94 | 9.6 | 216 | 87 | 0 | 22:50 |
| Bryan Little | 72 | 10 | 31 | 41 | +23 | 4 | 1 | 0 | 1 | 0 | 148 | 6.8 | 37 | 8 | 603 | 14:31 |
| Zach Hyman | 82 | 20 | 17 | 37 | +6 | 67 | 7 | 0 | 1 | 2 | 208 | 9.6 | 118 | 14 | 30 | 16:42 |
| Brayden McNabb | 80 | 6 | 23 | 29 | -7 | 67 | 4 | 0 | 0 | 0 | 102 | 5.9 | 144 | 137 | 0 | 24:38 |
|
Boone Jenner
|
47 | 9 | 18 | 27 | +15 | 12 | 1 | 0 | 3 | 0 | 117 | 7.7 | 76 | 8 | 562 | 17:18 |
| Ben Harpur | 61 | 7 | 17 | 24 | +22 | 49 | 2 | 0 | 1 | 0 | 62 | 11.3 | 91 | 71 | 0 | 19:55 |
| Ben Chiarot | 82 | 2 | 21 | 23 | +21 | 48 | 0 | 0 | 0 | 0 | 45 | 4.4 | 154 | 93 | 0 | 19:13 |
| Erik Gudbranson | 68 | 3 | 16 | 19 | +22 | 105 | 0 | 0 | 1 | 1 | 51 | 5.9 | 157 | 86 | 0 | 18:42 |
|
Mikkel Boedker
|
53 | 4 | 13 | 17 | +12 | 2 | 0 | 0 | 1 | 1 | 55 | 7.3 | 10 | 1 | 17 | 10:17 |
|
Eric Staal
|
22 | 9 | 7 | 16 | +19 | 4 | 0 | 0 | 1 | 0 | 62 | 14.5 | 13 | 1 | 230 | 16:03 |
| Matt Roy | 68 | 5 | 11 | 16 | +13 | 36 | 0 | 0 | 0 | 1 | 51 | 9.8 | 58 | 92 | 0 | 16:50 |
|
Mirco Mueller
|
25 | 1 | 15 | 16 | +14 | 13 | 0 | 1 | 0 | 0 | 19 | 5.3 | 20 | 22 | 0 | 15:33 |
| Justin Abdelkader | 82 | 4 | 10 | 14 | -13 | 52 | 0 | 0 | 0 | 0 | 108 | 3.7 | 129 | 6 | 23 | 11:40 |
|
Radek Faksa
|
35 | 5 | 6 | 11 | -6 | 17 | 0 | 0 | 1 | 0 | 69 | 7.2 | 23 | 9 | 391 | 15:46 |
| Par Lindholm | 60 | 2 | 4 | 6 | -8 | 2 | 0 | 0 | 1 | 0 | 44 | 4.5 | 19 | 9 | 182 | 7:20 |
|
Magnus Paajarvi
|
41 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 58 | 3.4 | 12 | 1 | 3 | 7:14 |
|
Noah Juulsen
|
8 | 1 | 4 | 5 | +1 | 4 | 0 | 0 | 0 | 0 | 9 | 11.1 | 19 | 9 | 0 | 19:50 |
|
Leo Komarov
|
24 | 1 | 3 | 4 | -4 | 4 | 0 | 0 | 0 | 0 | 16 | 6.2 | 25 | 4 | 1 | 7:26 |
|
Tim Schaller
|
37 | 3 | 0 | 3 | -13 | 8 | 0 | 0 | 2 | 0 | 33 | 9.1 | 13 | 1 | 4 | 6:47 |
| Jaycob Megna | 18 | 0 | 2 | 2 | +2 | 6 | 0 | 0 | 0 | 0 | 8 | 0.0 | 22 | 9 | 0 | 13:14 |
|
Brandon Saad
|
7 | 1 | 0 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5 | 2 | 3 | 6 | 14:23 |
|
Cody Eakin
|
16 | 0 | 1 | 1 | -6 | 0 | 0 | 0 | 0 | 0 | 21 | 0.0 | 7 | 0 | 71 | 7:59 |
|
Gabriel Bourque
|
13 | 0 | 1 | 1 | -7 | 2 | 0 | 0 | 0 | 0 | 6 | 0.0 | 8 | 0 | 3 | 6:40 |
|
Barclay Goodrow
|
20 | 0 | 0 | 0 | -11 | 2 | 0 | 0 | 0 | 0 | 10 | 0.0 | 14 | 0 | 50 | 6:47 |
| Karson Kuhlman | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 9:28 |
| Trevor Moore | 4 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 7:23 |
| 31 Skaters | 1477 | 253 | 447 | 700 | - | 764 | 48 | 3 | 44 | 19 | 2867 | - | 1868 | 733 | 3912 | - |
| Player | Pos | Age | HT | WT | CNT | Salary | Yrs |
|---|---|---|---|---|---|---|---|
| LW | 33 | 6'2" | 214 |
|
$4,500,000 | 2 | |
| LW | 30 | 6'0" | 210 |
|
$3,300,000 | 1 | |
| LW | 29 | 5'10" | 206 |
|
$1,400,000 | 2 | |
| D | 35 | 6'5" | 260 |
|
$9,000,000 | 3 | |
| G | 28 | 6'3" | 197 |
|
$1,340,000 | 1 | |
| D | 29 | 6'3" | 219 |
|
$3,500,000 | 3 | |
| C | 28 | 5'11" | 200 |
|
$925,000 | 1 | |
| C | 27 | 6'3" | 211 |
|
$7,700,000 | 5 | |
| LW | 31 | 5'11" | 185 |
|
$7,200,000 | 6 | |
| C | 29 | 6'0" | 190 |
|
$4,250,000 | 2 | |
| D | 28 | 6'5" | 220 |
|
$4,500,000 | 1 | |
| D | 25 | 6'6" | 222 |
|
$773,333 | 1 | |
| G | 30 | 6'2" | 211 |
|
$7,100,000 | 2 | |
| LW | 28 | 6'1" | 213 |
|
$3,000,000 | 2 | |
| C | 26 | 6'2" | 206 |
|
$3,750,000 | 3 | |
| G | 26 | 6'3" | 182 |
|
$1,150,000 | 1 | |
| C | 28 | 5'11" | 187 |
|
$925,000 | 1 | |
| C | 32 | 6'0" | 191 |
|
$5,500,000 | 5 | |
| LW | 32 | 5'9" | 181 |
|
$7,000,000 | 1 | |
| D | 29 | 6'4" | 212 |
|
$2,800,000 | 3 | |
| D | 25 | 6'3" | 210 |
|
$850,000 | 1 | |
| D | 25 | 6'1" | 200 |
|
$833,750 | 1 | |
| C | 35 | 6'4" | 209 |
|
$9,400,000 | 1 | |
| LW | 29 | 5'10" | 182 |
|
$4,500,000 | 2 | |
| Avg (24 players) | -- | 29.0 | 6'1" | 205 | -- | -- | - |