Matthew
- Status
- Minors 100%
- Age / YOB
- 27 (1999)
- Contract
- $775,000 × 1yr
- Expires
- RFA 2027 · age 28
- Waivers
- Eligible
Ratings
Percentile vs 71 goaliesContract
Cap hit
$0
Salary $775,000
Year 1 of 1
2026-27
Expiry Status
RFA
2027
age 28
Clauses
—
Stats
2026-27 ·
no games in this range
No games logged in this range.
| Season | Team | GP | GS | W | L | OTL | GAA | Sv% | SO | MP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | BUF | 1 | 1 | 1 | 0 | 0 | 3.00 | .903 | 0 | 60 |
| NHL Career Stats | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | W | L | OT | GAA | Sv% | SO | GA | SA | A | PiM | MP |
| 2023-24 | ARI | 2 | 1 | 0 | 1 | 0 | 4.17 | .828 | 0 | 5 | 29 | 0 | - | 71 |
| 2024-25 | Utah Hockey Club | 1 | 1 | 1 | 0 | 0 | 3.00 | .903 | 0 | 3 | 31 | 0 | - | 60 |
| Career | NHL | 3 | 2 | 1 | 1 | 0 | 3.64 | .867 | 0 | 8 | 60 | 0 | - | 131 |
History
Overall, season by season
Above the band is elite. Inside it, above average. Below it, below average.
OV
Goalies, average to top 10%
Attributes
| Season | Age | Pos | Team | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 20 | G | BOS | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| 2020-21 | 21 | G | BOS | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| 2021-22 | 22 | G | BOS | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| 2022-23 | 23 | G | BOS | 50 | 40 | 50 | 70 | 53 | 50 | 50 | 55 | 52 | 52 | 30 | 44 | 44 | 52 |
| 2023-24 | 24 | G | VGK | 50 | 40 | 50 | 70 | 53 | 50 | 50 | 55 | 52 | 52 | 30 | 44 | 44 | 51 |
| 2024-25 | 25 | G | VGK | 56 | 46 | 58 | 65 | 60 | 59 | 56 | 62 | 60 | 59 | 30 | 44 | 44 | 57 |
| 2025-26 | 26 | G | VGK | 54 | 53 | 66 | 78 | 56 | 59 | 50 | 58 | 58 | 56 | 30 | 44 | 44 | 56 |
| 2026-27 | 27 | G | VGK | 40 | 40 | 50 | 80 | 48 | 45 | 50 | 48 | 45 | 41 | 30 | 44 | 44 | 49 |
| Season | Age | Pos | Team | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 20 | G | BOS | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| 2020-21 | 21 | G | BOS | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2021-22 | 22 | G | BOS | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2022-23 | 23 | G | BOS | −5 | −15 | −5 | +15 | −2 | −5 | −5 | · | −3 | −3 | −25 | −11 | −11 | −3 |
| 2023-24 | 24 | G | VGK | · | · | · | · | · | · | · | · | · | · | · | · | · | −1 |
| 2024-25 | 25 | G | VGK | +6 | +6 | +8 | −5 | +7 | +9 | +6 | +7 | +8 | +7 | · | · | · | +6 |
| 2025-26 | 26 | G | VGK | −2 | +7 | +8 | +13 | −4 | · | −6 | −4 | −2 | −3 | · | · | · | −1 |
| 2026-27 | 27 | G | VGK | −14 | −13 | −16 | +2 | −8 | −14 | · | −10 | −13 | −15 | · | · | · | −7 |
2019-20
to BRUINS
- Alexei Toropchenko P
- Matthew Villalta P
to LIGHTNING
2023-24
to GOLDEN KNIGHTS
- Matthew Villalta
- WSH 2025 3rd
- CAR 2025 4th
- BOS 2025 5th
to BRUINS