2018-19 Carolina Hurricanes
- Reg. Season
- 27-50-5 59 pts, 30th Ovr
- Playoffs
- — DNQ
| Skater | Pos | Age | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Copp A. Copp | C | 24 | 77 | 43 | 94 | 81 | 69 | 66 | 94 | 63 | 79 | 68 | 60 | 81 | 25 | 64 | 64 | 67 |
| Sven Andrighetto S. Andrighetto | C | 25 | 71 | 42 | 93 | 80 | 65 | 68 | 75 | 79 | 35 | 73 | 70 | 61 | 75 | 60 | 60 | 67 |
| Cal O'Reilly C. O'Reilly | C | 32 | 70 | 68 | 76 | 69 | 68 | 84 | 89 | 67 | 80 | 69 | 58 | 67 | 55 | 59 | 59 | 64 |
| Drake Caggiula D. Caggiula | C | 24 | 87 | 55 | 84 | 82 | 66 | 65 | 81 | 63 | 34 | 60 | 71 | 66 | 25 | 59 | 59 | 64 |
| Greg McKegg G. McKegg | C | 26 | 69 | 42 | 90 | 71 | 70 | 55 | 79 | 60 | 79 | 58 | 58 | 79 | 25 | 55 | 56 | 62 |
| Brett Sutter B. Sutter | C | 31 | 73 | 73 | 74 | 63 | 73 | 55 | 55 | 59 | 74 | 56 | 58 | 62 | 55 | 44 | 44 | 57 |
| Dylan Sikura D. Sikura | C | 23 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 48 |
| Milan Lucic M. Lucic | L | 30 | 96 | 80 | 73 | 70 | 88 | 73 | 99 | 76 | 55 | 74 | 62 | 58 | 25 | 80 | 86 | 69 |
| Reid Boucher R. Boucher | L | 25 | 69 | 42 | 99 | 83 | 68 | 61 | 72 | 70 | 34 | 60 | 68 | 68 | 75 | 59 | 59 | 65 |
| Conor Sheary C. Sheary | L | 26 | 63 | 41 | 95 | 84 | 62 | 66 | 87 | 66 | 35 | 62 | 74 | 57 | 25 | 62 | 64 | 64 |
| Nathan Gerbe N. Gerbe | L | 31 | 72 | 69 | 79 | 73 | 69 | 52 | 50 | 66 | 80 | 67 | 56 | 70 | 53 | 68 | 69 | 62 |
| Ryan Callahan R. Callahan | R | 33 | 86 | 55 | 87 | 77 | 69 | 65 | 61 | 66 | 40 | 65 | 58 | 75 | 60 | 77 | 83 | 65 |
| Spencer Foo S. Foo | R | 24 | 74 | 70 | 82 | 68 | 70 | 66 | 68 | 62 | 50 | 56 | 64 | 64 | 61 | 44 | 44 | 60 |
| Matt Niskanen M. Niskanen | D | 32 | 82 | 45 | 84 | 82 | 73 | 86 | 90 | 66 | 25 | 66 | 50 | 89 | 53 | 80 | 85 | 75 |
| Connor Murphy C. Murphy | D | 25 | 83 | 59 | 86 | 74 | 80 | 70 | 94 | 61 | 25 | 53 | 48 | 76 | 25 | 67 | 67 | 68 |
| Zach Bogosian Z. Bogosian | D | 28 | 77 | 99 | 70 | 75 | 86 | 78 | 58 | 69 | 25 | 46 | 47 | 81 | 75 | 73 | 73 | 68 |
| Paul Martin P. Martin | D | 37 | 67 | 42 | 95 | 73 | 74 | 66 | 74 | 62 | 25 | 52 | 47 | 62 | 25 | 82 | 88 | 64 |
| Slater Koekkoek S. Koekkoek | D | 24 | 75 | 43 | 85 | 71 | 69 | 57 | 72 | 58 | 25 | 50 | 51 | 67 | 25 | 54 | 55 | 61 |
| Martin Marincin M. Marincin | D | 26 | 80 | 77 | 88 | 66 | 77 | 57 | 59 | 53 | 25 | 46 | 41 | 69 | 39 | 61 | 61 | 60 |
| Jordan Schmaltz J. Schmaltz | D | 25 | 61 | 41 | 86 | 73 | 72 | 56 | 65 | 63 | 25 | 48 | 47 | 56 | 25 | 46 | 46 | 57 |
| Goalie | Pos | Age | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Reimer J. Reimer | G | 30 | 79 | 72 | 71 | 80 | 81 | 78 | 63 | 79 | 85 | 80 | 78 | 65 | 66 | 74 |
| Jonathan Bernier J. Bernier | G | 30 | 78 | 68 | 68 | 68 | 82 | 74 | 62 | 76 | 83 | 78 | 62 | 65 | 66 | 72 |
| Casey DeSmith C. DeSmith | G | 27 | 72 | 64 | 61 | 66 | 80 | 64 | 73 | 71 | 80 | 72 | 65 | 45 | 45 | 67 |
| Goalie | GP | GS | W | L | OTL | GA | SA | SV% | GAA | SO | MIN | A | PiM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Bernier | 52 | 51 | 16 | 29 | 3 | 145 | 1562 | .907 | 3.09 | 2 | 2816 | 1 | 0 |
| Casey DeSmith | 22 | 14 | 4 | 11 | 1 | 61 | 598 | .898 | 3.65 | 0 | 1002 | 0 | 2 |
|
Petr Mrazek
|
17 | 13 | 5 | 9 | 0 | 46 | 512 | .910 | 3.07 | 0 | 900 | 2 | 0 |
|
James Reimer
|
4 | 4 | 2 | 1 | 1 | 8 | 162 | .951 | 1.92 | 0 | 250 | 0 | 0 |
| 4 Goalies | 95 | 82 | 27 | 50 | 5 | 260 | 2834 | - | - | 2 | 4968 | 3 | 2 |
| Skater | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | S | S% | HIT | BkS | FOW | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Niskanen | 77 | 9 | 39 | 48 | -20 | 42 | 4 | 0 | 1 | 0 | 131 | 6.9 | 112 | 123 | 0 | 23:44 |
| Reid Boucher | 82 | 20 | 23 | 43 | -8 | 22 | 1 | 0 | 4 | 0 | 263 | 7.6 | 50 | 17 | 41 | 19:19 |
| Drake Caggiula | 82 | 18 | 18 | 36 | -4 | 50 | 2 | 0 | 1 | 1 | 176 | 10.2 | 190 | 16 | 204 | 17:49 |
| Zach Bogosian | 70 | 14 | 22 | 36 | -11 | 97 | 7 | 0 | 2 | 0 | 104 | 13.5 | 149 | 104 | 0 | 20:32 |
| Conor Sheary | 82 | 12 | 20 | 32 | -2 | 10 | 0 | 0 | 2 | 1 | 178 | 6.7 | 34 | 11 | 41 | 16:39 |
|
Cal O'Reilly
|
51 | 6 | 21 | 27 | -9 | 17 | 0 | 1 | 0 | 0 | 89 | 6.7 | 46 | 7 | 421 | 15:25 |
| Connor Murphy | 82 | 10 | 15 | 25 | -30 | 46 | 2 | 0 | 1 | 2 | 74 | 13.5 | 143 | 129 | 0 | 21:59 |
|
Henrik Zetterberg
|
41 | 11 | 13 | 24 | -10 | 8 | 6 | 0 | 1 | 2 | 111 | 9.9 | 29 | 3 | 712 | 23:38 |
|
Chris Tierney
|
28 | 10 | 14 | 24 | +2 | 2 | 1 | 0 | 2 | 0 | 108 | 9.3 | 6 | 9 | 327 | 21:08 |
|
Sven Andrighetto
|
45 | 9 | 11 | 20 | -4 | 8 | 1 | 0 | 0 | 1 | 90 | 10.0 | 18 | 5 | 213 | 17:20 |
|
Milan Lucic
|
48 | 7 | 13 | 20 | -11 | 62 | 1 | 0 | 0 | 1 | 74 | 9.5 | 167 | 9 | 180 | 20:22 |
| Ryan Callahan | 63 | 4 | 15 | 19 | -14 | 40 | 0 | 0 | 0 | 0 | 129 | 3.1 | 116 | 17 | 42 | 17:56 |
| Paul Martin | 51 | 3 | 15 | 18 | -6 | 6 | 3 | 0 | 0 | 0 | 23 | 13.0 | 35 | 53 | 0 | 20:24 |
| Byron Froese | 71 | 5 | 12 | 17 | -17 | 22 | 0 | 0 | 0 | 0 | 106 | 4.7 | 69 | 13 | 260 | 12:55 |
| Josh Jooris | 69 | 6 | 8 | 14 | -14 | 30 | 1 | 0 | 1 | 0 | 82 | 7.3 | 101 | 20 | 86 | 14:14 |
|
Nathan Gerbe
|
51 | 6 | 7 | 13 | -19 | 10 | 1 | 0 | 0 | 2 | 63 | 9.5 | 44 | 4 | 27 | 12:16 |
|
Jamieson Oleksiak
|
53 | 3 | 9 | 12 | -11 | 91 | 1 | 1 | 0 | 0 | 55 | 5.5 | 178 | 68 | 0 | 22:18 |
| Andrew Copp | 33 | 5 | 6 | 11 | -9 | 4 | 1 | 0 | 2 | 1 | 61 | 8.2 | 13 | 13 | 273 | 14:32 |
|
Martin Marincin
|
37 | 2 | 9 | 11 | -7 | 24 | 0 | 0 | 0 | 0 | 11 | 18.2 | 96 | 39 | 0 | 16:09 |
|
Greg McKegg
|
35 | 3 | 6 | 9 | -6 | 14 | 0 | 0 | 1 | 0 | 26 | 11.5 | 22 | 17 | 99 | 11:51 |
| Slater Koekkoek | 57 | 3 | 6 | 9 | -12 | 24 | 0 | 0 | 0 | 0 | 37 | 8.1 | 79 | 61 | 0 | 16:47 |
| Brett Sutter | 54 | 4 | 3 | 7 | -1 | 13 | 0 | 0 | 1 | 1 | 32 | 12.5 | 32 | 2 | 76 | 7:56 |
| Jordan Szwarz | 55 | 2 | 5 | 7 | -24 | 4 | 0 | 0 | 1 | 0 | 37 | 5.4 | 16 | 1 | 45 | 7:18 |
| Connor Carrick | 31 | 1 | 6 | 7 | -6 | 10 | 0 | 0 | 0 | 0 | 14 | 7.1 | 34 | 19 | 0 | 15:13 |
| Colin Greening | 46 | 3 | 2 | 5 | -11 | 22 | 0 | 0 | 0 | 0 | 28 | 10.7 | 38 | 5 | 12 | 8:19 |
| Michael Mersch | 34 | 2 | 1 | 3 | -11 | 10 | 0 | 0 | 1 | 0 | 36 | 5.6 | 22 | 2 | 9 | 11:26 |
| Jordan Schmaltz | 34 | 1 | 1 | 2 | -2 | 4 | 0 | 0 | 0 | 0 | 9 | 11.1 | 20 | 19 | 0 | 9:26 |
|
Nikita Soshnikov
|
19 | 1 | 1 | 2 | -5 | 4 | 0 | 0 | 1 | 0 | 16 | 6.2 | 13 | 4 | 19 | 9:06 |
| Dylan Sikura | 4 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 12 | 9:15 |
| Nick Paul | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | 8:00 |
| Spencer Foo | 4 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 4 | 1 | 4 | 16:30 |
| 31 Skaters | 1491 | 180 | 321 | 501 | - | 700 | 32 | 2 | 22 | 12 | 2168 | - | 1876 | 791 | 3107 | - |
| Player | Pos | Age | HT | WT | CNT | Salary | Yrs |
|---|---|---|---|---|---|---|---|
| C | 25 | 5'10" | 188 |
|
$1,750,000 | 2 | |
| G | 30 | 6'0" | 184 |
|
$4,200,000 | 2 | |
| D | 28 | 6'3" | 228 |
|
$5,060,000 | 3 | |
| LW | 25 | 5'10" | 195 |
|
$925,000 | 1 | |
| C | 24 | 5'10" | 185 |
|
$3,775,000 | 2 | |
| RW | 33 | 5'11" | 187 |
|
$6,850,000 | 1 | |
| C | 24 | 6'1" | 206 |
|
$1,650,000 | 2 | |
| G | 27 | 6'0" | 181 |
|
$1,150,000 | 3 | |
| RW | 24 | 6'0" | 185 |
|
$1,300,000 | 3 | |
| LW | 31 | 5'5" | 178 |
|
$800,000 | 3 | |
| D | 24 | 6'2" | 198 |
|
$1,444,167 | 2 | |
| LW | 30 | 6'3" | 236 |
|
$6,000,000 | 1 | |
| D | 26 | 6'4" | 210 |
|
$1,150,000 | 1 | |
| D | 37 | 6'1" | 200 |
|
$4,500,000 | 1 | |
| C | 26 | 6'0" | 191 |
|
$870,000 | 1 | |
| D | 25 | 6'4" | 212 |
|
$3,850,000 | 2 | |
| D | 32 | 6'1" | 200 |
|
$6,100,000 | 4 | |
| C | 32 | 6'0" | 193 |
|
$900,000 | 2 | |
| G | 30 | 6'2" | 217 |
|
$3,500,000 | 3 | |
| D | 25 | 6'2" | 190 |
|
$1,208,333 | 3 | |
| LW | 26 | 5'8" | 175 |
|
$3,000,000 | 1 | |
| C | 23 | 5'11" | 159 |
|
$1,387,500 | 3 | |
| C | 31 | 6'0" | 200 |
|
$2,000,000 | 3 | |
| Avg (23 players) | -- | 27.7 | 6'0" | 196 | -- | -- | - |