Casey
- Status
- Pro 100%
- Age / YOB
- 35 (1991)
- Contract
- $2,200,000 × 1yr
- Expires
- UFA 2027 · age 36
- Waivers
- Eligible
- Acquired
- Free Agent · Aug 2024
- Drafted
- Undrafted
- Vitals
- 6'0" · 188 lb
Ratings
Percentile vs 71 goaliesContract
Cap hit
$2,200,000
2.1% of cap
Year 3 of 3
2024-25
2026-27
Expiry Status
UFA
2027
age 36
Clauses
—
Stats
| OTHL Career | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | W | L | OTL | GAA | Sv% | SO | GA | SA | MP | GS |
| 2018-19 | CAR | 22 | 4 | 11 | 1 | 3.65 | .898 | 0 | 61 | 598 | 1002 | 14 |
| 2019-20 | CGY | 28 | 19 | 7 | 2 | 2.28 | .923 | 1 | 64 | 834 | 1684 | 27 |
| 2021-22 | CGY | 22 | 13 | 8 | 1 | 2.73 | .907 | 1 | 58 | 623 | 1274 | 22 |
| 2022-23 | CGY | 18 | 8 | 4 | 1 | 2.31 | .926 | 0 | 32 | 434 | 831 | 14 |
| 2023-24 | CGY / NSH | 37 | 19 | 14 | 2 | 3.26 | .893 | 0 | 113 | 1061 | 2082 | 37 |
| 2024-25 | CHI | 20 | 9 | 9 | 0 | 2.45 | .908 | 2 | 48 | 523 | 1176 | 18 |
| 2025-26 | CHI | 33 | 17 | 6 | 1 | 2.39 | .908 | 3 | 62 | 677 | 1556 | 19 |
| Career | 7 yrs | 180 | 89 | 59 | 8 | 2.74 | .908 | 7 | 438 | 4750 | 9608 | 151 |
2026-27 ·
no games in this range
No games logged in this range.
| Season | Team | GP | GS | W | L | OTL | GAA | Sv% | SO | MP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | DAL | 30 | 28 | 15 | 8 | 6 | 2.43 | .907 | 1 | 1755 |
| NHL Career Stats | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | W | L | OT | GAA | Sv% | SO | GA | SA | A | PiM | MP |
| 2017-18 | PIT | 14 | 11 | 6 | 4 | 1 | 2.40 | .921 | 1 | 28 | 356 | 0 | 2 | 700 |
| 2018-19 | PIT | 36 | 30 | 15 | 11 | 5 | 2.75 | .916 | 3 | 89 | 1060 | 0 | 2 | 1943 |
| 2020-21 | PIT | 20 | 17 | 11 | 7 | 0 | 2.54 | .912 | 2 | 48 | 543 | 1 | - | 1132 |
| 2021-22 | PIT | 26 | 24 | 11 | 6 | 5 | 2.79 | .914 | 3 | 66 | 769 | 0 | - | 1418 |
| 2022-23 | PIT | 38 | 33 | 15 | 16 | 4 | 3.17 | .905 | 0 | 109 | 1142 | 0 | 2 | 2065 |
| 2023-24 | VAN | 29 | 27 | 12 | 9 | 6 | 2.89 | .896 | 1 | 80 | 759 | 1 | - | 1663 |
| 2024-25 | DAL | 27 | 24 | 14 | 8 | 2 | 2.59 | .915 | 2 | 65 | 761 | 1 | 2 | 1504 |
| 2025-26 | DAL | 30 | 28 | 15 | 8 | 6 | 2.43 | .907 | 1 | 71 | 760 | 0 | 2 | 1755 |
| Career | NHL | 220 | 194 | 99 | 69 | 29 | 2.74 | .910 | 13 | 556 | 6150 | 3 | 10 | 12183 |
Trophy Case
Stanley Cup
as League Champion
History
Overall, season by season
Above the band is elite. Inside it, above average. Below it, below average.
OV
Goalies, average to top 10%
Attributes
| Season | Age | Pos | Team | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 27 | G | CAR | 72 | 64 | 61 | 66 | 80 | 64 | 73 | 71 | 80 | 72 | 65 | 45 | 45 | 67 |
| 2019-20 | 28 | G | CGY | 82 | 68 | 65 | 66 | 88 | 76 | 64 | 79 | 85 | 82 | 59 | 48 | 48 | 71 |
| 2020-21 | 29 | G | CGY | 57 | 68 | 85 | 66 | 55 | 61 | 51 | 60 | 56 | 55 | 30 | 48 | 48 | 58 |
| 2021-22 | 30 | G | CGY | 75 | 65 | 63 | 66 | 82 | 68 | 71 | 76 | 82 | 75 | 95 | 52 | 52 | 69 |
| 2022-23 | 31 | G | CGY | 76 | 57 | 57 | 66 | 81 | 71 | 83 | 76 | 81 | 76 | 81 | 56 | 56 | 70 |
| 2023-24 | 32 | G | NSH | 68 | 62 | 62 | 66 | 67 | 68 | 83 | 68 | 75 | 68 | 73 | 59 | 60 | 67 |
| 2024-25 | 33 | G | CHI | 66 | 63 | 63 | 65 | 74 | 58 | 69 | 66 | 65 | 66 | 73 | 60 | 61 | 64 |
| 2025-26 | 34 | G | CHI | 76 | 57 | 58 | 65 | 81 | 71 | 73 | 75 | 81 | 76 | 67 | 62 | 63 | 70 |
| 2026-27 | 35 | G | CHI | 78 | 60 | 60 | 69 | 74 | 74 | 86 | 77 | 77 | 79 | 67 | 63 | 64 | 72 |
| Season | Age | Pos | Team | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 27 | G | CAR | 72 | 64 | 61 | 66 | 80 | 64 | 73 | 71 | 80 | 72 | 65 | 45 | 45 | 67 |
| 2019-20 | 28 | G | CGY | +10 | +4 | +4 | · | +8 | +12 | −9 | +8 | +5 | +10 | −6 | +3 | +3 | +4 |
| 2020-21 | 29 | G | CGY | −25 | · | +20 | · | −33 | −15 | −13 | −19 | −29 | −27 | −29 | · | · | −13 |
| 2021-22 | 30 | G | CGY | +18 | −3 | −22 | · | +27 | +7 | +20 | +16 | +26 | +20 | +65 | +4 | +4 | +11 |
| 2022-23 | 31 | G | CGY | +1 | −8 | −6 | · | −1 | +3 | +12 | · | −1 | +1 | −14 | +4 | +4 | +1 |
| 2023-24 | 32 | G | NSH | −8 | +5 | +5 | · | −14 | −3 | · | −8 | −6 | −8 | −8 | +3 | +4 | −3 |
| 2024-25 | 33 | G | CHI | −2 | +1 | +1 | −1 | +7 | −10 | −14 | −2 | −10 | −2 | · | +1 | +1 | −3 |
| 2025-26 | 34 | G | CHI | +10 | −6 | −5 | · | +7 | +13 | +4 | +9 | +16 | +10 | −6 | +2 | +2 | +6 |
| 2026-27 | 35 | G | CHI | +2 | +3 | +2 | +4 | −7 | +3 | +13 | +2 | −4 | +3 | · | +1 | +1 | +2 |
2019-20
to FLAMES
- Casey DeSmith
- PHL 2020 4th
to HURRICANES
2023-24
to PREDATORS
- Casey DeSmith
to FLAMES