2016-17 Columbus Blue Jackets
- Reg. Season
- 40-36-6 86 pts, 19th Ovr
- Playoffs
- — DNQ
- GM
- Tyler Bell
| Skater | Pos | Age | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shawn Matthias S. Matthias | C | 28 | 75 | 45 | 90 | 78 | 83 | 59 | 92 | 63 | 36 | 68 | 70 | 73 | 25 | 71 | 72 | 68 |
| Brooks Laich B. Laich | C | 33 | 81 | 44 | 92 | 78 | 73 | 54 | 91 | 60 | 49 | 62 | 55 | 81 | 70 | 79 | 83 | 67 |
| Chris Kelly C. Kelly | C | 36 | 77 | 44 | 99 | 76 | 71 | 58 | 63 | 53 | 58 | 45 | 64 | 87 | 25 | 79 | 84 | 64 |
| Derek Grant D. Grant | C | 26 | 82 | 45 | 95 | 74 | 77 | 52 | 78 | 62 | 85 | 51 | 50 | 80 | 25 | 47 | 47 | 62 |
| Bobby Ryan B. Ryan | L | 29 | 78 | 44 | 89 | 84 | 76 | 68 | 97 | 81 | 33 | 81 | 78 | 65 | 65 | 75 | 77 | 74 |
| Chris Kunitz C. Kunitz | L | 37 | 98 | 57 | 85 | 77 | 72 | 67 | 94 | 77 | 38 | 74 | 72 | 63 | 68 | 80 | 86 | 71 |
| Matt Beleskey M. Beleskey | L | 28 | 98 | 89 | 77 | 81 | 75 | 65 | 90 | 68 | 33 | 73 | 71 | 64 | 25 | 67 | 69 | 69 |
| Sven Baertschi S. Baertschi | L | 24 | 63 | 41 | 93 | 80 | 69 | 59 | 85 | 72 | 25 | 65 | 73 | 67 | 25 | 59 | 60 | 66 |
| Chris Thorburn C. Thorburn | L | 33 | 83 | 95 | 73 | 66 | 89 | 51 | 99 | 56 | 58 | 57 | 58 | 71 | 25 | 77 | 78 | 64 |
| Derek Dorsett D. Dorsett | L | 30 | 83 | 99 | 40 | 72 | 73 | 57 | 92 | 60 | 34 | 62 | 58 | 75 | 25 | 71 | 74 | 64 |
| JT Brown J. Brown | L | 26 | 78 | 85 | 78 | 78 | 64 | 59 | 82 | 61 | 41 | 64 | 59 | 75 | 25 | 62 | 64 | 64 |
| Mason Raymond M. Raymond | L | 31 | 63 | 41 | 90 | 88 | 68 | 56 | 68 | 67 | 38 | 53 | 66 | 61 | 42 | 73 | 77 | 64 |
| Ryan Garbutt R. Garbutt | L | 31 | 86 | 58 | 82 | 77 | 72 | 52 | 90 | 62 | 28 | 58 | 59 | 71 | 25 | 65 | 66 | 64 |
| Anton Stralman A. Stralman | D | 30 | 79 | 44 | 91 | 83 | 69 | 81 | 95 | 84 | 25 | 69 | 56 | 76 | 25 | 73 | 78 | 74 |
| Danny DeKeyser D. DeKeyser | D | 26 | 76 | 44 | 83 | 83 | 73 | 80 | 96 | 60 | 25 | 56 | 53 | 86 | 25 | 64 | 65 | 72 |
| Kevin Bieksa K. Bieksa | D | 35 | 86 | 89 | 63 | 73 | 74 | 77 | 83 | 67 | 25 | 56 | 51 | 83 | 25 | 76 | 80 | 71 |
| Damon Severson D. Severson | D | 22 | 77 | 44 | 82 | 83 | 76 | 76 | 79 | 74 | 25 | 68 | 51 | 61 | 25 | 58 | 58 | 67 |
| Mike Weber M. Weber | D | 29 | 89 | 97 | 63 | 72 | 80 | 64 | 71 | 58 | 25 | 53 | 50 | 78 | 25 | 67 | 68 | 67 |
| Jakub Kindl J. Kindl | D | 29 | 73 | 43 | 87 | 78 | 74 | 64 | 63 | 68 | 25 | 56 | 51 | 58 | 25 | 66 | 67 | 63 |
| Goalie | Pos | Age | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braden Holtby B. Holtby | G | 27 | 90 | 99 | 99 | 78 | 88 | 88 | 71 | 89 | 85 | 91 | 84 | 64 | 66 | 81 |
| Jeremy Smith J. Smith | G | 27 | 67 | 90 | 65 | 64 | 64 | 72 | 55 | 69 | 61 | 60 | 64 | 44 | 44 | 62 |
| Goalie | GP | GS | W | L | OTL | GA | SA | SV% | GAA | SO | MIN | A | PiM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braden Holtby | 70 | 68 | 32 | 29 | 6 | 183 | 1987 | .908 | 2.73 | 4 | 4019 | 1 | 6 |
| Joonas Korpisalo | 13 | 9 | 6 | 4 | 0 | 21 | 300 | .930 | 1.91 | 0 | 658 | 0 | 0 |
| Jeremy Smith | 6 | 5 | 2 | 3 | 0 | 19 | 170 | .888 | 3.82 | 0 | 298 | 1 | 0 |
| 3 Goalies | 89 | 82 | 40 | 36 | 6 | 223 | 2457 | - | - | 4 | 4975 | 2 | 6 |
| Skater | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | S | S% | HIT | BkS | FOW | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Daniel Sedin
|
61 | 23 | 26 | 49 | -4 | 12 | 6 | 1 | 6 | 4 | 194 | 11.9 | 33 | 5 | 114 | 21:18 |
| Anton Stralman | 79 | 13 | 35 | 48 | -17 | 75 | 8 | 0 | 2 | 0 | 120 | 10.8 | 89 | 98 | 0 | 23:43 |
| Danny DeKeyser | 82 | 16 | 30 | 46 | -5 | 60 | 10 | 0 | 3 | 1 | 109 | 14.7 | 105 | 132 | 0 | 22:16 |
| Bobby Ryan | 78 | 23 | 21 | 44 | -6 | 32 | 5 | 1 | 2 | 0 | 197 | 11.7 | 112 | 13 | 109 | 21:11 |
| Shawn Matthias | 76 | 14 | 25 | 39 | +5 | 12 | 3 | 0 | 4 | 2 | 105 | 13.3 | 47 | 5 | 491 | 16:21 |
|
Henrik Sedin
|
57 | 11 | 26 | 37 | -11 | 4 | 3 | 0 | 3 | 2 | 107 | 10.3 | 20 | 8 | 643 | 18:32 |
| Sven Baertschi | 79 | 12 | 19 | 31 | +2 | 12 | 0 | 0 | 2 | 2 | 123 | 9.8 | 18 | 9 | 77 | 14:46 |
|
Cal Clutterbuck
|
58 | 6 | 25 | 31 | -2 | 50 | 3 | 0 | 0 | 0 | 112 | 5.4 | 128 | 10 | 67 | 16:26 |
|
Chris Kunitz
|
49 | 12 | 16 | 28 | -5 | 56 | 5 | 0 | 1 | 1 | 94 | 12.8 | 136 | 2 | 61 | 17:51 |
|
Alexander Edler
|
49 | 4 | 21 | 25 | -6 | 48 | 3 | 0 | 1 | 0 | 73 | 5.5 | 101 | 74 | 0 | 23:32 |
| Brooks Laich | 82 | 6 | 15 | 21 | -12 | 23 | 2 | 0 | 0 | 1 | 84 | 7.1 | 60 | 19 | 469 | 14:46 |
|
Michael Stone
|
48 | 5 | 13 | 18 | -18 | 68 | 5 | 0 | 0 | 1 | 56 | 8.9 | 97 | 52 | 0 | 23:48 |
| Damon Severson | 74 | 2 | 13 | 15 | -5 | 63 | 1 | 0 | 2 | 0 | 35 | 5.7 | 88 | 56 | 0 | 16:33 |
| Fredrik Claesson | 58 | 4 | 10 | 14 | +5 | 34 | 2 | 0 | 1 | 0 | 33 | 12.1 | 102 | 73 | 0 | 18:19 |
|
Milan Michalek
|
33 | 6 | 6 | 12 | -10 | 16 | 2 | 0 | 1 | 0 | 69 | 8.7 | 39 | 13 | 20 | 18:00 |
| Derek Grant | 71 | 5 | 6 | 11 | -11 | 20 | 2 | 0 | 1 | 0 | 61 | 8.2 | 29 | 8 | 180 | 8:47 |
| JT Brown | 67 | 2 | 8 | 10 | -3 | 46 | 0 | 0 | 0 | 0 | 66 | 3.0 | 36 | 6 | 20 | 7:42 |
| Ryan Garbutt | 82 | 5 | 4 | 9 | -6 | 55 | 0 | 0 | 0 | 0 | 70 | 7.1 | 85 | 8 | 23 | 10:49 |
|
Chris Kelly
|
31 | 6 | 1 | 7 | -2 | 2 | 2 | 0 | 1 | 2 | 40 | 15.0 | 9 | 7 | 247 | 13:02 |
|
Matt Beleskey
|
19 | 4 | 3 | 7 | +3 | 23 | 0 | 0 | 0 | 1 | 30 | 13.3 | 41 | 2 | 5 | 13:50 |
|
Derek Dorsett
|
24 | 3 | 3 | 6 | -2 | 33 | 0 | 0 | 1 | 0 | 29 | 10.3 | 50 | 4 | 8 | 11:05 |
|
Nate Thompson
|
32 | 3 | 2 | 5 | +7 | 14 | 0 | 0 | 1 | 0 | 21 | 14.3 | 48 | 4 | 84 | 11:02 |
|
Mike Weber
|
19 | 2 | 2 | 4 | 0 | 44 | 0 | 0 | 1 | 0 | 9 | 22.2 | 52 | 11 | 0 | 17:18 |
|
Landon Ferraro
|
53 | 3 | 0 | 3 | -3 | 12 | 0 | 0 | 0 | 0 | 27 | 11.1 | 40 | 3 | 85 | 8:50 |
|
Alex Biega
|
12 | 1 | 2 | 3 | +2 | 22 | 0 | 0 | 1 | 0 | 5 | 20.0 | 28 | 7 | 0 | 16:05 |
|
Jakub Kindl
|
21 | 1 | 2 | 3 | -6 | 18 | 0 | 0 | 0 | 0 | 8 | 12.5 | 18 | 18 | 0 | 19:59 |
| Nicholas Shore | 6 | 1 | 2 | 3 | -2 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 | 3 | 0 | 58 | 13:24 |
| Chris Thorburn | 20 | 1 | 1 | 2 | -12 | 15 | 0 | 0 | 0 | 0 | 7 | 14.3 | 17 | 4 | 6 | 9:46 |
|
Jakub Nakladal
|
4 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 4 | 0 | 14:45 |
|
Nikita Tryamkin
|
7 | 0 | 2 | 2 | -1 | 12 | 0 | 0 | 0 | 0 | 5 | 0.0 | 17 | 11 | 0 | 12:34 |
| Raman Hrabarenka | 21 | 0 | 2 | 2 | +6 | 19 | 0 | 0 | 0 | 0 | 2 | 0.0 | 37 | 12 | 0 | 13:46 |
|
Mason Raymond
|
5 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 0 | 0 | 8:00 |
|
Chris Butler
|
9 | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | - | 13 | 4 | 0 | 14:55 |
| Cory Conacher | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 9:16 |
|
Jake Dowell
|
1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | 8:00 |
|
Kevin Bieksa
|
9 | 0 | 0 | 0 | +1 | 21 | 0 | 0 | 0 | 0 | 4 | 0.0 | 21 | 18 | 0 | 16:00 |
| Sergey Tolchinsky | 6 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 0 | 1 | 11:53 |
| 37 Skaters | 1486 | 194 | 344 | 538 | - | 923 | 62 | 2 | 34 | 17 | 1911 | - | 1726 | 700 | 2772 | - |
| Player | Pos | Age | HT | WT | CNT | Salary | Yrs |
|---|---|---|---|---|---|---|---|
| LW | 24 | 5'11" | 190 |
|
$1,425,417 | 1 | |
| LW | 28 | 6'0" | 204 |
|
$3,800,000 | 2 | |
| D | 35 | 6'1" | 198 |
|
$5,000,000 | 3 | |
| LW | 26 | 5'10" | 172 |
|
$900,000 | 1 | |
| D | 26 | 6'3" | 191 |
|
$4,000,000 | 1 | |
| LW | 30 | 6'0" | 192 |
|
$2,000,000 | 3 | |
| LW | 31 | 6'0" | 195 |
|
$2,500,000 | 2 | |
| C | 26 | 6'3" | 206 |
|
$675,000 | 1 | |
| G | 27 | 6'2" | 217 |
|
$7,100,000 | 5 | |
| C | 36 | 6'0" | 198 |
|
$3,750,000 | 1 | |
| D | 29 | 6'3" | 199 |
|
$2,500,000 | 3 | |
| LW | 37 | 6'0" | 195 |
|
$8,500,000 | 2 | |
| C | 33 | 6'2" | 195 |
|
$4,500,000 | 1 | |
| C | 28 | 6'4" | 223 |
|
$2,200,000 | 2 | |
| LW | 31 | 6'0" | 185 |
|
$675,000 | 1 | |
| LW | 29 | 6'2" | 207 |
|
$7,000,000 | 6 | |
| D | 22 | 6'2" | 205 |
|
$888,333 | 2 | |
| G | 27 | 6'0" | 178 |
|
$845,833 | 3 | |
| D | 30 | 5'11" | 190 |
|
$5,500,000 | 3 | |
| LW | 33 | 6'3" | 235 |
|
$950,000 | 1 | |
| D | 29 | 6'2" | 212 |
|
$1,750,000 | 1 | |
| Avg (21 players) | -- | 29.4 | 6'1" | 199 | -- | -- | - |