2014-15 Minnesota Wild

Reg. Season
45-33-4 94 pts, 14th Ovr
Playoffs
1-4 R1 Loss
Skater Pos Age CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV
Steven Stamkos S. Stamkos C 24 60 38 78 85 68 91 64 93 74 72 99 64 89 60 75 76
David Backes D. Backes C 30 87 51 63 75 82 87 89 81 79 75 78 71 68 72 79 74
Ryan Nugent-Hopkins R. Nugent-Hopkins C 21 55 36 84 79 68 90 90 77 61 80 70 67 65 54 60 71
David Desharnais D. Desharnais C 28 47 35 76 83 55 72 89 79 77 79 68 62 92 68 68 69
Gustav Nyquist G. Nyquist C 25 48 35 83 83 64 67 73 83 34 68 86 61 70 62 62 69
Vincent Lecavalier V. Lecavalier C 34 61 49 81 74 83 64 74 78 70 69 77 55 75 80 89 69
Marcus Kruger M. Kruger C 24 50 35 70 75 66 55 86 68 85 69 60 75 59 60 53 65
Stephen Gionta S. Gionta C 31 68 41 80 76 55 47 70 61 56 59 57 71 57 74 66 62
Clarke MacArthur C. MacArthur L 29 58 38 68 79 69 71 85 79 36 72 76 65 67 70 73 70
Alex Killorn A. Killorn L 25 58 40 72 75 76 72 86 70 56 70 71 60 63 62 62 67
Michael Grabner M. Grabner L 27 53 36 80 75 67 54 72 72 35 62 73 72 64 66 66 65
Nino Niederreiter N. Niederreiter L 22 79 46 75 75 77 53 77 69 35 67 67 57 69 56 60 65
Travis Moen T. Moen L 32 67 65 77 68 77 49 69 61 33 60 54 73 55 76 69 62
Nail Yakupov N. Yakupov R 21 56 37 74 80 65 53 67 70 30 64 71 54 64 54 56 63
Dustin Byfuglien D. Byfuglien D 29 75 44 66 75 96 88 89 75 30 69 73 68 65 70 72 72
Braydon Coburn B. Coburn D 29 65 44 71 65 86 83 88 49 30 52 54 82 52 70 69 68
Robyn Regehr R. Regehr D 34 78 52 77 66 82 67 85 49 30 53 50 77 51 80 78 67
Dougie Hamilton D. Hamilton D 21 66 39 70 70 85 71 66 63 30 63 62 74 56 54 50 66
Ladislav Smid L. Smid D 28 94 59 70 65 79 64 83 46 30 49 50 78 50 68 64 66
Brendan Smith B. Smith D 25 61 48 61 71 75 62 77 51 30 57 54 70 53 62 54 63
Tim Gleason T. Gleason D 31 81 64 71 66 73 56 65 47 30 50 47 75 50 74 70 63
Nate Prosser N. Prosser D 28 56 52 72 65 76 45 51 50 30 47 48 78 49 68 61 60
Goalie Pos Age SK DU EN SZ AG RB SC HS RT PH PS EX LD OV
Mike Smith M. Smith G 32 94 95 92 81 85 85 88 87 88 93 69 76 78 84
Karri Ramo K. Ramo G 28 83 66 80 73 79 85 80 81 81 84 63 68 69 76
Goalie GP GS W L OTL GA SA SV% GAA SO MIN A PiM
Mike Smith 72 70 38 28 4 181 1937 .907 2.55 3 4251 1 10
Karri Ramo 14 12 7 5 0 36 290 .876 3.04 2 710 2 0
2 Goalies 86 82 45 33 4 217 2227 - - 5 4961 3 10
Skater GP G A P +/- PIM PPG SHG GWG GTG S S% HIT BkS FOW TOI
Steven Stamkos 70 40 38 78 +29 12 8 1 4 4 341 11.7 57 15 70 22:38
David Backes 76 34 33 67 +15 88 10 0 10 3 249 13.7 241 19 1089 20:23
Ryan Nugent-Hopkins 82 20 43 63 +8 24 2 0 1 0 189 10.6 113 17 597 15:47
Gustav Nyquist 82 28 25 53 +10 6 3 0 10 1 236 11.9 35 7 40 15:41
Clarke MacArthur 71 19 26 45 +4 32 3 0 4 0 185 10.3 121 5 33 15:34
David Desharnais 82 18 23 41 +4 0 3 0 4 2 175 10.3 30 6 641 14:34
Dustin Byfuglien 82 3 35 38 +13 108 1 0 1 0 113 2.7 198 75 0 21:48
Marcus Kruger 76 7 28 35 +16 12 0 0 0 1 89 7.9 28 16 647 12:39
Michael Grabner 67 16 17 33 -6 13 5 0 2 2 124 12.9 43 14 37 16:56
Brendan Smith 80 8 21 29 +10 23 7 0 0 0 57 14.0 55 69 0 18:01
Alex Killorn 82 9 19 28 +13 10 0 0 0 1 99 9.1 14 5 29 12:54
Braydon Coburn 77 5 21 26 +25 102 1 0 1 0 54 9.3 74 135 0 20:54
Vincent Lecavalier 39 11 9 20 -2 20 4 0 2 0 86 12.8 35 2 204 15:29
Ladislav Smid 78 0 20 20 +9 165 0 0 0 0 36 0.0 222 98 0 17:30
Travis Moen 48 4 14 18 +4 18 0 0 0 0 64 6.2 49 9 15 13:28
Dougie Hamilton 65 2 16 18 +5 17 1 0 0 0 51 3.9 37 41 0 13:41
Stephen Gionta 64 8 8 16 +2 24 0 1 1 0 69 11.6 54 5 27 11:48
Nail Yakupov 52 7 7 14 0 17 1 0 1 0 86 8.1 65 3 16 15:13
Nate Prosser 64 1 10 11 +1 12 0 0 0 0 29 3.4 20 63 0 15:12
Tim Gleason 69 0 6 6 -6 120 0 0 0 0 31 0.0 167 72 0 15:47
Nino Niederreiter 20 2 3 5 -2 17 0 0 0 1 37 5.4 42 2 6 11:48
Robyn Regehr 19 1 3 4 +11 12 0 0 0 1 14 7.1 20 11 0 19:47
Harry Zolnierczyk 13 1 2 3 +6 2 0 0 0 0 13 7.7 6 0 1 11:48
Dylan Olsen 11 0 1 1 -3 8 0 0 0 0 2 0.0 6 4 0 13:36
Andrew Alberts 1 0 0 0 0 0 0 0 0 0 0 - 1 1 0 17:32
James Wright 6 0 0 0 +1 4 0 0 0 0 5 0.0 4 0 4 11:19
26 Skaters 1476 244 428 672 - 866 49 2 41 16 2434 - 1737 694 3456 -
Player Pos Age HT WT CNT Salary Yrs
C 30 6'3" 221 USA USA $5,500,000 1
D 29 6'5" 255 USA USA $5,980,000 4
D 29 6'5" 220 CAN CAN $3,000,000 1
C 28 5'7" 170 CAN CAN $3,550,000 2
C 31 5'7" 185 USA USA $1,000,000 2
D 31 6'0" 217 USA USA $3,250,000 1
LW 27 6'0" 186 AUT AUT $3,100,000 1
D 21 6'5" 212 CAN CAN $1,494,167 2
LW 25 6'2" 205 CAN CAN $875,000 2
C 24 6'0" 181 SWE SWE $900,000 1
C 34 6'4" 215 CAN CAN $8,000,000 2
LW 29 6'0" 195 CAN CAN $3,825,000 3
LW 32 6'2" 210 CAN CAN $1,850,000 1
LW 22 6'2" 209 CHE CHE $2,795,000 1
C 21 6'1" 180 CAN CAN $3,775,000 1
C 25 5'11" 185 SWE SWE $875,000 2
D 28 6'2" 203 USA USA $975,000 3
G 28 6'2" 206 FIN FIN $2,750,000 1
D 34 6'3" 222 BRA BRA $4,900,000 1
D 28 6'3" 209 CZE CZE $3,895,000 5
D 25 6'2" 198 CAN CAN $875,000 2
G 32 6'4" 215 CAN CAN $2,500,000 1
C 24 6'0" 190 CAN CAN $9,000,000 2
RW 21 5'11" 186 RUS RUS $3,775,000 2
Avg (24 players) -- 27.4 6'1" 203 -- -- -