2011-12 Buffalo Sabres
- Reg. Season
- 44-28-10 98 pts, 7th Ovr
- Playoffs
- 2-4 R1 Loss
- GM
- Jason Fisher
| Skater | Pos | Age | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sidney Crosby S. Crosby | C | 24 | 61 | 48 | 71 | 95 | 70 | 89 | 78 | 95 | 90 | 94 | 97 | 65 | 81 | 72 | 85 | 81 |
| Derek Roy D. Roy | C | 28 | 54 | 40 | 79 | 89 | 64 | 89 | 77 | 82 | 76 | 84 | 75 | 76 | 81 | 71 | 73 | 75 |
| Paul Gaustad P. Gaustad | C | 29 | 82 | 62 | 65 | 68 | 85 | 90 | 95 | 69 | 96 | 69 | 68 | 78 | 68 | 65 | 65 | 71 |
| Darroll Powe D. Powe | C | 26 | 92 | 50 | 81 | 72 | 80 | 84 | 95 | 65 | 81 | 64 | 62 | 78 | 65 | 57 | 57 | 69 |
| Jeff Halpern J. Halpern | C | 35 | 57 | 44 | 86 | 70 | 72 | 87 | 86 | 65 | 92 | 67 | 66 | 77 | 67 | 79 | 82 | 69 |
| Chris Thorburn C. Thorburn | C | 28 | 81 | 72 | 78 | 63 | 86 | 87 | 95 | 65 | 82 | 65 | 64 | 76 | 64 | 61 | 61 | 68 |
| Thomas Vanek T. Vanek | L | 27 | 51 | 40 | 72 | 83 | 75 | 90 | 95 | 84 | 60 | 80 | 86 | 66 | 87 | 71 | 71 | 76 |
| Ryan Malone R. Malone | L | 32 | 92 | 60 | 74 | 73 | 82 | 88 | 76 | 76 | 68 | 78 | 73 | 71 | 81 | 74 | 74 | 73 |
| Chris Kunitz C. Kunitz | L | 32 | 92 | 50 | 74 | 78 | 71 | 92 | 78 | 75 | 60 | 75 | 75 | 67 | 79 | 72 | 72 | 72 |
| Jason Pominville J. Pominville | R | 29 | 52 | 42 | 90 | 80 | 65 | 92 | 89 | 81 | 73 | 84 | 78 | 76 | 80 | 68 | 68 | 75 |
| Mike Grier M. Grier | R | 36 | 81 | 42 | 89 | 70 | 86 | 88 | 95 | 65 | 62 | 66 | 61 | 81 | 65 | 88 | 88 | 71 |
| Patrick Kaleta P. Kaleta | R | 25 | 93 | 67 | 66 | 72 | 74 | 85 | 95 | 65 | 45 | 64 | 66 | 68 | 67 | 62 | 62 | 68 |
| Nicklas Lidstrom N. Lidstrom | D | 41 | 53 | 40 | 88 | 83 | 70 | 90 | 95 | 84 | 40 | 87 | 76 | 89 | 71 | 99 | 99 | 80 |
| Anton Volchenkov A. Volchenkov | D | 29 | 92 | 41 | 74 | 75 | 79 | 90 | 73 | 65 | 40 | 67 | 60 | 93 | 55 | 70 | 70 | 75 |
| Mark Giordano M. Giordano | D | 28 | 84 | 58 | 74 | 73 | 76 | 89 | 95 | 75 | 40 | 79 | 68 | 80 | 63 | 65 | 65 | 74 |
| Tyler Myers T. Myers | D | 21 | 77 | 40 | 79 | 74 | 84 | 89 | 95 | 76 | 40 | 77 | 70 | 77 | 63 | 58 | 58 | 73 |
| Mike Weaver M. Weaver | D | 33 | 72 | 40 | 83 | 68 | 69 | 88 | 95 | 65 | 40 | 66 | 62 | 83 | 55 | 72 | 72 | 72 |
| Kyle Cumiskey K. Cumiskey | D | 25 | 58 | 40 | 83 | 85 | 65 | 79 | 95 | 70 | 40 | 72 | 67 | 73 | 62 | 60 | 60 | 70 |
| Goalie | Pos | Age | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Miller R. Miller | G | 31 | 95 | 91 | 91 | 82 | 95 | 95 | 95 | 95 | 97 | 95 | 75 | 74 | 74 | 88 |
| Johan Hedberg J. Hedberg | G | 38 | 91 | 79 | 79 | 78 | 87 | 90 | 89 | 89 | 89 | 89 | 87 | 80 | 80 | 83 |
| Goalie | GP | GS | W | L | OTL | GA | SA | SV% | GAA | SO | MIN | A | PiM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Miller | 71 | 71 | 38 | 23 | 10 | 170 | 1980 | .914 | 2.41 | 1 | 4241 | 5 | 0 |
|
Johan Hedberg
|
6 | 6 | 5 | 1 | 0 | 14 | 162 | .914 | 2.28 | 0 | 369 | 0 | 0 |
|
Ty Conklin
|
6 | 4 | 1 | 3 | 0 | 15 | 168 | .911 | 2.96 | 0 | 304 | 1 | 0 |
|
Andrew Raycroft
|
1 | 1 | 0 | 1 | 0 | 4 | 26 | .846 | 4.00 | 0 | 60 | 0 | 0 |
| 4 Goalies | 84 | 82 | 44 | 28 | 10 | 203 | 2336 | - | - | 1 | 4974 | 6 | 0 |
| Skater | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | S | S% | HIT | BkS | FOW | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sidney Crosby | 73 | 43 | 69 | 112 | +23 | 148 | 14 | 0 | 11 | 1 | 317 | 13.6 | 152 | 36 | 1244 | 22:34 |
| Thomas Vanek | 77 | 32 | 43 | 75 | +12 | 85 | 9 | 1 | 4 | 1 | 266 | 12.0 | 86 | 25 | 71 | 21:05 |
| Derek Roy | 78 | 28 | 40 | 68 | +13 | 49 | 8 | 2 | 5 | 1 | 240 | 11.7 | 123 | 32 | 583 | 19:30 |
| Jason Pominville | 79 | 30 | 31 | 61 | +24 | 14 | 10 | 2 | 5 | 4 | 172 | 17.4 | 92 | 25 | 71 | 20:15 |
| Chris Kunitz | 74 | 21 | 19 | 40 | +8 | 59 | 10 | 0 | 1 | 1 | 187 | 11.2 | 163 | 29 | 27 | 15:38 |
| Darroll Powe | 82 | 11 | 14 | 25 | +1 | 33 | 0 | 0 | 2 | 0 | 87 | 12.6 | 111 | 14 | 120 | 11:21 |
|
Colby Armstrong
|
58 | 12 | 10 | 22 | +7 | 50 | 4 | 1 | 1 | 2 | 107 | 11.2 | 88 | 17 | 26 | 14:48 |
|
Toni Lydman
|
47 | 2 | 18 | 20 | +13 | 64 | 1 | 0 | 1 | 0 | 58 | 3.4 | 103 | 65 | 0 | 27:19 |
|
Nicklas Lidstrom
|
35 | 1 | 19 | 20 | +4 | 18 | 1 | 0 | 1 | 0 | 86 | 1.2 | 42 | 55 | 0 | 28:45 |
| Tyler Myers | 76 | 6 | 13 | 19 | +4 | 51 | 1 | 0 | 0 | 0 | 112 | 5.4 | 111 | 81 | 0 | 21:34 |
| Anton Volchenkov | 78 | 1 | 18 | 19 | +28 | 162 | 0 | 0 | 0 | 0 | 69 | 1.4 | 159 | 111 | 0 | 25:07 |
| Mike Grier | 82 | 9 | 9 | 18 | -4 | 5 | 0 | 0 | 2 | 0 | 105 | 8.6 | 83 | 30 | 21 | 13:25 |
| Mark Giordano | 72 | 2 | 16 | 18 | -4 | 102 | 2 | 0 | 0 | 0 | 62 | 3.2 | 120 | 87 | 0 | 21:51 |
| Paul Gaustad | 44 | 5 | 10 | 15 | -8 | 36 | 0 | 0 | 3 | 0 | 80 | 6.2 | 96 | 11 | 263 | 15:20 |
|
Ryan Malone
|
36 | 7 | 7 | 14 | 0 | 31 | 3 | 0 | 0 | 1 | 54 | 13.0 | 64 | 2 | 16 | 15:11 |
| Patrick Kaleta | 80 | 6 | 4 | 10 | +1 | 78 | 1 | 0 | 1 | 1 | 77 | 7.8 | 97 | 8 | 25 | 8:25 |
| Chris Thorburn | 82 | 4 | 4 | 8 | -10 | 42 | 1 | 0 | 1 | 0 | 57 | 7.0 | 74 | 16 | 77 | 9:10 |
|
Henrik Tallinder
|
47 | 1 | 7 | 8 | +5 | 11 | 1 | 0 | 0 | 0 | 24 | 4.2 | 29 | 30 | 0 | 13:10 |
|
Kyle Cumiskey
|
34 | 0 | 7 | 7 | +1 | 8 | 0 | 0 | 0 | 0 | 23 | 0.0 | 12 | 11 | 0 | 13:44 |
| Nathan Gerbe | 18 | 3 | 2 | 5 | +3 | 21 | 1 | 0 | 0 | 0 | 32 | 9.4 | 13 | 3 | 9 | 8:27 |
|
Jeff Halpern
|
20 | 1 | 2 | 3 | -1 | 2 | 0 | 0 | 0 | 0 | 28 | 3.6 | 11 | 2 | 69 | 10:06 |
|
Mike Weaver
|
20 | 1 | 2 | 3 | +1 | 0 | 0 | 0 | 0 | 0 | 15 | 6.7 | 13 | 13 | 0 | 15:21 |
|
Cody McLeod
|
44 | 0 | 3 | 3 | -3 | 35 | 0 | 0 | 0 | 0 | 29 | 0.0 | 51 | 5 | 5 | 7:34 |
| Mike Weber | 27 | 0 | 3 | 3 | -4 | 23 | 0 | 0 | 0 | 0 | 13 | 0.0 | 26 | 9 | 0 | 12:22 |
| Dustin Jeffrey | 17 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 1 | 0 | 16 | 6.2 | 7 | 2 | 37 | 8:44 |
|
Chris Butler
|
42 | 0 | 2 | 2 | +5 | 28 | 0 | 0 | 0 | 0 | 14 | 0.0 | 16 | 22 | 0 | 10:22 |
| Jeremy Morin | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 5 | 1 | 1 | 15:42 |
| Brian Strait | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 0 | 11:33 |
|
Lennart Petrell
|
18 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3 | 0.0 | 14 | 3 | 3 | 8:10 |
| Luca Sbisa | 30 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 35 | 12 | 0 | 11:13 |
| Teemu Hartikainen | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4:35 |
| 31 Skaters | 1476 | 227 | 375 | 602 | - | 1165 | 67 | 6 | 39 | 12 | 2338 | - | 1998 | 757 | 2668 | - |
| Player | Pos | Age | HT | WT | CNT | Salary | Yrs |
|---|---|---|---|---|---|---|---|
| C | 24 | 5'11" | 200 |
|
$8,700,000 | 1 | |
| D | 25 | 5'10" | 185 |
|
$650,000 | 1 | |
| C | 29 | 6'4" | 224 |
|
$1,500,000 | 3 | |
| D | 28 | 6'0" | 203 |
|
$3,300,000 | 4 | |
| RW | 36 | 6'1" | 227 |
|
$1,800,000 | 2 | |
| C | 35 | 6'0" | 195 |
|
$2,000,000 | 1 | |
| G | 38 | 6'0" | 190 |
|
$1,100,000 | 1 | |
| RW | 25 | 5'11" | 198 |
|
$800,000 | 3 | |
| LW | 32 | 6'0" | 193 |
|
$4,250,000 | 3 | |
| D | 41 | 6'2" | 190 |
|
$6,850,000 | 1 | |
| LW | 32 | 6'4" | 215 |
|
$2,500,000 | 1 | |
| G | 31 | 6'2" | 160 |
|
$7,950,000 | 5 | |
| D | 21 | 6'8" | 219 |
|
$900,000 | 2 | |
| RW | 29 | 6'0" | 189 |
|
$4,650,000 | 4 | |
| C | 26 | 5'11" | 212 |
|
$750,000 | 1 | |
| C | 28 | 5'9" | 188 |
|
$4,500,000 | 1 | |
| C | 28 | 6'3" | 230 |
|
$875,000 | 3 | |
| LW | 27 | 6'2" | 212 |
|
$5,750,000 | 4 | |
| D | 29 | 6'1" | 225 |
|
$4,250,000 | 4 | |
| D | 33 | 5'9" | 186 |
|
$850,000 | 3 | |
| Avg (20 players) | -- | 29.9 | 6'0" | 202 | -- | -- | - |