| Team | GP | W | L | GF | GA | Diff | PP% | PK% | ShF | ShA | OFZ% | DFZ% | FO% | PiM | BkS | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
20 | 16 | 4 | 3.70 | 2.50 | +24 | 19.2 | 82.5 | 31.0 | 25.6 | 39.7 | 41.5 | 51.4 | 13.0 | 7.7 | 18.3 |
|
|
20 | 12 | 8 | 3.90 | 3.20 | +14 | 25.0 | 78.7 | 30.9 | 25.4 | 36.4 | 43.4 | 50.7 | 12.2 | 7.0 | 14.8 |
|
|
20 | 10 | 10 | 2.95 | 3.30 | -7 | 23.1 | 82.1 | 24.9 | 30.5 | 43.8 | 37.7 | 44.8 | 14.7 | 8.5 | 20.5 |
|
|
17 | 9 | 8 | 2.41 | 2.47 | -1 | 14.1 | 82.1 | 24.2 | 27.5 | 42.6 | 39.5 | 47.9 | 13.8 | 8.5 | 18.5 |
|
|
11 | 7 | 4 | 3.45 | 2.55 | +10 | 18.2 | 84.6 | 24.6 | 27.5 | 43.9 | 36.4 | 55.7 | 14.8 | 9.5 | 19.5 |
|
|
14 | 7 | 7 | 3.36 | 2.79 | +8 | 20.5 | 79.7 | 29.9 | 24.4 | 36.8 | 44.6 | 57.0 | 11.6 | 7.5 | 17.4 |
|
|
14 | 7 | 7 | 2.79 | 2.71 | +1 | 18.4 | 84.7 | 24.9 | 27.3 | 41.9 | 40.3 | 48.5 | 12.4 | 7.2 | 17.3 |
|
|
11 | 5 | 6 | 3.00 | 3.09 | -1 | 16.7 | 79.4 | 27.9 | 27.3 | 40.9 | 41.0 | 47.9 | 13.9 | 8.2 | 18.2 |
|
|
7 | 3 | 4 | 3.43 | 3.57 | -1 | 25.8 | 81.4 | 28.0 | 25.3 | 39.0 | 41.5 | 53.6 | 13.6 | 5.0 | 17.6 |
|
|
7 | 3 | 4 | 3.00 | 3.57 | -4 | 19.0 | 71.4 | 29.3 | 26.4 | 38.7 | 43.5 | 54.2 | 18.7 | 7.9 | 18.1 |
|
|
7 | 3 | 4 | 2.57 | 2.86 | -2 | 20.5 | 76.1 | 25.0 | 28.0 | 43.4 | 38.7 | 42.9 | 14.0 | 9.6 | 18.4 |
|
|
6 | 2 | 4 | 2.50 | 3.50 | -6 | 28.6 | 85.7 | 23.7 | 31.2 | 42.9 | 38.5 | 50.6 | 13.8 | 8.3 | 16.7 |
|
|
5 | 1 | 4 | 1.80 | 3.20 | -7 | 15.8 | 80.0 | 27.8 | 24.2 | 38.8 | 42.8 | 55.1 | 9.8 | 8.4 | 18.0 |
|
|
5 | 1 | 4 | 2.60 | 3.60 | -5 | 12.5 | 78.4 | 25.6 | 31.6 | 43.3 | 38.2 | 52.5 | 19.8 | 11.4 | 19.8 |
|
|
4 | 0 | 4 | 2.25 | 6.00 | -15 | 16.7 | 47.6 | 31.0 | 32.8 | 39.3 | 42.1 | 44.3 | 15.3 | 11.0 | 16.0 |
|
|
4 | 0 | 4 | 1.25 | 3.25 | -8 | 4.8 | 87.5 | 22.5 | 28.5 | 42.2 | 40.0 | 39.4 | 11.8 | 10.5 | 17.8 |
Average per game