‹ ›

2009-10 Buffalo Sabres

Reg. Season
56-18-8 120 pts, 1st Ovr
Playoffs
7-7 R2 Loss
Skater Pos Age CK FG DI SK ST DU PH FO PA SC DF EX LD OV
Sidney Crosby S. Crosby C 21 71 44 74 98 75 92 99 83 99 89 64 65 99 82
Derek Roy D. Roy C 26 56 40 85 93 68 95 80 83 83 78 74 70 86 75
Paul Gaustad P. Gaustad C 27 92 63 53 73 87 79 71 85 71 69 70 68 66 69
Scott Nichol S. Nichol C 34 87 63 65 74 58 75 65 87 65 65 77 79 68 66
Thomas Vanek T. Vanek L 25 55 40 77 85 79 85 85 40 79 90 62 69 72 73
Antti Miettinen A. Miettinen L 29 64 40 81 83 70 89 73 43 74 69 70 79 63 69
Colby Armstrong C. Armstrong L 27 72 44 71 79 72 83 73 41 71 72 70 69 73 68
Cody McLeod C. McLeod L 25 94 88 43 71 80 75 66 40 64 68 63 66 69 65
Marian Gaborik M. Gaborik R 27 64 41 85 99 74 86 92 41 87 94 65 78 77 79
Jason Pominville J. Pominville R 27 56 40 85 90 66 92 84 43 84 74 75 71 75 74
Drew Stafford D. Stafford R 24 70 44 82 79 76 83 74 42 74 72 60 65 62 67
Patrick Kaleta P. Kaleta R 22 96 70 43 68 72 66 64 41 64 63 63 61 57 62
Chris Pronger C. Pronger D 35 77 46 72 80 82 99 85 40 88 74 90 89 95 81
Anton Volchenkov A. Volchenkov D 27 95 41 84 75 88 79 60 40 65 61 84 73 61 71
Brendan Witt B. Witt D 34 91 53 64 75 86 81 60 40 65 59 78 81 83 71
Darryl Sydor D. Sydor D 37 57 41 84 68 80 81 65 40 68 63 77 92 92 69
Hal Gill H. Gill D 34 75 43 72 67 99 76 60 40 65 61 82 81 67 69
Henrik Tallinder H. Tallinder D 30 60 40 78 68 82 78 60 40 66 60 79 69 64 66
Goalie Pos Age SK DU SZ AG RB SC HS RT EX LD ST OV
Ryan Miller R. Miller G 28 94 95 82 93 95 95 97 96 75 72 71 76
Ondrej Pavelec O. Pavelec G 21 73 60 82 72 73 74 69 72 62 57 75 60
Goalie GP W L OTL GA SA SV% GAA SO MIN A PiM
Ryan Miller 70 48 14 7 176 1837 .904 2.53 5 4181 2 17
Ondrej Pavelec 14 8 4 1 35 351 .900 2.62 0 803 0 2
2 Goalies 84 56 18 8 211 2188 - - 5 4984 2 19
Skater GP G A P +/- PIM PPG SHG GWG GTG S S% HIT BkS FOW TOI
Sidney Crosby 82 36 52 88 +26 81 10 0 4 3 264 13.6 120 7 907 16:32
Marian Gaborik 82 32 54 86 +24 28 14 0 3 3 296 10.8 54 8 38 15:18
Derek Roy 82 28 58 86 +22 34 9 0 9 2 260 10.8 94 17 1214 21:28
Thomas Vanek 82 28 48 76 +23 36 8 0 4 0 262 10.7 74 5 40 16:31
Jason Pominville 82 35 39 74 +18 26 12 0 3 1 229 15.3 47 18 46 20:08
Chris Pronger 82 17 56 73 +20 92 9 0 3 0 152 11.2 76 121 0 23:34
Drew Stafford 82 24 27 51 +24 9 0 0 4 0 169 14.2 12 4 23 13:31
Paul Gaustad 82 16 33 49 +25 217 1 0 1 0 123 13.0 196 8 677 13:53
Colby Armstrong 82 12 34 46 +16 72 4 0 3 1 127 9.4 100 7 33 17:49
Antti Miettinen 82 17 18 35 +35 12 1 0 4 1 124 13.7 20 10 26 12:23
Darryl Sydor 82 9 21 30 +24 15 6 0 1 2 70 12.9 7 86 0 20:19
Anton Volchenkov 79 8 21 29 +25 194 4 0 4 1 75 10.7 175 73 0 21:41
Hal Gill 82 9 17 26 +26 144 3 0 2 1 59 15.3 161 95 0 18:13
Brendan Witt 82 6 16 22 +21 237 2 0 3 0 62 9.7 205 84 0 20:46
Henrik Tallinder 82 5 16 21 +20 48 0 0 1 1 51 9.8 49 53 0 14:46
Scott Nichol 76 3 6 9 +4 29 0 0 0 0 41 7.3 38 13 624 9:58
Patrick Kaleta 82 3 5 8 +3 65 0 0 0 0 48 6.2 102 12 7 7:46
Cody McLeod 82 4 2 6 -4 88 0 0 0 0 45 8.9 77 2 13 6:28
Chris Butler 3 0 2 2 +2 0 0 0 0 0 1 0.0 2 0 0 14:20
Darroll Powe 6 0 0 0 -4 0 0 0 0 0 1 0.0 0 0 22 5:50
20 Skaters 1476 292 525 817 - 1427 83 0 49 16 2459 - 1609 623 3670 -
Player Pos Age HT WT CNT Salary Yrs
LW 27 6'2" 195 CAN CAN $2,600,000 4
C 21 5'11" 200 CAN CAN $8,700,000 3
RW 27 6'1" 199 SVK SVK $7,000,000 2
C 27 6'5" 225 USA USA $800,000 1
D 34 6'7" 250 USA USA $1,300,000 1
RW 22 5'11" 195 USA USA $625,000 2
LW 25 6'2" 210 CAN CAN $850,000 3
LW 29 6'0" 190 FIN FIN $1,650,000 1
G 28 6'2" 172 USA USA $2,575,000 1
C 34 5'9" 178 CAN CAN $1,300,000 2
G 21 6'2" 200 CZE CZE $750,000 2
RW 27 6'0" 186 CAN CAN $3,000,000 2
D 35 6'6" 214 CAN CAN $7,800,000 1
C 26 5'9" 188 CAN CAN $4,500,000 3
RW 24 6'2" 202 USA USA $2,100,000 3
D 37 6'1" 211 CAN CAN $800,000 1
D 30 6'3" 214 SWE SWE $1,500,000 1
LW 25 6'2" 208 AUT AUT $4,000,000 1
D 27 6'1" 226 RUS RUS $3,300,000 2
D 34 6'2" 223 CAN CAN $1,600,000 2
Avg (20 players) -- 28.0 6'1" 204 -- -- -