2005-06 Philadelphia Flyers

Reg. Season
48-22-12 108 pts, 1st Ovr
Playoffs
7-7 R2 Loss
Skater Pos Age IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Mario Lemieux M. Lemieux C 40 59 73 73 77 74 69 75 91 84 66 74 99 99 81
Steve Yzerman S. Yzerman C 41 64 66 63 78 74 72 70 78 71 74 69 99 99 76
Kris Draper K. Draper C 35 72 70 62 79 85 80 69 63 66 77 71 72 77 74
Jim Dowd J. Dowd C 37 64 65 61 78 83 73 61 65 64 72 58 82 84 69
Miroslav Satan M. Satan L 31 61 79 71 80 87 78 81 76 76 67 78 73 73 79
Martin Gelinas M. Gelinas L 36 71 67 72 80 86 72 69 65 69 70 71 88 91 75
Andrew Brunette A. Brunette L 33 57 71 68 81 83 82 72 75 69 68 67 65 69 74
Eric Messier E. Messier L 32 71 67 68 77 75 66 66 52 63 72 53 56 59 67
Milan Hejduk M. Hejduk R 30 66 79 62 81 85 82 79 79 80 72 85 60 63 81
Brian Gionta B. Gionta R 27 68 79 58 80 83 77 76 71 68 71 75 50 55 76
Mark Parrish M. Parrish R 29 63 72 60 78 82 81 74 61 67 67 75 62 67 73
Bill Muckalt B. Muckalt R 31 68 66 70 78 71 79 67 60 67 66 63 54 57 70
Tom Kostopoulos T. Kostopoulos R 27 73 66 71 79 78 66 64 59 64 73 58 55 63 70
Nicklas Lidstrom N. Lidstrom D 36 68 81 71 84 86 82 81 77 82 81 57 89 92 81
Brian Leetch B. Leetch D 38 64 77 64 82 85 82 76 80 83 72 60 92 96 79
Eric Desjardins E. Desjardins D 37 63 75 64 79 77 80 75 72 68 75 50 91 95 74
Jason Smith J. Smith D 32 78 64 73 81 83 67 67 60 66 75 54 74 79 74
Willie Mitchell W. Mitchell D 29 77 63 75 81 85 64 62 62 64 75 45 56 61 73
Mattias Timander M. Timander D 32 68 71 73 78 78 76 69 59 63 71 48 60 63 72
Nathan Dempsey N. Dempsey D 32 67 66 62 79 83 78 68 69 73 70 56 63 65 72
Goalie Pos Age IT SP ST EN DU DI SK PA PC EX LD OV
Marty Turco M. Turco G 31 86 87 83 90 91 76 89 86 88 66 71 83
Vesa Toskala V. Toskala G 29 81 80 76 78 86 88 77 72 76 48 50 74
Goalie GP W L T GA SA SV% GAA SO MIN A PiM
Marty Turco 63 35 21 7 137 1601 .914 2.19 6 3757 6 2
Vesa Toskala 24 13 4 2 43 507 .915 2.12 2 1216 1 0
2 Goalies 87 48 25 9 180 2108 - - 8 4973 7 2
Skater GP G A P +/- PIM PPG SHG GWG GTG S S% HIT TOI
Mario Lemieux 80 27 58 85 +34 68 5 1 4 3 187 14.4 66 19:32
Milan Hejduk 82 38 31 69 +34 79 7 0 11 1 209 18.2 83 17:30
Miroslav Satan 78 27 41 68 +26 83 8 1 3 0 221 12.2 119 20:11
Nicklas Lidstrom 77 6 46 52 +34 95 2 0 0 0 153 3.9 128 25:20
Steve Yzerman 81 20 31 51 -7 102 8 0 3 0 185 10.8 132 21:31
Andrew Brunette 80 16 33 49 -14 71 7 0 3 0 166 9.6 63 20:37
Brian Leetch 81 5 44 49 +3 97 2 1 1 0 137 3.6 92 21:49
Mark Parrish 78 19 19 38 +5 52 4 2 5 0 160 11.9 88 14:44
Nathan Dempsey 76 8 25 33 +9 115 5 0 0 0 105 7.6 77 17:33
Jim Dowd 74 12 20 32 +20 44 1 1 3 1 110 10.9 64 12:47
Brian Gionta 80 11 20 31 +12 64 2 0 4 0 118 9.3 79 14:09
Eric Desjardins 80 3 26 29 +2 125 1 0 0 0 129 2.3 127 23:22
Kris Draper 84 8 19 27 +1 89 0 0 0 0 101 7.9 112 12:05
Martin Gelinas 78 13 10 23 +8 59 3 0 0 0 120 10.8 105 13:06
Jason Smith 81 10 10 20 +29 68 1 0 3 0 114 8.8 176 19:43
Mattias Timander 72 3 9 12 +21 68 2 0 0 0 57 5.3 64 12:15
Eric Messier 71 6 5 11 +14 78 0 0 0 1 64 9.4 78 12:05
Willie Mitchell 77 1 9 10 +7 146 0 0 0 0 64 1.6 128 15:21
Claude Lapointe 24 5 2 7 +5 4 0 0 1 0 17 29.4 9 7:17
Bill Muckalt 38 3 1 4 0 24 0 0 1 0 14 21.4 6 3:00
Tom Kostopoulos 55 2 1 3 -2 19 0 0 2 0 38 5.3 24 6:40
21 Skaters 1527 243 460 703 - 1550 58 6 44 6 2469 - 1820 -
Player Pos Age HT WT Salary Yrs
LW 33 6'1" 210 $1,950,000 4
D 32 6'0" 191 $622,500 2
D 37 6'1" 205 $3,320,000 2
C 37 6'1" 190 $500,000 1
C 35 5'9" 190 $1,224,250 1
LW 36 5'11" 202 $1,992,000 1
RW 27 5'7" 175 $539,500 2
RW 30 6'0" 190 $2,656,000 3
RW 27 6'0" 200 $352,750 2
D 38 6'0" 185 $4,150,000 2
C 40 6'4" 230 $4,357,500 1
D 36 6'2" 190 $6,640,000 1
LW 32 6'1" 197 $664,000 1
D 29 6'3" 205 $1,120,500 2
RW 31 6'2" 200 $400,000 2
RW 29 5'11" 200 $2,282,500 2
LW 31 6'3" 191 $4,440,500 2
D 32 6'3" 215 $2,656,000 2
D 32 6'3" 228 $996,000 3
G 29 5'10" 195 $800,000 4
G 31 5'11" 183 $3,320,000 1
C 41 5'10" 185 $4,855,353 1
Avg (22 players) -- 33.0 6'0" 198 -- -