Career profile Last roster: 2013-14 BOS

Milan Hejduk

+ 4 other teams
Status
Retired 12 yrs ago
Career
2004–2014 (10 yrs)
Age
50 (38 in 2014)
Vitals
6'0" · 190 lb
Drafted
Undrafted

Career Regular Season

10 seasons (2004–2014)
Games 770
Goals 234
Assists 299
Points 533
+/- +21
P/GP 0.69
SHT% 12.3
PiM 288

Stats

OTHL Career
Season Team GP G A P P/GP +/- PiM GW PPG SHG S S% Hit
2004-05 PHL 81 28 36 64 0.79 -5 41 2 10 0 218 12.8% 103
2005-06 PHL 82 38 31 69 0.84 +34 79 11 7 0 209 18.2% 83
2006-07 PHL 82 26 44 70 0.85 +15 20 6 8 0 216 12.0% 61
2007-08 PHX 76 18 29 47 0.62 -30 46 3 6 0 175 10.3% 46
2008-09 OTT 82 26 50 76 0.93 +8 10 1 13 1 265 9.8% 22
2009-10 OTT 82 22 30 52 0.63 +13 25 1 6 0 182 12.1% 52
2010-11 OTT 82 27 27 54 0.66 +7 29 3 9 0 264 10.2% 82
2011-12 OTT 54 20 25 45 0.83 -13 22 6 5 2 174 11.5% 62
2012-13 DET 82 24 23 47 0.57 -2 16 4 5 1 165 14.5% 35
2013-14 DET / BOS 67 5 4 9 0.13 -6 0 1 0 0 37 13.5% 7
CAREER 10 yrs 770 234 299 533 0.69 +21 288 38 69 4 -- 12.3% 553
OTHL Playoffs
Season Team GP G A P P/GP +/- PiM GW PPG SHG S S% Hit
2004-05 PHL 7 3 1 4 0.57 +1 4 1 1 0 15 20.0% 17
2005-06 PHL 9 3 4 7 0.78 -2 4 0 1 0 23 13.0% 13
2008-09 OTT 22 14 14 28 1.27 +6 12 1 4 0 101 13.9% 19
2009-10 OTT 11 3 3 6 0.55 +1 8 1 0 0 15 20.0% 2
2012-13 DET 19 4 4 8 0.42 +2 0 0 0 0 25 16.0% 4
CAREER 5 app. 68 27 26 53 0.78 +8 28 3 6 0 -- 15.1% 55
NHL Career Stats
Season Team GP G A P P/GP +/- PiM GW PPG PPP S% TOI
1998-99 COL 82 14 34 48 0.59 +8 26 5 4 11 7.9% 15:45
1999-00 COL 82 36 36 72 0.88 +14 16 9 13 27 15.8% 19:58
2000-01 COL 80 41 38 79 0.99 +32 36 9 12 27 19.2% 19:52
2001-02 COL 62 21 23 44 0.71 0 24 5 7 18 15.1% 20:11
2002-03 COL 82 50 48 98 1.20 +52 32 4 18 35 20.5% 19:50
2003-04 COL 82 35 40 75 0.91 +19 20 6 16 28 14.8% 18:46
2005-06 COL 74 24 34 58 0.78 +13 24 2 14 23 10.9% 18:33
2006-07 COL 80 35 35 70 0.88 +10 44 6 12 24 13.6% 17:53
2007-08 COL 77 29 25 54 0.70 +8 36 4 8 15 14.1% 19:21
2008-09 COL 82 27 32 59 0.72 -19 16 2 10 19 12.8% 19:56
2009-10 COL 56 23 21 44 0.79 +6 10 4 8 17 15.0% 19:01
2010-11 COL 71 22 34 56 0.79 -23 18 2 10 24 12.9% 17:55
2011-12 COL 81 14 23 37 0.46 -12 14 1 6 14 8.2% 17:01
2012-13 COL 29 4 7 11 0.38 -7 0 0 2 3 9.8% 13:09
Career NHL 1020 375 430 805 0.79 +101 316 59 140 285 14.1% -

History

Overall, season by season

Above the band is elite. Inside it, above average. Below it, below average.

OV Forwards, average to top 10%

Attributes

Season Age Pos Team CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV
2004-05 28 RW PHL - - 82 79 62 81 85 - - 79 85 72 - 60 63 81
2005-06 29 RW PHL - - 82 79 62 81 85 - - 79 85 72 - 60 63 81
2006-07 30 RW PHL - - 82 79 65 82 80 - - 78 79 74 - 66 66 80
2007-08 31 RW PHX - - 80 79 65 82 80 - - 78 78 74 - 72 66 80
2008-09 32 RW OTT 51 50 80 84 70 - 86 80 65 73 85 67 - 85 72 -
2009-10 33 RW OTT 54 40 85 87 70 - 92 79 57 78 78 67 - 87 74 72
2010-11 34 RW OTT 54 40 89 84 70 - 92 79 57 76 80 70 - 89 81 74
2011-12 35 RW OTT 48 40 89 84 70 89 83 77 57 78 76 69 78 87 87 74
2012-13 36 RW DET 48 35 84 76 68 76 91 74 33 70 68 61 87 84 85 68
2013-14 37 RW BOS 47 35 85 76 68 54 62 67 34 65 62 55 81 86 86 63
Season Age Pos Team CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV
2004-05 28 RW PHL - - 82 79 62 81 85 - - 79 85 72 - 60 63 81
2005-06 29 RW PHL - - · · · · · - - · · · - · · ·
2006-07 30 RW PHL - - · · +3 +1 −5 - - −1 −6 +2 - +6 +3 −1
2007-08 31 RW PHX - - −2 · · · · - - · −1 · - +6 · ·
2008-09 32 RW OTT 51 50 · +5 +5 - +6 80 65 −5 +7 −7 - +13 +6 -
2009-10 33 RW OTT +3 −10 +5 +3 · - +6 −1 −8 +5 −7 · - +2 +2 72
2010-11 34 RW OTT · · +4 −3 · - · · · −2 +2 +3 - +2 +7 +2
2011-12 35 RW OTT −6 · · · · 89 −9 −2 · +2 −4 −1 78 −2 +6 ·
2012-13 36 RW DET · −5 −5 −8 −2 −13 +8 −3 −24 −8 −8 −8 +9 −3 −2 −6
2013-14 37 RW BOS −1 · +1 · · −22 −29 −7 +1 −5 −6 −6 −6 +2 +1 −5
Starting Team Salary Length Cap % Age Signed as
2004-05 PHL $3,200,000 4 yr 6.4% 28 RFA
2005-06 PHL $2,656,000 3 yr 5.3% 29 RFA
2006-07 PHL $2,443,520 2 yr 6.3% 30 RFA
2008-09 OTT $7,500,000 5 yr 13.2% 32 UFA
2013-14 DET $1,850,000 1 yr 2.9% 37 UFA
2004-05
Aug 31 2004
2004-05
to LIGHTNING
to AVALANCHE
  • Martin St P
  • Louis P
Nov 19 2004
2004-05
to FLYERS
to LIGHTNING
2007-08
Dec 19 2007
2007-08
to COYOTES
to FLYERS
2012-13
Dec 5 2012
2012-13
to RED WINGS
2013-14
Jan 23 2014
2013-14
to BRUINS
to RED WINGS