Career profile
Last roster:
2005-06
PHL
Stats
| NHL Career | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | PPP | S% | TOI |
| 1988-89 | MTL | 36 | 2 | 12 | 14 | 0.39 | 9 | 26 | 0 | 1 | 4 | 5.1% | - |
| 1989-90 | MTL | 55 | 3 | 13 | 16 | 0.29 | 1 | 51 | 0 | 1 | 2 | 6.3% | - |
| 1990-91 | MTL | 62 | 7 | 18 | 25 | 0.40 | 7 | 27 | 1 | 0 | 8 | 6.1% | - |
| 1991-92 | MTL | 77 | 6 | 32 | 38 | 0.49 | 17 | 50 | 2 | 4 | 13 | 4.3% | - |
| 1992-93 | MTL | 82 | 13 | 32 | 45 | 0.55 | 20 | 98 | 1 | 7 | 20 | 8.0% | - |
| 1993-94 | MTL | 84 | 12 | 23 | 35 | 0.42 | -1 | 97 | 3 | 6 | 16 | 6.2% | - |
| 1994-95 | MTL | 9 | 0 | 6 | 6 | 0.67 | 2 | 2 | 0 | 0 | 3 | 0.0% | - |
| 1994-95 | PHL | 34 | 5 | 18 | 23 | 0.68 | 10 | 12 | 1 | 1 | 9 | 6.3% | - |
| 1995-96 | PHL | 80 | 7 | 40 | 47 | 0.59 | 19 | 45 | 2 | 5 | 30 | 3.8% | - |
| 1996-97 | PHL | 82 | 12 | 34 | 46 | 0.56 | 25 | 50 | 1 | 5 | 16 | 6.6% | - |
| 1997-98 | PHL | 77 | 6 | 27 | 33 | 0.43 | 11 | 36 | 0 | 2 | 16 | 4.0% | 23:44 |
| 1998-99 | PHL | 68 | 15 | 36 | 51 | 0.75 | 18 | 38 | 2 | 6 | 24 | 7.9% | 25:48 |
| 1999-00 | PHL | 81 | 14 | 41 | 55 | 0.68 | 20 | 32 | 4 | 8 | 24 | 6.8% | 27:01 |
| 2000-01 | PHL | 79 | 15 | 33 | 48 | 0.61 | -3 | 50 | 4 | 6 | 19 | 8.0% | 26:27 |
| 2001-02 | PHL | 65 | 6 | 19 | 25 | 0.38 | -1 | 24 | 0 | 2 | 6 | 5.1% | 22:12 |
| 2002-03 | PHL | 79 | 8 | 24 | 32 | 0.41 | 30 | 35 | 2 | 1 | 8 | 4.1% | 22:55 |
| 2003-04 | PHL | 48 | 1 | 11 | 12 | 0.25 | 11 | 28 | 0 | 0 | 3 | 1.1% | 22:29 |
| 2005-06 | PHL | 45 | 4 | 20 | 24 | 0.53 | 3 | 56 | 1 | 3 | 13 | 4.5% | 23:36 |
| Career | NHL | 1143 | 136 | 439 | 575 | 0.50 | 198 | 757 | 24 | 58 | 234 | 5.7% | - |
History
Overall, season by season
Above the band is elite. Inside it, above average. Below it, below average.
OV
Defensemen, average to top 10%
Attributes
No trades on record