Winnipeg Jets clubhouse
Team Stats
GF/G
3.20
GA/G
2.20
SF/G
26.6
SA/G
28.4
FO%
49.5
PP%
12.5
3 GF
PK%
73.9
6 GA
OFZ%
40.5
Team Scoring
| Player | Pos | GP | G | A | P | MP | ATOI | %TOI | PPM | PPTOI | %PP | PKM | PKTOI | %PK | EVM | EVTOI | %EV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evander Kane E. Kane | L/R | 5 | 2 | 3 | 5 | 82 | 16:33 | 27.6 | 21 | 04:19 | 47.9 | 3 | 00:43 | 9.4 | 57 | 11:31 | 26.6 |
| Sebastian Aho S. Aho | C | 5 | 4 | 1 | 5 | 110 | 22:10 | 36.9 | 22 | 04:30 | 49.9 | 12 | 02:31 | 32.9 | 75 | 15:09 | 35.0 |
| Miro Heiskanen M. Heiskanen | D | 5 | 0 | 4 | 4 | 126 | 25:21 | 42.2 | 22 | 04:28 | 49.5 | 20 | 04:04 | 53.1 | 84 | 16:49 | 38.8 |
| Ivan Barbashev I. Barbashev | L | 5 | 2 | 2 | 4 | 80 | 16:04 | 26.8 | 1 | 00:14 | 2.6 | 0 | 00:00 | 0.0 | 79 | 15:50 | 36.5 |
| Eetu Luostarinen E. Luostarinen | C/L | 5 | 0 | 4 | 4 | 99 | 19:50 | 33.0 | 21 | 04:19 | 47.8 | 20 | 04:02 | 52.7 | 57 | 11:29 | 26.5 |
| Roope Hintz R. Hintz | C | 5 | 3 | 1 | 4 | 80 | 16:05 | 26.8 | 22 | 04:36 | 50.9 | 0 | 00:00 | 0.0 | 57 | 11:29 | 26.5 |
| Alex Iafallo A. Iafallo | L/R | 5 | 2 | 1 | 3 | 70 | 14:12 | 23.6 | 20 | 04:09 | 45.9 | 0 | 00:00 | 0.0 | 50 | 10:03 | 23.2 |
| Matias Maccelli M. Maccelli | L/R | 5 | 2 | 0 | 2 | 51 | 10:18 | 17.2 | 21 | 04:16 | 47.2 | 0 | 00:00 | 0.0 | 30 | 06:03 | 13.9 |
| Tyler Kleven T. Kleven | D | 5 | 0 | 2 | 2 | 88 | 17:37 | 29.4 | 0 | 00:00 | 0.0 | 13 | 02:47 | 36.3 | 74 | 14:50 | 34.2 |
| Timothy Liljegren T. Liljegren | D | 5 | 0 | 2 | 2 | 92 | 18:32 | 30.9 | 1 | 00:14 | 2.6 | 17 | 03:27 | 45.1 | 74 | 14:51 | 34.3 |
| Jordan Eberle J. Eberle | R | 5 | 0 | 2 | 2 | 98 | 19:39 | 32.7 | 22 | 04:30 | 49.9 | 0 | 00:00 | 0.0 | 75 | 15:09 | 35.0 |
| Erik Haula E. Haula | C | 5 | 0 | 2 | 2 | 93 | 18:45 | 31.2 | 20 | 04:12 | 46.5 | 21 | 04:24 | 57.4 | 50 | 10:09 | 23.4 |
| Jordan Greenway J. Greenway | C/L/R | 5 | 0 | 1 | 1 | 49 | 09:48 | 16.3 | 1 | 00:17 | 3.1 | 14 | 02:56 | 38.2 | 33 | 06:36 | 15.2 |
| Kasperi Kapanen K. Kapanen | C/L/R | 5 | 1 | 0 | 1 | 53 | 10:38 | 17.7 | 0 | 00:09 | 1.6 | 1 | 00:20 | 4.3 | 50 | 10:09 | 23.4 |
| Henri Jokiharju H. Jokiharju | D | 5 | 0 | 1 | 1 | 72 | 14:29 | 24.1 | 2 | 00:24 | 4.5 | 10 | 02:10 | 28.3 | 59 | 11:55 | 27.5 |
| Uvis Balinskis U. Balinskis | D | 5 | 0 | 1 | 1 | 82 | 16:27 | 27.4 | 21 | 04:15 | 47.1 | 0 | 00:06 | 1.3 | 60 | 12:06 | 27.9 |
| Tanner Jeannot T. Jeannot | L | 5 | 0 | 1 | 1 | 33 | 06:36 | 11.0 | 0 | 00:00 | 0.0 | 0 | 00:00 | 0.0 | 33 | 06:36 | 15.2 |
| Nate Schmidt N. Schmidt | D | 5 | 0 | 0 | 0 | 94 | 18:58 | 31.6 | 0 | 00:00 | 0.0 | 13 | 02:41 | 35.0 | 81 | 16:17 | 37.6 |
Goaltending
| Goalie | GP | GS | W | L | OT | S/O | SA | Sv | GA | Sv% | GAA | MIN | SO | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Hofer Joel Hofer | 5 | 5 | 4 | 1 | 0 | 0-0 | 142 | 131 | 11 | .923 | 2.20 | 300 | 0 | 0 | 0 |
