Roster
| Player | Pos | Age | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | Salary | Yrs | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jean-Gabriel Pageau J. Pageau | C | 34 | 100 | 81 | 44 | 98 | 76 | 66 | 70 | 91 | 64 | 99 | 69 | 74 | 83 | 25 | 82 | 87 | 71 | $4.50 | 2 | Dobber Profile |
| Pierre-Luc Dubois P. Dubois | C | 28 | 100 | 71 | 44 | 81 | 73 | 83 | 74 | 52 | 81 | 83 | 82 | 70 | 69 | 70 | 75 | 78 | 70 | $7.25 | 4 | Dobber Profile |
| Radek Faksa R. Faksa | C | 32 | 100 | 78 | 45 | 90 | 75 | 80 | 59 | 77 | 62 | 84 | 71 | 56 | 83 | 63 | 79 | 84 | 68 | $3.00 | 1 | Dobber Profile |
| Kirill Kaprizov K. Kaprizov | L | 29 | 100 | 69 | 42 | 88 | 78 | 71 | 89 | 95 | 97 | 25 | 85 | 95 | 67 | 56 | 69 | 71 | 77 | $9.50 | 3 | Dobber Profile |
| Leon Draisaitl L. Draisaitl | C-L | 31 | 100 | 65 | 42 | 87 | 89 | 76 | 87 | 85 | 93 | 98 | 95 | 95 | 69 | 73 | 82 | 87 | 81 | $11.73 | 2 | Dobber Profile |
| Frederick Gaudreau F. Gaudreau | C-L | 33 | 100 | 67 | 42 | 96 | 85 | 67 | 70 | 99 | 67 | 84 | 68 | 73 | 78 | 85 | 69 | 71 | 71 | $3.50 | 1 | Dobber Profile |
| Adam Henrique A. Henrique | C-L | 36 | 100 | 65 | 42 | 90 | 73 | 71 | 64 | 82 | 66 | 89 | 64 | 57 | 82 | 41 | 87 | 91 | 67 | $4,000,000 | 0 | Dobber Profile |
| Mark Jankowski M. Jankowski | C-L | 32 | 100 | 69 | 43 | 91 | 76 | 77 | 58 | 85 | 63 | 86 | 62 | 70 | 74 | 25 | 71 | 73 | 66 | $0.80 | 1 | Dobber Profile |
| Nikita Kucherov N. Kucherov | R | 33 | 100 | 65 | 41 | 81 | 79 | 64 | 84 | 93 | 98 | 25 | 97 | 95 | 65 | 61 | 82 | 90 | 79 | $9,500,000 | 0 | Dobber Profile |
| Connor Brown C. Brown | R | 32 | 100 | 61 | 41 | 90 | 85 | 67 | 76 | 92 | 71 | 34 | 76 | 75 | 80 | 25 | 76 | 79 | 72 | $1.25 | 1 | Dobber Profile |
| Conor Garland C. Garland | R | 30 | 100 | 67 | 55 | 85 | 83 | 61 | 75 | 88 | 79 | 38 | 75 | 70 | 79 | 61 | 73 | 75 | 71 | $3,500,000 | 0 | Dobber Profile |
| Kiefer Sherwood K. Sherwood | L-R | 31 | 100 | 99 | 47 | 80 | 81 | 70 | 76 | 89 | 77 | 37 | 64 | 83 | 79 | 25 | 67 | 68 | 72 | $1,250,000 | 0 | Dobber Profile |
| Ryan Donato R. Donato | C-L-R | 30 | 100 | 75 | 43 | 83 | 79 | 70 | 68 | 99 | 72 | 59 | 64 | 71 | 67 | 60 | 73 | 74 | 68 | $2,250,000 | 0 | Dobber Profile |
| Mattias Janmark M. Janmark | C-L-R | 34 | 100 | 59 | 41 | 85 | 83 | 76 | 61 | 62 | 62 | 36 | 63 | 55 | 77 | 25 | 77 | 83 | 64 | $1.20 | 1 | Dobber Profile |
| Charlie McAvoy C. McAvoy | D | 29 | 100 | 76 | 44 | 75 | 80 | 77 | 90 | 89 | 87 | 25 | 79 | 60 | 94 | 53 | 74 | 79 | 78 | $9.50 | 2 | Dobber Profile |
| Ian Cole I. Cole | D | 37 | 100 | 73 | 57 | 82 | 75 | 85 | 75 | 99 | 62 | 25 | 58 | 48 | 95 | 25 | 85 | 92 | 75 | $3,200,000 | 0 | Dobber Profile |
| Hampus Lindholm H. Lindholm | D | 32 | 100 | 59 | 42 | 76 | 81 | 81 | 83 | 86 | 72 | 25 | 64 | 49 | 92 | 25 | 81 | 85 | 74 | $6.50 | 1 | Dobber Profile |
| Cam York C. York | D | 25 | 100 | 61 | 41 | 88 | 77 | 70 | 86 | 91 | 75 | 25 | 64 | 48 | 93 | 25 | 66 | 66 | 73 | $1,500,000 | 0 | Dobber Profile |
| Dylan DeMelo D. DeMelo | D | 33 | 100 | 79 | 44 | 85 | 70 | 71 | 83 | 99 | 63 | 25 | 54 | 48 | 88 | 25 | 78 | 81 | 72 | $4.10 | 4 | Dobber Profile |
| Sean Durzi S. Durzi | D | 28 | 100 | 69 | 43 | 77 | 82 | 72 | 78 | 77 | 71 | 25 | 67 | 49 | 77 | 25 | 66 | 67 | 69 | $3.25 | 1 | Dobber Profile |
| Travis Hamonic T. Hamonic | D | 36 | 100 | 77 | 99 | 69 | 70 | 74 | 64 | 50 | 62 | 25 | 47 | 47 | 87 | 25 | 84 | 86 | 67 | $1.00 | 1 | Dobber Profile |
Goaltenders
| Goalie | Age | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | Salary | Yrs | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 100 | 77 | 66 | 65 | 75 | 70 | 76 | 78 | 79 | 77 | 78 | 95 | 60 | 61 | 75 | 72 | $0 | 0 | Dobber Profile | |
| 30 | 100 | 68 | 57 | 58 | 88 | 65 | 63 | 76 | 68 | 65 | 68 | 75 | 63 | 65 | 67 | 67 | $6,000,000 | 1 | Dobber Profile |
| Player | Pos | Age | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | Salary | Yrs | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ruslan Iskhakov R. Iskhakov | C | 26 | 100 | 63 | 53 | 87 | 64 | 53 | 81 | 86 | 63 | 79 | 61 | 62 | 58 | 59 | 44 | 44 | 61 | $925,000 | 0 | Dobber Profile |
| Elmer Soderblom E. Soderblom | L | 25 | 100 | 82 | 58 | 88 | 77 | 94 | 58 | 76 | 62 | 36 | 60 | 62 | 69 | 25 | 57 | 57 | 65 | $925,000 | 0 | Dobber Profile |
| Lukas Rousek L. Rousek | R | 27 | 100 | 75 | 72 | 82 | 69 | 72 | 81 | 87 | 57 | 50 | 62 | 47 | 63 | 45 | 44 | 44 | 60 | $0.83 | 1 | Dobber Profile |
| Denton Mateychuk D. Mateychuk Waiver Exempt | D | 22 | 100 | 61 | 41 | 96 | 79 | 67 | 77 | 92 | 67 | 25 | 58 | 60 | 85 | 25 | 58 | 58 | 70 | $0.89 | 2 | Dobber Profile |
| Robert Bortuzzo R. Bortuzzo | D | 37 | 100 | 77 | 99 | 65 | 71 | 81 | 55 | 44 | 58 | 25 | 50 | 47 | 77 | 25 | 74 | 77 | 65 | $850,000 | 0 | Dobber Profile |
| Kevin Gravel K. Gravel | D | 34 | 100 | 79 | 78 | 82 | 62 | 78 | 75 | 83 | 48 | 25 | 37 | 40 | 66 | 38 | 59 | 60 | 62 | $775,000 | 0 | Dobber Profile |
| Kevin Connauton K. Connauton | D | 36 | 100 | 74 | 75 | 73 | 62 | 75 | 50 | 52 | 48 | 25 | 37 | 39 | 66 | 37 | 67 | 68 | 58 | $775,000 | 0 | Dobber Profile |
| Peter DiLiberatore P. DiLiberatore | D | 26 | 100 | 73 | 68 | 84 | 63 | 68 | 39 | 38 | 43 | 25 | 28 | 43 | 58 | 41 | 44 | 44 | 52 | $0.93 | 1 | Dobber Profile |
| Goalie | Age | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | Salary | Yrs | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 100 | 66 | 59 | 57 | 77 | 65 | 59 | 76 | 66 | 65 | 66 | 75 | 47 | 47 | 65 | 63 | $0 | 0 | Dobber Profile | |
| 27 | 100 | 44 | 40 | 50 | 83 | 45 | 89 | 45 | 49 | 90 | 81 | 45 | 44 | 44 | 60 | 61 | $775,000 | 2 | Dobber Profile |
| Player | Pos | Age | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | Salary | Yrs | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jean-Gabriel Pageau J. Pageau | C | 34 | 100 | 81 | 44 | 98 | 76 | 66 | 70 | 91 | 64 | 99 | 69 | 74 | 83 | 25 | 82 | 87 | 71 | $4.50 | 2 | Dobber Profile |
| Pierre-Luc Dubois P. Dubois | C | 28 | 100 | 71 | 44 | 81 | 73 | 83 | 74 | 52 | 81 | 83 | 82 | 70 | 69 | 70 | 75 | 78 | 70 | $7.25 | 4 | Dobber Profile |
| Radek Faksa R. Faksa | C | 32 | 100 | 78 | 45 | 90 | 75 | 80 | 59 | 77 | 62 | 84 | 71 | 56 | 83 | 63 | 79 | 84 | 68 | $3.00 | 1 | Dobber Profile |
| Ruslan Iskhakov R. Iskhakov | C | 26 | 100 | 63 | 53 | 87 | 64 | 53 | 81 | 86 | 63 | 79 | 61 | 62 | 58 | 59 | 44 | 44 | 61 | $925,000 | 0 | Dobber Profile |
| Kirill Kaprizov K. Kaprizov | L | 29 | 100 | 69 | 42 | 88 | 78 | 71 | 89 | 95 | 97 | 25 | 85 | 95 | 67 | 56 | 69 | 71 | 77 | $9.50 | 3 | Dobber Profile |
| Elmer Soderblom E. Soderblom | L | 25 | 100 | 82 | 58 | 88 | 77 | 94 | 58 | 76 | 62 | 36 | 60 | 62 | 69 | 25 | 57 | 57 | 65 | $925,000 | 0 | Dobber Profile |
| Leon Draisaitl L. Draisaitl | C-L | 31 | 100 | 65 | 42 | 87 | 89 | 76 | 87 | 85 | 93 | 98 | 95 | 95 | 69 | 73 | 82 | 87 | 81 | $11.73 | 2 | Dobber Profile |
| Frederick Gaudreau F. Gaudreau | C-L | 33 | 100 | 67 | 42 | 96 | 85 | 67 | 70 | 99 | 67 | 84 | 68 | 73 | 78 | 85 | 69 | 71 | 71 | $3.50 | 1 | Dobber Profile |
| Adam Henrique A. Henrique | C-L | 36 | 100 | 65 | 42 | 90 | 73 | 71 | 64 | 82 | 66 | 89 | 64 | 57 | 82 | 41 | 87 | 91 | 67 | $4,000,000 | 0 | Dobber Profile |
| Mark Jankowski M. Jankowski | C-L | 32 | 100 | 69 | 43 | 91 | 76 | 77 | 58 | 85 | 63 | 86 | 62 | 70 | 74 | 25 | 71 | 73 | 66 | $0.80 | 1 | Dobber Profile |
| Nikita Kucherov N. Kucherov | R | 33 | 100 | 65 | 41 | 81 | 79 | 64 | 84 | 93 | 98 | 25 | 97 | 95 | 65 | 61 | 82 | 90 | 79 | $9,500,000 | 0 | Dobber Profile |
| Connor Brown C. Brown | R | 32 | 100 | 61 | 41 | 90 | 85 | 67 | 76 | 92 | 71 | 34 | 76 | 75 | 80 | 25 | 76 | 79 | 72 | $1.25 | 1 | Dobber Profile |
| Conor Garland C. Garland | R | 30 | 100 | 67 | 55 | 85 | 83 | 61 | 75 | 88 | 79 | 38 | 75 | 70 | 79 | 61 | 73 | 75 | 71 | $3,500,000 | 0 | Dobber Profile |
| Lukas Rousek L. Rousek | R | 27 | 100 | 75 | 72 | 82 | 69 | 72 | 81 | 87 | 57 | 50 | 62 | 47 | 63 | 45 | 44 | 44 | 60 | $0.83 | 1 | Dobber Profile |
| Kiefer Sherwood K. Sherwood | L-R | 31 | 100 | 99 | 47 | 80 | 81 | 70 | 76 | 89 | 77 | 37 | 64 | 83 | 79 | 25 | 67 | 68 | 72 | $1,250,000 | 0 | Dobber Profile |
| Ryan Donato R. Donato | C-L-R | 30 | 100 | 75 | 43 | 83 | 79 | 70 | 68 | 99 | 72 | 59 | 64 | 71 | 67 | 60 | 73 | 74 | 68 | $2,250,000 | 0 | Dobber Profile |
| Mattias Janmark M. Janmark | C-L-R | 34 | 100 | 59 | 41 | 85 | 83 | 76 | 61 | 62 | 62 | 36 | 63 | 55 | 77 | 25 | 77 | 83 | 64 | $1.20 | 1 | Dobber Profile |
| Charlie McAvoy C. McAvoy | D | 29 | 100 | 76 | 44 | 75 | 80 | 77 | 90 | 89 | 87 | 25 | 79 | 60 | 94 | 53 | 74 | 79 | 78 | $9.50 | 2 | Dobber Profile |
| Ian Cole I. Cole | D | 37 | 100 | 73 | 57 | 82 | 75 | 85 | 75 | 99 | 62 | 25 | 58 | 48 | 95 | 25 | 85 | 92 | 75 | $3,200,000 | 0 | Dobber Profile |
| Hampus Lindholm H. Lindholm | D | 32 | 100 | 59 | 42 | 76 | 81 | 81 | 83 | 86 | 72 | 25 | 64 | 49 | 92 | 25 | 81 | 85 | 74 | $6.50 | 1 | Dobber Profile |
| Cam York C. York | D | 25 | 100 | 61 | 41 | 88 | 77 | 70 | 86 | 91 | 75 | 25 | 64 | 48 | 93 | 25 | 66 | 66 | 73 | $1,500,000 | 0 | Dobber Profile |
| Dylan DeMelo D. DeMelo | D | 33 | 100 | 79 | 44 | 85 | 70 | 71 | 83 | 99 | 63 | 25 | 54 | 48 | 88 | 25 | 78 | 81 | 72 | $4.10 | 4 | Dobber Profile |
| Denton Mateychuk D. Mateychuk Waiver Exempt | D | 22 | 100 | 61 | 41 | 96 | 79 | 67 | 77 | 92 | 67 | 25 | 58 | 60 | 85 | 25 | 58 | 58 | 70 | $0.89 | 2 | Dobber Profile |
| Sean Durzi S. Durzi | D | 28 | 100 | 69 | 43 | 77 | 82 | 72 | 78 | 77 | 71 | 25 | 67 | 49 | 77 | 25 | 66 | 67 | 69 | $3.25 | 1 | Dobber Profile |
| Travis Hamonic T. Hamonic | D | 36 | 100 | 77 | 99 | 69 | 70 | 74 | 64 | 50 | 62 | 25 | 47 | 47 | 87 | 25 | 84 | 86 | 67 | $1.00 | 1 | Dobber Profile |
| Robert Bortuzzo R. Bortuzzo | D | 37 | 100 | 77 | 99 | 65 | 71 | 81 | 55 | 44 | 58 | 25 | 50 | 47 | 77 | 25 | 74 | 77 | 65 | $850,000 | 0 | Dobber Profile |
| Kevin Gravel K. Gravel | D | 34 | 100 | 79 | 78 | 82 | 62 | 78 | 75 | 83 | 48 | 25 | 37 | 40 | 66 | 38 | 59 | 60 | 62 | $775,000 | 0 | Dobber Profile |
| Kevin Connauton K. Connauton | D | 36 | 100 | 74 | 75 | 73 | 62 | 75 | 50 | 52 | 48 | 25 | 37 | 39 | 66 | 37 | 67 | 68 | 58 | $775,000 | 0 | Dobber Profile |
| Peter DiLiberatore P. DiLiberatore | D | 26 | 100 | 73 | 68 | 84 | 63 | 68 | 39 | 38 | 43 | 25 | 28 | 43 | 58 | 41 | 44 | 44 | 52 | $0.93 | 1 | Dobber Profile |
| Goalie | Age | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | Salary | Yrs | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 100 | 77 | 66 | 65 | 75 | 70 | 76 | 78 | 79 | 77 | 78 | 95 | 60 | 61 | 75 | 72 | $0 | 0 | Dobber Profile | |
| 30 | 100 | 68 | 57 | 58 | 88 | 65 | 63 | 76 | 68 | 65 | 68 | 75 | 63 | 65 | 67 | 67 | $6,000,000 | 1 | Dobber Profile | |
| 24 | 100 | 66 | 59 | 57 | 77 | 65 | 59 | 76 | 66 | 65 | 66 | 75 | 47 | 47 | 65 | 63 | $0 | 0 | Dobber Profile | |
| 27 | 100 | 44 | 40 | 50 | 83 | 45 | 89 | 45 | 49 | 90 | 81 | 45 | 44 | 44 | 60 | 61 | $775,000 | 2 | Dobber Profile |
Player Vitals
| Player | Pos | CON | Age | YOB | HT | WT | CNT | Waiver | Yrs | Salary | Remaining | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg (33 players) | - | - | 30.7 | - | 0'0" | 199 | - | - | - | $2,318,050 | - | - |
| C-L | 100 | 36 | 1990 | 6'0" | 195 |
|
0 | $0 | $0 | TSN | ||
| G | 100 | 30 | 1996 | 6'4" | 222 |
|
1 | $6,000,000 | $6,000,000 | TSN | ||
| G | 100 | 34 | 1992 | 6'1" | 199 |
|
0 | $0 | $0 | TSN | ||
| D | 100 | 25 | 2001 | 6'0" | 194 |
|
0 | $0 | $0 | TSN | ||
| D | 100 | 29 | 1997 | 6'1" | 211 |
|
2 | $9,500,000 | $9,500,000 | TSN | ||
| R | 100 | 32 | 1994 | 6'0" | 184 |
|
1 | $1,250,000 | $1,250,000 | TSN | ||
| R | 100 | 30 | 1996 | 5'10" | 165 |
|
0 | $0 | $0 | TSN | ||
| D | 100 | 22 | 2004 | 5'11" | 188 |
|
Exempt | 2 | $886,666 | $886,666 | TSN | |
| D | 100 | 33 | 1993 | 6'1" | 194 |
|
4 | $4,100,000 | $4,100,000 | TSN | ||
| L | 100 | 25 | 2001 | 6'8" | 252 |
|
0 | $0 | $0 | TSN | ||
| C-L | 100 | 33 | 1993 | 6'0" | 184 |
|
1 | $3,500,000 | $3,500,000 | TSN | ||
| D | 100 | 32 | 1994 | 6'4" | 217 |
|
1 | $6,500,000 | $6,500,000 | TSN | ||
| D | 100 | 37 | 1989 | 6'1" | 237 |
|
0 | $0 | $0 | TSN | ||
| C | 100 | 34 | 1992 | 5'11" | 180 |
|
2 | $4,500,000 | $4,500,000 | TSN | ||
| G | 100 | 27 | 1999 | 6'6" | 190 |
|
2 | $775,000 | $775,000 | TSN | ||
| D | 100 | 36 | 1990 | 6'2" | 200 |
|
0 | $0 | $0 | TSN | ||
| D | 100 | 34 | 1992 | 6'4" | 205 |
|
0 | $0 | $0 | TSN | ||
| L-R | 100 | 31 | 1995 | 6'0" | 194 |
|
0 | $0 | $0 | TSN | ||
| L | 100 | 29 | 1997 | 5'10" | 202 |
|
3 | $9,500,000 | $9,500,000 | TSN | ||
| G | 100 | 24 | 2002 | 6'2" | 196 |
|
Exempt | 0 | $0 | $0 | TSN | |
| C-L | 100 | 31 | 1995 | 6'2" | 209 |
|
2 | $11,729,000 | $11,729,000 | TSN | ||
| R | 100 | 27 | 1999 | 5'11" | 202 |
|
1 | $830,000 | $830,000 | TSN | ||
| C-L | 100 | 32 | 1994 | 6'4" | 200 |
|
1 | $800,000 | $800,000 | TSN | ||
| C-L-R | 100 | 34 | 1992 | 6'2" | 205 |
|
1 | $1,200,000 | $1,200,000 | TSN | ||
| R | 100 | 33 | 1993 | 6'0" | 173 |
|
0 | $0 | $0 | TSN | ||
| D | 100 | 26 | 2000 | 6'0" | 185 |
|
1 | $925,000 | $925,000 | TSN | ||
| C | 100 | 28 | 1998 | 6'4" | 220 |
|
4 | $7,250,000 | $7,250,000 | TSN | ||
| C | 100 | 32 | 1994 | 6'3" | 216 |
|
1 | $3,000,000 | $3,000,000 | TSN | ||
| D | 100 | 37 | 1989 | 6'4" | 206 |
|
0 | $0 | $0 | TSN | ||
| C | 100 | 26 | 2000 | 5'7" | 152 |
|
0 | $0 | $0 | TSN | ||
| C-L-R | 100 | 30 | 1996 | 6'0" | 190 |
|
0 | $0 | $0 | TSN | ||
| D | 100 | 28 | 1998 | 6'1" | 196 |
|
1 | $3,250,000 | $3,250,000 | TSN | ||
| D | 100 | 36 | 1990 | 6'1" | 193 |
|
1 | $1,000,000 | $1,000,000 | TSN |
| Prospect | OV | Draft YR | |
|---|---|---|---|
| Matthew Savoie | 8 | 2022 | Dobber |
| Adam Jiricek | 19 | 2024 | Dobber |
| Andrew Gibson | 40 | 2023 | Dobber |
| Maxim Strbak | 50 | 2023 | Dobber |
| Ondrej Kos | 83 | 2024 | Dobber |
| Eamon McAdam | 83 | 2013 | Dobber |
| Nicholas Kempf | 97 | 2024 | Dobber |
| Alexandr Darin | 112 | 2019 | Dobber |
| Adam Engstrom | 112 | 2022 | Dobber |
| Kirill Dolzhenkov | 113 | 2022 | Dobber |
| Colby Ambrosio | 114 | 2020 | Dobber |
| Christian Kirsch | 120 | 2024 | Dobber |
| Melker Thelin | 132 | 2023 | Dobber |
| Angus Booth | 134 | 2022 | Dobber |
| Hoyt Stanley | 136 | 2023 | Dobber |
| Connor Hvidston | 136 | 2022 | Dobber |
| Louka Cloutier | 147 | 2024 | Dobber |
| Zachary Uens | 148 | 2020 | Dobber |
| Jake Fisher | 160 | 2024 | Dobber |
| Matthew Morden | 169 | 2022 | Dobber |
| Aiden Foster | 175 | 2025 | Dobber |
| Stepan Gorbunov | 179 | 2024 | Dobber |
| Milton Oscarson | 186 | 2023 | Dobber |
| Daniel Nieminen | 190 | 2025 | Dobber |
| Trent Swick | 203 | 2024 | Dobber |
| Alexander Weiermair | 207 | 2025 | Dobber |
| Rico Gredig | 211 | 2024 | Dobber |
By Draft Year
| 2025 | 3 |
|
|---|---|---|
| 2024 | 9 |
|
| 2023 | 5 |
|
| 2022 | 6 |
|
| 2020 | 2 |
|
| 2019 | 1 |
|
| 2013 | 1 |
|
By Round
| R1 | 2 |
|
|---|---|---|
| R2 | 2 |
|
| R3 | 2 |
|
| R4 | 6 |
|
| R5 | 7 |
|
| R6 | 5 |
|
| R7 | 3 |
|
Lines
Out of Lineup
| Injured | Scratched |
|---|---|
|
Cam YorkC. York
(100%)
Mark JankowskiM. Jankowski
(100%)
Connor BrownC. Brown
(100%)
|