Alex Lyon
Ratings
Percentile vs 74 goalies
SK
77
78th
DU
66
55th
EN
65
47th
SZ
75
26th
AG
70
73rd
RB
76
82nd
SC
78
70th
HS
79
82nd
RT
77
81st
PH
78
81st
PS
95
99th
EX
60
38th
LD
61
41st
PO
75
80th
OV
72
74th
Stats
2026-27
GP
0
Wins
0
Losses
0
OT/SOL
0
GAA
0
SV%
0
SO
0
PS%
-
Stats
| Season | Team | GP | W | L | OTL | GA | SA | SO | GS | MP | GAA | Sv% | PS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | UTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Season | Team | GP | GS | W | L | OTL | GAA | Sv% | SO | MP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | BUF | 36 | 34 | 20 | 10 | 4 | 2.77 | .907 | 3 | 1992 |
| NHL Career | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | W | L | OT | GAA | Sv% | SO | GA | SA | A | PiM | MP | |
| 2017-18 | PHL | 11 | 7 | 4 | 2 | 1 | 2.75 | .905 | 0 | 22 | 232 | 0 | 0 | 479 | |
| 2018-19 | PHL | 2 | 1 | 0 | 1 | 0 | 5.08 | .806 | 0 | 6 | 31 | 0 | 0 | 70 | |
| 2019-20 | PHL | 3 | 2 | 1 | 1 | 0 | 3.55 | .890 | 0 | 8 | 73 | 0 | 0 | 135 | |
| 2020-21 | PHL | 6 | 5 | 1 | 3 | 1 | 3.33 | .893 | 0 | 18 | 169 | 0 | 0 | 324 | |
| 2021-22 | CAR | 2 | 2 | 1 | 0 | 1 | 2.93 | .908 | 0 | 6 | 65 | 0 | 0 | 122 | |
| 2022-23 | FLA | 15 | 14 | 9 | 4 | 2 | 2.89 | .914 | 1 | 43 | 488 | 0 | 0 | 893 | |
| 2023-24 | DET | 44 | 43 | 21 | 18 | 5 | 3.05 | .904 | 2 | 127 | 1325 | 1 | 2 | 2498 | |
| 2024-25 | DET | 30 | 26 | 14 | 9 | 1 | 2.81 | .896 | 1 | 73 | 705 | 0 | 2 | 1559 | |
| 2025-26 | BUF | 36 | 34 | 20 | 10 | 4 | 2.77 | .907 | 3 | 92 | 979 | 1 | 4 | 1992 | |
| Career | NHL | 149 | 134 | 71 | 48 | 15 | 2.93 | .903 | 7 | 395 | 4067 | 2 | 8 | 8076 | |
Vitals
Position
G
Age
34
(YOB: 1992)
Height
6'1"
Weight
199 lb
Birthplace
USA
Status
On Roster
(100%)
Contract
| Salary | $4,000,000 |
|---|---|
| Years Left | 2 (2028) |
| Expiry Status | UFA AGE 36 |
Clauses
| Tradeable | NTC |
|---|---|
| Waivers | Eligible |