San Jose Sharks clubhouse
Team Stats
GF/G
3.80
GA/G
3.00
SF/G
30.6
SA/G
27.6
FO%
55.1
PP%
20.0
4 GF
PK%
85.0
3 GA
OFZ%
40.2
Team Scoring
| Power Play | Shorthanded | Even Strength | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | GP | G | A | P | ATOI | MP | G | A | P | S | P/60 | %PP | MP | G | P | S | MP | G | A | P | S | P/60 |
| Nick Schmaltz N. Schmaltz | C/R | 5 | 4 | 5 | 9 | 19:49 | 14 | 2 | 1 | 3 | 8 | 12.1 | 45.6 | 0 | - | - | - | 84 | 2 | 4 | 6 | 16 | 4.3 |
| Gustav Forsling G. Forsling | D | 5 | 1 | 5 | 6 | 24:10 | 18 | 0 | 3 | 3 | 3 | 9.7 | 56.7 | 15 | 0 | 0 | 0 | 86 | 1 | 2 | 3 | 3 | 2.1 |
| Valeri Nichushkin V. Nichushkin | L/R | 5 | 3 | 3 | 6 | 21:11 | 16 | 1 | 1 | 2 | 3 | 7.4 | 49.5 | 15 | 0 | 0 | 0 | 74 | 2 | 2 | 4 | 11 | 3.2 |
| Alex Pietrangelo A. Pietrangelo | D | 5 | 1 | 4 | 5 | 21:19 | 14 | 0 | 0 | 0 | 3 | 0.0 | 44.4 | 18 | 0 | 0 | 0 | 73 | 1 | 4 | 5 | 2 | 4.1 |
| Filip Forsberg F. Forsberg | C/L/R | 5 | 4 | 1 | 5 | 18:19 | 14 | 1 | 0 | 1 | 4 | 4.3 | 43.0 | 0 | - | - | - | 77 | 3 | 1 | 4 | 15 | 3.1 |
| Kris Letang K. Letang | D | 5 | 1 | 3 | 4 | 20:29 | 15 | 0 | 1 | 1 | 1 | 3.8 | 48.6 | 4 | 0 | 0 | 0 | 81 | 1 | 2 | 3 | 3 | 2.2 |
| John Tavares J. Tavares | C/L | 5 | 1 | 3 | 4 | 19:00 | 16 | 0 | 1 | 1 | 2 | 3.7 | 49.3 | 4 | 0 | 0 | 0 | 74 | 1 | 2 | 3 | 8 | 2.4 |
| Sam Bennett S. Bennett | C/L | 5 | 1 | 3 | 4 | 19:40 | 14 | 0 | 1 | 1 | 0 | 4.0 | 45.5 | 10 | 0 | 0 | 0 | 73 | 1 | 2 | 3 | 11 | 2.5 |
| Mark Scheifele M. Scheifele | C | 5 | 0 | 3 | 3 | 20:09 | 14 | 0 | 0 | 0 | 4 | 0.0 | 44.7 | 0 | - | - | - | 85 | 0 | 3 | 3 | 11 | 2.1 |
| Vladislav Gavrikov V. Gavrikov | D | 5 | 0 | 2 | 2 | 24:19 | 12 | 0 | 0 | 0 | 1 | 0.0 | 39.4 | 14 | 0 | 0 | 0 | 94 | 0 | 2 | 2 | 3 | 1.3 |
| Tyler Toffoli T. Toffoli | C/L/R | 5 | 2 | 0 | 2 | 08:45 | 2 | 0 | 0 | 0 | 0 | 0.0 | 7.4 | 0 | - | - | - | 41 | 2 | 0 | 2 | 7 | 2.9 |
| Patrik Laine P. Laine | C/L/R | 5 | 0 | 1 | 1 | 10:15 | 1 | 0 | 0 | 0 | 0 | 0.0 | 4.1 | 0 | - | - | - | 49 | 0 | 1 | 1 | 2 | 1.2 |
| Vladimir Tarasenko V. Tarasenko | L/R | 5 | 1 | 0 | 1 | 09:34 | 0 | - | - | - | - | - | - | 0 | - | - | - | 47 | 1 | 0 | 1 | 13 | 1.3 |
| Ilya Mikheyev I. Mikheyev | L/R | 4 | 0 | 0 | 0 | 07:29 | 0 | - | - | - | - | - | - | 3 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 2 | 0.0 |
| Anthony Beauvillier A. Beauvillier | L/R | 3 | 0 | 0 | 0 | 09:03 | 0 | - | - | - | - | - | - | 10 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 2 | 0.0 |
| Parker Kelly P. Kelly | C/L | 3 | 0 | 0 | 0 | 07:31 | 0 | - | - | - | - | - | - | 3 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| Vincent Desharnais V. Desharnais | D | 5 | 0 | 0 | 0 | 17:00 | 1 | 0 | 0 | 0 | 0 | 0.0 | 5.6 | 14 | 0 | 0 | 0 | 68 | 0 | 0 | 0 | 4 | 0.0 |
| Yan Kuznetsov Y. Kuznetsov (R) | D | 5 | 0 | 0 | 0 | 13:47 | 0 | - | - | - | - | - | - | 0 | - | - | - | 68 | 0 | 0 | 0 | 4 | 0.0 |
| Sean Monahan S. Monahan | C/L | 5 | 0 | 0 | 0 | 12:52 | 0 | - | - | - | - | - | - | 21 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 7 | 0.0 |
Goaltending
| Total | Even Strength | Even Strength | Power Play | Power Play | Shorthanded | Shorthanded | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalie | GP | GS | W | L | OT | SA | Svs | GA | SV% | SA | SV | GA | SV% | SA | SV | GA | SV% | SA | SV | GA | SV% | |||||||||
| F. Andersen Frederik Andersen | 5 | 5 | 4 | 1 | 0 | 138 | 123 | 15 | .891 | 113 | 101 | 12 | .894 | 23 | 20 | 3 | .870 | 2 | 2 | 0 | 1.000 | |||||||||
