Filip Forsberg
Stats - 2025-26
GP
55
Goals
22
Assists
19
Plus/Minus
18
Shooting %
11.2
PIM
48
Stats
| Season | Team | GP | G | A | P | +/- | PiM | GW | GT | S | S% | TOI | PPG | PPP | SHG | Hits | P/20 | FO% | HT | PP TOI | SH TOI | EV TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YTD | SJS | 55 | 22 | 19 | 41 | 18 | 48 | 8 | 1 | 197 | 11.2 | 18:40 | 1 | 8 | 0 | 97 | 0.80 | 34.8 | 0 | 2:47 | 0:00 | 15:52 |
Career Stats in the works...
| Season | Team | GP | G | A | P | +/- | PiM | GW | PPG | PPP | S | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | NSH | 57 | 24 | 23 | 47 | -5 | 26 | 1 | 5 | 16 | 173 | 18:49 |
| On Pace | - | 82 | 35 | 33 | 68 | -7 | 37 | 1 | 7 | 23 | 249 | - |
| NHL Career | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | PPP | S% | TOI | |
| 2012-13 | NSH | 5 | 0 | 1 | 1 | 0.20 | -5 | 0 | 0 | 0 | 0 | 0.0% | 15:29 | |
| 2013-14 | NSH | 13 | 1 | 4 | 5 | 0.38 | -8 | 4 | 0 | 1 | 4 | 5.0% | 11:24 | |
| 2014-15 | NSH | 82 | 26 | 37 | 63 | 0.77 | 15 | 24 | 6 | 6 | 19 | 11.0% | 17:20 | |
| 2015-16 | NSH | 82 | 33 | 31 | 64 | 0.78 | 1 | 47 | 3 | 8 | 23 | 13.4% | 19:03 | |
| 2016-17 | NSH | 82 | 31 | 27 | 58 | 0.71 | -4 | 32 | 9 | 3 | 9 | 13.2% | 18:31 | |
| 2017-18 | NSH | 67 | 26 | 38 | 64 | 0.96 | 27 | 38 | 6 | 13 | 21 | 14.5% | 17:28 | |
| 2018-19 | NSH | 64 | 28 | 22 | 50 | 0.78 | 8 | 26 | 4 | 7 | 10 | 12.9% | 18:37 | |
| 2019-20 | NSH | 63 | 21 | 27 | 48 | 0.76 | -7 | 29 | 2 | 7 | 14 | 10.6% | 17:21 | |
| 2020-21 | NSH | 39 | 12 | 20 | 32 | 0.82 | -9 | 16 | 3 | 3 | 13 | 9.3% | 18:17 | |
| 2021-22 | NSH | 69 | 42 | 42 | 84 | 1.22 | 12 | 22 | 8 | 10 | 27 | 18.6% | 18:06 | |
| 2022-23 | NSH | 50 | 19 | 23 | 42 | 0.84 | -4 | 20 | 2 | 4 | 13 | 12.1% | 17:28 | |
| 2023-24 | NSH | 82 | 48 | 46 | 94 | 1.15 | 16 | 43 | 11 | 13 | 32 | 13.8% | 18:54 | |
| 2024-25 | NSH | 82 | 31 | 45 | 76 | 0.93 | -27 | 44 | 3 | 10 | 26 | 11.0% | 18:38 | |
| 2025-26 | NSH | 57 | 24 | 23 | 47 | 0.82 | -5 | 26 | 1 | 5 | 16 | 13.9% | 18:49 | |
Status Report
Contract
| Salary | $8,500,000 |
|---|---|
| Years Left | 4 (2029) |
| Expiry Status | UFA |
| Salary remaining | $3,143,229 |
Clauses
| Waivers | Eligible |
|---|---|
| Trade | YES |
| Pro Salary in Farm | 1-WAY |
Vitals
Position
C-L-R
Age
31
(YOB: 1994)
Height
6'1"
Weight
205 lbs.
Birthplace
SWE
Status
On Roster
(99%)