San Jose Sharks clubhouse
Team Stats
GF/G
3.80
GA/G
3.00
SF/G
30.6
SA/G
27.6
FO%
55.1
PP%
20.0
4 GF
PK%
85.0
3 GA
OFZ%
40.2
Team Scoring
| Player | Pos | GP | G | A | P | +/- | PiM | ATOI | GW | GT | PPG | PPP | SHG | S | S% | SAT | SB | Hit | HTT | P/20 | FO% | FOT | HT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Schmaltz N. Schmaltz | C/R | 5 | 4 | 5 | 9 | -1 | 0 | 19:49 | 2 | 0 | 2 | 3 | 0 | 24 | 16.7 | 43 | 0 | 1 | 11 | 1.82 | 33 | 6 | 0 |
| Gustav Forsling G. Forsling | D | 5 | 1 | 5 | 6 | +5 | 4 | 24:10 | 0 | 0 | 0 | 3 | 0 | 6 | 16.7 | 10 | 9 | 10 | 4 | 0.99 | - | 0 | 0 |
| Valeri Nichushkin V. Nichushkin | L/R | 5 | 3 | 3 | 6 | +3 | 0 | 21:11 | 1 | 0 | 1 | 2 | 0 | 14 | 21.4 | 29 | 1 | 6 | 5 | 1.13 | 25 | 4 | 0 |
| Alex Pietrangelo A. Pietrangelo | D | 5 | 1 | 4 | 5 | +6 | 2 | 21:19 | 0 | 1 | 0 | 0 | 0 | 5 | 20.0 | 10 | 6 | 6 | 3 | 0.94 | - | 0 | 0 |
| Filip Forsberg F. Forsberg | C/L/R | 5 | 4 | 1 | 5 | +5 | 6 | 18:19 | 0 | 0 | 1 | 1 | 0 | 19 | 21.1 | 35 | 0 | 13 | 8 | 1.09 | 33 | 6 | 0 |
| Kris Letang K. Letang | D | 5 | 1 | 3 | 4 | -2 | 6 | 20:29 | 0 | 0 | 0 | 1 | 0 | 4 | 25.0 | 7 | 7 | 4 | 1 | 0.78 | - | 0 | 0 |
| John Tavares J. Tavares | C/L | 5 | 1 | 3 | 4 | +4 | 4 | 19:00 | 0 | 0 | 0 | 1 | 0 | 10 | 10.0 | 22 | 0 | 5 | 8 | 0.84 | 55 | 113 | 0 |
| Sam Bennett S. Bennett | C/L | 5 | 1 | 3 | 4 | -2 | 10 | 19:40 | 0 | 0 | 0 | 1 | 0 | 11 | 9.1 | 30 | 1 | 8 | 4 | 0.81 | 50 | 22 | 0 |
| Mark Scheifele M. Scheifele | C | 5 | 0 | 3 | 3 | -3 | 2 | 20:09 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0 | 31 | 0 | 2 | 17 | 0.60 | 62 | 133 | 0 |
| Vladislav Gavrikov V. Gavrikov | D | 5 | 0 | 2 | 2 | -2 | 4 | 24:19 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 9 | 8 | 6 | 6 | 0.33 | - | 0 | 0 |
| Tyler Toffoli T. Toffoli | C/L/R | 5 | 2 | 0 | 2 | +1 | 0 | 08:45 | 0 | 0 | 0 | 0 | 0 | 7 | 28.6 | 8 | 0 | 4 | 5 | 0.91 | 33 | 27 | 0 |
| Patrik Laine P. Laine | C/L/R | 5 | 0 | 1 | 1 | -1 | 0 | 10:15 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 9 | 0 | 1 | 0 | 0.39 | 23 | 13 | 0 |
| Vladimir Tarasenko V. Tarasenko | L/R | 5 | 1 | 0 | 1 | -1 | 0 | 09:34 | 0 | 0 | 0 | 0 | 0 | 13 | 7.7 | 15 | 0 | 0 | 0 | 0.42 | 0 | 1 | 0 |
| Ilya Mikheyev I. Mikheyev | L/R | 4 | 0 | 0 | 0 | +1 | 2 | 07:29 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 8 | 0 | 1 | 2 | 0.00 | 67 | 3 | 0 |
| Anthony Beauvillier A. Beauvillier | L/R | 3 | 0 | 0 | 0 | +1 | 0 | 09:03 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 0 | 1 | 1 | 0.00 | 100 | 1 | 0 |
| Parker Kelly P. Kelly | C/L | 3 | 0 | 0 | 0 | +2 | 0 | 07:31 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 1 | 1 | 0.00 | 33 | 3 | 0 |
| Vincent Desharnais V. Desharnais | D | 5 | 0 | 0 | 0 | -1 | 2 | 17:00 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 8 | 5 | 9 | 4 | 0.00 | - | 0 | 0 |
| Yan Kuznetsov Y. Kuznetsov (R) | D | 5 | 0 | 0 | 0 | -1 | 0 | 13:47 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 7 | 6 | 1 | 3 | 0.00 | - | 0 | 0 |
| Sean Monahan S. Monahan | C/L | 5 | 0 | 0 | 0 | -1 | 0 | 12:52 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 18 | 2 | 2 | 4 | 0.00 | 63 | 76 | 0 |
Goaltending
| Goalie | GP | GS | W | L | OT | S/O | SA | Sv | GA | Sv% | GAA | MIN | SO | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F. Andersen Frederik Andersen | 5 | 5 | 4 | 1 | 0 | 1-0 | 138 | 123 | 15 | .891 | 2.93 | 307 | 0 | 0 | 0 |
