San Jose Sharks clubhouse
Franchise Records
BoardsRegular Season — Single Year
| Category | Player | Season | Record | |
|---|---|---|---|---|
| Skaters | ||||
| Goals G | Aleksander Barkov A. Barkov | 2022-23 | 52 | |
| Assists A | Aleksander Barkov A. Barkov | 2023-24 | 71 | |
| Points PTS | Aleksander Barkov A. Barkov tied | 2019-20 | 109 | |
| GWG GWG | Ilya Kovalchuk I. Kovalchuk tied | 2008-09 | 14 | |
| PPG PPG | Ilya Kovalchuk I. Kovalchuk | 2008-09 | 18 | |
| PPP PPP | Joe Thornton J. Thornton | 2011-12 | 45 | |
| +/- +/- | Shea Weber S. Weber tied | 2007-08 | +43 | |
| Hits Hits | Kris Letang K. Letang | 2022-23 | 239 | |
| TOI TOI | Dan Boyle D. Boyle | 2012-13 | 2,127 | |
| PiM PiM | James Wisniewski J. Wisniewski | 2010-11 | 203 | |
| Fights FIGHTS | Jack Johnson J. Johnson tied | 2016-17 | 6 | |
| (R) PTS (R) PTS | Evgeni Malkin E. Malkin | 2006-07 | 71 | |
| (R) Goals (R) Goals | Evgeni Malkin E. Malkin | 2006-07 | 32 | |
| (D) PTS (D) PTS | Nicklas Lidstrom N. Lidstrom | 2010-11 | 85 | |
| (D) Goals (D) Goals | Nicklas Lidstrom N. Lidstrom | 2010-11 | 24 | |
| Goalies | ||||
| Wins W | Evgeni Nabokov E. Nabokov | 2008-09 | 46 | |
| GAA GAA | Evgeni Nabokov E. Nabokov | 2008-09 | 2.29 | |
| Save % SV% | Cam Talbot C. Talbot | 2022-23 | .922 | |
| Shutouts SO | Evgeni Nabokov E. Nabokov | 2008-09 | 9 | |
| MIN MIN | Cory Schneider C. Schneider | 2013-14 | 4,243 | |
Regular Season — All-Time
| Category | Player | GP | Record | |
|---|---|---|---|---|
| Skaters | ||||
| Goals G | Aleksander Barkov A. Barkov | 672 | 301 | |
| Assists A | Aleksander Barkov A. Barkov | 672 | 387 | |
| Points PTS | Aleksander Barkov A. Barkov | 672 | 688 | |
| GWG GWG | Aleksander Barkov A. Barkov | 672 | 48 | |
| PPG PPG | Aleksander Barkov A. Barkov | 672 | 70 | |
| PPP PPP | Aleksander Barkov A. Barkov | 672 | 178 | |
| +/- +/- | Aleksander Barkov A. Barkov | 672 | +111 | |
| Hits Hits | Filip Forsberg F. Forsberg | 553 | 1,146 | |
| TOI TOI | Dan Boyle D. Boyle | 716 | 16,346 | |
| PiM PiM | Dan Boyle D. Boyle | 716 | 757 | |
| Fights FIGHTS | Justin Braun J. Braun | 717 | 22 | |
| (D) PTS (D) PTS | Dan Boyle D. Boyle | 716 | 433 | |
| (D) Goals (D) Goals | Dan Boyle D. Boyle | 716 | 102 | |
| Games GP | Jared Spurgeon J. Spurgeon | 754 | 754 | |
| Goalies | ||||
| Wins W | Cory Schneider C. Schneider | 460 | 242 | |
| GAA GAA | Cory Schneider C. Schneider | 460 | 2.53 | |
| Save % SV% | Darcy Kuemper D. Kuemper | 126 | .920 | |
| Shutouts SO | Cory Schneider C. Schneider | 460 | 27 | |
| MIN MIN | Cory Schneider C. Schneider | 460 | 26,812 | |
| GP GP | Cory Schneider C. Schneider | 460 | 460 | |
Playoffs — Single Year
| Category | Player | Season | Record | |
|---|---|---|---|---|
| Skaters | ||||
| Goals G | Martin Havlat M. Havlat tied | 2009-10 | 12 | |
| Assists A | Joe Thornton J. Thornton | 2012-13 | 21 | |
| Points PTS | Martin Havlat M. Havlat tied | 2009-10 | 26 | |
| GWG GWG | Scott Walker S. Walker tied | 2005-06 | 3 | |
| PPG PPG | Johan Franzen J. Franzen | 2009-10 | 6 | |
| PPP PPP | Joe Thornton J. Thornton tied | 2012-13 | 9 | |
| +/- +/- | Alexander Semin A. Semin | 2012-13 | +9 | |
| Hits Hits | Brent Burns B. Burns | 2012-13 | 56 | |
| TOI TOI | Dan Boyle D. Boyle | 2012-13 | 619 | |
| PiM PiM | Dan Hamhuis D. Hamhuis | 2010-11 | 48 | |
| (D) PTS (D) PTS | Dan Boyle D. Boyle | 2012-13 | 24 | |
| (D) Goals (D) Goals | Gustav Forsling G. Forsling | 2025-26 | 6 | |
| Goalies | ||||
| Wins W | Cory Schneider C. Schneider | 2012-13 | 13 | |
| GAA GAA | Evgeni Nabokov E. Nabokov | 2005-06 | 2.36 | |
| Save % SV% | Evgeni Nabokov E. Nabokov | 2005-06 | .918 | |
| Shutouts SO | Evgeni Nabokov E. Nabokov tied | 2005-06 | 2 | |
| MIN MIN | Cory Schneider C. Schneider | 2012-13 | 1,447 | |
Playoffs — All-Time
| Category | Player | GP | Record | |
|---|---|---|---|---|
| Skaters | ||||
| Goals G | Nik Antropov N. Antropov | 83 | 26 | |
| Assists A | Dan Boyle D. Boyle | 113 | 64 | |
| Points PTS | Dan Boyle D. Boyle | 113 | 85 | |
| GWG GWG | Rick Nash R. Nash tied | 58 | 6 | |
| PPG PPG | Dan Boyle D. Boyle | 113 | 13 | |
| PPP PPP | Jared Spurgeon J. Spurgeon | 57 | 13 | |
| +/- +/- | Martin Havlat M. Havlat | 38 | +11 | |
| Hits Hits | Dan Boyle D. Boyle | 113 | 154 | |
| TOI TOI | Dan Boyle D. Boyle | 113 | 2,108 | |
| PiM PiM | Dan Boyle D. Boyle | 113 | 128 | |
| (D) PTS (D) PTS | Dan Boyle D. Boyle | 113 | 85 | |
| (D) Goals (D) Goals | Dan Boyle D. Boyle | 113 | 21 | |
| Games GP | Dan Boyle D. Boyle | 113 | 113 | |
| Goalies | ||||
| Wins W | Kari Lehtonen K. Lehtonen | 41 | 23 | |
| GAA GAA | Evgeni Nabokov E. Nabokov | 45 | 2.75 | |
| Save % SV% | Cory Schneider C. Schneider | 51 | .903 | |
| Shutouts SO | Evgeni Nabokov E. Nabokov | 45 | 4 | |
| MIN MIN | Cory Schneider C. Schneider | 51 | 3,152 | |
| GP GP | Cory Schneider C. Schneider | 51 | 51 | |
