Seattle Kraken clubhouse
Team Stats
GF/G
2.00
GA/G
3.67
SF/G
21.8
SA/G
33.3
FO%
44.5
PP%
19.2
5 GF
PK%
80.0
3 GA
OFZ%
35.5
Team Scoring
| Player | Pos | GP | G | A | P | MP | ATOI | %TOI | PPM | PPTOI | %PP | PKM | PKTOI | %PK | EVM | EVTOI | %EV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fedor Svechkov F. Svechkov | C | 6 | 2 | 2 | 4 | 45 | 07:34 | 12.3 | 0 | 00:00 | 0.0 | 3 | 00:34 | 13.6 | 42 | 07:01 | 14.0 |
| Jared Spurgeon J. Spurgeon | D | 6 | 1 | 3 | 4 | 128 | 21:27 | 35.0 | 20 | 03:24 | 46.8 | 11 | 01:57 | 47.3 | 96 | 16:07 | 32.2 |
| Joel Eriksson Ek J. Eriksson Ek | C | 6 | 0 | 4 | 4 | 132 | 22:06 | 36.0 | 23 | 03:55 | 53.8 | 14 | 02:22 | 57.4 | 94 | 15:50 | 31.7 |
| Conor Sheary C. Sheary | L/R | 6 | 2 | 2 | 4 | 76 | 12:43 | 20.7 | 17 | 02:57 | 40.6 | 14 | 02:29 | 60.3 | 43 | 07:17 | 14.6 |
| Mario Ferraro M. Ferraro | D | 6 | 1 | 2 | 3 | 133 | 22:12 | 36.2 | 20 | 03:24 | 46.8 | 11 | 01:56 | 47.0 | 101 | 16:52 | 33.7 |
| Philipp Kurashev P. Kurashev | C/L/R | 6 | 2 | 0 | 2 | 120 | 20:05 | 32.7 | 23 | 03:52 | 53.1 | 7 | 01:10 | 28.4 | 90 | 15:03 | 30.1 |
| Kaapo Kakko K. Kakko | L/R | 6 | 0 | 1 | 1 | 110 | 18:24 | 30.0 | 18 | 03:01 | 41.4 | 1 | 00:17 | 6.8 | 90 | 15:07 | 30.2 |
| Matvei Gridin M. Gridin (R) | L/R | 6 | 1 | 0 | 1 | 76 | 12:48 | 20.9 | 0 | 00:06 | 1.4 | 0 | 00:07 | 3.0 | 75 | 12:34 | 25.1 |
| Andrew Peeke A. Peeke | D | 6 | 1 | 0 | 1 | 145 | 24:18 | 39.6 | 20 | 03:23 | 46.5 | 11 | 01:55 | 46.6 | 114 | 19:00 | 38.0 |
| Cole Hutson C. Hutson (R) | D | 3 | 1 | 0 | 1 | 43 | 14:32 | 23.2 | 0 | 00:00 | 0.0 | 0 | 00:06 | 4.5 | 43 | 14:26 | 26.8 |
| Taylor Hall T. Hall | L | 6 | 0 | 1 | 1 | 120 | 20:10 | 32.9 | 23 | 03:52 | 53.1 | 7 | 01:13 | 29.5 | 90 | 15:05 | 30.2 |
| Ryker Evans R. Evans | D | 6 | 0 | 1 | 1 | 85 | 14:19 | 23.3 | 0 | 00:09 | 2.1 | 0 | 00:01 | 0.4 | 84 | 14:09 | 28.3 |
| Avery Hayes A. Hayes (R) | C/L/R | 3 | 0 | 1 | 1 | 38 | 12:40 | 20.2 | 0 | 00:00 | 0.0 | 0 | 00:00 | 0.0 | 38 | 12:40 | 23.5 |
| Adam Henrique A. Henrique | C/L | 6 | 1 | 0 | 1 | 94 | 15:45 | 25.7 | 1 | 00:18 | 4.2 | 0 | 00:00 | 0.0 | 92 | 15:27 | 30.9 |
| Marcus Foligno M. Foligno | L/R | 6 | 0 | 1 | 1 | 71 | 11:58 | 19.5 | 0 | 00:00 | 0.0 | 0 | 00:00 | 0.0 | 71 | 11:58 | 23.9 |
| Shayne Gostisbehere S. Gostisbehere | D | 6 | 0 | 1 | 1 | 149 | 24:55 | 40.6 | 20 | 03:23 | 46.5 | 12 | 02:00 | 48.7 | 117 | 19:32 | 39.1 |
| Mathew Dumba M. Dumba | D | 3 | 0 | 0 | 0 | 42 | 14:16 | 23.8 | 0 | 00:18 | 3.8 | 1 | 00:38 | 10.5 | 40 | 13:21 | 29.0 |
| Brandon Tanev B. Tanev | L/R | 3 | 0 | 0 | 0 | 32 | 10:53 | 18.1 | 0 | 00:00 | 0.0 | 0 | 00:00 | 0.0 | 32 | 10:53 | 23.6 |
| Pierre Engvall P. Engvall | L/R | 6 | 0 | 0 | 0 | 41 | 06:56 | 11.3 | 0 | 00:00 | 0.0 | 0 | 00:00 | 0.0 | 41 | 06:56 | 13.9 |
| James van Riemsdyk J. van Riemsdyk | L/R | 6 | 0 | 0 | 0 | 107 | 17:57 | 29.3 | 16 | 02:48 | 38.5 | 0 | 00:00 | 0.0 | 90 | 15:09 | 30.3 |
Goaltending
| Goalie | GP | GS | W | L | OT | S/O | SA | Sv | GA | Sv% | GAA | MIN | SO | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Varlamov Semyon Varlamov | 5 | 3 | 1 | 1 | 1 | 0-0 | 128 | 117 | 11 | .914 | 3.05 | 216 | 0 | 0 | 0 |
| D. Hildeby Dennis Hildeby (R) | 3 | 3 | 0 | 3 | 0 | 0-0 | 72 | 61 | 11 | .847 | 4.42 | 149 | 0 | 0 | 0 |
