Seattle Kraken clubhouse

Team Stats

GF/G 2.00
GA/G 3.67
SF/G 21.8
SA/G 33.3
FO% 44.5
PP% 19.2 5 GF
PK% 80.0 3 GA
OFZ% 35.5

Team Scoring

Player Pos GP G A P +/- PiM ATOI GW GT PPG PPP SHG S S% SAT SB Hit HTT P/20 FO% FOT HT
Fedor Svechkov F. Svechkov C 6 2 2 4 +4 2 07:34 0 0 0 0 0 6 33.3 11 1 4 5 1.76 37.0 54 0
Jared Spurgeon J. Spurgeon D 6 1 3 4 -5 0 21:27 1 0 0 1 0 6 16.7 17 8 4 8 0.62 - 0 0
Joel Eriksson Ek J. Eriksson Ek C 6 0 4 4 -6 2 22:06 0 0 0 3 0 16 0.0 42 2 5 18 0.60 55.7 176 0
Conor Sheary C. Sheary L/R 6 2 2 4 +3 0 12:43 0 0 2 2 0 7 28.6 12 2 5 5 1.05 51.9 27 0
Mario Ferraro M. Ferraro D 6 1 2 3 -8 2 22:12 0 1 1 3 0 8 12.5 11 11 19 6 0.45 - 0 0
Philipp Kurashev P. Kurashev C/L/R 6 2 0 2 -6 2 20:05 0 0 1 1 0 8 25.0 14 1 8 6 0.33 41.2 17 0
Kaapo Kakko K. Kakko L/R 6 0 1 1 -5 2 18:24 0 0 0 1 0 7 0.0 19 1 9 4 0.18 41.7 12 0
Matvei Gridin M. Gridin (R) L/R 6 1 0 1 -4 0 12:48 0 0 0 0 0 11 9.1 19 1 0 9 0.26 42.9 7 0
Andrew Peeke A. Peeke D 6 1 0 1 -5 4 24:18 0 0 1 1 0 7 14.3 12 10 14 7 0.14 - 0 0
Cole Hutson C. Hutson (R) D 3 1 0 1 0 0 14:32 0 0 0 0 0 2 50.0 4 4 4 4 0.46 - 0 0
Taylor Hall T. Hall L 6 0 1 1 -6 2 20:10 0 0 0 1 0 14 0.0 28 0 3 4 0.17 25.0 4 0
Ryker Evans R. Evans D 6 0 1 1 -1 0 14:19 0 0 0 0 0 7 0.0 11 7 2 4 0.23 - 0 0
Avery Hayes A. Hayes (R) C/L/R 3 0 1 1 0 0 12:40 0 0 0 0 0 1 0.0 3 1 3 0 0.53 50.0 2 0
Adam Henrique A. Henrique C/L 6 1 0 1 -6 2 15:45 0 0 0 0 0 8 12.5 14 1 8 5 0.21 72.7 11 0
Marcus Foligno M. Foligno L/R 6 0 1 1 -5 9 11:58 0 0 0 0 0 1 0.0 4 0 5 7 0.28 36.3 80 0
Shayne Gostisbehere S. Gostisbehere D 6 0 1 1 -5 2 24:55 0 0 0 1 0 7 0.0 12 4 6 5 0.13 - 0 0
Mathew Dumba M. Dumba D 3 0 0 0 0 4 14:16 0 0 0 0 0 1 0.0 5 1 5 2 0.00 - 0 0
Brandon Tanev B. Tanev L/R 3 0 0 0 -3 2 10:53 0 0 0 0 0 1 0.0 1 0 2 2 0.00 0.0 3 0
Pierre Engvall P. Engvall L/R 6 0 0 0 +3 0 06:56 0 0 0 0 0 0 - 0 1 0 1 0.00 0.0 1 0
James van Riemsdyk J. van Riemsdyk L/R 6 0 0 0 -5 2 17:57 0 0 0 0 0 13 0.0 19 1 5 8 0.00 34.8 112 0

Goaltending

Goalie GP GS W L OT S/O SA Sv GA Sv% GAA MIN SO A PIM
S. Varlamov Semyon Varlamov 5 3 1 1 1 0-0 128 117 11 .914 3.05 216 0 0 0
D. Hildeby Dennis Hildeby (R) 3 3 0 3 0 0-0 72 61 11 .847 4.42 149 0 0 0