Philadelphia Flyers

29-40-13 · 8th Patrick

Roster

Player Pos Age CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV Salary Yrs Link
Phillip Danault P. Danault C 32 100 75 44 89 80 74 76 97 70 93 81 59 78 25 77 80 71 $6.75 3 Dobber Profile
Shane Wright S. Wright Waiver Exempt C 21 100 69 42 92 80 70 67 96 73 77 76 75 64 25 56 56 69 $3.95 2 Dobber Profile
Marco Kasper M. Kasper Waiver Exempt C 21 100 85 45 86 71 68 70 98 68 74 68 76 69 25 54 54 67 $0.89 3 Dobber Profile
Nikita Nesterenko N. Nesterenko Waiver Exempt C 24 100 88 46 96 74 73 56 85 61 26 60 72 67 25 46 46 63 $0.93 2 Dobber Profile
Cole Perfetti C. Perfetti Waiver Exempt C-L 23 100 73 43 91 76 67 69 99 71 37 79 73 59 75 64 65 68 $5.91 4 Dobber Profile
Alex Iafallo A. Iafallo R 32 100 67 52 93 79 73 65 99 70 41 65 71 80 41 74 76 69 $4.50 3 Dobber Profile
Kailer Yamamoto K. Yamamoto R 27 100 71 42 94 83 62 62 81 65 26 58 70 64 80 66 68 64 $3.00 1 Dobber Profile
Nick Bjugstad N. Bjugstad C-R 33 100 81 45 91 77 79 62 83 64 69 63 62 64 70 79 81 66 $3.00 2 Dobber Profile
Nino Niederreiter N. Niederreiter L-R 33 100 84 46 90 77 79 68 99 71 40 69 72 68 41 85 90 70 $4.50 3 Dobber Profile
Nils Hoglander N. Hoglander L-R 25 100 76 43 87 83 65 62 89 64 25 69 60 61 25 66 67 64 $3.00 2 Dobber Profile
Yanni Gourde Y. Gourde C-L-R 34 100 84 88 75 78 63 73 74 64 81 80 62 73 63 74 79 68 $6.00 2 Dobber Profile
Alexandre Texier A. Texier C-L-R 26 100 67 42 89 79 74 62 54 65 25 63 71 63 80 64 65 64 $1.85 1 Dobber Profile
Rasmus Dahlin R. Dahlin D 25 100 79 44 79 79 76 90 92 85 25 78 63 75 63 72 72 74 $11.00 4 Dobber Profile
Noah Dobson N. Dobson D 25 100 71 43 88 86 77 88 88 82 25 69 56 77 75 68 70 73 $4.25 1 Dobber Profile
Samuel Girard S. Girard D 27 100 71 42 93 88 62 81 90 64 25 63 48 80 25 73 76 71 $5.15 3 Dobber Profile
Ryker Evans R. Evans Waiver Exempt D 24 100 82 44 87 74 71 78 90 64 25 61 49 77 25 57 57 68 $0.93 2 Dobber Profile
Matthew Kessel M. Kessel D 25 100 71 43 89 70 76 61 75 61 25 49 47 69 25 52 52 62 $0.93 1 Dobber Profile
Jordan Harris J. Harris D 25 100 69 42 93 71 67 57 55 61 25 50 48 73 25 60 60 61 $1.00 2 Dobber Profile
Goaltenders
Goalie Age CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO OV Salary   Yrs Link
32 100 74 88 85 65 72 75 71 75 74 73 87 67 70 71 72 $5,500,000 3 Dobber Profile
29 100 62 56 55 89 65 58 69 64 65 62 85 46 46 63 62 $4,000,000 2 Dobber Profile
Player Pos Age CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV Salary Yrs Link
Fraser Minten F. Minten Waiver Exempt C 21 100 88 46 96 79 73 64 64 67 75 60 66 69 25 46 46 64 $0.82 3 Dobber Profile
Juuso Parssinen J. Parssinen Waiver Exempt C 24 100 83 57 87 75 79 57 65 63 57 66 64 63 25 59 60 64 $0.93 1 Dobber Profile
Tyler Angle T. Angle C 25 100 69 62 84 63 62 67 70 56 70 50 57 60 54 44 44 57 $0.78 1 Dobber Profile
Greg Meireles G. Meireles C 26 100 69 65 79 64 65 38 34 54 50 59 44 59 42 44 44 53 $0.78 1 Dobber Profile
Cole Reinhardt C. Reinhardt L 25 100 87 86 75 69 77 51 77 58 25 56 57 64 25 45 45 59 $0.90 3 Dobber Profile
Colton Dach C. Dach Waiver Exempt C-L 22 100 99 70 80 67 76 62 75 63 46 65 58 69 25 46 46 63 $0.83 3 Dobber Profile
Mason Shaw M. Shaw C-L 27 100 63 66 57 68 66 81 87 60 75 56 60 58 57 44 44 60 $1.50 1 Dobber Profile
Nolan Stevens N. Stevens C-L 29 100 74 70 83 63 70 63 67 51 64 52 46 61 44 44 44 56 $0.78 1 Dobber Profile
Trey Fix-Wolansky T. Fix-Wolansky R 26 100 67 65 72 69 65 77 80 66 50 63 66 61 63 44 44 63 $1.00 1 Dobber Profile
Nick Swaney N. Swaney R 28 100 72 64 91 65 64 62 64 57 50 52 58 61 55 44 44 57 $0.78 1 Dobber Profile
Bryce Kindopp B. Kindopp R 26 100 76 71 89 65 71 64 68 49 50 44 48 61 46 44 44 55 $0.78 1 Dobber Profile
Cole Coskey C. Coskey R 26 100 76 70 89 61 70 47 47 49 50 49 44 61 42 44 44 53 $0.80 2 Dobber Profile
Ryan Tverberg R. Tverberg Waiver Exempt C-R 23 100 73 67 88 65 67 48 48 49 61 46 47 60 45 44 44 53 $0.85 3 Dobber Profile
Sam Poulin S. Poulin Waiver Exempt L-R 24 100 82 82 82 72 82 76 80 64 50 60 64 68 61 45 45 64 $0.86 1 Dobber Profile
Arthur Kaliyev A. Kaliyev Waiver Exempt L-R 24 100 65 43 95 76 78 58 46 61 25 57 72 58 75 62 63 62 $1.00 2 Dobber Profile
Henry Thrun H. Thrun Waiver Exempt D 24 100 69 64 85 74 79 72 77 60 25 52 48 78 25 58 58 67 $1.03 2 Dobber Profile
Maxence Guenette M. Guenette Waiver Exempt D 24 100 80 78 83 66 78 70 75 54 25 42 51 65 48 44 44 61 $0.81 1 Dobber Profile
Ville Heinola V. Heinola Waiver Exempt D 24 100 63 41 92 71 67 64 46 61 25 45 47 73 25 49 49 60 $1.00 2 Dobber Profile
Samuel Knazko S. Knazko Waiver Exempt D 23 100 78 72 91 65 72 67 72 48 25 40 41 62 39 44 44 58 $0.90 1 Dobber Profile
Zackary Hayes Z. Hayes D 26 100 80 80 80 64 80 62 66 46 25 36 41 63 39 44 44 58 $0.80 1 Dobber Profile
Tyrel Bauer T. Bauer Waiver Exempt D 23 100 72 81 52 63 81 68 75 42 25 30 39 58 37 44 44 56 $0.78 3 Dobber Profile
Goalie Age CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO OV Salary   Yrs Link
31 100 54 48 60 78 56 57 53 59 58 57 30 44 44 55 56 $800,000 1 Dobber Profile
24 100 49 50 63 84 49 50 50 55 50 50 30 44 44 51 54 $775,000 3 Dobber Profile
Player Pos Age CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV Salary Yrs Link
Phillip Danault P. Danault C 32 100 75 44 89 80 74 76 97 70 93 81 59 78 25 77 80 71 $6.75 3 Dobber Profile
Shane Wright S. Wright Waiver Exempt C 21 100 69 42 92 80 70 67 96 73 77 76 75 64 25 56 56 69 $3.95 2 Dobber Profile
Marco Kasper M. Kasper Waiver Exempt C 21 100 85 45 86 71 68 70 98 68 74 68 76 69 25 54 54 67 $0.89 3 Dobber Profile
Fraser Minten F. Minten Waiver Exempt C 21 100 88 46 96 79 73 64 64 67 75 60 66 69 25 46 46 64 $0.82 3 Dobber Profile
Juuso Parssinen J. Parssinen Waiver Exempt C 24 100 83 57 87 75 79 57 65 63 57 66 64 63 25 59 60 64 $0.93 1 Dobber Profile
Nikita Nesterenko N. Nesterenko Waiver Exempt C 24 100 88 46 96 74 73 56 85 61 26 60 72 67 25 46 46 63 $0.93 2 Dobber Profile
Tyler Angle T. Angle C 25 100 69 62 84 63 62 67 70 56 70 50 57 60 54 44 44 57 $0.78 1 Dobber Profile
Greg Meireles G. Meireles C 26 100 69 65 79 64 65 38 34 54 50 59 44 59 42 44 44 53 $0.78 1 Dobber Profile
Cole Reinhardt C. Reinhardt L 25 100 87 86 75 69 77 51 77 58 25 56 57 64 25 45 45 59 $0.90 3 Dobber Profile
Cole Perfetti C. Perfetti Waiver Exempt C-L 23 100 73 43 91 76 67 69 99 71 37 79 73 59 75 64 65 68 $5.91 4 Dobber Profile
Colton Dach C. Dach Waiver Exempt C-L 22 100 99 70 80 67 76 62 75 63 46 65 58 69 25 46 46 63 $0.83 3 Dobber Profile
Mason Shaw M. Shaw C-L 27 100 63 66 57 68 66 81 87 60 75 56 60 58 57 44 44 60 $1.50 1 Dobber Profile
Nolan Stevens N. Stevens C-L 29 100 74 70 83 63 70 63 67 51 64 52 46 61 44 44 44 56 $0.78 1 Dobber Profile
Alex Iafallo A. Iafallo R 32 100 67 52 93 79 73 65 99 70 41 65 71 80 41 74 76 69 $4.50 3 Dobber Profile
Kailer Yamamoto K. Yamamoto R 27 100 71 42 94 83 62 62 81 65 26 58 70 64 80 66 68 64 $3.00 1 Dobber Profile
Trey Fix-Wolansky T. Fix-Wolansky R 26 100 67 65 72 69 65 77 80 66 50 63 66 61 63 44 44 63 $1.00 1 Dobber Profile
Nick Swaney N. Swaney R 28 100 72 64 91 65 64 62 64 57 50 52 58 61 55 44 44 57 $0.78 1 Dobber Profile
Bryce Kindopp B. Kindopp R 26 100 76 71 89 65 71 64 68 49 50 44 48 61 46 44 44 55 $0.78 1 Dobber Profile
Cole Coskey C. Coskey R 26 100 76 70 89 61 70 47 47 49 50 49 44 61 42 44 44 53 $0.80 2 Dobber Profile
Nick Bjugstad N. Bjugstad C-R 33 100 81 45 91 77 79 62 83 64 69 63 62 64 70 79 81 66 $3.00 2 Dobber Profile
Ryan Tverberg R. Tverberg Waiver Exempt C-R 23 100 73 67 88 65 67 48 48 49 61 46 47 60 45 44 44 53 $0.85 3 Dobber Profile
Nino Niederreiter N. Niederreiter L-R 33 100 84 46 90 77 79 68 99 71 40 69 72 68 41 85 90 70 $4.50 3 Dobber Profile
Nils Hoglander N. Hoglander L-R 25 100 76 43 87 83 65 62 89 64 25 69 60 61 25 66 67 64 $3.00 2 Dobber Profile
Sam Poulin S. Poulin Waiver Exempt L-R 24 100 82 82 82 72 82 76 80 64 50 60 64 68 61 45 45 64 $0.86 1 Dobber Profile
Arthur Kaliyev A. Kaliyev Waiver Exempt L-R 24 100 65 43 95 76 78 58 46 61 25 57 72 58 75 62 63 62 $1.00 2 Dobber Profile
Yanni Gourde Y. Gourde C-L-R 34 100 84 88 75 78 63 73 74 64 81 80 62 73 63 74 79 68 $6.00 2 Dobber Profile
Alexandre Texier A. Texier C-L-R 26 100 67 42 89 79 74 62 54 65 25 63 71 63 80 64 65 64 $1.85 1 Dobber Profile
Rasmus Dahlin R. Dahlin D 25 100 79 44 79 79 76 90 92 85 25 78 63 75 63 72 72 74 $11.00 4 Dobber Profile
Noah Dobson N. Dobson D 25 100 71 43 88 86 77 88 88 82 25 69 56 77 75 68 70 73 $4.25 1 Dobber Profile
Samuel Girard S. Girard D 27 100 71 42 93 88 62 81 90 64 25 63 48 80 25 73 76 71 $5.15 3 Dobber Profile
Ryker Evans R. Evans Waiver Exempt D 24 100 82 44 87 74 71 78 90 64 25 61 49 77 25 57 57 68 $0.93 2 Dobber Profile
Henry Thrun H. Thrun Waiver Exempt D 24 100 69 64 85 74 79 72 77 60 25 52 48 78 25 58 58 67 $1.03 2 Dobber Profile
Matthew Kessel M. Kessel D 25 100 71 43 89 70 76 61 75 61 25 49 47 69 25 52 52 62 $0.93 1 Dobber Profile
Jordan Harris J. Harris D 25 100 69 42 93 71 67 57 55 61 25 50 48 73 25 60 60 61 $1.00 2 Dobber Profile
Maxence Guenette M. Guenette Waiver Exempt D 24 100 80 78 83 66 78 70 75 54 25 42 51 65 48 44 44 61 $0.81 1 Dobber Profile
Ville Heinola V. Heinola Waiver Exempt D 24 100 63 41 92 71 67 64 46 61 25 45 47 73 25 49 49 60 $1.00 2 Dobber Profile
Samuel Knazko S. Knazko Waiver Exempt D 23 100 78 72 91 65 72 67 72 48 25 40 41 62 39 44 44 58 $0.90 1 Dobber Profile
Zackary Hayes Z. Hayes D 26 100 80 80 80 64 80 62 66 46 25 36 41 63 39 44 44 58 $0.80 1 Dobber Profile
Tyrel Bauer T. Bauer Waiver Exempt D 23 100 72 81 52 63 81 68 75 42 25 30 39 58 37 44 44 56 $0.78 3 Dobber Profile
Goalie Age CON SK DU EN SZ AG RB SC HS RT PH PS EX LD PO OV Salary   Yrs Link
32 100 74 88 85 65 72 75 71 75 74 73 87 67 70 71 72 $5,500,000 3 Dobber Profile
29 100 62 56 55 89 65 58 69 64 65 62 85 46 46 63 62 $4,000,000 2 Dobber Profile
31 100 54 48 60 78 56 57 53 59 58 57 30 44 44 55 56 $800,000 1 Dobber Profile
24 100 49 50 63 84 49 50 50 55 50 50 30 44 44 51 54 $775,000 3 Dobber Profile

Player Vitals

Player Pos CON Age YOB HT WT CNT Waiver Yrs Salary Remaining Link
Avg (43 players) - - 26.0 - 0'0" 196 - - - $2,262,200 - -
R 100 32 1993 6'0" 201 USA USA 3 $4,500,000 $2,250,000 TSN
C-L-R 100 26 1999 6'1" 201 FRA FRA 1 $1,850,000 $925,000 TSN
L-R 100 24 2001 6'2" 210 UZB UZB Exempt 2 $1,000,000 $500,000 TSN
R 100 26 1999 6'1" 191 AB AB 1 $775,000 $387,500 TSN
R 100 26 1999 6'0" 190 USA USA 2 $800,000 $400,000 TSN
C-L 100 23 2002 5'11" 185 CAN CAN Exempt 4 $5,910,000 $2,955,000 TSN
L 100 25 2000 6'1" 207 CAN CAN 3 $900,000 $450,000 TSN
G 100 31 1994 6'2" 200 USA USA 1 $800,000 $400,000 TSN
C-L 100 22 2003 6'4" 196 CAN CAN Exempt 3 $825,000 $412,500 TSN
C 100 21 2004 6'2" 195 CAN CAN Exempt 3 $816,667 $408,334 TSN
C 100 26 1999 5'10" 181 ONT ONT 1 $775,000 $387,500 TSN
D 100 24 2001 6'2" 210 USA USA Exempt 2 $1,031,250 $515,625 TSN
G 100 29 1996 6'7" 214 FIN FIN 2 $4,000,000 $2,000,000 TSN
G 100 32 1993 6'2" 172 CAN CAN 3 $5,500,000 $2,750,000 TSN
D 100 25 2000 5'11" 187 USA USA 2 $1,000,000 $500,000 TSN
C 100 24 2001 6'3" 212 FIN FIN Exempt 1 $925,000 $462,500 TSN
R 100 27 1998 5'9" 178 USA USA 1 $3,000,000 $1,500,000 TSN
C 100 21 2004 6'1" 183 AUT AUT Exempt 3 $886,666 $443,333 TSN
C-L 100 27 1998 5'10" 186 CAN CAN 1 $1,500,000 $750,000 TSN
D 100 25 2000 6'2" 205 USA USA 1 $925,000 $462,500 TSN
D 100 24 2001 6'2" 210 CAN CAN Exempt 1 $813,333 $406,666 TSN
C-R 100 33 1992 6'5" 205 USA USA 2 $3,000,000 $1,500,000 TSN
R 100 28 1997 5'11" 179 USA USA 1 $775,000 $387,500 TSN
C 100 24 2001 6'2" 195 USA USA Exempt 2 $925,000 $462,500 TSN
L-R 100 25 2000 5'9" 185 SWE SWE 2 $3,000,000 $1,500,000 TSN
L-R 100 33 1992 6'2" 218 SUI SUI 3 $4,500,000 $2,250,000 TSN
D 100 25 2000 6'4" 200 CAN CAN 1 $4,250,000 $2,125,000 TSN
C-L 100 29 1996 6'3" 183 ONT ONT 1 $775,000 $387,500 TSN
C 100 32 1993 6'1" 200 CAN CAN 3 $6,750,000 $3,375,000 TSN
D 100 25 2000 6'3" 204 SWE SWE 4 $11,000,000 $5,500,000 TSN
C-R 100 23 2002 5'11" 187 ONT ONT Exempt 3 $851,667 $425,834 TSN
D 100 24 2001 6'0" 195 CAN CAN Exempt 2 $925,000 $462,500 TSN
L-R 100 24 2001 6'2" 227 CAN CAN Exempt 1 $863,333 $431,666 TSN
D 100 27 1998 5'10" 170 CAN CAN 3 $5,150,000 $2,575,000 TSN
D 100 23 2002 6'1" 196 SVK SVK Exempt 1 $902,500 $451,250 TSN
C 100 21 2004 6'0" 192 CAN CAN Exempt 2 $3,949,167 $1,974,584 TSN
R 100 26 1999 5'7" 193 CAN CAN 1 $1,000,000 $500,000 TSN
C 100 25 2000 5'10" 172 ONT ONT 1 $775,000 $387,500 TSN
D 100 23 2002 6'4" 216 CAN CAN Exempt 3 $775,000 $387,500 TSN
G 100 24 2001 6'4" 207 RUS RUS Exempt 3 $775,000 $387,500 TSN
D 100 24 2001 6'0" 181 FIN FIN Exempt 2 $1,000,000 $500,000 TSN
C-L-R 100 34 1991 5'9" 174 CAN CAN 2 $6,000,000 $3,000,000 TSN
D 100 26 1999 6'3" 218 AB AB 1 $800,000 $400,000 TSN