Position
Defenseman
Shoots L
Age
20.3
YOB 2006
Size
6'3"
187 lb
League
AHL
Tucson Roadrunners
Born
AUT
Krems
NHL Draft
2024 #98
by UTA
OTHL-Ready
NHL games
0 / 10
AHL games
11 / 100
Profile Links
| Season | League | Team | GP | G | A | P | +/- | PiM |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | ICEJL | EC-KAC U18 | 19 | 1 | 5 | 6 | 11 | 29 |
| WJC-18 D1B | Austria U18 | 5 | 0 | 0 | 0 | -1 | 0 | |
| 2022-23 | Austria U18i | EC-KAC U18 | 24 | 8 | 21 | 29 | 38 | 32 |
| AlpsHL | EC-KAC Future Team | 4 | 0 | 1 | 1 | 1 | 0 | |
| Austria U17 | EC-KAC U17 | 1 | 0 | 0 | 0 | - | 2 | |
| WJC-18 D1B | Austria U18 | 5 | 1 | 0 | 1 | 4 | 2 | |
| 2023-24 | J18 Region | Rögle BK U18 | 7 | 2 | 0 | 2 | 6 | 4 |
| J20 Nationell | Rögle BK U20 | 40 | 2 | 4 | 6 | 5 | 88 | |
| WJC-20 D1A | Austria U20 | 5 | 1 | 2 | 3 | 3 | 2 | |
| J18 Nationell | Rögle BK U18 | 3 | 3 | 1 | 4 | 3 | 0 | |
| WJC-18 D1A | Austria U18 | 5 | 1 | 4 | 5 | 2 | 6 | |
| 2024-25 | J20 Nationell | Rögle BK U20 | 8 | 0 | 1 | 1 | 2 | 10 |
| SHL | Rögle BK | 50 | 2 | 1 | 3 | 8 | 24 | |
| WJC-20 D1A | Austria U20 | 5 | 1 | 3 | 4 | 1 | 29 | |
| WC | Austria | 8 | 0 | 0 | 0 | -4 | 2 | |
| 2025-26 | SHL | Rögle BK | 38 | 1 | 1 | 2 | -2 | 12 |
| U20 Nationell | Rögle BK U20 | 3 | 1 | 2 | 3 | 4 | 2 | |
| WJC-20 D1A | Austria U20 | 5 | 0 | 2 | 2 | -4 | 2 | |
| HockeyAllsvenskan | IF Troja-Ljungby | 2 | 0 | 0 | 0 | -2 | 2 | |
| WC | Austria | 7 | 0 | 0 | 0 | -3 | 2 | |
| 2026-27 | AHL | Tucson Roadrunners | 11 | 0 | 3 | 3 | 2 | 10 |
Stats via NHL