Position
Defenseman
Shoots L
Age
19.0
YOB 2007
Size
6'4"
207 lb
League
SHL
Luleå HF
Born
SWE
Stockholm
NHL Draft
2026 #51
by CAR
Profile Links
| Season | League | Team | GP | G | A | P | +/- | PiM |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | J18 Region | Luleå HF U18 | 16 | 2 | 7 | 9 | - | 70 |
| J20 Nationell | Luleå HF U20 | 26 | 0 | 5 | 5 | 1 | 14 | |
| WHC-17 | Sweden U17 | 7 | 0 | 0 | 0 | - | 2 | |
| J18 Nationell | Luleå HF U18 | 12 | 1 | 11 | 12 | 7 | 10 | |
| 2024-25 | J20 Nationell | Luleå HF U20 | 42 | 7 | 15 | 22 | 2 | 82 |
| J18 Region | Luleå HF U18 | 1 | 0 | 1 | 1 | - | 2 | |
| SHL | Luleå HF | 3 | 0 | 0 | 0 | -1 | 0 | |
| 2025-26 | SHL | Luleå HF | 22 | 0 | 2 | 2 | 1 | 8 |
| U20 Nationell | Luleå HF U20 | 6 | 0 | 4 | 4 | -1 | 36 | |
| Champions HL | Luleå HF | 8 | 1 | 1 | 2 | 2 | 2 | |
| WJC-20 | Sweden U20 | 7 | 0 | 2 | 2 | 3 | 4 | |
| Svenska Cupen U20 | Luleå HF U20 | 1 | 0 | 0 | 0 | 1 | 0 | |
| HockeyAllsvenskan | Almtuna IS | 16 | 2 | 2 | 4 | 4 | 39 | |
| 2026-27 | HockeyAllsvenskan | Södertälje SK | 2 | 0 | 0 | 0 | -1 | 2 |
Stats via NHL