Team Stats Regular Season
| Player | Pos | GP | G | A | P | +/- | PiM | GW | GT | ATOI | PPG | PPP | SHG | S | S% | SB | P/GP | FO% | HT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Sanderson J. Sanderson | D | 82 | 13 | 49 | 62 | -14 | 44 | 1 | 0 | 24:30 | 9 | 20 | 0 | 154 | 8.4 | 143 | 0.76 | 0 | 0 |
| Frank Nazar F. Nazar (R) | C | 82 | 26 | 27 | 53 | -14 | 28 | 6 | 1 | 19:00 | 7 | 13 | 0 | 211 | 12.3 | 18 | 0.65 | 44.6 | 1 |
| Collin Graf C. Graf (R) | C-R | 82 | 18 | 33 | 51 | -11 | 8 | 2 | 0 | 17:57 | 1 | 12 | 0 | 206 | 8.7 | 6 | 0.62 | 26.2 | 0 |
| Bobby Brink B. Brink | R | 82 | 16 | 27 | 43 | -8 | 65 | 1 | 1 | 20:30 | 2 | 8 | 0 | 190 | 8.4 | 11 | 0.52 | 29.3 | 0 |
| Andrew Copp A. Copp | C-L-R | 82 | 20 | 18 | 38 | -9 | 2 | 3 | 0 | 19:50 | 4 | 8 | 0 | 145 | 13.8 | 10 | 0.46 | 53.5 | 0 |
| Barclay Goodrow B. Goodrow | C-L | 82 | 16 | 19 | 35 | -3 | 89 | 0 | 2 | 15:03 | 3 | 5 | 0 | 138 | 11.6 | 12 | 0.43 | 42.6 | 0 |
| Viktor Arvidsson V. Arvidsson | L-R | 82 | 13 | 18 | 31 | -22 | 16 | 3 | 1 | 16:29 | 2 | 6 | 0 | 133 | 9.8 | 2 | 0.38 | 31.3 | 0 |
| Erik Johnson E. Johnson | D | 82 | 9 | 20 | 29 | -18 | 93 | 1 | 0 | 19:59 | 2 | 7 | 0 | 75 | 12.0 | 90 | 0.35 | 0 | 0 |
| Jack Johnson J. Johnson | D | 82 | 6 | 22 | 28 | -11 | 39 | 0 | 1 | 20:51 | 4 | 11 | 0 | 66 | 9.1 | 81 | 0.34 | 0 | 0 |
| Matt Nieto M. Nieto | L-R | 78 | 12 | 14 | 26 | -8 | 12 | 1 | 1 | 13:36 | 0 | 0 | 0 | 109 | 11.0 | 9 | 0.33 | 27.3 | 0 |
| Dakota Joshua D. Joshua | L | 81 | 8 | 12 | 20 | -35 | 104 | 2 | 1 | 13:04 | 0 | 0 | 0 | 83 | 9.6 | 8 | 0.25 | 38.5 | 0 |
| Philippe Myers P. Myers | D | 80 | 2 | 17 | 19 | -21 | 80 | 0 | 0 | 16:54 | 0 | 1 | 0 | 46 | 4.3 | 76 | 0.24 | 0 | 0 |
| Thomas Novak T. Novak | C | 82 | 6 | 11 | 17 | -8 | 2 | 0 | 1 | 9:32 | 3 | 6 | 0 | 73 | 8.2 | 2 | 0.21 | 38.4 | 0 |
| Egor Zamula E. Zamula | D | 82 | 5 | 11 | 16 | -19 | 12 | 1 | 1 | 16:54 | 0 | 1 | 0 | 31 | 16.1 | 79 | 0.20 | 0 | 0 |
| Michael Carcone M. Carcone | C-L-R | 77 | 8 | 8 | 16 | -2 | 35 | 0 | 0 | 9:02 | 0 | 2 | 0 | 70 | 11.4 | 4 | 0.21 | 36.4 | 0 |
| Calle Jarnkrok C. Jarnkrok | C-L-R | 67 | 6 | 10 | 16 | -32 | 4 | 1 | 2 | 15:11 | 0 | 0 | 0 | 93 | 6.5 | 8 | 0.24 | 32.2 | 0 |
| Nikita Alexandrov N. Alexandrov | C-L | 77 | 5 | 9 | 14 | 1 | 12 | 0 | 0 | 6:05 | 0 | 0 | 0 | 41 | 12.2 | 1 | 0.18 | 52.4 | 0 |
| Emil Andrae E. Andrae (R) | D | 26 | 2 | 7 | 9 | -5 | 24 | 0 | 0 | 15:57 | 0 | 0 | 0 | 12 | 16.7 | 20 | 0.35 | 0 | 0 |
| Cam Atkinson C. Atkinson | L-R | 15 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0:29 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.00 | 0 | 0 |
| Jesse Puljujarvi J. Puljujarvi | R | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7:38 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.00 | 0.0 | 0 |
| John Klingberg J. Klingberg | D | 10 | 0 | 0 | 0 | -5 | 12 | 0 | 0 | 16:21 | 0 | 0 | 0 | 3 | 0.0 | 6 | 0.00 | 0 | 0 |
Goaltending
| Player | GP | W | L | OTL | GA | SA | SO | GAA | SV% | MIN | GS | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Nedeljkovic | 37 | 13 | 17 | 2 | 113 | 925 | 0 | 3.33 | .878 | 2035 | 34 | 2 | 4 |
| Vitek Vanecek | 33 | 11 | 14 | 2 | 82 | 800 | 0 | 2.92 | .898 | 1687 | 25 | 1 | 4 |
| Jesper Wallstedt (R) | 23 | 5 | 16 | 2 | 87 | 629 | 0 | 4.28 | .862 | 1221 | 23 | 2 | 0 |