Montreal Canadiens clubhouse
Team Stats
GF/G
2.40
GA/G
3.40
SF/G
26.2
SA/G
30.8
FO%
48.6
PP%
26.3
5 GF
PK%
71.4
8 GA
OFZ%
36.9
Team Scoring
| Player | Pos | GP | G | A | P | MP | ATOI | %TOI | PPM | PPTOI | %PP | PKM | PKTOI | %PK | EVM | EVTOI | %EV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charle-Edouard D'Astous CE D'Astous | D | 5 | 1 | 5 | 6 | 104 | 20:49 | 34.7 | 13 | 02:47 | 44.0 | 20 | 04:04 | 43.1 | 69 | 13:58 | 31.6 |
| Andrew Copp A. Copp | C/L | 5 | 1 | 4 | 5 | 92 | 18:35 | 31.0 | 14 | 02:49 | 44.4 | 17 | 03:24 | 36.1 | 61 | 12:22 | 28.0 |
| Collin Graf C. Graf | L/R | 5 | 1 | 3 | 4 | 102 | 20:33 | 34.2 | 17 | 03:24 | 53.7 | 17 | 03:34 | 37.8 | 67 | 13:34 | 30.7 |
| Bobby Brink B. Brink | R | 5 | 2 | 1 | 3 | 75 | 15:08 | 25.2 | 13 | 02:46 | 43.6 | 0 | 00:00 | 0.0 | 61 | 12:21 | 27.9 |
| Michael Carcone M. Carcone | L/R | 5 | 1 | 2 | 3 | 75 | 15:01 | 25.0 | 13 | 02:40 | 41.9 | 0 | 00:00 | 0.0 | 61 | 12:22 | 28.0 |
| Radko Gudas R. Gudas | D | 5 | 1 | 2 | 3 | 104 | 20:49 | 34.7 | 13 | 02:45 | 43.4 | 20 | 04:06 | 43.5 | 69 | 13:58 | 31.6 |
| Rasmus Ristolainen R. Ristolainen | D | 5 | 0 | 3 | 3 | 123 | 24:39 | 41.1 | 15 | 03:04 | 48.2 | 19 | 03:51 | 40.9 | 88 | 17:44 | 40.1 |
| Frank Nazar F. Nazar | C | 5 | 1 | 1 | 2 | 113 | 22:39 | 37.8 | 17 | 03:24 | 53.7 | 27 | 05:34 | 58.9 | 68 | 13:41 | 31.0 |
| Kiefer Sherwood K. Sherwood | L/R | 5 | 1 | 1 | 2 | 110 | 22:05 | 36.8 | 17 | 03:24 | 53.7 | 24 | 04:59 | 52.8 | 68 | 13:41 | 31.0 |
| Jake Sanderson J. Sanderson | D | 5 | 2 | 0 | 2 | 129 | 25:49 | 43.0 | 16 | 03:13 | 50.7 | 24 | 04:50 | 51.2 | 88 | 17:46 | 40.2 |
| Dakota Joshua D. Joshua | C/L/R | 5 | 1 | 0 | 1 | 55 | 11:00 | 18.3 | 0 | 00:00 | 0.0 | 0 | 00:00 | 0.0 | 55 | 11:00 | 24.9 |
| Justin Hryckowian J. Hryckowian (R) | C/L | 5 | 0 | 1 | 1 | 55 | 11:10 | 18.6 | 0 | 00:09 | 2.4 | 0 | 00:00 | 0.0 | 55 | 11:01 | 24.9 |
| Thomas Novak T. Novak | C | 5 | 0 | 0 | 0 | 56 | 11:23 | 19.0 | 1 | 00:16 | 4.1 | 0 | 00:05 | 1.0 | 55 | 11:02 | 25.0 |
| Evgenii Dadonov E. Dadonov | L/R | 5 | 0 | 0 | 0 | 36 | 07:19 | 12.2 | 0 | 00:06 | 1.6 | 0 | 00:01 | 0.1 | 35 | 07:12 | 16.3 |
| Brendan Smith B. Smith | D | 5 | 0 | 0 | 0 | 72 | 14:31 | 24.2 | 1 | 00:19 | 5.0 | 8 | 01:46 | 18.6 | 62 | 12:27 | 28.1 |
| Emil Andrae E. Andrae | D | 5 | 0 | 0 | 0 | 66 | 13:16 | 22.1 | 2 | 00:30 | 8.0 | 0 | 00:09 | 1.5 | 63 | 12:37 | 28.5 |
| Barclay Goodrow B. Goodrow | C/L | 5 | 0 | 0 | 0 | 42 | 08:25 | 14.0 | 0 | 00:00 | 0.0 | 6 | 01:14 | 13.0 | 35 | 07:12 | 16.3 |
| Tim Washe T. Washe (R) | C/L | 5 | 0 | 0 | 0 | 36 | 07:12 | 12.0 | 0 | 00:00 | 0.0 | 0 | 00:00 | 0.0 | 36 | 07:12 | 16.3 |
Goaltending
| Goalie | GP | GS | W | L | OT | S/O | SA | Sv | GA | Sv% | GAA | MIN | SO | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Hart Carter Hart | 5 | 5 | 2 | 3 | 0 | 0-0 | 147 | 131 | 16 | .891 | 3.48 | 275 | 0 | 0 | 0 |
| A. Nedeljkovic Alex Nedeljkovic | 1 | 0 | 0 | 0 | 0 | 0-0 | 7 | 6 | 1 | .857 | 2.49 | 24 | 0 | 0 | 0 |
