Position
Defenseman
Shoots L
Age
18.9
YOB 2007
Size
6'3"
208 lb
League
NHL
New York Rangers
Born
LVA
Valmiera
NHL Draft
2026 #5
by NYR
OTHL-Ready Activate
NHL games
17 / 10
AHL games
0 / 100
Profile Links
| Season | League | Team | GP | G | A | P | +/- | PiM |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | U18 Mestis | Karhu-Kissat U18 | 13 | 9 | 9 | 18 | - | 48 |
| U20 Suomi-sarja | Karhu-Kissat U20 Akatemia | 7 | 2 | 5 | 7 | - | 12 | |
| U20 Mestis | Karhu-Kissat U20 | 25 | 5 | 5 | 10 | - | 44 | |
| 2024-25 | U18 SM-sarja | Jukurit U18 | 20 | 10 | 10 | 20 | - | 50 |
| U20 SM-sarja | Jukurit U20 | 21 | 4 | 5 | 9 | -9 | 2 | |
| Liiga | Jukurit | 9 | 1 | 1 | 2 | -3 | 4 | |
| WJC-18 | Latvia U18 | 5 | 1 | 2 | 3 | -5 | 2 | |
| 2025-26 | Liiga | Jukurit | 38 | 6 | 7 | 13 | -3 | 20 |
| U20 SM-sarja | Jukurit U20 | 5 | 6 | 4 | 10 | 4 | 8 | |
| WJC-20 | Latvia U20 | 5 | 1 | 4 | 5 | -6 | 2 | |
| OG | Latvia | 4 | 0 | 2 | 2 | -2 | 2 | |
| DEL | EHC München | 5 | 0 | 1 | 1 | 0 | 2 | |
| 2026-27 | NHL | New York Rangers | 17 | 0 | 0 | 0 | -2 | 12 |
Stats via NHL