Colorado Avalanche clubhouse
Team Stats
GF/G
2.33
GA/G
3.50
SF/G
22.7
SA/G
32.7
FO%
45.6
PP%
28.6
6 GF
PK%
85.2
4 GA
OFZ%
37.0
| On Ice | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Time | % | C | LW | RW | GP | Last | ATOI | GF/60 | GF | GA | GF% | SF | SA | SF% | SAT | SATA | SAT% |
| 1 | 69:55 | 25% | Compher | Drouin | Smith | 6 | Nov 09 | 11:39 | 2.6 | 3 | 3 | 50.0 | 17 | 38 | 30.9 | 52 | 67 | 43.7 |
| 2 | 69:42 | 25% | Veleno | Back | Vatrano | 6 | Nov 09 | 11:37 | 0.9 | 1 | 4 | 20.0 | 29 | 23 | 55.8 | 70 | 51 | 57.9 |
| 3 | 68:19 | 25% | Carlsson | Kuzmenko | Sennecke | 6 | Nov 09 | 11:23 | 0.9 | 1 | 4 | 20.0 | 16 | 40 | 28.6 | 43 | 89 | 32.6 |
| 4 | 66:59 | 24% | Gourde | Holmberg | Strome | 6 | Nov 09 | 11:10 | 1.8 | 2 | 5 | 28.6 | 23 | 43 | 34.8 | 54 | 87 | 38.3 |
| On Ice | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Time | % | C | LW | RW | GP | Last | ATOI | GF/60 | GF | GA | GF% | SF | SA | SF% | SAT | SATA | SAT% |
| 1 | 69:55 | 25% | Compher | Drouin | Smith | 6 | Nov 09 | 11:39 | 2.6 | 3 | 3 | 50.0 | 17 | 38 | 30.9 | 52 | 67 | 43.7 |
| 2 | 69:42 | 25% | Veleno | Back | Vatrano | 6 | Nov 09 | 11:37 | 0.9 | 1 | 4 | 20.0 | 29 | 23 | 55.8 | 70 | 51 | 57.9 |
| 3 | 68:19 | 25% | Carlsson | Kuzmenko | Sennecke | 6 | Nov 09 | 11:23 | 0.9 | 1 | 4 | 20.0 | 16 | 40 | 28.6 | 43 | 89 | 32.6 |
| 4 | 66:59 | 24% | Gourde | Holmberg | Strome | 6 | Nov 09 | 11:10 | 1.8 | 2 | 5 | 28.6 | 23 | 43 | 34.8 | 54 | 87 | 38.3 |
Game by game
| Game | 5v5 Line | Ice time | On Ice | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Result | L# | C | LW | RW | Strat | EVTOI | %EV | GF | GA | SAT | SATA | SAT% | SF | SA | SF% |
| Nov 09 |
|
W 4-3 SO | F2 | Compher | Drouin | Smith | 1-2-2 | 12:36 | 26% | 0 | 0 | 9 | 11 | 45.0 | 4 | 2 | 66.7 |
| Nov 05 |
|
L 2-4 | F2 | Compher | Drouin | Smith | 1-2-2 | 11:01 | 26% | 0 | 0 | 7 | 13 | 35.0 | 1 | 9 | 10.0 |
| Nov 03 |
|
L 2-4 | F2 | Compher | Drouin | Smith | 1-2-2 | 11:19 | 26% | 1 | 2 | 9 | 9 | 50.0 | 3 | 6 | 33.3 |
| Nov 02 |
|
L 2-3 OT | F2 | Compher | Drouin | Smith | 1-2-2 | 12:00 | 26% | 0 | 0 | 10 | 14 | 41.7 | 2 | 6 | 25.0 |
| Oct 29 |
|
W 3-2 OT | F2 | Compher | Drouin | Smith | 1-2-2 | 10:52 | 23% | 0 | 0 | 10 | 9 | 52.6 | 4 | 7 | 36.4 |
| Oct 26 |
|
L 2-5 | F2 | Compher | Drouin | Smith | 1-2-2 | 12:07 | 26% | 2 | 1 | 7 | 11 | 38.9 | 3 | 8 | 27.3 |
