Columbus Blue Jackets clubhouse
Team Stats
GF/G
3.40
GA/G
1.80
SF/G
29.2
SA/G
30.0
FO%
52.1
PP%
20.8
5 GF
PK%
73.3
4 GA
OFZ%
42.0
| On Ice | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Time | % | D | D | GP | Last | ATOI | GF/60 | GF | GA | GF% | SF | SA | SF% | SAT | SATA | SAT% |
| 1 | 86:47 | 37% | Hughes | Dunn | 5 | Nov 09 | 17:21 | 3.4 | 5 | 5 | 50.0 | 37 | 49 | 43.0 | 83 | 101 | 45.1 |
| 2 | 71:46 | 31% | Manson | Forbort | 5 | Nov 09 | 14:21 | 1.7 | 2 | 0 | 100 | 37 | 30 | 55.2 | 78 | 52 | 60.0 |
| 3 | 67:00 | 29% | Wilsby | Kulikov | 5 | Nov 09 | 13:24 | 4.5 | 5 | 0 | 100 | 29 | 28 | 50.9 | 62 | 63 | 49.6 |
| 4 | 8:19 | 4% | Hughes | Manson | 5 | Nov 09 | 01:40 | 0.0 | 0 | 0 | - | 2 | 8 | 20.0 | 2 | 12 | 14.3 |
| On Ice | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Time | % | D | D | GP | Last | ATOI | GF/60 | GF | GA | GF% | SF | SA | SF% | SAT | SATA | SAT% |
| 1 | 86:47 | 37% | Hughes | Dunn | 5 | Nov 09 | 17:21 | 3.4 | 5 | 5 | 50.0 | 37 | 49 | 43.0 | 83 | 101 | 45.1 |
| 2 | 71:46 | 31% | Manson | Forbort | 5 | Nov 09 | 14:21 | 1.7 | 2 | 0 | 100 | 37 | 30 | 55.2 | 78 | 52 | 60.0 |
| 3 | 67:00 | 29% | Wilsby | Kulikov | 5 | Nov 09 | 13:24 | 4.5 | 5 | 0 | 100 | 29 | 28 | 50.9 | 62 | 63 | 49.6 |
| 4 | 8:19 | 4% | Hughes | Manson | 5 | Nov 09 | 01:40 | 0.0 | 0 | 0 | - | 2 | 8 | 20.0 | 2 | 12 | 14.3 |
Game by game
| Game | 5v5 Pair | Ice time | On Ice | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Result | L# | D | D | Strat | EVTOI | %EV | GF | GA | SAT | SATA | SAT% | SF | SA | SF% |
| Nov 09 |
|
L 2-3 | D2 | Manson | Forbort | 1-3-1 | 15:24 | 32% | 0 | 0 | 12 | 6 | 66.7 | 6 | 3 | 66.7 |
| Nov 05 |
|
W 5-3 | D2 | Manson | Forbort | 1-3-1 | 13:06 | 27% | 2 | 0 | 17 | 10 | 63.0 | 12 | 9 | 57.1 |
| Nov 04 |
|
W 2-1 | D2 | Manson | Forbort | 1-3-1 | 13:11 | 28% | 0 | 0 | 17 | 11 | 60.7 | 7 | 5 | 58.3 |
| Oct 29 |
|
W 2-0 | D2 | Manson | Forbort | 1-3-1 | 15:33 | 36% | 0 | 0 | 11 | 5 | 68.8 | 3 | 4 | 42.9 |
| Oct 27 |
|
W 6-2 | D2 | Manson | Forbort | 1-3-1 | 14:32 | 31% | 0 | 0 | 21 | 20 | 51.2 | 9 | 9 | 50.0 |
