Roster
| Player | Pos | Age | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | Salary | Yrs | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elias Pettersson E. Pettersson | C | 28 | 100 | 73 | 43 | 91 | 81 | 67 | 79 | 94 | 86 | 84 | 82 | 72 | 78 | 54 | 73 | 75 | 74 | $11.000 | 0 | Dobber Profile |
| Christian Dvorak C. Dvorak | C | 30 | 100 | 65 | 52 | 89 | 78 | 71 | 78 | 97 | 74 | 96 | 80 | 74 | 81 | 67 | 75 | 76 | 73 | $3.750 | 2 | Dobber Profile |
| Teddy Blueger T. Blueger | C | 32 | 100 | 81 | 84 | 82 | 77 | 70 | 74 | 58 | 63 | 82 | 68 | 77 | 81 | 75 | 70 | 72 | 69 | $2.500 | 2 | Dobber Profile |
| Kevin Fiala K. Fiala | L | 30 | 100 | 69 | 43 | 82 | 73 | 74 | 80 | 74 | 91 | 34 | 79 | 83 | 68 | 54 | 77 | 80 | 73 | $7.875 | 2 | Dobber Profile |
| Anders Lee A. Lee | L | 36 | 100 | 76 | 77 | 84 | 78 | 86 | 70 | 99 | 77 | 56 | 73 | 74 | 68 | 25 | 84 | 87 | 72 | $5.000 | 0 | Dobber Profile |
| Jaden Schwartz J. Schwartz | L | 34 | 100 | 67 | 42 | 94 | 73 | 66 | 73 | 67 | 74 | 59 | 75 | 73 | 78 | 25 | 82 | 88 | 70 | $6.000 | 1 | Dobber Profile |
| Brandon Duhaime B. Duhaime | L | 29 | 100 | 84 | 99 | 74 | 90 | 80 | 58 | 99 | 62 | 36 | 56 | 57 | 77 | 25 | 68 | 70 | 66 | $2.000 | 2 | Dobber Profile |
| Dominic James D. James Waiver Exempt | C-R | 24 | 100 | 78 | 44 | 93 | 96 | 70 | 62 | 64 | 65 | 74 | 65 | 70 | 69 | 75 | 47 | 47 | 66 | $0.910 | 3 | Dobber Profile |
| Eeli Tolvanen E. Tolvanen | L-R | 27 | 100 | 89 | 45 | 88 | 74 | 65 | 73 | 97 | 76 | 25 | 75 | 68 | 78 | 53 | 69 | 71 | 71 | $4.000 | 1 | Dobber Profile |
| Miles Wood M. Wood | L-R | 31 | 100 | 77 | 44 | 85 | 97 | 76 | 61 | 71 | 62 | 33 | 60 | 68 | 73 | 25 | 73 | 75 | 67 | $2.250 | 1 | Dobber Profile |
| Kent Johnson K. Johnson Waiver Exempt | L-R | 24 | 100 | 59 | 40 | 91 | 80 | 64 | 64 | 93 | 74 | 25 | 65 | 59 | 68 | 92 | 65 | 65 | 65 | $0.925 | 0 | Dobber Profile |
| Steven Stamkos S. Stamkos | C-L-R | 36 | 100 | 76 | 44 | 80 | 84 | 71 | 77 | 99 | 87 | 85 | 74 | 94 | 68 | 61 | 93 | 99 | 78 | $8.150 | 2 | Dobber Profile |
| Marat Khusnutdinov M. Khusnutdinov Waiver Exempt | C-L-R | 24 | 100 | 65 | 41 | 92 | 84 | 66 | 67 | 94 | 65 | 46 | 68 | 71 | 76 | 63 | 61 | 61 | 68 | $0.925 | 1 | Dobber Profile |
| Michael Rasmussen M. Rasmussen | C-L-R | 27 | 100 | 75 | 45 | 95 | 77 | 85 | 63 | 81 | 62 | 59 | 61 | 59 | 79 | 25 | 70 | 70 | 66 | $2.000 | 0 | Dobber Profile |
| Quinn Hughes Q. Hughes | D | 27 | 100 | 57 | 40 | 87 | 81 | 65 | 99 | 94 | 99 | 25 | 84 | 50 | 74 | 25 | 72 | 74 | 74 | $9.000 | 1 | Dobber Profile |
| Josh Manson J. Manson | D | 35 | 100 | 87 | 88 | 69 | 77 | 82 | 74 | 96 | 63 | 25 | 65 | 48 | 88 | 25 | 77 | 81 | 74 | $5.000 | 3 | Dobber Profile |
| Marcus Pettersson M. Pettersson | D | 30 | 100 | 75 | 56 | 79 | 71 | 69 | 83 | 99 | 62 | 25 | 53 | 48 | 93 | 25 | 74 | 76 | 72 | $6.500 | 4 | Dobber Profile |
| Carson Soucy C. Soucy | D | 32 | 100 | 79 | 45 | 85 | 72 | 80 | 70 | 93 | 62 | 25 | 48 | 49 | 84 | 25 | 70 | 72 | 70 | $2.500 | 0 | Dobber Profile |
| Tom Willander T. Willander Waiver Exempt | D | 21 | 100 | 65 | 42 | 87 | 81 | 68 | 70 | 92 | 69 | 25 | 57 | 49 | 76 | 25 | 52 | 52 | 67 | $0.950 | 3 | Dobber Profile |
| Dmitry Kulikov D. Kulikov | D | 36 | 100 | 77 | 44 | 84 | 70 | 77 | 75 | 46 | 62 | 25 | 39 | 47 | 83 | 53 | 87 | 91 | 67 | $2.500 | 2 | Dobber Profile |
| Adam Wilsby A. Wilsby | D | 26 | 100 | 65 | 53 | 85 | 79 | 70 | 71 | 75 | 63 | 25 | 60 | 47 | 80 | 25 | 55 | 55 | 66 | $0.843 | 0 | Dobber Profile |
Goaltenders
| Goalie | Age | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | Salary | Yrs | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 100 | 87 | 82 | 79 | 87 | 83 | 81 | 87 | 87 | 76 | 87 | 95 | 60 | 61 | 83 | 79 | $1.350 | 0 | Dobber Profile | |
| 32 | 100 | 68 | 61 | 62 | 78 | 65 | 63 | 76 | 71 | 65 | 68 | 95 | 65 | 66 | 68 | 67 | $5.000 | 0 | Dobber Profile | |
| 31 | 100 | 68 | 52 | 54 | 81 | 68 | 59 | 76 | 70 | 65 | 68 | 95 | 65 | 66 | 66 | 66 | $5.000 | 2 | Dobber Profile |
| Player | Pos | Age | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | Salary | Yrs | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dans Locmelis D. Locmelis Waiver Exempt | C | 22 | 100 | 74 | 65 | 95 | 64 | 65 | 62 | 63 | 62 | 78 | 56 | 64 | 64 | 61 | 44 | 44 | 60 | $0.775 | 2 | Dobber Profile |
| John Farinacci J. Farinacci | C | 25 | 100 | 75 | 66 | 95 | 59 | 66 | 77 | 84 | 51 | 64 | 47 | 51 | 61 | 48 | 44 | 44 | 57 | $0.925 | 1 | Dobber Profile |
| Owen Allard O. Allard Waiver Exempt | C | 22 | 100 | 81 | 76 | 92 | 61 | 76 | 54 | 55 | 51 | 64 | 47 | 50 | 64 | 48 | 44 | 44 | 55 | $0.869 | 3 | Dobber Profile |
| Blake Biondi B. Biondi Waiver Exempt | C | 24 | 100 | 77 | 72 | 89 | 58 | 72 | 41 | 41 | 45 | 56 | 38 | 46 | 61 | 44 | 44 | 44 | 50 | $0.775 | 2 | Dobber Profile |
| Aidan McDonough A. McDonough | L | 27 | 100 | 79 | 75 | 88 | 65 | 75 | 77 | 81 | 62 | 50 | 56 | 65 | 66 | 62 | 44 | 44 | 62 | $0.925 | 1 | Dobber Profile |
| Eduard Sale E. Sale Waiver Exempt | L | 21 | 100 | 76 | 69 | 91 | 63 | 69 | 70 | 73 | 58 | 50 | 53 | 58 | 64 | 55 | 44 | 44 | 59 | $0.918 | 2 | Dobber Profile |
| Jared Davidson J. Davidson Waiver Exempt | L | 24 | 100 | 67 | 66 | 68 | 59 | 66 | 73 | 78 | 57 | 50 | 48 | 62 | 59 | 59 | 44 | 44 | 57 | $0.775 | 1 | Dobber Profile |
| Berkly Catton B. Catton Waiver Exempt | C-L | 20 | 100 | 57 | 50 | 86 | 84 | 64 | 63 | 83 | 67 | 49 | 62 | 60 | 62 | 75 | 52 | 52 | 63 | $0.975 | 3 | Dobber Profile |
| Danila Klimovich D. Klimovich Waiver Exempt | R | 23 | 100 | 74 | 75 | 72 | 62 | 75 | 74 | 78 | 59 | 50 | 51 | 63 | 63 | 60 | 44 | 44 | 60 | $0.900 | 2 | Dobber Profile |
| Arttu Hyry A. Hyry | C-R | 25 | 100 | 81 | 45 | 96 | 74 | 79 | 61 | 64 | 62 | 93 | 60 | 68 | 81 | 25 | 46 | 46 | 65 | $0.870 | 0 | Dobber Profile |
| John Leonard J. Leonard | L-R | 28 | 100 | 76 | 43 | 99 | 78 | 69 | 59 | 74 | 68 | 25 | 64 | 71 | 66 | 25 | 55 | 55 | 65 | $1.000 | 2 | Dobber Profile |
| Lukas Reichel L. Reichel Waiver Exempt | C-L-R | 24 | 100 | 61 | 41 | 92 | 82 | 64 | 62 | 72 | 66 | 54 | 63 | 59 | 68 | 25 | 62 | 62 | 64 | $1.000 | 0 | Dobber Profile |
| Nikita Prishchepov N. Prishchepov Waiver Exempt | C-L-R | 22 | 100 | 70 | 71 | 66 | 61 | 71 | 43 | 39 | 59 | 74 | 60 | 53 | 61 | 50 | 44 | 44 | 56 | $0.807 | 2 | Dobber Profile |
| Nikita Susuyev N. Susuyev Waiver Exempt | C-L-R | 21 | 100 | 72 | 64 | 89 | 57 | 64 | 54 | 56 | 49 | 61 | 48 | 45 | 59 | 43 | 44 | 44 | 52 | $0.855 | 3 | Dobber Profile |
| Axel Sandin-Pellikka A. Sandin-Pellikka Waiver Exempt | D | 21 | 100 | 61 | 41 | 91 | 74 | 68 | 69 | 89 | 74 | 25 | 55 | 50 | 73 | 25 | 52 | 52 | 66 | $0.941 | 3 | Dobber Profile |
| Keaton Middleton K. Middleton | D | 28 | 100 | 86 | 91 | 73 | 63 | 91 | 77 | 85 | 47 | 25 | 37 | 41 | 67 | 39 | 48 | 48 | 63 | $0.850 | 3 | Dobber Profile |
| Cole McWard C. McWard | D | 25 | 100 | 78 | 73 | 88 | 61 | 73 | 75 | 81 | 52 | 25 | 48 | 42 | 63 | 40 | 44 | 44 | 60 | $0.925 | 0 | Dobber Profile |
| Marshall Warren M. Warren | D | 25 | 100 | 74 | 70 | 83 | 61 | 70 | 74 | 79 | 55 | 25 | 52 | 43 | 62 | 41 | 44 | 44 | 60 | $0.825 | 2 | Dobber Profile |
| Kirill Kudryavtsev K. Kudryavtsev Waiver Exempt | D | 22 | 100 | 79 | 72 | 96 | 62 | 72 | 60 | 63 | 52 | 25 | 49 | 41 | 64 | 39 | 44 | 44 | 58 | $0.825 | 2 | Dobber Profile |
| Ethan Edwards E. Edwards Waiver Exempt | D | 24 | 100 | 71 | 71 | 72 | 57 | 71 | 77 | 84 | 51 | 25 | 39 | 49 | 59 | 47 | 44 | 44 | 58 | $0.925 | 2 | Dobber Profile |
| Jeremy Hanzel J. Hanzel Waiver Exempt | D | 23 | 100 | 77 | 74 | 85 | 80 | 74 | 53 | 56 | 41 | 25 | 28 | 39 | 60 | 37 | 44 | 44 | 57 | $0.852 | 2 | Dobber Profile |
| Graham Sward G. Sward Waiver Exempt | D | 23 | 100 | 82 | 74 | 99 | 80 | 74 | 33 | 31 | 41 | 25 | 28 | 39 | 62 | 37 | 44 | 44 | 55 | $0.775 | 2 | Dobber Profile |
| Connor Kelley C. Kelley Waiver Exempt | D | 24 | 100 | 81 | 73 | 99 | 80 | 73 | 32 | 30 | 41 | 25 | 28 | 39 | 62 | 37 | 44 | 44 | 54 | $0.775 | 2 | Dobber Profile |
| Goalie | Age | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | Salary | Yrs | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Dylan Garand
D. Garand
Waiver Exempt
|
24 | 100 | 43 | 53 | 66 | 70 | 49 | 48 | 52 | 51 | 46 | 42 | 95 | 44 | 44 | 49 | 51 | $0.925 | 0 | Dobber Profile |
| 26 | 100 | 39 | 40 | 50 | 66 | 46 | 44 | 50 | 47 | 45 | 41 | 30 | 44 | 44 | 44 | 47 | $0.775 | 3 | Dobber Profile |
| Player | Pos | Age | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | Salary | Yrs | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elias Pettersson E. Pettersson | C | 28 | 100 | 73 | 43 | 91 | 81 | 67 | 79 | 94 | 86 | 84 | 82 | 72 | 78 | 54 | 73 | 75 | 74 | $11.000 | 0 | Dobber Profile |
| Christian Dvorak C. Dvorak | C | 30 | 100 | 65 | 52 | 89 | 78 | 71 | 78 | 97 | 74 | 96 | 80 | 74 | 81 | 67 | 75 | 76 | 73 | $3.750 | 2 | Dobber Profile |
| Teddy Blueger T. Blueger | C | 32 | 100 | 81 | 84 | 82 | 77 | 70 | 74 | 58 | 63 | 82 | 68 | 77 | 81 | 75 | 70 | 72 | 69 | $2.500 | 2 | Dobber Profile |
| Dans Locmelis D. Locmelis Waiver Exempt | C | 22 | 100 | 74 | 65 | 95 | 64 | 65 | 62 | 63 | 62 | 78 | 56 | 64 | 64 | 61 | 44 | 44 | 60 | $0.775 | 2 | Dobber Profile |
| John Farinacci J. Farinacci | C | 25 | 100 | 75 | 66 | 95 | 59 | 66 | 77 | 84 | 51 | 64 | 47 | 51 | 61 | 48 | 44 | 44 | 57 | $0.925 | 1 | Dobber Profile |
| Owen Allard O. Allard Waiver Exempt | C | 22 | 100 | 81 | 76 | 92 | 61 | 76 | 54 | 55 | 51 | 64 | 47 | 50 | 64 | 48 | 44 | 44 | 55 | $0.869 | 3 | Dobber Profile |
| Blake Biondi B. Biondi Waiver Exempt | C | 24 | 100 | 77 | 72 | 89 | 58 | 72 | 41 | 41 | 45 | 56 | 38 | 46 | 61 | 44 | 44 | 44 | 50 | $0.775 | 2 | Dobber Profile |
| Kevin Fiala K. Fiala | L | 30 | 100 | 69 | 43 | 82 | 73 | 74 | 80 | 74 | 91 | 34 | 79 | 83 | 68 | 54 | 77 | 80 | 73 | $7.875 | 2 | Dobber Profile |
| Anders Lee A. Lee | L | 36 | 100 | 76 | 77 | 84 | 78 | 86 | 70 | 99 | 77 | 56 | 73 | 74 | 68 | 25 | 84 | 87 | 72 | $5.000 | 0 | Dobber Profile |
| Jaden Schwartz J. Schwartz | L | 34 | 100 | 67 | 42 | 94 | 73 | 66 | 73 | 67 | 74 | 59 | 75 | 73 | 78 | 25 | 82 | 88 | 70 | $6.000 | 1 | Dobber Profile |
| Brandon Duhaime B. Duhaime | L | 29 | 100 | 84 | 99 | 74 | 90 | 80 | 58 | 99 | 62 | 36 | 56 | 57 | 77 | 25 | 68 | 70 | 66 | $2.000 | 2 | Dobber Profile |
| Aidan McDonough A. McDonough | L | 27 | 100 | 79 | 75 | 88 | 65 | 75 | 77 | 81 | 62 | 50 | 56 | 65 | 66 | 62 | 44 | 44 | 62 | $0.925 | 1 | Dobber Profile |
| Eduard Sale E. Sale Waiver Exempt | L | 21 | 100 | 76 | 69 | 91 | 63 | 69 | 70 | 73 | 58 | 50 | 53 | 58 | 64 | 55 | 44 | 44 | 59 | $0.918 | 2 | Dobber Profile |
| Jared Davidson J. Davidson Waiver Exempt | L | 24 | 100 | 67 | 66 | 68 | 59 | 66 | 73 | 78 | 57 | 50 | 48 | 62 | 59 | 59 | 44 | 44 | 57 | $0.775 | 1 | Dobber Profile |
| Berkly Catton B. Catton Waiver Exempt | C-L | 20 | 100 | 57 | 50 | 86 | 84 | 64 | 63 | 83 | 67 | 49 | 62 | 60 | 62 | 75 | 52 | 52 | 63 | $0.975 | 3 | Dobber Profile |
| Danila Klimovich D. Klimovich Waiver Exempt | R | 23 | 100 | 74 | 75 | 72 | 62 | 75 | 74 | 78 | 59 | 50 | 51 | 63 | 63 | 60 | 44 | 44 | 60 | $0.900 | 2 | Dobber Profile |
| Dominic James D. James Waiver Exempt | C-R | 24 | 100 | 78 | 44 | 93 | 96 | 70 | 62 | 64 | 65 | 74 | 65 | 70 | 69 | 75 | 47 | 47 | 66 | $0.910 | 3 | Dobber Profile |
| Arttu Hyry A. Hyry | C-R | 25 | 100 | 81 | 45 | 96 | 74 | 79 | 61 | 64 | 62 | 93 | 60 | 68 | 81 | 25 | 46 | 46 | 65 | $0.870 | 0 | Dobber Profile |
| Eeli Tolvanen E. Tolvanen | L-R | 27 | 100 | 89 | 45 | 88 | 74 | 65 | 73 | 97 | 76 | 25 | 75 | 68 | 78 | 53 | 69 | 71 | 71 | $4.000 | 1 | Dobber Profile |
| Miles Wood M. Wood | L-R | 31 | 100 | 77 | 44 | 85 | 97 | 76 | 61 | 71 | 62 | 33 | 60 | 68 | 73 | 25 | 73 | 75 | 67 | $2.250 | 1 | Dobber Profile |
| John Leonard J. Leonard | L-R | 28 | 100 | 76 | 43 | 99 | 78 | 69 | 59 | 74 | 68 | 25 | 64 | 71 | 66 | 25 | 55 | 55 | 65 | $1.000 | 2 | Dobber Profile |
| Kent Johnson K. Johnson Waiver Exempt | L-R | 24 | 100 | 59 | 40 | 91 | 80 | 64 | 64 | 93 | 74 | 25 | 65 | 59 | 68 | 92 | 65 | 65 | 65 | $0.925 | 0 | Dobber Profile |
| Steven Stamkos S. Stamkos | C-L-R | 36 | 100 | 76 | 44 | 80 | 84 | 71 | 77 | 99 | 87 | 85 | 74 | 94 | 68 | 61 | 93 | 99 | 78 | $8.150 | 2 | Dobber Profile |
| Marat Khusnutdinov M. Khusnutdinov Waiver Exempt | C-L-R | 24 | 100 | 65 | 41 | 92 | 84 | 66 | 67 | 94 | 65 | 46 | 68 | 71 | 76 | 63 | 61 | 61 | 68 | $0.925 | 1 | Dobber Profile |
| Michael Rasmussen M. Rasmussen | C-L-R | 27 | 100 | 75 | 45 | 95 | 77 | 85 | 63 | 81 | 62 | 59 | 61 | 59 | 79 | 25 | 70 | 70 | 66 | $2.000 | 0 | Dobber Profile |
| Lukas Reichel L. Reichel Waiver Exempt | C-L-R | 24 | 100 | 61 | 41 | 92 | 82 | 64 | 62 | 72 | 66 | 54 | 63 | 59 | 68 | 25 | 62 | 62 | 64 | $1.000 | 0 | Dobber Profile |
| Nikita Prishchepov N. Prishchepov Waiver Exempt | C-L-R | 22 | 100 | 70 | 71 | 66 | 61 | 71 | 43 | 39 | 59 | 74 | 60 | 53 | 61 | 50 | 44 | 44 | 56 | $0.807 | 2 | Dobber Profile |
| Nikita Susuyev N. Susuyev Waiver Exempt | C-L-R | 21 | 100 | 72 | 64 | 89 | 57 | 64 | 54 | 56 | 49 | 61 | 48 | 45 | 59 | 43 | 44 | 44 | 52 | $0.855 | 3 | Dobber Profile |
| Quinn Hughes Q. Hughes | D | 27 | 100 | 57 | 40 | 87 | 81 | 65 | 99 | 94 | 99 | 25 | 84 | 50 | 74 | 25 | 72 | 74 | 74 | $9.000 | 1 | Dobber Profile |
| Josh Manson J. Manson | D | 35 | 100 | 87 | 88 | 69 | 77 | 82 | 74 | 96 | 63 | 25 | 65 | 48 | 88 | 25 | 77 | 81 | 74 | $5.000 | 3 | Dobber Profile |
| Marcus Pettersson M. Pettersson | D | 30 | 100 | 75 | 56 | 79 | 71 | 69 | 83 | 99 | 62 | 25 | 53 | 48 | 93 | 25 | 74 | 76 | 72 | $6.500 | 4 | Dobber Profile |
| Carson Soucy C. Soucy | D | 32 | 100 | 79 | 45 | 85 | 72 | 80 | 70 | 93 | 62 | 25 | 48 | 49 | 84 | 25 | 70 | 72 | 70 | $2.500 | 0 | Dobber Profile |
| Tom Willander T. Willander Waiver Exempt | D | 21 | 100 | 65 | 42 | 87 | 81 | 68 | 70 | 92 | 69 | 25 | 57 | 49 | 76 | 25 | 52 | 52 | 67 | $0.950 | 3 | Dobber Profile |
| Dmitry Kulikov D. Kulikov | D | 36 | 100 | 77 | 44 | 84 | 70 | 77 | 75 | 46 | 62 | 25 | 39 | 47 | 83 | 53 | 87 | 91 | 67 | $2.500 | 2 | Dobber Profile |
| Axel Sandin-Pellikka A. Sandin-Pellikka Waiver Exempt | D | 21 | 100 | 61 | 41 | 91 | 74 | 68 | 69 | 89 | 74 | 25 | 55 | 50 | 73 | 25 | 52 | 52 | 66 | $0.941 | 3 | Dobber Profile |
| Adam Wilsby A. Wilsby | D | 26 | 100 | 65 | 53 | 85 | 79 | 70 | 71 | 75 | 63 | 25 | 60 | 47 | 80 | 25 | 55 | 55 | 66 | $0.843 | 0 | Dobber Profile |
| Keaton Middleton K. Middleton | D | 28 | 100 | 86 | 91 | 73 | 63 | 91 | 77 | 85 | 47 | 25 | 37 | 41 | 67 | 39 | 48 | 48 | 63 | $0.850 | 3 | Dobber Profile |
| Cole McWard C. McWard | D | 25 | 100 | 78 | 73 | 88 | 61 | 73 | 75 | 81 | 52 | 25 | 48 | 42 | 63 | 40 | 44 | 44 | 60 | $0.925 | 0 | Dobber Profile |
| Marshall Warren M. Warren | D | 25 | 100 | 74 | 70 | 83 | 61 | 70 | 74 | 79 | 55 | 25 | 52 | 43 | 62 | 41 | 44 | 44 | 60 | $0.825 | 2 | Dobber Profile |
| Kirill Kudryavtsev K. Kudryavtsev Waiver Exempt | D | 22 | 100 | 79 | 72 | 96 | 62 | 72 | 60 | 63 | 52 | 25 | 49 | 41 | 64 | 39 | 44 | 44 | 58 | $0.825 | 2 | Dobber Profile |
| Ethan Edwards E. Edwards Waiver Exempt | D | 24 | 100 | 71 | 71 | 72 | 57 | 71 | 77 | 84 | 51 | 25 | 39 | 49 | 59 | 47 | 44 | 44 | 58 | $0.925 | 2 | Dobber Profile |
| Jeremy Hanzel J. Hanzel Waiver Exempt | D | 23 | 100 | 77 | 74 | 85 | 80 | 74 | 53 | 56 | 41 | 25 | 28 | 39 | 60 | 37 | 44 | 44 | 57 | $0.852 | 2 | Dobber Profile |
| Graham Sward G. Sward Waiver Exempt | D | 23 | 100 | 82 | 74 | 99 | 80 | 74 | 33 | 31 | 41 | 25 | 28 | 39 | 62 | 37 | 44 | 44 | 55 | $0.775 | 2 | Dobber Profile |
| Connor Kelley C. Kelley Waiver Exempt | D | 24 | 100 | 81 | 73 | 99 | 80 | 73 | 32 | 30 | 41 | 25 | 28 | 39 | 62 | 37 | 44 | 44 | 54 | $0.775 | 2 | Dobber Profile |
| Goalie | Age | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | Salary | Yrs | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 100 | 87 | 82 | 79 | 87 | 83 | 81 | 87 | 87 | 76 | 87 | 95 | 60 | 61 | 83 | 79 | $1.350 | 0 | Dobber Profile | |
| 32 | 100 | 68 | 61 | 62 | 78 | 65 | 63 | 76 | 71 | 65 | 68 | 95 | 65 | 66 | 68 | 67 | $5.000 | 0 | Dobber Profile | |
| 31 | 100 | 68 | 52 | 54 | 81 | 68 | 59 | 76 | 70 | 65 | 68 | 95 | 65 | 66 | 66 | 66 | $5.000 | 2 | Dobber Profile | |
|
Dylan Garand
D. Garand
Waiver Exempt
|
24 | 100 | 43 | 53 | 66 | 70 | 49 | 48 | 52 | 51 | 46 | 42 | 95 | 44 | 44 | 49 | 51 | $0.925 | 0 | Dobber Profile |
| 26 | 100 | 39 | 40 | 50 | 66 | 46 | 44 | 50 | 47 | 45 | 41 | 30 | 44 | 44 | 44 | 47 | $0.775 | 3 | Dobber Profile |
Player Vitals
| Player | Pos | CON | Age | YOB | HT | WT | CNT | Waiver | Yrs | Salary | Remaining | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg (49 players) | - | - | 26.6 | - | 0'0" | 194 | - | - | - | $1,741,878 | - | - |
| D | 100 | 26 | 2000 | 6'1" | 188 |
|
0 | $0 | $0 | TSN | ||
| L | 100 | 27 | 1999 | 6'2" | 201 |
|
1 | $925,000 | $925,000 | TSN | ||
| G | 100 | 26 | 2000 | 6'0" | 182 |
|
3 | $775,000 | $775,000 | TSN | ||
| L | 100 | 36 | 1990 | 6'3" | 234 |
|
0 | $0 | $0 | TSN | ||
| C-R | 100 | 25 | 2001 | 6'3" | 211 |
|
0 | $0 | $0 | TSN | ||
| D | 100 | 21 | 2005 | 6'0" | 186 |
|
Exempt | 3 | $940,833 | $940,833 | TSN | |
| C-L | 100 | 20 | 2006 | 5'10" | 179 |
|
Exempt | 3 | $975,000 | $975,000 | TSN | |
| C | 100 | 24 | 2002 | 6'1" | 198 |
|
Exempt | 2 | $775,000 | $775,000 | TSN | |
| L | 100 | 29 | 1997 | 6'2" | 210 |
|
2 | $2,000,000 | $2,000,000 | TSN | ||
| D | 100 | 32 | 1994 | 6'4" | 211 |
|
0 | $0 | $0 | TSN | ||
| C | 100 | 30 | 1996 | 6'1" | 190 |
|
2 | $3,750,000 | $3,750,000 | TSN | ||
| D | 100 | 25 | 2001 | 6'2" | 196 |
|
0 | $0 | $0 | TSN | ||
| D | 100 | 24 | 2002 | 6'2" | 195 |
|
Exempt | 2 | $775,000 | $775,000 | TSN | |
| G | 100 | 29 | 1997 | 6'5" | 209 |
|
0 | $0 | $0 | TSN | ||
| R | 100 | 23 | 2003 | 6'2" | 202 |
|
Exempt | 2 | $900,000 | $900,000 | TSN | |
| C | 100 | 22 | 2004 | 6'0" | 179 |
|
Exempt | 2 | $775,000 | $775,000 | TSN | |
| D | 100 | 36 | 1990 | 6'1" | 212 |
|
2 | $2,500,000 | $2,500,000 | TSN | ||
| C-R | 100 | 24 | 2002 | 6'0" | 190 |
|
Exempt | 3 | $910,000 | $910,000 | TSN | |
| G | 100 | 24 | 2002 | 6'1" | 185 |
|
Exempt | 0 | $0 | $0 | TSN | |
| L | 100 | 21 | 2005 | 6'1" | 186 |
|
Exempt | 2 | $918,333 | $918,333 | TSN | |
| L-R | 100 | 27 | 1999 | 5'10" | 182 |
|
1 | $4,000,000 | $4,000,000 | TSN | ||
| C | 100 | 28 | 1998 | 6'2" | 176 |
|
0 | $0 | $0 | TSN | ||
| G | 100 | 32 | 1994 | 6'3" | 190 |
|
0 | $0 | $0 | TSN | ||
| D | 100 | 24 | 2002 | 6'0" | 195 |
|
Exempt | 2 | $925,000 | $925,000 | TSN | |
| D | 100 | 23 | 2003 | 6'4" | 192 |
|
Exempt | 2 | $775,000 | $775,000 | TSN | |
| L | 100 | 34 | 1992 | 5'10" | 185 |
|
1 | $6,000,000 | $6,000,000 | TSN | ||
| L | 100 | 24 | 2002 | 5'11" | 183 |
|
Exempt | 1 | $775,000 | $775,000 | TSN | |
| D | 100 | 23 | 2003 | 6'1" | 200 |
|
Exempt | 2 | $852,000 | $852,000 | TSN | |
| C | 100 | 25 | 2001 | 5'11" | 184 |
|
1 | $925,000 | $925,000 | TSN | ||
| L-R | 100 | 28 | 1998 | 5'11" | 192 |
|
2 | $1,000,000 | $1,000,000 | TSN | ||
| D | 100 | 35 | 1991 | 6'3" | 218 |
|
3 | $5,000,000 | $5,000,000 | TSN | ||
| D | 100 | 28 | 1998 | 6'6" | 240 |
|
3 | $850,000 | $850,000 | TSN | ||
| L-R | 100 | 24 | 2002 | 6'0" | 170 |
|
Exempt | 0 | $0 | $0 | TSN | |
| L | 100 | 30 | 1996 | 6'0" | 205 |
|
2 | $7,875,000 | $7,875,000 | TSN | ||
| D | 100 | 22 | 2004 | 5'11" | 200 |
|
Exempt | 2 | $825,000 | $825,000 | TSN | |
| C-L-R | 100 | 24 | 2002 | 6'0" | 170 |
|
Exempt | 0 | $0 | $0 | TSN | |
| C-L-R | 100 | 24 | 2002 | 5'11" | 184 |
|
Exempt | 1 | $925,000 | $925,000 | TSN | |
| D | 100 | 30 | 1996 | 6'5" | 174 |
|
4 | $6,500,000 | $6,500,000 | TSN | ||
| D | 100 | 25 | 2001 | 5'11" | 195 |
|
2 | $825,000 | $825,000 | TSN | ||
| C-L-R | 100 | 27 | 1999 | 6'6" | 222 |
|
0 | $0 | $0 | TSN | ||
| L-R | 100 | 31 | 1995 | 6'2" | 209 |
|
