Roster
| Player | Pos | Age | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | Salary | Yrs | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Dvorak C. Dvorak | C | 29 | 100 | 65 | 42 | 93 | 83 | 71 | 69 | 99 | 63 | 95 | 71 | 68 | 83 | 70 | 72 | 73 | 71 | $3.75 | 3 | Dobber Profile |
| Anders Lee A. Lee | L | 35 | 100 | 80 | 56 | 25 | 81 | 85 | 75 | 99 | 79 | 39 | 75 | 85 | 63 | 25 | 81 | 84 | 73 | $5.00 | 1 | Dobber Profile |
| Elias Pettersson E. Pettersson | C-L | 27 | 100 | 78 | 43 | 93 | 89 | 67 | 80 | 90 | 90 | 84 | 85 | 81 | 74 | 64 | 71 | 73 | 77 | $11.00 | 1 | Dobber Profile |
| Teddy Blueger T. Blueger | C-L | 31 | 100 | 78 | 54 | 85 | 75 | 69 | 67 | 99 | 61 | 86 | 67 | 59 | 80 | 75 | 69 | 71 | 68 | $2.50 | 3 | Dobber Profile |
| Kevin Fiala K. Fiala | L-R | 29 | 100 | 71 | 43 | 86 | 81 | 74 | 79 | 98 | 86 | 37 | 75 | 89 | 63 | 63 | 76 | 79 | 74 | $7.88 | 3 | Dobber Profile |
| Eeli Tolvanen E. Tolvanen | L-R | 26 | 100 | 94 | 56 | 90 | 75 | 65 | 67 | 98 | 66 | 38 | 62 | 79 | 69 | 53 | 67 | 69 | 68 | $4.00 | 2 | Dobber Profile |
| Brandon Duhaime B. Duhaime | L-R | 28 | 100 | 85 | 99 | 67 | 81 | 81 | 65 | 99 | 62 | 38 | 62 | 60 | 82 | 25 | 66 | 68 | 67 | $2.00 | 3 | Dobber Profile |
| Ondrej Palat O. Palat | L-R | 34 | 100 | 81 | 44 | 94 | 79 | 70 | 66 | 94 | 64 | 31 | 63 | 71 | 65 | 37 | 81 | 89 | 67 | $1.20 | 2 | Dobber Profile |
| Miles Wood M. Wood | L-R | 30 | 100 | 78 | 77 | 65 | 94 | 75 | 59 | 58 | 61 | 33 | 60 | 60 | 71 | 25 | 72 | 74 | 65 | $2.25 | 2 | Dobber Profile |
| Steven Stamkos S. Stamkos | C-L-R | 35 | 100 | 73 | 43 | 85 | 88 | 71 | 77 | 98 | 89 | 85 | 79 | 89 | 61 | 65 | 90 | 97 | 77 | $8.15 | 3 | Dobber Profile |
| Kent Johnson K. Johnson Waiver Exempt | C-L-R | 23 | 100 | 55 | 40 | 91 | 80 | 67 | 76 | 85 | 81 | 25 | 82 | 85 | 68 | 85 | 62 | 62 | 72 | $0.93 | 1 | Dobber Profile |
| Jaden Schwartz J. Schwartz | C-L-R | 33 | 100 | 65 | 41 | 90 | 79 | 66 | 77 | 98 | 79 | 47 | 73 | 83 | 67 | 25 | 80 | 86 | 72 | $6.00 | 2 | Dobber Profile |
| Zach Aston-Reese Z. Aston-Reese | C-L-R | 31 | 100 | 88 | 56 | 89 | 79 | 74 | 65 | 96 | 61 | 31 | 62 | 58 | 75 | 25 | 68 | 70 | 66 | $1.00 | 2 | Dobber Profile |
| Quinn Hughes Q. Hughes | D | 26 | 100 | 59 | 50 | 87 | 96 | 65 | 93 | 85 | 90 | 25 | 83 | 64 | 65 | 25 | 70 | 72 | 73 | $9.00 | 2 | Dobber Profile |
| Marcus Pettersson M. Pettersson | D | 29 | 100 | 75 | 53 | 83 | 76 | 69 | 83 | 95 | 61 | 25 | 65 | 48 | 91 | 25 | 72 | 74 | 73 | $6.50 | 5 | Dobber Profile |
| Dmitry Kulikov D. Kulikov | D | 35 | 100 | 81 | 45 | 84 | 74 | 77 | 78 | 87 | 58 | 25 | 50 | 48 | 81 | 53 | 86 | 89 | 71 | $2.50 | 3 | Dobber Profile |
| Simon Edvinsson S. Edvinsson Waiver Exempt | D | 22 | 100 | 76 | 55 | 76 | 78 | 81 | 82 | 95 | 63 | 25 | 64 | 50 | 84 | 25 | 56 | 56 | 71 | $0.89 | 1 | Dobber Profile |
| Josh Manson J. Manson | D | 34 | 100 | 87 | 46 | 83 | 78 | 80 | 75 | 65 | 61 | 25 | 63 | 47 | 85 | 25 | 75 | 78 | 71 | $5.00 | 4 | Dobber Profile |
| Carson Soucy C. Soucy | D | 31 | 100 | 80 | 45 | 82 | 73 | 79 | 74 | 92 | 61 | 25 | 50 | 48 | 86 | 25 | 68 | 70 | 70 | $2.50 | 1 | Dobber Profile |
| Adam Wilsby A. Wilsby | D | 25 | 100 | 71 | 43 | 91 | 72 | 69 | 75 | 57 | 62 | 25 | 52 | 48 | 81 | 25 | 46 | 46 | 64 | $0.84 | 1 | Dobber Profile |
Goaltenders
| Goalie | Age | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | Salary | Yrs | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 99 | 72 | 62 | 63 | 80 | 74 | 69 | 75 | 74 | 75 | 72 | 95 | 64 | 65 | 63 | 70 | $5,000,000 | 3 | Dobber Profile | |
| 31 | 100 | 66 | 83 | 80 | 78 | 65 | 66 | 69 | 69 | 65 | 66 | 95 | 64 | 65 | 69 | 68 | $5,000,000 | 1 | Dobber Profile | |
| 28 | 100 | 69 | 60 | 60 | 87 | 77 | 62 | 71 | 70 | 70 | 65 | 77 | 57 | 58 | 65 | 67 | $1,350,000 | 1 | Dobber Profile |
| Player | Pos | Age | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | Salary | Yrs | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marat Khusnutdinov M. Khusnutdinov Waiver Exempt | C | 23 | 100 | 69 | 42 | 91 | 75 | 64 | 62 | 92 | 63 | 64 | 59 | 58 | 75 | 25 | 55 | 55 | 64 | $0.93 | 2 | Dobber Profile |
| John Farinacci J. Farinacci Waiver Exempt | C | 24 | 100 | 78 | 70 | 97 | 64 | 70 | 72 | 75 | 61 | 76 | 62 | 56 | 65 | 53 | 44 | 44 | 61 | $0.93 | 2 | Dobber Profile |
| Nikita Prishchepov N. Prishchepov Waiver Exempt | C | 21 | 100 | 73 | 71 | 78 | 70 | 71 | 72 | 76 | 58 | 73 | 54 | 57 | 62 | 54 | 44 | 44 | 60 | $0.81 | 3 | Dobber Profile |
| Dans Locmelis D. Locmelis Waiver Exempt | C | 21 | 100 | 55 | 40 | 99 | 80 | 65 | 28 | 50 | 60 | 25 | 50 | 55 | 65 | 25 | 44 | 44 | 56 | $0.78 | 3 | Dobber Profile |
| Blake Biondi B. Biondi Waiver Exempt | C | 23 | 100 | 80 | 72 | 99 | 80 | 72 | 35 | 33 | 44 | 55 | 38 | 44 | 62 | 42 | 44 | 44 | 52 | $0.78 | 3 | Dobber Profile |
| Aidan McDonough A. McDonough | L | 26 | 100 | 75 | 75 | 74 | 64 | 75 | 48 | 43 | 67 | 50 | 59 | 72 | 65 | 68 | 44 | 44 | 60 | $0.93 | 2 | Dobber Profile |
| Eduard Sale E. Sale Waiver Exempt | L | 20 | 100 | 73 | 65 | 91 | 65 | 65 | 65 | 68 | 55 | 50 | 56 | 50 | 61 | 48 | 44 | 44 | 57 | $0.92 | 3 | Dobber Profile |
| Lukas Reichel L. Reichel Waiver Exempt | C-L | 23 | 100 | 61 | 41 | 94 | 82 | 64 | 61 | 87 | 67 | 59 | 65 | 60 | 64 | 25 | 61 | 61 | 64 | $1.00 | 1 | Dobber Profile |
| Jared Davidson J. Davidson Waiver Exempt | C-L | 23 | 100 | 71 | 67 | 79 | 66 | 67 | 79 | 84 | 62 | 78 | 54 | 65 | 62 | 62 | 44 | 44 | 62 | $0.78 | 2 | Dobber Profile |
| John Leonard J. Leonard | R | 27 | 100 | 75 | 69 | 90 | 71 | 69 | 83 | 87 | 66 | 50 | 59 | 70 | 65 | 67 | 44 | 44 | 65 | $1.00 | 3 | Dobber Profile |
| Danila Klimovich D. Klimovich Waiver Exempt | R | 22 | 100 | 75 | 75 | 74 | 65 | 75 | 76 | 80 | 60 | 50 | 50 | 65 | 64 | 62 | 44 | 44 | 61 | $0.90 | 3 | Dobber Profile |
| Arttu Hyry A. Hyry Waiver Exempt | L-R | 24 | 100 | 83 | 79 | 93 | 72 | 79 | 82 | 87 | 64 | 50 | 59 | 65 | 69 | 62 | 44 | 44 | 65 | $0.87 | 1 | Dobber Profile |
| Valtteri Puustinen V. Puustinen | L-R | 26 | 100 | 71 | 42 | 90 | 82 | 65 | 55 | 77 | 67 | 25 | 58 | 68 | 64 | 25 | 52 | 52 | 63 | $0.78 | 1 | Dobber Profile |
| Lukas Svejkovsky L. Svejkovsky Waiver Exempt | C-L-R | 24 | 100 | 68 | 60 | 85 | 80 | 60 | 36 | 32 | 52 | 50 | 38 | 61 | 58 | 58 | 44 | 44 | 54 | $0.86 | 1 | Dobber Profile |
| Keaton Middleton K. Middleton | D | 27 | 100 | 82 | 79 | 80 | 68 | 92 | 57 | 75 | 61 | 25 | 44 | 47 | 76 | 25 | 48 | 48 | 65 | $0.85 | 4 | Dobber Profile |
| Kirill Kudryavtsev K. Kudryavtsev Waiver Exempt | D | 21 | 100 | 77 | 72 | 89 | 67 | 72 | 75 | 82 | 51 | 25 | 47 | 41 | 62 | 39 | 44 | 44 | 61 | $0.83 | 3 | Dobber Profile |
| Cole McWard C. McWard Waiver Exempt | D | 24 | 100 | 77 | 71 | 91 | 67 | 71 | 76 | 83 | 51 | 25 | 46 | 42 | 62 | 40 | 44 | 44 | 61 | $0.93 | 1 | Dobber Profile |
| Samuel Johannesson S. Johannesson | D | 25 | 100 | 75 | 66 | 96 | 66 | 66 | 77 | 83 | 53 | 25 | 50 | 41 | 62 | 39 | 44 | 44 | 60 | $0.87 | 3 | Dobber Profile |
| Jeremy Hanzel J. Hanzel Waiver Exempt | D | 22 | 100 | 77 | 74 | 85 | 80 | 74 | 53 | 56 | 41 | 25 | 28 | 39 | 60 | 37 | 44 | 44 | 57 | $0.85 | 3 | Dobber Profile |
| Marshall Warren M. Warren Waiver Exempt | D | 24 | 100 | 72 | 68 | 80 | 64 | 68 | 49 | 50 | 50 | 25 | 43 | 41 | 60 | 39 | 44 | 44 | 55 | $0.83 | 3 | Dobber Profile |
| Ethan Edwards E. Edwards Waiver Exempt | D | 23 | 100 | 71 | 71 | 72 | 61 | 71 | 50 | 50 | 51 | 25 | 49 | 39 | 59 | 37 | 44 | 44 | 55 | $0.93 | 3 | Dobber Profile |
| Graham Sward G. Sward Waiver Exempt | D | 22 | 100 | 82 | 74 | 99 | 80 | 74 | 33 | 31 | 41 | 25 | 28 | 39 | 62 | 37 | 44 | 44 | 55 | $0.78 | 3 | Dobber Profile |
| Connor Kelley C. Kelley Waiver Exempt | D | 23 | 100 | 81 | 73 | 99 | 80 | 73 | 32 | 30 | 41 | 25 | 28 | 39 | 62 | 37 | 44 | 44 | 54 | $0.78 | 3 | Dobber Profile |
| Goalie | Age | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | Salary | Yrs | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 100 | 44 | 40 | 50 | 86 | 45 | 89 | 45 | 49 | 90 | 81 | 45 | 44 | 44 | 60 | 61 | $950,000 | 2 | Dobber Profile | |
| 23 | 100 | 58 | 52 | 65 | 66 | 61 | 62 | 53 | 61 | 61 | 59 | 30 | 44 | 44 | 58 | 58 | $925,000 | 1 | Dobber Profile |
| Player | Pos | Age | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV | Salary | Yrs | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Dvorak C. Dvorak | C | 29 | 100 | 65 | 42 | 93 | 83 | 71 | 69 | 99 | 63 | 95 | 71 | 68 | 83 | 70 | 72 | 73 | 71 | $3.75 | 3 | Dobber Profile |
| Marat Khusnutdinov M. Khusnutdinov Waiver Exempt | C | 23 | 100 | 69 | 42 | 91 | 75 | 64 | 62 | 92 | 63 | 64 | 59 | 58 | 75 | 25 | 55 | 55 | 64 | $0.93 | 2 | Dobber Profile |
| John Farinacci J. Farinacci Waiver Exempt | C | 24 | 100 | 78 | 70 | 97 | 64 | 70 | 72 | 75 | 61 | 76 | 62 | 56 | 65 | 53 | 44 | 44 | 61 | $0.93 | 2 | Dobber Profile |
| Nikita Prishchepov N. Prishchepov Waiver Exempt | C | 21 | 100 | 73 | 71 | 78 | 70 | 71 | 72 | 76 | 58 | 73 | 54 | 57 | 62 | 54 | 44 | 44 | 60 | $0.81 | 3 | Dobber Profile |
| Dans Locmelis D. Locmelis Waiver Exempt | C | 21 | 100 | 55 | 40 | 99 | 80 | 65 | 28 | 50 | 60 | 25 | 50 | 55 | 65 | 25 | 44 | 44 | 56 | $0.78 | 3 | Dobber Profile |
| Blake Biondi B. Biondi Waiver Exempt | C | 23 | 100 | 80 | 72 | 99 | 80 | 72 | 35 | 33 | 44 | 55 | 38 | 44 | 62 | 42 | 44 | 44 | 52 | $0.78 | 3 | Dobber Profile |
| Anders Lee A. Lee | L | 35 | 100 | 80 | 56 | 25 | 81 | 85 | 75 | 99 | 79 | 39 | 75 | 85 | 63 | 25 | 81 | 84 | 73 | $5.00 | 1 | Dobber Profile |
| Aidan McDonough A. McDonough | L | 26 | 100 | 75 | 75 | 74 | 64 | 75 | 48 | 43 | 67 | 50 | 59 | 72 | 65 | 68 | 44 | 44 | 60 | $0.93 | 2 | Dobber Profile |
| Eduard Sale E. Sale Waiver Exempt | L | 20 | 100 | 73 | 65 | 91 | 65 | 65 | 65 | 68 | 55 | 50 | 56 | 50 | 61 | 48 | 44 | 44 | 57 | $0.92 | 3 | Dobber Profile |
| Elias Pettersson E. Pettersson | C-L | 27 | 100 | 78 | 43 | 93 | 89 | 67 | 80 | 90 | 90 | 84 | 85 | 81 | 74 | 64 | 71 | 73 | 77 | $11.00 | 1 | Dobber Profile |
| Teddy Blueger T. Blueger | C-L | 31 | 100 | 78 | 54 | 85 | 75 | 69 | 67 | 99 | 61 | 86 | 67 | 59 | 80 | 75 | 69 | 71 | 68 | $2.50 | 3 | Dobber Profile |
| Lukas Reichel L. Reichel Waiver Exempt | C-L | 23 | 100 | 61 | 41 | 94 | 82 | 64 | 61 | 87 | 67 | 59 | 65 | 60 | 64 | 25 | 61 | 61 | 64 | $1.00 | 1 | Dobber Profile |
| Jared Davidson J. Davidson Waiver Exempt | C-L | 23 | 100 | 71 | 67 | 79 | 66 | 67 | 79 | 84 | 62 | 78 | 54 | 65 | 62 | 62 | 44 | 44 | 62 | $0.78 | 2 | Dobber Profile |
| John Leonard J. Leonard | R | 27 | 100 | 75 | 69 | 90 | 71 | 69 | 83 | 87 | 66 | 50 | 59 | 70 | 65 | 67 | 44 | 44 | 65 | $1.00 | 3 | Dobber Profile |
| Danila Klimovich D. Klimovich Waiver Exempt | R | 22 | 100 | 75 | 75 | 74 | 65 | 75 | 76 | 80 | 60 | 50 | 50 | 65 | 64 | 62 | 44 | 44 | 61 | $0.90 | 3 | Dobber Profile |
| Kevin Fiala K. Fiala | L-R | 29 | 100 | 71 | 43 | 86 | 81 | 74 | 79 | 98 | 86 | 37 | 75 | 89 | 63 | 63 | 76 | 79 | 74 | $7.88 | 3 | Dobber Profile |
| Eeli Tolvanen E. Tolvanen | L-R | 26 | 100 | 94 | 56 | 90 | 75 | 65 | 67 | 98 | 66 | 38 | 62 | 79 | 69 | 53 | 67 | 69 | 68 | $4.00 | 2 | Dobber Profile |
| Brandon Duhaime B. Duhaime | L-R | 28 | 100 | 85 | 99 | 67 | 81 | 81 | 65 | 99 | 62 | 38 | 62 | 60 | 82 | 25 | 66 | 68 | 67 | $2.00 | 3 | Dobber Profile |
| Ondrej Palat O. Palat | L-R | 34 | 100 | 81 | 44 | 94 | 79 | 70 | 66 | 94 | 64 | 31 | 63 | 71 | 65 | 37 | 81 | 89 | 67 | $1.20 | 2 | Dobber Profile |
| Arttu Hyry A. Hyry Waiver Exempt | L-R | 24 | 100 | 83 | 79 | 93 | 72 | 79 | 82 | 87 | 64 | 50 | 59 | 65 | 69 | 62 | 44 | 44 | 65 | $0.87 | 1 | Dobber Profile |
| Miles Wood M. Wood | L-R | 30 | 100 | 78 | 77 | 65 | 94 | 75 | 59 | 58 | 61 | 33 | 60 | 60 | 71 | 25 | 72 | 74 | 65 | $2.25 | 2 | Dobber Profile |
| Valtteri Puustinen V. Puustinen | L-R | 26 | 100 | 71 | 42 | 90 | 82 | 65 | 55 | 77 | 67 | 25 | 58 | 68 | 64 | 25 | 52 | 52 | 63 | $0.78 | 1 | Dobber Profile |
| Steven Stamkos S. Stamkos | C-L-R | 35 | 100 | 73 | 43 | 85 | 88 | 71 | 77 | 98 | 89 | 85 | 79 | 89 | 61 | 65 | 90 | 97 | 77 | $8.15 | 3 | Dobber Profile |
| Kent Johnson K. Johnson Waiver Exempt | C-L-R | 23 | 100 | 55 | 40 | 91 | 80 | 67 | 76 | 85 | 81 | 25 | 82 | 85 | 68 | 85 | 62 | 62 | 72 | $0.93 | 1 | Dobber Profile |
| Jaden Schwartz J. Schwartz | C-L-R | 33 | 100 | 65 | 41 | 90 | 79 | 66 | 77 | 98 | 79 | 47 | 73 | 83 | 67 | 25 | 80 | 86 | 72 | $6.00 | 2 | Dobber Profile |
| Zach Aston-Reese Z. Aston-Reese | C-L-R | 31 | 100 | 88 | 56 | 89 | 79 | 74 | 65 | 96 | 61 | 31 | 62 | 58 | 75 | 25 | 68 | 70 | 66 | $1.00 | 2 | Dobber Profile |
| Lukas Svejkovsky L. Svejkovsky Waiver Exempt | C-L-R | 24 | 100 | 68 | 60 | 85 | 80 | 60 | 36 | 32 | 52 | 50 | 38 | 61 | 58 | 58 | 44 | 44 | 54 | $0.86 | 1 | Dobber Profile |
| Quinn Hughes Q. Hughes | D | 26 | 100 | 59 | 50 | 87 | 96 | 65 | 93 | 85 | 90 | 25 | 83 | 64 | 65 | 25 | 70 | 72 | 73 | $9.00 | 2 | Dobber Profile |
| Marcus Pettersson M. Pettersson | D | 29 | 100 | 75 | 53 | 83 | 76 | 69 | 83 | 95 | 61 | 25 | 65 | 48 | 91 | 25 | 72 | 74 | 73 | $6.50 | 5 | Dobber Profile |
| Dmitry Kulikov D. Kulikov | D | 35 | 100 | 81 | 45 | 84 | 74 | 77 | 78 | 87 | 58 | 25 | 50 | 48 | 81 | 53 | 86 | 89 | 71 | $2.50 | 3 | Dobber Profile |
| Simon Edvinsson S. Edvinsson Waiver Exempt | D | 22 | 100 | 76 | 55 | 76 | 78 | 81 | 82 | 95 | 63 | 25 | 64 | 50 | 84 | 25 | 56 | 56 | 71 | $0.89 | 1 | Dobber Profile |
| Josh Manson J. Manson | D | 34 | 100 | 87 | 46 | 83 | 78 | 80 | 75 | 65 | 61 | 25 | 63 | 47 | 85 | 25 | 75 | 78 | 71 | $5.00 | 4 | Dobber Profile |
| Carson Soucy C. Soucy | D | 31 | 100 | 80 | 45 | 82 | 73 | 79 | 74 | 92 | 61 | 25 | 50 | 48 | 86 | 25 | 68 | 70 | 70 | $2.50 | 1 | Dobber Profile |
| Keaton Middleton K. Middleton | D | 27 | 100 | 82 | 79 | 80 | 68 | 92 | 57 | 75 | 61 | 25 | 44 | 47 | 76 | 25 | 48 | 48 | 65 | $0.85 | 4 | Dobber Profile |
| Adam Wilsby A. Wilsby | D | 25 | 100 | 71 | 43 | 91 | 72 | 69 | 75 | 57 | 62 | 25 | 52 | 48 | 81 | 25 | 46 | 46 | 64 | $0.84 | 1 | Dobber Profile |
| Kirill Kudryavtsev K. Kudryavtsev Waiver Exempt | D | 21 | 100 | 77 | 72 | 89 | 67 | 72 | 75 | 82 | 51 | 25 | 47 | 41 | 62 | 39 | 44 | 44 | 61 | $0.83 | 3 | Dobber Profile |
| Cole McWard C. McWard Waiver Exempt | D | 24 | 100 | 77 | 71 | 91 | 67 | 71 | 76 | 83 | 51 | 25 | 46 | 42 | 62 | 40 | 44 | 44 | 61 | $0.93 | 1 | Dobber Profile |
| Samuel Johannesson S. Johannesson | D | 25 | 100 | 75 | 66 | 96 | 66 | 66 | 77 | 83 | 53 | 25 | 50 | 41 | 62 | 39 | 44 | 44 | 60 | $0.87 | 3 | Dobber Profile |
| Jeremy Hanzel J. Hanzel Waiver Exempt | D | 22 | 100 | 77 | 74 | 85 | 80 | 74 | 53 | 56 | 41 | 25 | 28 | 39 | 60 | 37 | 44 | 44 | 57 | $0.85 | 3 | Dobber Profile |
| Marshall Warren M. Warren Waiver Exempt | D | 24 | 100 | 72 | 68 | 80 | 64 | 68 | 49 | 50 | 50 | 25 | 43 | 41 | 60 | 39 | 44 | 44 | 55 | $0.83 | 3 | Dobber Profile |
| Ethan Edwards E. Edwards Waiver Exempt | D | 23 | 100 | 71 | 71 | 72 | 61 | 71 | 50 | 50 | 51 | 25 | 49 | 39 | 59 | 37 | 44 | 44 | 55 | $0.93 | 3 | Dobber Profile |
| Graham Sward G. Sward Waiver Exempt | D | 22 | 100 | 82 | 74 | 99 | 80 | 74 | 33 | 31 | 41 | 25 | 28 | 39 | 62 | 37 | 44 | 44 | 55 | $0.78 | 3 | Dobber Profile |
| Connor Kelley C. Kelley Waiver Exempt | D | 23 | 100 | 81 | 73 | 99 | 80 | 73 | 32 | 30 | 41 | 25 | 28 | 39 | 62 | 37 | 44 | 44 | 54 | $0.78 | 3 | Dobber Profile |
| Goalie | Age | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | Salary | Yrs | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 99 | 72 | 62 | 63 | 80 | 74 | 69 | 75 | 74 | 75 | 72 | 95 | 64 | 65 | 63 | 70 | $5,000,000 | 3 | Dobber Profile | |
| 31 | 100 | 66 | 83 | 80 | 78 | 65 | 66 | 69 | 69 | 65 | 66 | 95 | 64 | 65 | 69 | 68 | $5,000,000 | 1 | Dobber Profile | |
| 28 | 100 | 69 | 60 | 60 | 87 | 77 | 62 | 71 | 70 | 70 | 65 | 77 | 57 | 58 | 65 | 67 | $1,350,000 | 1 | Dobber Profile | |
| 25 | 100 | 44 | 40 | 50 | 86 | 45 | 89 | 45 | 49 | 90 | 81 | 45 | 44 | 44 | 60 | 61 | $950,000 | 2 | Dobber Profile | |
| 23 | 100 | 58 | 52 | 65 | 66 | 61 | 62 | 53 | 61 | 61 | 59 | 30 | 44 | 44 | 58 | 58 | $925,000 | 1 | Dobber Profile |
Player Vitals
| Player | Pos | CON | Age | YOB | HT | WT | CNT | Waiver | Yrs | Salary | Remaining | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg (48 players) | - | - | 26.4 | - | 0'0" | 193 | - | - | - | $2,415,892 | - | - |
| D | 100 | 25 | 2000 | 6'1" | 188 |
|
1 | $842,500 | $60,179 | TSN | ||
| L | 100 | 26 | 1999 | 6'2" | 201 |
|
2 | $925,000 | $66,071 | TSN | ||
| L | 100 | 35 | 1990 | 6'3" | 231 |
|
1 | $5,000,000 | $357,143 | TSN | ||
| L-R | 100 | 24 | 2001 | 6'3" | 214 |
|
Exempt | 1 | $870,000 | $62,143 | TSN | |
| C | 100 | 23 | 2002 | 6'1" | 198 |
|
Exempt | 3 | $775,000 | $55,357 | TSN | |
| L-R | 100 | 28 | 1997 | 6'2" | 210 |
|
3 | $2,000,000 | $142,857 | TSN | ||
| D | 100 | 31 | 1994 | 6'5" | 208 |
|
1 | $2,500,000 | $178,571 | TSN | ||
| C | 100 | 29 | 1996 | 6'1" | 190 |
|
3 | $3,750,000 | $267,857 | TSN | ||
| D | 100 | 24 | 2001 | 6'1" | 192 |
|
Exempt | 1 | $925,000 | $66,071 | TSN | |
| D | 100 | 23 | 2002 | 6'2" | 195 |
|
Exempt | 3 | $775,000 | $55,357 | TSN | |
| G | 100 | 28 | 1997 | 6'5" | 209 |
|
1 | $1,350,000 | $96,429 | TSN | ||
| R | 100 | 22 | 2003 | 6'2" | 202 |
|
Exempt | 3 | $900,000 | $64,286 | TSN | |
| C | 100 | 21 | 2004 | 6'0" | 177 |
|
Exempt | 3 | $775,000 | $55,357 | TSN | |
| D | 100 | 35 | 1990 | 6'1" | 212 |
|
3 | $2,500,000 | $178,571 | TSN | ||
| G | 100 | 23 | 2002 | 6'1" | 176 |
|
Exempt | 1 | $925,000 | $66,071 | TSN | |
| L | 100 | 20 | 2005 | 6'1" | 170 |
|
Exempt | 3 | $918,333 | $65,595 | TSN | |
| L-R | 100 | 26 | 1999 | 5'10" | 182 |
|
2 | $4,000,000 | $285,714 | TSN | ||
| C-L | 100 | 27 | 1998 | 6'2" | 176 |
|
1 | $11,000,000 | $785,714 | TSN | ||
| G | 100 | 31 | 1994 | 6'3" | 190 |
|
1 | $5,000,000 | $357,143 | TSN | ||
| D | 100 | 23 | 2002 | 6'0" | 195 |
|
Exempt | 3 | $925,000 | $66,071 | TSN | |
| D | 100 | 22 | 2003 | 6'4" | 192 |
|
Exempt | 3 | $775,000 | $55,357 | TSN | |
| G | 100 | 25 | 2000 | 6'5" | 205 |
|
Exempt | 2 | $950,000 | $67,857 | TSN | |
| C-L-R | 100 | 33 | 1992 | 5'10" | 185 |
|
2 | $6,000,000 | $428,571 | TSN | ||
| C-L | 100 | 23 | 2002 | 6'0" | 183 |
|
Exempt | 2 | $775,000 | $55,357 | TSN | |
| D | 100 | 22 | 2003 | 6'1" | 200 |
|
Exempt | 3 | $852,000 | $60,857 | TSN | |
| C | 100 | 24 | 2001 | 5'11" | 197 |
|
Exempt | 2 | $925,000 | $66,071 | TSN | |
| R | 100 | 27 | 1998 | 5'11" | 190 |
|
3 | $1,000,000 | $71,429 | TSN | ||
| D | 100 | 34 | 1991 | 6'3" | 218 |
|
4 | $5,000,000 | $357,143 | TSN | ||
| D | 100 | 27 | 1998 | 6'6" | 240 |
|
4 | $850,000 | $60,714 | TSN | ||
| C-L-R | 100 | 23 | 2002 | 6'0" | 180 |
|
Exempt | 1 | $925,000 | $66,071 | TSN | |
| L-R | 100 | 29 | 1996 | 6'0" | 205 |
|
3 | $7,875,000 | $562,500 | TSN | ||
| D | 100 | 21 | 2004 | 5'11" | 200 |
|
Exempt | 3 | $825,000 | $58,929 | TSN | |
| C-L | 100 | 23 | 2002 | 6'0" | 170 |
|
Exempt | 1 | $1,000,000 | $71,429 | TSN | |
| C-L-R | 100 | 24 | 2001 | 5'10" | 165 |
|
Exempt | 1 | $859,167 | $61,369 | TSN | |
| C | 100 | 23 | 2002 | 5'11" | 176 |
|
Exempt | 2 | $925,000 | $66,071 | TSN | |
| D | 100 | 29 | 1996 | 6'5" | 174 |
|
5 | $6,500,000 | $464,286 | TSN | ||
| D | 100 | 24 | 2001 | 6'0" | 185 |
|
Exempt | 3 | $825,000 | $58,929 | TSN | |
| L-R | 100 | 30 | 1995 | 6'2" | 195 |
|
2 | $2,250,000 | $160,714 | TSN | ||
| C | 100 | 21 | 2004 | 6'1" | 194 |
|
Exempt | 3 | $806,667 | $57,619 | TSN | |
| L-R | 100 | 34 | 1991 | 6'0" | 194 |
|
2 | $1,200,000 | $85,714 | TSN | ||
| D | 100 | 26 | 1999 | 5'10" | 180 |
|
2 | $9,000,000 | $642,857 | TSN | ||
| D | 100 | 25 | 2000 | 5'11" | 181 |
|
3 | $870,000 | $62,143 | TSN | ||
| D | 100 | 22 | 2003 | 6'6" | 209 |
|
Exempt | 1 | $894,167 | $63,869 | TSN | |
