• Day
    12
  • Final
    MIN 3
    SJS 6
  • Final
    UTA 2
    STL 0
  • Final
    VAN 6
    CGY 4
  • Day
    14
  • Day 14
    CGY
    VAN

Columbus Blue Jackets

45-31-6 · 4th Patrick
Last 3–2 OTL vs WSH
Player Pos GP G A P +/- PiM GW GT ATOI PPG PPP SHG S S% SB P/GP FO% HT
Elias Pettersson E. Pettersson C-L 6 1 6 7 -1 2 0 0 22:05 0 5 0 24 4.2 0 1.17 47.3 0
Kevin Fiala K. Fiala L-R 6 4 3 7 -1 0 0 1 21:21 1 2 0 22 18.2 0 1.17 25.0 0
Quinn Hughes Q. Hughes D 6 2 4 6 -4 0 0 0 26:30 2 3 0 12 16.7 6 1.00 0 0
Carson Soucy C. Soucy D 6 2 3 5 1 8 1 0 21:33 1 3 0 9 22.2 13 0.83 0 0
Jaden Schwartz J. Schwartz C-L-R 6 1 2 3 0 0 0 0 19:55 1 1 0 16 6.3 1 0.50 37.5 0
Kent Johnson K. Johnson C-L-R 6 1 1 2 -2 0 0 0 13:46 1 2 0 15 6.7 0 0.33 20.0 0
Steven Stamkos S. Stamkos C-L-R 6 1 1 2 -3 0 0 0 17:26 0 0 0 16 6.3 0 0.33 46.9 0
Dmitry Kulikov D. Kulikov D 6 1 1 2 -3 6 0 0 16:53 0 0 0 4 25.0 6 0.33 0 0
Marcus Pettersson M. Pettersson D 6 1 1 2 -4 6 0 0 25:39 0 0 0 9 11.1 13 0.33 0 0
Eeli Tolvanen E. Tolvanen L-R 6 0 2 2 0 17 0 0 11:21 0 0 0 8 0.0 1 0.33 25.0 0
Anders Lee A. Lee L 6 1 1 2 -2 12 0 0 17:07 1 2 0 13 7.7 1 0.33 25.0 0
Christian Dvorak C. Dvorak C 6 1 0 1 -4 0 1 0 14:55 0 0 0 6 16.7 2 0.17 44.2 0
Simon Edvinsson S. Edvinsson D 6 0 1 1 -3 4 0 0 15:08 0 0 0 0 - 2 0.17 0 0
Josh Manson J. Manson D 6 0 1 1 1 6 0 0 21:54 0 0 0 3 0.0 3 0.17 0 0
Miles Wood M. Wood L-R 6 0 0 0 -1 2 0 0 9:27 0 0 0 2 0.0 0 0.00 0 0
Teddy Blueger T. Blueger C-L 6 0 0 0 -1 2 0 0 12:20 0 0 0 7 0.0 2 0.00 46.2 0
Brandon Duhaime B. Duhaime L-R 6 0 0 0 -1 8 0 0 8:04 0 0 0 6 0.0 0 0.00 22.2 0
Ondrej Palat O. Palat L-R 6 0 0 0 -2 2 0 0 14:38 0 0 0 3 0.0 0 0.00 0.0 0
Goaltending
Player GP W L OTL GA SA SO GAA SV% MIN GS A PIM
Thatcher Demko 6 1 3 1 20 159 0 3.59 .874 333 6 0 0
Elvis Merzlikins 2 1 0 0 0 28 0 0.00 1.000 47 0 0 0