Boston Bruins clubhouse
Team Stats
GF/G
3.00
GA/G
3.33
SF/G
30.2
SA/G
31.8
FO%
47.0
PP%
27.6
8 GF
PK%
73.7
10 GA
OFZ%
37.1
Team Scoring
| Power Play | Shorthanded | Even Strength | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | GP | G | A | P | ATOI | MP | G | A | P | S | P/60 | %PP | MP | G | P | S | MP | G | A | P | S | P/60 |
| Jake Guentzel J. Guentzel | C/L/R | 6 | 3 | 5 | 8 | 17:38 | 20 | 1 | 4 | 5 | 3 | 14.6 | 44.4 | 1 | 0 | 0 | 0 | 83 | 2 | 1 | 3 | 21 | 2.2 |
| Tyson Foerster T. Foerster | L | 6 | 4 | 4 | 8 | 18:29 | 22 | 2 | 3 | 5 | 7 | 13.4 | 48.2 | 6 | 0 | 0 | 0 | 81 | 2 | 1 | 3 | 14 | 2.2 |
| Nazem Kadri N. Kadri | C/L | 6 | 2 | 3 | 5 | 23:55 | 21 | 1 | 2 | 3 | 3 | 8.4 | 46.2 | 34 | 0 | 0 | 0 | 87 | 1 | 1 | 2 | 13 | 1.4 |
| Tyler Tucker T. Tucker | D | 6 | 1 | 4 | 5 | 19:56 | 23 | 1 | 2 | 3 | 5 | 7.6 | 51.2 | 28 | 0 | 0 | 0 | 66 | 0 | 2 | 2 | 4 | 1.8 |
| Tyler Myers T. Myers | D | 6 | 0 | 4 | 4 | 24:18 | 22 | 0 | 2 | 2 | 2 | 5.3 | 48.7 | 28 | 0 | 0 | 0 | 94 | 0 | 2 | 2 | 3 | 1.3 |
| Jeremy Lauzon J. Lauzon | D | 6 | 1 | 3 | 4 | 23:27 | 19 | 1 | 1 | 2 | 1 | 6.2 | 41.8 | 25 | 0 | 0 | 0 | 96 | 0 | 2 | 2 | 4 | 1.2 |
| Jason Dickinson J. Dickinson | C | 6 | 1 | 1 | 2 | 15:42 | 22 | 0 | 1 | 1 | 3 | 2.7 | 47.4 | 20 | 0 | 0 | 0 | 51 | 1 | 0 | 1 | 7 | 1.2 |
| Carson Soucy C. Soucy | D | 6 | 0 | 2 | 2 | 16:41 | 0 | - | - | - | - | - | - | 2 | 0 | 0 | 0 | 97 | 0 | 2 | 2 | 5 | 1.2 |
| Jake Evans J. Evans | C | 6 | 1 | 1 | 2 | 13:42 | 0 | - | - | - | - | - | - | 0 | - | - | - | 81 | 1 | 1 | 2 | 9 | 1.5 |
| Pavel Dorofeyev P. Dorofeyev | L/R | 6 | 1 | 1 | 2 | 23:42 | 21 | 1 | 0 | 1 | 7 | 2.8 | 46.2 | 37 | 0 | 0 | 1 | 83 | 0 | 1 | 1 | 14 | 0.7 |
| Cole Smith C. Smith | L/R | 6 | 0 | 2 | 2 | 10:05 | 0 | - | - | - | - | - | - | 18 | 0 | 0 | 0 | 41 | 0 | 2 | 2 | 6 | 2.9 |
| Bobby McMann B. McMann | L/R | 6 | 1 | 1 | 2 | 12:20 | 22 | 1 | 0 | 1 | 6 | 2.7 | 48.2 | 0 | - | - | - | 51 | 0 | 1 | 1 | 10 | 1.2 |
| Sean Couturier S. Couturier | C | 6 | 1 | 1 | 2 | 13:04 | 0 | - | - | - | - | - | - | 0 | - | - | - | 78 | 1 | 1 | 2 | 4 | 1.5 |
| Zach Whitecloud Z. Whitecloud | D | 6 | 0 | 1 | 1 | 20:05 | 20 | 0 | 1 | 1 | 1 | 2.9 | 44.9 | 29 | 0 | 0 | 0 | 69 | 0 | 0 | 0 | 4 | 0.0 |
| Pavol Regenda P. Regenda (R) | L/R | 6 | 1 | 0 | 1 | 06:38 | 0 | - | - | - | - | - | - | 0 | - | - | - | 38 | 1 | 0 | 1 | 6 | 1.5 |
| Haydn Fleury H. Fleury | D | 6 | 0 | 1 | 1 | 17:11 | 2 | 0 | 0 | 0 | 2 | 0.0 | 5.3 | 8 | 0 | 0 | 0 | 92 | 0 | 1 | 1 | 5 | 0.7 |
| Ethen Frank E. Frank | L/R | 6 | 1 | 0 | 1 | 08:36 | 0 | - | - | - | - | - | - | 0 | - | - | - | 51 | 1 | 0 | 1 | 6 | 1.2 |
| Jesperi Kotkaniemi J. Kotkaniemi | C/L/R | 6 | 0 | 0 | 0 | 08:22 | 2 | 0 | 0 | 0 | 0 | 0.0 | 4.9 | 4 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 5 | 0.0 |
Goaltending
| Total | Even Strength | Even Strength | Power Play | Power Play | Shorthanded | Shorthanded | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalie | GP | GS | W | L | OT | SA | Svs | GA | SV% | SA | SV | GA | SV% | SA | SV | GA | SV% | SA | SV | GA | SV% | |||||||||
| S. Bobrovsky Sergei Bobrovsky | 6 | 6 | 2 | 2 | 2 | 191 | 171 | 20 | .895 | 111 | 102 | 9 | .919 | 75 | 65 | 10 | .867 | 5 | 4 | 1 | .800 | |||||||||
