- Status
- Pro 100%
- Age / YOB
- 25 (2001)
- Contract
- $5,500,000 × 2y
- Expires
- RFA 2028
- Waivers
- Eligible
Ratings
Percentile vs 494 fwdsContract
Cap hit
$5,500,000
$5.143M remaining
Year 1 of 2
2026-27
2027-28
Expiry Status
RFA
2028
age 27
Clauses
1-way
Season so far
in 6 GP
Goals
2
48th
leader105
pace 28
(last yr 16)
Sht%
28.6%
17th
Assists
3
44th
leader134
pace 42
(last yr 22)
Plus/Minus
+5
4th
Points
5
42nd
leader218
pace 70
(last yr 38)
P/20
1.30
33rd
ATOI
12:49
leader23:55
last yr 17:26
Blocks
1
48th
| G | A | P | P/GP | TOI | |
|---|---|---|---|---|---|
| Last 5 | 1 | 2 | 3 | 0.60 | 12:50 |
| Season | 2 | 3 | 5 | 0.83 | 12:49 |
Game by game
- G
- A
- Star of the game
★
OCT
NOV
Stats
| GP | G | A | P | +/- | PiM | ATOI | P/20 | GW | GT | S | S% | PPG | PPP | SHG | Hits | HTT | FO% | HT | PP TOI | %PP | SH TOI | %SH | EV TOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YTD | 6 | 2 | 3 | 5 | +5 | 0 | 12:49 | 1.30 | 0 | 0 | 7 | 28.6 | 0 | 0 | 0 | 1 | 5 | 57 | 0 | 0:00 | 0.0 | 0:01 | 0.1 | 12:49 |
| On Pace | 82 | 27 | 41 | 68 | 68 | 0 | - | - | 0 | 0 | 96 | - | 0 | 0 | 0 | 14 | - | - | 0 | - | - | - | - | - |
| OTHL Career | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | SHG | S | S% | Hit |
| 2022-23 | PIT | 82 | 14 | 26 | 40 | 0.49 | +19 | 26 | 3 | 2 | 0 | 143 | 9.8% | 136 |
| 2023-24 | PIT | 82 | 11 | 8 | 19 | 0.23 | -13 | 33 | 3 | 1 | 0 | 95 | 11.6% | 72 |
| 2024-25 | PIT | 82 | 14 | 14 | 28 | 0.34 | +11 | 20 | 2 | 1 | 0 | 153 | 9.2% | 102 |
| 2025-26 | PIT | 82 | 16 | 22 | 38 | 0.46 | +19 | 36 | 1 | 2 | 0 | 136 | 11.8% | 119 |
| CAREER | 4 yrs | 328 | 55 | 70 | 125 | 0.38 | +36 | 115 | 9 | 6 | 0 | -- | 10.4% | 429 |
| OTHL Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | SHG | S | S% | Hit |
| 2022-23 | PIT | 23 | 5 | 5 | 10 | 0.43 | +3 | 12 | 2 | 0 | 0 | 38 | 13.2% | 35 |
| 2023-24 | PIT | 10 | 0 | 0 | 0 | 0.00 | +2 | 4 | 0 | 0 | 0 | 9 | 0.0% | 12 |
| 2024-25 | PIT | 4 | 0 | 0 | 0 | 0.00 | -2 | 0 | 0 | 0 | 0 | 7 | 0.0% | 4 |
| 2025-26 | PIT | 5 | 0 | 0 | 0 | 0.00 | -8 | 2 | 0 | 0 | 0 | 6 | 0.0% | 5 |
| CAREER | 4 app. | 42 | 5 | 5 | 10 | 0.24 | -5 | 18 | 2 | 0 | 0 | -- | 8.3% | 56 |
| Shots | Hits | Ice time | Face-off | PP | PK | EV | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Result | G | A | P | +/- | PIM | S | SAT | SB | Hit | HTT | L# | TOI | POSS | FO% | FOT | TOI | G | A | S | TOI | G | S | TOI | G | A | S |
| Nov 05 |
|
W 4-2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | F2 | 13:05 | 1:31 | 100% | 2 | 0:00 | - | - | - | 0:00 | - | - | 13:05 | 0 | 0 | 1 |
| Nov 04 |
|
L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | F2 | 14:51 | 1:13 | - | 0 | 0:00 | - | - | - | 0:00 | - | - | 14:51 | 0 | 0 | 0 |
| Nov 02 |
|
W 4-1 | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 0 | 0 | 1 | F2 | 12:08 | 1:20 | 100% | 2 | 0:00 | - | - | - | 0:00 | - | - | 12:08 | 0 | 1 | 0 |
| Oct 31 |
|
W 4-1 | 0 | 1 | 1 | +1 | 0 | 3 | 5 | 0 | 0 | 0 | F2 | 12:28 | 1:21 | 0% | 1 | 0:00 | - | - | - | 0:00 | - | - | 12:28 | 0 | 1 | 3 |
| Oct 29 |
|
W 5-1 | 1 | 0 | 1 | +1 | 0 | 2 | 5 | 0 | 0 | 2 | F2 | 11:39 | 1:29 | 0% | 1 | 0:00 | - | - | - | 0:03 | 0 | 0 | 11:36 | 1 | 0 | 2 |
| Oct 26 |
|
W 4-1 | 1 | 1 | 2 | +2 | 0 | 1 | 3 | 0 | 1 | 1 | F2 | 12:45 | 1:20 | 0% | 1 | 0:00 | - | - | - | 0:00 | - | - | 12:45 | 1 | 1 | 1 |
| 6 GP | 2 | 3 | 5 | +5 | 0 | 7 | 18 | 1 | 1 | 5 | -- | 12:49 | 1:22 | 57% | 7 | 0:00 | 0 | 0 | 0 | 0:03 | 0 | 0 | 76:53 | 2 | 3 | 7 | ||
| Season | Team | GP | G | A | P | +/- | PiM | GW | PPG | PPP | S | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | NYR | 17 | 9 | 7 | 16 | -2 | 14 | 1 | 2 | 5 | 39 | 18:41 |
| On Pace | - | 82 | 43 | 34 | 77 | -10 | 68 | 5 | 10 | 24 | 188 | - |
| NHL Career Stats | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | PPP | S% | TOI |
| 2020-21 | NYR | 56 | 12 | 9 | 21 | 0.38 | -7 | 8 | 4 | 0 | 0 | 17.9% | 13:53 |
| 2021-22 | NYR | 79 | 19 | 12 | 31 | 0.39 | +2 | 37 | 4 | 0 | 2 | 17.3% | 13:59 |
| 2022-23 | NYR | 81 | 16 | 23 | 39 | 0.48 | +10 | 33 | 2 | 3 | 4 | 11.9% | 15:13 |
| 2023-24 | NYR | 82 | 28 | 29 | 57 | 0.70 | +2 | 40 | 5 | 2 | 6 | 12.9% | 17:16 |
| 2024-25 | NYR | 82 | 17 | 28 | 45 | 0.55 | -13 | 38 | 4 | 2 | 4 | 11.1% | 17:00 |
| 2025-26 | NYR | 82 | 24 | 33 | 57 | 0.70 | -7 | 20 | 5 | 9 | 15 | 14.6% | 17:36 |
| 2026-27 | NYR | 17 | 9 | 7 | 16 | 0.94 | -2 | 14 | 1 | 2 | 5 | 23.1% | 18:41 |
| Career | NHL | 479 | 125 | 141 | 266 | 0.56 | -15 | 190 | 25 | 18 | 36 | 14.1% | - |
History
Overall, season by season
Above the band is elite. Inside it, above average. Below it, below average.
OV
Forwards, average to top 10%
Attributes
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 20 | LW | PIT | 71 | 43 | 95 | 80 | 72 | 66 | 87 | 68 | 38 | 63 | 72 | 57 | 25 | 50 | 50 | 65 |
| 2022-23 | 21 | LW | PIT | 79 | 44 | 86 | 84 | 72 | 67 | 93 | 67 | 35 | 62 | 75 | 67 | 53 | 59 | 59 | 67 |
| 2023-24 | 22 | LW | PIT | 82 | 54 | 87 | 84 | 71 | 70 | 97 | 69 | 39 | 73 | 72 | 62 | 63 | 63 | 64 | 68 |
| 2024-25 | 23 | LW | PIT | 73 | 43 | 85 | 87 | 71 | 76 | 99 | 72 | 35 | 77 | 85 | 62 | 63 | 66 | 67 | 72 |
| 2025-26 | 24 | LW | PIT | 80 | 44 | 86 | 84 | 73 | 75 | 99 | 71 | 36 | 77 | 72 | 60 | 63 | 68 | 71 | 70 |
| 2026-27 | 25 | L/R | PIT | 75 | 43 | 91 | 78 | 72 | 76 | 99 | 81 | 33 | 79 | 80 | 68 | 63 | 70 | 73 | 73 |
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 20 | LW | PIT | 71 | 43 | 95 | 80 | 72 | 66 | 87 | 68 | 38 | 63 | 72 | 57 | 25 | 50 | 50 | 65 |
| 2022-23 | 21 | LW | PIT | +8 | +1 | −9 | +4 | · | +1 | +6 | −1 | −3 | −1 | +3 | +10 | +28 | +9 | +9 | +2 |
| 2023-24 | 22 | LW | PIT | +3 | +10 | +1 | · | −1 | +3 | +4 | +2 | +4 | +11 | −3 | −5 | +10 | +4 | +5 | +1 |
| 2024-25 | 23 | LW | PIT | −9 | −11 | −2 | +3 | · | +6 | +2 | +3 | −4 | +4 | +13 | · | · | +3 | +3 | +4 |
| 2025-26 | 24 | LW | PIT | +7 | +1 | +1 | −3 | +2 | −1 | · | −1 | +1 | · | −13 | −2 | · | +2 | +4 | −2 |
| 2026-27 | 25 | L/R | PIT | −5 | −1 | +5 | −6 | −1 | +1 | · | +10 | −3 | +2 | +8 | +8 | · | +2 | +2 | +3 |
No trades on record
