2023-24 Pittsburgh Penguins

Reg. Season
49-25-8 106 pts, 7th Ovr
Playoffs
5-5 R2 Loss
Skater Pos Age CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV
Elias Lindholm E. Lindholm C 29 74 43 92 88 72 81 96 81 95 83 86 80 41 78 79 77
William Nylander W. Nylander C 28 59 41 89 90 71 79 99 91 39 85 92 65 41 70 72 77
Mikael Backlund M. Backlund C 35 77 44 86 84 73 78 99 77 91 81 74 80 30 81 82 75
Andrew Copp A. Copp C 29 63 52 90 83 76 78 94 72 88 79 60 80 63 73 76 71
Matty Beniers M. Beniers C 22 75 43 98 82 67 76 81 76 79 80 81 69 25 55 55 71
Nick Foligno N. Foligno C 36 90 78 79 78 76 63 79 69 57 72 70 71 25 86 89 69
Travis Boyd T. Boyd C 30 65 42 89 70 70 74 95 77 82 68 71 75 25 65 65 68
Dakota Joshua D. Joshua C 28 95 78 77 72 72 61 89 64 52 72 73 77 25 58 59 67
Thomas Novak T. Novak C 27 59 40 94 67 66 68 59 80 73 83 84 61 75 49 49 67
Tyson Jost T. Jost C 26 73 57 85 85 68 65 93 58 64 70 59 75 75 68 71 67
Brady Tkachuk B. Tkachuk L 24 95 99 59 85 82 79 98 99 78 86 89 60 25 67 67 77
Alexis Lafreniere A. Lafreniere L 22 82 54 87 84 71 70 97 69 39 73 72 62 63 63 64 68
Max Pacioretty M. Pacioretty L 35 85 79 68 82 79 47 48 72 80 73 83 55 42 80 84 67
Cole Caufield C. Caufield R 23 63 40 98 84 59 78 77 86 25 67 96 59 80 58 59 71
Roman Josi R. Josi D 34 71 43 84 90 74 93 91 89 25 75 66 75 53 79 83 76
Cam Fowler C. Fowler D 32 59 42 94 87 78 90 96 82 25 70 53 83 61 83 83 75
Dmitry Kulikov D. Kulikov D 33 79 44 85 78 72 78 91 60 25 54 48 92 25 82 84 73
Dante Fabbro D. Fabbro D 25 79 44 82 86 68 74 90 64 25 49 48 85 25 64 65 70
Kaiden Guhle K. Guhle D 22 84 58 82 77 77 81 62 62 25 65 50 88 25 55 55 69
Calvin de Haan C. de Haan D 33 81 44 88 81 72 62 78 55 25 54 48 72 75 75 75 66
Jordan Oesterle J. Oesterle D 31 71 53 88 77 67 68 66 57 25 52 48 69 25 66 66 63
Goalie Pos Age SK DU EN SZ AG RB SC HS RT PH PS EX LD OV
Logan Thompson L. Thompson G 27 80 71 68 80 83 76 86 81 85 80 95 50 50 75
John Gibson J. Gibson G 30 68 83 81 80 66 70 81 68 69 68 66 69 69 71
Goalie GP GS W L OTL GA SA SV% GAA SO MIN A PiM
Logan Thompson 63 61 35 16 7 161 1941 .917 2.71 2 3566 1 2
John Gibson 27 21 14 9 1 67 779 .914 2.86 0 1406 2 0
2 Goalies 90 82 49 25 8 228 2720 - - 2 4972 3 2
Skater GP G A P +/- PIM PPG SHG GWG GTG S S% HIT BkS FOW TOI
Elias Lindholm 82 37 66 103 +43 18 7 1 5 5 369 10.0 89 23 1422 22:06
William Nylander 82 35 40 75 +1 4 6 0 5 3 385 9.1 39 10 69 19:25
Brady Tkachuk 82 32 41 73 +28 86 2 1 6 0 292 11.0 254 9 73 17:23
Roman Josi 82 12 50 62 +10 36 5 0 3 0 186 6.5 105 89 0 23:42
Cole Caufield 76 29 30 59 +47 8 9 0 4 1 222 13.1 37 9 23 18:53
Matty Beniers 82 20 36 56 +10 7 1 0 6 1 204 9.8 67 8 556 17:20
Cam Fowler 82 14 39 53 -3 20 4 0 1 4 153 9.2 43 113 0 24:05
Dante Fabbro 82 8 30 38 +1 111 3 0 0 0 113 7.1 152 115 0 19:05
Kaiden Guhle 82 7 23 30 +15 62 3 0 2 0 112 6.2 209 143 0 22:18
Dmitry Kulikov 82 4 25 29 +12 75 0 0 0 0 92 4.3 149 136 0 19:04
Thomas Novak 82 14 11 25 +1 4 1 0 1 1 142 9.9 17 1 471 12:10
Andreas Athanasiou 49 7 14 21 -6 2 1 0 1 0 105 6.7 27 5 33 14:02
Alexis Lafreniere 82 11 8 19 -13 33 1 0 3 2 95 11.6 72 10 25 13:30
Mikael Backlund 21 6 12 18 -7 5 2 0 3 0 60 10.0 27 3 302 19:37
Calvin de Haan 78 3 9 12 +6 30 0 0 1 0 29 10.3 100 64 0 12:16
Travis Boyd 82 5 6 11 -9 4 0 0 2 0 69 7.2 23 10 237 10:09
Nick Foligno 74 5 4 9 -10 44 0 0 1 0 86 5.8 97 6 110 10:15
Tyson Jost 61 4 4 8 -5 11 1 0 1 0 66 6.1 29 6 71 10:26
Morgan Barron 49 2 4 6 -6 4 0 0 0 0 25 8.0 36 2 10 6:48
Andrew Copp 21 0 5 5 -3 5 0 0 0 0 34 0.0 5 7 158 15:42
Dakota Joshua 30 2 2 4 -5 28 0 0 1 0 34 5.9 44 1 140 8:12
Max Pacioretty 29 1 3 4 -5 37 0 0 0 0 38 2.6 63 2 13 12:32
Jordan Oesterle 4 0 0 0 +1 0 0 0 0 0 1 0.0 2 4 0 12:55
23 Skaters 1476 258 462 720 - 634 46 2 46 17 2912 - 1686 776 3713 -
Player Pos Age HT WT CNT Salary Yrs
C 35 6'0" 200 SWE SWE $6,500,000 1
C 22 6'2" 175 USA USA $1,850,000 2
C 30 6'0" 190 USA USA $1,800,000 1
RW 23 5'7" 174 USA USA $1,308,333 1
C 29 6'1" 206 USA USA $3,000,000 1
D 25 6'0" 189 BC BC $1,975,000 1
C 36 6'0" 208 USA USA $6,750,000 1
D 32 6'2" 214 ONT ONT $7,200,000 3
G 30 6'2" 215 USA USA $6,000,000 1
D 22 6'2" 205 AB AB $1,283,333 3
C 28 6'2" 183 USA USA $925,000 1
D 34 6'1" 201 SWI SWI $10,000,000 5
C 26 5'11" 187 CAN CAN $1,650,000 3
D 33 6'1" 199 RUS RUS $3,750,000 2
LW 22 6'1" 193 QUE QUE $3,775,000 1
C 29 6'1" 195 SWE SWE $8,000,000 4
C 27 6'1" 179 USA USA $925,000 2
C 28 6'0" 196 AB AB $6,815,000 1
D 31 6'0" 182 USA USA $950,000 1
LW 35 6'2" 215 USA USA $7,000,000 1
G 27 6'4" 190 AB AB $1,250,000 2
LW 24 6'4" 212 USA USA $8,400,000 4
D 33 6'1" 195 ONT ONT $900,000 1
Avg (23 players) -- 28.7 6'0" 196 -- -- -