Ryan Suter
Stats - 2025-26
GP
55
Goals
2
Assists
5
Plus/Minus
3
Shooting %
8.7
PIM
48
Stats
| Season | Team | GP | G | A | P | +/- | PiM | GW | GT | S | S% | TOI | PPG | PPP | SHG | Hits | P/20 | FO% | HT | PP TOI | SH TOI | EV TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YTD | SJS | 55 | 2 | 5 | 7 | 3 | 48 | 0 | 0 | 23 | 8.7 | 16:27 | 0 | 0 | 0 | 69 | 0.15 | 0 | 0 | 0:03 | 3:08 | 13:15 |
Career Stats in the works...
| Season | Team | GP | G | A | P | +/- | PiM | GW | PPG | PPP | S | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 82 | 2 | 13 | 15 | 7 | 24 | 0 | 0 | 0 | 62 | 19:28 | |
| On Pace | - | 82 | 2 | 13 | 15 | 7 | 24 | 0 | 0 | 0 | 62 | - |
| NHL Career | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | PPP | S% | TOI | |
| 2005-06 | NSH | 71 | 1 | 15 | 16 | 0.23 | 7 | 66 | 0 | 0 | 2 | 1.2% | 17:21 | |
| 2006-07 | NSH | 82 | 8 | 16 | 24 | 0.29 | 10 | 54 | 0 | 1 | 9 | 9.2% | 20:09 | |
| 2007-08 | NSH | 76 | 7 | 24 | 31 | 0.41 | 3 | 71 | 1 | 1 | 11 | 5.1% | 20:35 | |
| 2008-09 | NSH | 82 | 7 | 38 | 45 | 0.55 | -16 | 73 | 3 | 3 | 18 | 4.9% | 24:16 | |
| 2009-10 | NSH | 82 | 4 | 33 | 37 | 0.45 | 4 | 48 | 1 | 2 | 17 | 3.2% | 23:59 | |
| 2010-11 | NSH | 70 | 4 | 35 | 39 | 0.56 | 20 | 54 | 1 | 1 | 17 | 3.5% | 25:12 | |
| 2011-12 | NSH | 79 | 7 | 39 | 46 | 0.58 | 15 | 30 | 1 | 3 | 25 | 5.2% | 26:30 | |
| 2012-13 | MIN | 48 | 4 | 28 | 32 | 0.67 | 2 | 24 | 1 | 3 | 15 | 4.4% | 27:17 | |
| 2013-14 | MIN | 82 | 8 | 35 | 43 | 0.52 | 15 | 34 | 0 | 3 | 17 | 5.3% | 29:25 | |
| 2014-15 | MIN | 77 | 2 | 36 | 38 | 0.49 | 7 | 48 | 1 | 1 | 11 | 1.3% | 29:04 | |
| 2015-16 | MIN | 82 | 8 | 43 | 51 | 0.62 | 10 | 30 | 2 | 3 | 21 | 4.3% | 28:36 | |
| 2016-17 | MIN | 82 | 9 | 31 | 40 | 0.49 | 34 | 36 | 1 | 4 | 12 | 5.5% | 26:55 | |
| 2017-18 | MIN | 78 | 6 | 45 | 51 | 0.65 | -1 | 34 | 2 | 1 | 23 | 4.0% | 26:47 | |
| 2018-19 | MIN | 82 | 7 | 40 | 47 | 0.57 | -8 | 41 | 2 | 3 | 15 | 5.1% | 26:42 | |
| 2019-20 | MIN | 69 | 8 | 40 | 48 | 0.70 | -6 | 12 | 2 | 2 | 18 | 7.2% | 24:38 | |
| 2020-21 | MIN | 56 | 3 | 16 | 19 | 0.34 | 9 | 12 | 0 | 1 | 6 | 3.5% | 22:11 | |
| 2021-22 | DAL | 82 | 7 | 25 | 32 | 0.39 | 1 | 40 | 0 | 4 | 13 | 5.9% | 23:39 | |
| 2022-23 | DAL | 82 | 3 | 22 | 25 | 0.30 | 0 | 26 | 1 | 0 | 4 | 3.3% | 20:23 | |
| 2023-24 | DAL | 82 | 2 | 15 | 17 | 0.21 | 14 | 28 | 1 | 0 | 0 | 2.0% | 18:56 | |
| 2024-25 | STL | 82 | 2 | 13 | 15 | 0.18 | 7 | 24 | 0 | 0 | 0 | 3.2% | 19:28 | |
Status Report
Contract
| Salary | $4,000,000 |
|---|---|
| Years Left | 1 (2026) |
| Expiry Status | UFA |
| Salary remaining | $1,479,167 |
Clauses
| Waivers | Eligible |
|---|---|
| Trade | NTC |
Vitals
Position
D
Age
40
(YOB: 1985)
Height
6'1"
Weight
201 lbs.
Birthplace
USA
Status
On Roster
(100%)