Career profile
Last roster:
2010-11
PHL
Career Regular Season
4 seasons (2004–2008)
Games
84
Goals
7
Assists
5
Points
12
+/-
-11
P/GP
0.14
SHT%
12.1
PiM
197
Stats
| OTHL Career | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | SHG | S | S% | Hit |
| 2004-05 | WSH | 27 | 1 | 3 | 4 | 0.15 | -1 | 59 | 1 | 0 | 0 | 16 | 6.3% | 61 |
| 2005-06 | ATL | 25 | 3 | 0 | 3 | 0.12 | -4 | 83 | 0 | 0 | 1 | 15 | 20.0% | 48 |
| 2006-07 | COL | 15 | 2 | 2 | 4 | 0.27 | -2 | 33 | 1 | 1 | 0 | 16 | 12.5% | 28 |
| 2007-08 | FLA | 17 | 1 | 0 | 1 | 0.06 | -4 | 22 | 0 | 0 | 0 | 11 | 9.1% | 20 |
| CAREER | 4 yrs | 84 | 7 | 5 | 12 | 0.14 | -11 | 197 | 2 | 1 | 1 | -- | 12.1% | 157 |
| NHL Career Stats | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | PPP | S% | TOI |
| 1996-97 | COL | 5 | 0 | 0 | 0 | 0.00 | -1 | 11 | 0 | 0 | 0 | 0.0% | - |
| 1997-98 | COL | 8 | 1 | 1 | 2 | 0.25 | -3 | 27 | 1 | 0 | 0 | 50.0% | 4:18 |
| 1998-99 | COL | 22 | 0 | 0 | 0 | 0.00 | -2 | 71 | 0 | 0 | 0 | 0.0% | 6:48 |
| 1998-99 | CGY | 9 | 0 | 1 | 1 | 0.11 | +3 | 23 | 0 | 0 | 0 | 0.0% | 10:46 |
| 1999-00 | CGY | 40 | 0 | 2 | 2 | 0.05 | -4 | 122 | 0 | 0 | 0 | 0.0% | 7:33 |
| 2000-01 | CGY | 23 | 0 | 0 | 0 | 0.00 | -2 | 79 | 0 | 0 | 0 | 0.0% | 6:54 |
| 2000-01 | TOR | 16 | 1 | 1 | 2 | 0.13 | -4 | 31 | 0 | 0 | 0 | 12.5% | 13:38 |
| 2001-02 | TOR | 63 | 1 | 3 | 4 | 0.06 | +2 | 142 | 0 | 0 | 0 | 2.1% | 9:14 |
| 2002-03 | TOR | 55 | 3 | 6 | 9 | 0.16 | -2 | 196 | 0 | 0 | 0 | 9.1% | 10:50 |
| 2003-04 | TOR | 34 | 1 | 1 | 2 | 0.06 | 0 | 109 | 0 | 0 | 0 | 6.7% | 7:00 |
| 2005-06 | TOR | 55 | 0 | 3 | 3 | 0.05 | -13 | 109 | 0 | 0 | 0 | 0.0% | 9:59 |
| 2006-07 | TOR | 65 | 0 | 3 | 3 | 0.05 | -8 | 110 | 0 | 0 | 0 | 0.0% | 5:02 |
| 2007-08 | TOR | 30 | 1 | 0 | 1 | 0.03 | -2 | 66 | 0 | 0 | 0 | 7.7% | 4:02 |
| 2007-08 | FLA | 17 | 0 | 0 | 0 | 0.00 | 0 | 12 | 0 | 0 | 0 | 0.0% | 4:09 |
| 2008-09 | FLA | 15 | 0 | 0 | 0 | 0.00 | 0 | 25 | 0 | 0 | 0 | 0.0% | 4:25 |
| 2008-09 | NSH | 38 | 0 | 2 | 2 | 0.05 | -1 | 54 | 0 | 0 | 0 | 0.0% | 5:35 |
| 2009-10 | NSH | 39 | 0 | 2 | 2 | 0.05 | 0 | 58 | 0 | 0 | 0 | 0.0% | 4:21 |
| 2010-11 | NSH | 15 | 0 | 0 | 0 | 0.00 | -1 | 18 | 0 | 0 | 0 | 0.0% | 3:47 |
| Career | NHL | 549 | 8 | 25 | 33 | 0.06 | -38 | 1263 | 1 | 0 | 0 | 3.8% | - |
History
Overall, season by season
Above the band is elite. Inside it, above average. Below it, below average.
OV
Defensemen, average to top 10%
Attributes
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 28 | D | WSH | - | - | 41 | 58 | 86 | 79 | 80 | - | - | 45 | 46 | 65 | - | 53 | 55 | 69 |
| 2005-06 | 29 | D | ATL | - | - | 41 | 58 | 86 | 79 | 80 | - | - | 45 | 46 | 65 | - | 53 | 55 | 69 |
| 2006-07 | 30 | D | COL | - | - | 41 | 58 | 86 | 77 | 79 | - | - | 45 | 46 | 65 | - | 58 | 55 | 69 |
| 2007-08 | 31 | D | FLA | - | - | 41 | 58 | 86 | 69 | 79 | - | - | 44 | 44 | 67 | - | 58 | 55 | 68 |
| 2008-09 | 32 | D | FLA | 66 | 78 | 45 | 51 | 85 | - | 61 | 52 | 25 | 50 | 52 | 54 | - | 78 | 71 | - |
| 2009-10 | 33 | RW | PHL | 72 | 99 | 48 | 65 | 86 | - | 61 | 60 | 40 | 61 | 59 | 59 | - | 80 | 73 | 61 |
| 2010-11 | 34 | RW | PHL | 72 | 99 | 78 | 65 | 86 | - | 61 | 60 | 40 | 61 | 59 | 61 | - | 82 | 75 | 63 |
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 28 | D | WSH | - | - | 41 | 58 | 86 | 79 | 80 | - | - | 45 | 46 | 65 | - | 53 | 55 | 69 |
| 2005-06 | 29 | D | ATL | - | - | · | · | · | · | · | - | - | · | · | · | - | · | · | · |
| 2006-07 | 30 | D | COL | - | - | · | · | · | −2 | −1 | - | - | · | · | · | - | +5 | · | · |
| 2007-08 | 31 | D | FLA | - | - | · | · | · | −8 | · | - | - | −1 | −2 | +2 | - | · | · | −1 |
| 2008-09 | 32 | D | FLA | 66 | 78 | +4 | −7 | −1 | - | −18 | 52 | 25 | +6 | +8 | −13 | - | +20 | +16 | - |
| 2009-10 | 33 | RW | PHL | +6 | +21 | +3 | +14 | +1 | - | · | +8 | +15 | +11 | +7 | +5 | - | +2 | +2 | 61 |
| 2010-11 | 34 | RW | PHL | · | · | +30 | · | · | - | · | · | · | · | · | +2 | - | +2 | +2 | +2 |
2004-05
to CAPITALS
- Wade Belak
to MAPLE LEAFS
- Brad Bombardir
- $350,000
2005-06
to THRASHERS
- Wade Belak
to CAPITALS
