2010-11 Ottawa Senators
- Reg. Season
- 41-33-8 90 pts, 16th Ovr
- Playoffs
- — DNQ
- GM
- Alex Snyder
| Skater | Pos | Age | CK | FG | DI | SK | ST | DU | PH | FO | PA | SC | DF | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Richards M. Richards | C | 25 | 87 | 60 | 74 | 93 | 72 | 94 | 79 | 80 | 77 | 81 | 82 | 72 | 83 | 78 |
| Tim Connolly T. Connolly | C | 28 | 52 | 40 | 83 | 92 | 70 | 87 | 84 | 66 | 89 | 73 | 72 | 70 | 72 | 74 |
| Sam Gagner S. Gagner | C | 20 | 52 | 44 | 84 | 86 | 70 | 87 | 75 | 74 | 76 | 72 | 62 | 61 | 64 | 69 |
| Vladimir Sobotka V. Sobotka | C | 23 | 92 | 53 | 73 | 80 | 65 | 85 | 69 | 81 | 72 | 65 | 71 | 66 | 63 | 68 |
| Jay Beagle J. Beagle | C | 25 | 82 | 40 | 81 | 67 | 78 | 69 | 61 | 72 | 61 | 60 | 63 | 49 | 49 | 60 |
| Zach Parise Z. Parise | L | 25 | 76 | 40 | 83 | 93 | 70 | 90 | 86 | 60 | 84 | 88 | 68 | 72 | 66 | 77 |
| Wojtek Wolski W. Wolski | L | 24 | 53 | 40 | 86 | 81 | 80 | 85 | 79 | 62 | 81 | 75 | 70 | 67 | 66 | 71 |
| Brendan Morrison B. Morrison | L | 36 | 52 | 40 | 77 | 79 | 61 | 85 | 73 | 84 | 76 | 68 | 69 | 79 | 84 | 69 |
| Jason Strudwick J. Strudwick | L | 35 | 68 | 68 | 78 | 62 | 87 | 72 | 60 | 40 | 62 | 58 | 70 | 79 | 70 | 63 |
| Daniel Alfredsson D. Alfredsson | R | 38 | 56 | 40 | 87 | 87 | 79 | 85 | 87 | 41 | 92 | 76 | 77 | 96 | 88 | 78 |
| Milan Hejduk M. Hejduk | R | 34 | 54 | 40 | 89 | 84 | 70 | 92 | 79 | 57 | 76 | 80 | 70 | 89 | 81 | 74 |
| Nathan Horton N. Horton | R | 24 | 61 | 42 | 81 | 82 | 79 | 85 | 81 | 79 | 84 | 76 | 67 | 63 | 63 | 72 |
| Andre Deveaux A. Deveaux | R | 26 | 91 | 99 | 32 | 67 | 85 | 67 | 60 | 46 | 59 | 59 | 62 | 49 | 49 | 60 |
| Dennis Wideman D. Wideman | D | 27 | 76 | 40 | 83 | 84 | 73 | 91 | 76 | 40 | 77 | 69 | 80 | 71 | 68 | 74 |
| Joni Pitkanen J. Pitkanen | D | 27 | 68 | 40 | 61 | 80 | 75 | 89 | 82 | 40 | 85 | 70 | 81 | 78 | 71 | 74 |
| Alex Goligoski A. Goligoski | D | 24 | 60 | 40 | 82 | 83 | 62 | 87 | 79 | 40 | 81 | 74 | 75 | 66 | 65 | 70 |
| Jeff Finger J. Finger | D | 30 | 90 | 54 | 84 | 71 | 77 | 81 | 72 | 40 | 70 | 65 | 72 | 71 | 67 | 70 |
| Francis Bouillon F. Bouillon | D | 35 | 90 | 50 | 75 | 69 | 74 | 79 | 64 | 40 | 64 | 63 | 74 | 82 | 72 | 69 |
| Chris Campoli C. Campoli | D | 26 | 79 | 43 | 86 | 78 | 70 | 79 | 72 | 40 | 73 | 67 | 67 | 65 | 66 | 68 |
| Anssi Salmela A. Salmela | D | 26 | 73 | 40 | 83 | 68 | 75 | 78 | 66 | 40 | 68 | 66 | 67 | 74 | 76 | 67 |
| Nathan Paetsch N. Paetsch | D | 27 | 51 | 40 | 76 | 63 | 74 | 73 | 65 | 40 | 65 | 64 | 63 | 74 | 65 | 63 |
| Goalie | Pos | Age | SK | DU | SZ | AG | RB | SC | HS | RT | EX | LD | ST | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Theodore J. Theodore | G | 34 | 87 | 84 | 76 | 87 | 85 | 87 | 91 | 92 | 80 | 86 | 62 | 73 |
| Tuukka Rask T. Rask | G | 23 | 89 | 83 | 84 | 91 | 92 | 90 | 93 | 93 | 69 | 67 | 53 | 73 |
| Goalie | GP | W | L | OTL | GA | SA | SV% | GAA | SO | MIN | A | PiM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tuukka Rask | 72 | 32 | 24 | 7 | 182 | 1708 | .893 | 2.88 | 3 | 3788 | 3 | 4 |
| Jose Theodore | 33 | 9 | 9 | 1 | 66 | 511 | .871 | 3.32 | 2 | 1191 | 2 | 4 |
| 2 Goalies | 105 | 41 | 33 | 8 | 248 | 2219 | - | - | 5 | 4979 | 5 | 8 |
| Skater | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | S | S% | HIT | BkS | FOW | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Alfredsson | 82 | 31 | 57 | 88 | +15 | 14 | 17 | 0 | 6 | 3 | 212 | 14.6 | 15 | 19 | 267 | 20:21 |
| Mike Richards | 80 | 29 | 42 | 71 | +18 | 143 | 10 | 3 | 6 | 2 | 198 | 14.6 | 226 | 16 | 871 | 19:18 |
| Zach Parise | 73 | 32 | 34 | 66 | +8 | 28 | 14 | 0 | 6 | 0 | 208 | 15.4 | 82 | 10 | 213 | 18:07 |
| Milan Hejduk | 82 | 27 | 27 | 54 | +7 | 29 | 9 | 0 | 3 | 0 | 264 | 10.2 | 82 | 18 | 86 | 20:10 |
| Dennis Wideman | 82 | 11 | 39 | 50 | -6 | 95 | 6 | 0 | 2 | 0 | 126 | 8.7 | 123 | 89 | 0 | 23:10 |
| Alex Goligoski | 82 | 10 | 38 | 48 | 0 | 26 | 7 | 0 | 1 | 1 | 136 | 7.4 | 44 | 90 | 0 | 21:46 |
| Tim Connolly | 62 | 17 | 28 | 45 | +6 | 76 | 4 | 0 | 0 | 1 | 150 | 11.3 | 61 | 10 | 589 | 18:07 |
| Sam Gagner | 79 | 17 | 27 | 44 | +11 | 28 | 1 | 0 | 3 | 3 | 140 | 12.1 | 36 | 9 | 470 | 15:52 |
| Joni Pitkanen | 80 | 11 | 33 | 44 | 0 | 114 | 9 | 0 | 1 | 1 | 96 | 11.5 | 151 | 84 | 0 | 22:36 |
| Nathan Horton | 74 | 17 | 20 | 37 | +25 | 34 | 3 | 0 | 2 | 2 | 157 | 10.8 | 47 | 5 | 46 | 14:06 |
|
Wojtek Wolski
|
56 | 12 | 25 | 37 | +8 | 10 | 4 | 0 | 1 | 1 | 106 | 11.3 | 37 | 6 | 36 | 18:17 |
| Brendan Morrison | 75 | 13 | 14 | 27 | -2 | 41 | 1 | 0 | 1 | 2 | 86 | 15.1 | 37 | 7 | 61 | 11:34 |
| Francis Bouillon | 75 | 3 | 17 | 20 | +23 | 201 | 0 | 0 | 1 | 0 | 22 | 13.6 | 191 | 71 | 0 | 16:00 |
|
Zbynek Michalek
|
62 | 4 | 14 | 18 | +3 | 74 | 1 | 0 | 0 | 1 | 40 | 10.0 | 100 | 101 | 0 | 20:17 |
|
Anton Babchuk
|
29 | 3 | 12 | 15 | +13 | 12 | 0 | 0 | 1 | 0 | 29 | 10.3 | 7 | 13 | 0 | 16:31 |
|
Patric Hornqvist
|
26 | 8 | 5 | 13 | +4 | 28 | 0 | 0 | 0 | 0 | 48 | 16.7 | 24 | 4 | 10 | 12:20 |
| Vladimir Sobotka | 62 | 2 | 10 | 12 | -4 | 66 | 0 | 0 | 1 | 0 | 32 | 6.2 | 73 | 8 | 285 | 9:12 |
|
Ales Kotalik
|
25 | 6 | 1 | 7 | +3 | 18 | 0 | 0 | 1 | 0 | 31 | 19.4 | 21 | 2 | 4 | 12:55 |
| Jason Strudwick | 73 | 1 | 6 | 7 | -8 | 44 | 0 | 0 | 0 | 0 | 30 | 3.3 | 35 | 14 | 119 | 11:04 |
|
Jeff Finger
|
32 | 1 | 5 | 6 | +4 | 58 | 0 | 0 | 0 | 0 | 9 | 11.1 | 48 | 15 | 0 | 13:45 |
|
Chris Campoli
|
20 | 0 | 4 | 4 | 0 | 16 | 0 | 0 | 0 | 0 | 15 | 0.0 | 40 | 15 | 0 | 18:33 |
| Andre Deveaux | 45 | 1 | 2 | 3 | -14 | 43 | 0 | 0 | 0 | 0 | 6 | 16.7 | 64 | 3 | 7 | 5:24 |
| Anssi Salmela | 51 | 0 | 3 | 3 | +7 | 17 | 0 | 0 | 0 | 0 | 6 | 0.0 | 29 | 12 | 0 | 8:09 |
|
Zenon Konopka
|
43 | 1 | 1 | 2 | -7 | 28 | 0 | 0 | 0 | 0 | 18 | 5.6 | 43 | 3 | 160 | 8:48 |
|
Nathan Paetsch
|
11 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 2 | 2 | 0 | 7:00 |
|
Jay Beagle
|
15 | 0 | 1 | 1 | -4 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | 5 | 2 | 35 | 5:16 |
| 26 Skaters | 1476 | 257 | 467 | 724 | - | 1247 | 86 | 3 | 36 | 17 | 2169 | - | 1623 | 628 | 3259 | - |
| Player | Pos | Age | HT | WT | CNT | Salary | Yrs |
|---|---|---|---|---|---|---|---|
| RW | 38 | 5'11" | 208 |
|
$5,500,000 | 5 | |
| C | 25 | 6'3" | 207 |
|
$825,000 | 1 | |
| D | 35 | 5'8" | 198 |
|
$1,800,000 | 3 | |
| D | 26 | 6'0" | 190 |
|
$1,500,000 | 2 | |
| C | 28 | 6'1" | 190 |
|
$3,500,000 | 3 | |
| RW | 26 | 6'3" | 220 |
|
$500,000 | 1 | |
| D | 30 | 6'1" | 205 |
|
$2,000,000 | 2 | |
| C | 20 | 5'11" | 191 |
|
$850,000 | 1 | |
| D | 24 | 5'11" | 180 |
|
$875,000 | 2 | |
| RW | 34 | 6'0" | 190 |
|
$7,500,000 | 3 | |
| RW | 24 | 6'1" | 208 |
|
$4,500,000 | 5 | |
| LW | 36 | 5'11" | 181 |
|
$3,000,000 | 3 | |
| D | 27 | 6'1" | 198 |
|
$1,000,000 | 3 | |
| LW | 25 | 5'11" | 190 |
|
$5,800,000 | 3 | |
| D | 27 | 6'3" | 200 |
|
$3,800,000 | 5 | |
| G | 23 | 6'3" | 169 |
|
$700,000 | 3 | |
| C | 25 | 5'11" | 195 |
|
$2,500,000 | 2 | |
| D | 26 | 6'1" | 200 |
|
$1,350,000 | 1 | |
| C | 23 | 6'0" | 194 |
|
$600,000 | 1 | |
| LW | 35 | 6'4" | 225 |
|
$800,000 | 1 | |
| G | 34 | 5'11" | 182 |
|
$2,000,000 | 2 | |
| D | 27 | 6'0" | 196 |
|
$3,700,000 | 3 | |
| LW | 24 | 6'3" | 210 |
|
$1,800,000 | 1 | |
| Avg (23 players) | -- | 27.9 | 6'0" | 197 | -- | -- | - |