Career profile
Last roster:
2010-11
BUF
Stats
| OTHL Career | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | SHG | S | S% | Hit |
| 2004-05 | BUF | 74 | 10 | 11 | 21 | 0.28 | +5 | 58 | 0 | 0 | 0 | 67 | 14.9% | 81 |
| 2005-06 | BOS | 78 | 7 | 14 | 21 | 0.27 | +10 | 70 | 2 | 1 | 0 | 92 | 7.6% | 90 |
| 2006-07 | NYR | 82 | 7 | 16 | 23 | 0.28 | -4 | 56 | 0 | 0 | 0 | 90 | 7.8% | 86 |
| 2007-08 | NYR | 79 | 9 | 6 | 15 | 0.19 | -18 | 56 | 2 | 0 | 1 | 76 | 11.8% | 110 |
| 2008-09 | NYR | 82 | 5 | 6 | 11 | 0.13 | -3 | 30 | 0 | 0 | 0 | 35 | 14.3% | 46 |
| 2010-11 | BUF | 80 | 4 | 8 | 12 | 0.15 | -1 | 34 | 0 | 0 | 0 | 56 | 7.1% | 56 |
| CAREER | 6 yrs | 475 | 42 | 61 | 103 | 0.22 | -11 | 304 | 4 | 1 | 1 | -- | 10.1% | 469 |
| NHL Career | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | PPP | S% | TOI |
| 1993-94 | EDM | 68 | 11 | 8 | 19 | 0.28 | -2 | 74 | 1 | 0 | 0 | 12.4% | - |
| 1994-95 | EDM | 47 | 8 | 3 | 11 | 0.23 | -11 | 49 | 1 | 0 | 1 | 11.0% | - |
| 1995-96 | EDM | 49 | 2 | 6 | 8 | 0.16 | -16 | 61 | 1 | 0 | 2 | 3.9% | - |
| 1995-96 | DET | 6 | 1 | 0 | 1 | 0.17 | 0 | 6 | 0 | 0 | 0 | 25.0% | - |
| 1996-97 | DET | 66 | 3 | 5 | 8 | 0.12 | 3 | 75 | 0 | 0 | 0 | 4.8% | - |
| 1997-98 | DET | 65 | 14 | 9 | 23 | 0.35 | 11 | 89 | 3 | 2 | 2 | 13.2% | 14:06 |
| 1998-99 | DET | 53 | 8 | 6 | 14 | 0.26 | -6 | 34 | 2 | 0 | 1 | 10.5% | 13:13 |
| 1999-00 | DET | 41 | 6 | 8 | 14 | 0.34 | 1 | 24 | 1 | 0 | 0 | 8.5% | 13:30 |
| 2000-01 | DET | 79 | 12 | 7 | 19 | 0.24 | 16 | 22 | 3 | 1 | 2 | 10.1% | 14:17 |
| 2001-02 | DET | 82 | 9 | 15 | 24 | 0.29 | 15 | 40 | 5 | 0 | 0 | 8.3% | 13:23 |
| 2002-03 | DET | 82 | 14 | 23 | 37 | 0.45 | 17 | 91 | 1 | 0 | 1 | 12.1% | 16:10 |
| 2003-04 | DET | 79 | 14 | 19 | 33 | 0.42 | 24 | 80 | 4 | 1 | 1 | 11.4% | 16:16 |
| 2005-06 | DET | 82 | 5 | 6 | 11 | 0.13 | -9 | 80 | 0 | 0 | 0 | 4.3% | 13:44 |
| 2006-07 | DET | 82 | 6 | 5 | 11 | 0.13 | -9 | 50 | 0 | 0 | 0 | 5.3% | 13:11 |
| 2007-08 | DET | 61 | 6 | 4 | 10 | 0.16 | -8 | 32 | 1 | 0 | 0 | 8.6% | 12:04 |
| 2008-09 | DET | 78 | 5 | 6 | 11 | 0.14 | -9 | 28 | 1 | 0 | 0 | 8.6% | 9:08 |
| 2009-10 | DET | 52 | 4 | 2 | 6 | 0.12 | 1 | 32 | 0 | 0 | 0 | 9.3% | 10:06 |
| Career | NHL | 1072 | 128 | 132 | 260 | 0.24 | 18 | 867 | 24 | 4 | 10 | 9.2% | - |
History
Overall, season by season
Above the band is elite. Inside it, above average. Below it, below average.
OV
Forwards, average to top 10%
Attributes
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 32 | RW | BUF | - | - | 70 | 66 | 60 | 79 | 84 | - | - | 65 | 64 | 77 | - | 84 | 86 | 72 |
| 2005-06 | 33 | LW | BOS | - | - | 70 | 66 | 60 | 79 | 84 | - | - | 65 | 64 | 77 | - | 84 | 86 | 72 |
| 2006-07 | 34 | LW | NYR | - | - | 68 | 66 | 60 | 79 | 85 | - | - | 60 | 60 | 75 | - | 86 | 88 | 70 |
| 2007-08 | 35 | LW | NYR | - | - | 68 | 70 | 70 | 74 | 89 | - | - | 52 | 60 | 70 | - | 86 | 88 | 70 |
| 2008-09 | 36 | LW | NYR | 81 | 50 | 74 | 76 | 71 | - | 65 | 59 | 59 | 55 | 63 | 76 | - | 85 | 76 | - |
| 2009-10 | 37 | LW | EDM | 63 | 40 | 72 | 68 | 71 | - | 71 | 63 | 41 | 63 | 62 | 71 | - | 87 | 78 | 64 |
| 2010-11 | 38 | LW | BUF | 78 | 40 | 74 | 68 | 71 | - | 73 | 63 | 60 | 60 | 61 | 74 | - | 89 | 80 | 65 |
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 32 | RW | BUF | - | - | 70 | 66 | 60 | 79 | 84 | - | - | 65 | 64 | 77 | - | 84 | 86 | 72 |
| 2005-06 | 33 | LW | BOS | - | - | · | · | · | · | · | - | - | · | · | · | - | · | · | · |
| 2006-07 | 34 | LW | NYR | - | - | −2 | · | · | · | +1 | - | - | −5 | −4 | −2 | - | +2 | +2 | −2 |
| 2007-08 | 35 | LW | NYR | - | - | · | +4 | +10 | −5 | +4 | - | - | −8 | · | −5 | - | · | · | · |
| 2008-09 | 36 | LW | NYR | 81 | 50 | +6 | +6 | +1 | - | −24 | 59 | 59 | +3 | +3 | +6 | - | −1 | −12 | - |
| 2009-10 | 37 | LW | EDM | −18 | −10 | −2 | −8 | · | - | +6 | +4 | −18 | +8 | −1 | −5 | - | +2 | +2 | 64 |
| 2010-11 | 38 | LW | BUF | +15 | · | +2 | · | · | - | +2 | · | +19 | −3 | −1 | +3 | - | +2 | +2 | +1 |
2004-05
to ISLANDERS
- Kirk Maltby
- Mathieu Dandenault
- Igor Grigorenko P
- Valtteri Filppula P
to RED WINGS
- Mattias Norström
- Pascal Dupuis
- Future considerations
to SABRES
- Kirk Maltby
to ISLANDERS
- EDM 2005 3rd
- NJD 2005 6th
- $2,000,000
2006-07
to FLAMES
- Kirk Maltby
to BRUINS
- Brian Mcconnell P
- CGY 2007 5th
to RANGERS
- Kirk Maltby
- Branislav Mezei
- $2,000,000
to FLAMES
- Nathan Guenin P
- Rick Kozak P
2009-10
to OILERS
- Kirk Maltby
to RANGERS
2010-11
to RANGERS
- Kirk Maltby
- EDM 2010 7th
to OILERS