Career profile
Last roster:
2007-08
PHX
Career Regular Season
4 seasons (2004–2008)
Games
302
Goals
69
Assists
85
Points
154
+/-
-44
P/GP
0.51
SHT%
10.5
PiM
265
Stats
| OTHL Career | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | SHG | S | S% | Hit |
| 2004-05 | PHL | 77 | 13 | 14 | 27 | 0.35 | -10 | 87 | 2 | 2 | 0 | 163 | 8.0% | 76 |
| 2005-06 | PHX | 81 | 18 | 25 | 43 | 0.53 | -9 | 89 | 3 | 7 | 2 | 170 | 10.6% | 82 |
| 2006-07 | PHX | 72 | 18 | 32 | 50 | 0.69 | -13 | 20 | 3 | 4 | 0 | 171 | 10.5% | 84 |
| 2007-08 | PHX | 72 | 20 | 14 | 34 | 0.47 | -12 | 69 | 1 | 2 | 0 | 153 | 13.1% | 64 |
| CAREER | 4 yrs | 302 | 69 | 85 | 154 | 0.51 | -44 | 265 | 9 | 15 | 2 | -- | 10.5% | 306 |
| NHL Career Stats | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | P | P/GP | +/- | PiM | GW | PPG | PPP | S% | TOI |
| 1994-95 | SJS | 48 | 15 | 10 | 25 | 0.52 | -8 | 14 | 2 | 5 | 7 | 17.4% | - |
| 1995-96 | SJS | 79 | 15 | 31 | 46 | 0.58 | -19 | 42 | 0 | 2 | 10 | 12.2% | - |
| 1996-97 | SJS | 82 | 28 | 34 | 62 | 0.76 | -8 | 75 | 5 | 6 | 13 | 14.0% | - |
| 1997-98 | SJS | 79 | 31 | 32 | 63 | 0.80 | +8 | 40 | 7 | 7 | 21 | 16.7% | 17:29 |
| 1998-99 | SJS | 78 | 22 | 35 | 57 | 0.73 | +3 | 42 | 3 | 10 | 24 | 10.2% | 19:25 |
| 1999-00 | SJS | 82 | 26 | 35 | 61 | 0.74 | -2 | 47 | 7 | 11 | 24 | 13.6% | 19:48 |
| 2000-01 | SJS | 64 | 12 | 24 | 36 | 0.56 | +7 | 56 | 1 | 2 | 10 | 10.0% | 18:51 |
| 2000-01 | ANH | 15 | 2 | 10 | 12 | 0.80 | -2 | 10 | 0 | 2 | 5 | 6.9% | 21:28 |
| 2001-02 | ANH | 81 | 17 | 26 | 43 | 0.53 | -1 | 44 | 0 | 1 | 11 | 10.6% | 17:59 |
| 2002-03 | NJD | 81 | 23 | 28 | 51 | 0.63 | +23 | 26 | 4 | 3 | 8 | 12.8% | 15:33 |
| 2003-04 | NJD | 81 | 17 | 20 | 37 | 0.46 | +8 | 26 | 4 | 5 | 11 | 9.6% | 15:08 |
| 2005-06 | WSH | 33 | 3 | 4 | 7 | 0.21 | -11 | 24 | 0 | 0 | 2 | 4.7% | 14:45 |
| 2005-06 | ANH | 18 | 1 | 3 | 4 | 0.22 | -4 | 8 | 1 | 0 | 0 | 9.1% | 10:53 |
| 2006-07 | CGY | 72 | 6 | 6 | 12 | 0.17 | -2 | 34 | 0 | 0 | 1 | 10.9% | 12:11 |
| Career | NHL | 893 | 218 | 298 | 516 | 0.58 | -8 | 488 | 34 | 54 | 147 | 12.1% | - |
History
Overall, season by season
Above the band is elite. Inside it, above average. Below it, below average.
OV
Forwards, average to top 10%
Attributes
| Season | Age | Pos | Team | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 28 | LW | PHL | - | - | 80 | 83 | 66 | 81 | 84 | - | - | 67 | 68 | 69 | - | 73 | 77 | 75 |
| 2005-06 | 29 | LW | PHX | - | - | 80 | 83 | 66 | 81 | 84 | - | - | 67 | 68 | 69 | - | 73 | 77 | 75 |
| 2006-07 | 30 | LW | PHX | - | - | 80 | 83 | 66 | 78 | 75 | - | - | 66 | 63 | 68 | - | 74 | 78 | 73 |
| 2007-08 | 31 | LW | PHX | - | - | 80 | 89 | 66 | 74 | 75 | - | - | 60 | 63 | 62 | - | 78 | 72 | 72 |
2004-05
to FLYERS
- John Madden
- Jeff Friesen
- Brian Rafalski
- Brian Gionta
to DEVILS
2005-06
to PENGUINS
- Patrice Bergeron
- Jeff Friesen
- Jason York
to FLYERS
to COYOTES
- Jeff Friesen
- Andy Chiodo P
to PENGUINS
