2011-12 Montreal Canadiens
- Reg. Season
- 36-39-7 79 pts, 29th Ovr
- Playoffs
- — DNQ
- GM
- Chad Blouin
| Skater | Pos | Age | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikko Koivu M. Koivu | C | 28 | 67 | 40 | 72 | 83 | 75 | 89 | 84 | 86 | 86 | 88 | 72 | 79 | 85 | 70 | 70 | 76 |
| Scott Gomez S. Gomez | C | 32 | 51 | 40 | 79 | 80 | 72 | 89 | 95 | 77 | 79 | 79 | 63 | 67 | 72 | 83 | 76 | 72 |
| Kyle Chipchura K. Chipchura | C | 25 | 63 | 76 | 86 | 71 | 77 | 82 | 95 | 65 | 75 | 61 | 57 | 71 | 62 | 57 | 57 | 66 |
| Brandon Pirri B. Pirri | C | 20 | 56 | 40 | 64 | 76 | 60 | 64 | 64 | 63 | 64 | 65 | 62 | 54 | 62 | 54 | 54 | 61 |
| Dustin Brown D. Brown | L | 27 | 99 | 44 | 74 | 81 | 78 | 89 | 95 | 77 | 52 | 75 | 79 | 74 | 78 | 69 | 85 | 76 |
| Scott Hartnell S. Hartnell | L | 29 | 87 | 65 | 64 | 72 | 73 | 89 | 95 | 74 | 71 | 73 | 75 | 70 | 74 | 72 | 77 | 72 |
| Rostislav Olesz R. Olesz | L | 26 | 77 | 40 | 88 | 76 | 75 | 87 | 79 | 68 | 67 | 69 | 67 | 73 | 69 | 63 | 63 | 69 |
| Sean Avery S. Avery | L | 31 | 82 | 77 | 70 | 79 | 70 | 86 | 95 | 68 | 84 | 71 | 61 | 67 | 68 | 76 | 47 | 69 |
| David Perron D. Perron | L | 23 | 49 | 40 | 68 | 82 | 74 | 79 | 69 | 72 | 55 | 75 | 68 | 66 | 74 | 62 | 62 | 68 |
| Aaron Voros A. Voros | L | 30 | 75 | 90 | 72 | 74 | 73 | 87 | 95 | 65 | 55 | 60 | 59 | 62 | 63 | 65 | 65 | 66 |
| Jordin Tootoo J. Tootoo | R | 28 | 84 | 78 | 79 | 74 | 70 | 86 | 95 | 67 | 60 | 67 | 67 | 73 | 68 | 70 | 70 | 70 |
| Patrick Eaves P. Eaves | R | 27 | 83 | 53 | 85 | 76 | 70 | 87 | 88 | 66 | 60 | 64 | 68 | 77 | 68 | 64 | 64 | 69 |
| Byron Bitz B. Bitz | R | 27 | 75 | 64 | 81 | 62 | 82 | 86 | 95 | 65 | 45 | 61 | 58 | 66 | 61 | 55 | 55 | 64 |
| Michal Rozsival M. Rozsival | D | 33 | 81 | 40 | 73 | 73 | 77 | 90 | 83 | 70 | 40 | 72 | 67 | 83 | 60 | 78 | 81 | 75 |
| Colin White C. White | D | 34 | 82 | 52 | 79 | 58 | 90 | 85 | 95 | 65 | 40 | 63 | 60 | 84 | 51 | 84 | 86 | 74 |
| Hal Gill H. Gill | D | 36 | 70 | 45 | 79 | 56 | 95 | 90 | 95 | 65 | 40 | 63 | 62 | 80 | 52 | 79 | 79 | 72 |
| Craig Rivet C. Rivet | D | 37 | 64 | 54 | 78 | 64 | 73 | 88 | 95 | 65 | 40 | 61 | 64 | 73 | 54 | 84 | 84 | 70 |
| Johnny Boychuk J. Boychuk | D | 27 | 82 | 62 | 87 | 68 | 82 | 81 | 95 | 68 | 40 | 68 | 65 | 72 | 57 | 61 | 61 | 70 |
| Michael Sauer M. Sauer | D | 24 | 71 | 68 | 78 | 70 | 85 | 86 | 95 | 65 | 40 | 67 | 63 | 74 | 56 | 55 | 55 | 70 |
| Ty Wishart T. Wishart | D | 23 | 76 | 40 | 79 | 68 | 82 | 82 | 95 | 65 | 40 | 66 | 63 | 69 | 65 | 57 | 57 | 68 |
| Goalie | Pos | Age | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Mason S. Mason | G | 23 | 87 | 80 | 80 | 86 | 87 | 89 | 88 | 86 | 88 | 88 | 82 | 60 | 60 | 81 |
| Jhonas Enroth J. Enroth | G | 23 | 88 | 84 | 84 | 68 | 88 | 89 | 88 | 89 | 90 | 87 | 76 | 57 | 57 | 79 |
| Goalie | GP | GS | W | L | OTL | GA | SA | SV% | GAA | SO | MIN | A | PiM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Mason | 49 | 45 | 23 | 18 | 4 | 127 | 1298 | .902 | 2.76 | 3 | 2758 | 4 | 0 |
| Jhonas Enroth | 39 | 37 | 13 | 21 | 3 | 109 | 1042 | .895 | 2.96 | 0 | 2210 | 2 | 0 |
| 2 Goalies | 88 | 82 | 36 | 39 | 7 | 236 | 2340 | - | - | 3 | 4968 | 6 | 0 |
| Skater | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | S | S% | HIT | BkS | FOW | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikko Koivu | 82 | 37 | 37 | 74 | -5 | 143 | 6 | 0 | 2 | 2 | 308 | 12.0 | 156 | 58 | 1289 | 23:12 |
| Scott Gomez | 82 | 23 | 47 | 70 | -16 | 53 | 8 | 0 | 4 | 1 | 222 | 10.4 | 96 | 18 | 697 | 18:18 |
| Dustin Brown | 77 | 26 | 40 | 66 | -5 | 120 | 15 | 1 | 6 | 0 | 302 | 8.6 | 209 | 47 | 83 | 22:21 |
|
Michael Cammalleri
|
63 | 30 | 34 | 64 | -10 | 44 | 11 | 1 | 5 | 1 | 200 | 15.0 | 71 | 22 | 45 | 17:55 |
| Scott Hartnell | 82 | 23 | 22 | 45 | +5 | 162 | 4 | 3 | 5 | 2 | 201 | 11.4 | 210 | 27 | 73 | 17:53 |
|
Radim Vrbata
|
63 | 11 | 19 | 30 | -8 | 32 | 5 | 0 | 0 | 0 | 141 | 7.8 | 60 | 16 | 25 | 16:22 |
| Michal Rozsival | 75 | 7 | 21 | 28 | -17 | 104 | 7 | 0 | 0 | 0 | 85 | 8.2 | 157 | 66 | 0 | 22:01 |
|
Douglas Murray
|
63 | 4 | 16 | 20 | -10 | 101 | 1 | 0 | 1 | 1 | 57 | 7.0 | 110 | 84 | 0 | 25:10 |
| David Perron | 82 | 6 | 13 | 19 | -11 | 87 | 1 | 0 | 1 | 1 | 116 | 5.2 | 69 | 18 | 20 | 10:38 |
| Colin White | 82 | 1 | 18 | 19 | +13 | 103 | 0 | 0 | 0 | 0 | 73 | 1.4 | 138 | 100 | 0 | 22:34 |
| Jordin Tootoo | 82 | 6 | 10 | 16 | -2 | 72 | 1 | 1 | 0 | 1 | 134 | 4.5 | 119 | 18 | 12 | 10:55 |
| Patrick Eaves | 78 | 10 | 5 | 15 | +4 | 18 | 0 | 0 | 1 | 1 | 83 | 12.0 | 104 | 23 | 18 | 13:38 |
| Johnny Boychuk | 82 | 1 | 12 | 13 | -9 | 69 | 1 | 0 | 0 | 0 | 59 | 1.7 | 91 | 63 | 0 | 16:30 |
| Hal Gill | 82 | 0 | 13 | 13 | +4 | 69 | 0 | 0 | 0 | 0 | 62 | 0.0 | 101 | 100 | 0 | 21:57 |
|
Sean Avery
|
42 | 3 | 9 | 12 | +2 | 80 | 0 | 0 | 1 | 0 | 52 | 5.8 | 43 | 3 | 12 | 9:32 |
|
Maxim Lapierre
|
62 | 4 | 6 | 10 | +4 | 51 | 0 | 0 | 1 | 1 | 66 | 6.1 | 76 | 16 | 173 | 11:19 |
|
Rostislav Olesz
|
19 | 5 | 3 | 8 | +2 | 2 | 0 | 0 | 3 | 0 | 27 | 18.5 | 19 | 2 | 3 | 13:47 |
| Kyle Chipchura | 69 | 4 | 1 | 5 | +2 | 23 | 0 | 0 | 0 | 0 | 35 | 11.4 | 38 | 9 | 85 | 8:14 |
| Aaron Voros | 70 | 2 | 2 | 4 | +2 | 78 | 0 | 0 | 0 | 1 | 31 | 6.5 | 54 | 5 | 13 | 5:54 |
| Michael Sauer | 71 | 0 | 4 | 4 | 0 | 57 | 0 | 0 | 0 | 0 | 33 | 0.0 | 52 | 55 | 0 | 13:47 |
| Brandon Pirri | 4 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 11 | 18.2 | 3 | 1 | 4 | 9:47 |
|
Craig Rivet
|
19 | 1 | 1 | 2 | -4 | 17 | 1 | 0 | 0 | 0 | 12 | 8.3 | 15 | 11 | 0 | 18:06 |
|
John Erskine
|
11 | 0 | 1 | 1 | -3 | 15 | 0 | 0 | 0 | 0 | 2 | 0.0 | 12 | 6 | 0 | 13:16 |
|
Byron Bitz
|
8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 7 | 1 | 0 | 6:07 |
| Ty Wishart | 26 | 0 | 0 | 0 | -2 | 6 | 0 | 0 | 0 | 0 | 4 | 0.0 | 23 | 11 | 0 | 10:23 |
| 25 Skaters | 1476 | 206 | 334 | 540 | - | 1512 | 61 | 6 | 31 | 12 | 2318 | - | 2033 | 780 | 2552 | - |
| Player | Pos | Age | HT | WT | CNT | Salary | Yrs |
|---|---|---|---|---|---|---|---|
| LW | 31 | 5'10" | 190 |
|
$3,100,000 | 1 | |
| RW | 27 | 6'5" | 215 |
|
$700,000 | 1 | |
| D | 27 | 6'2" | 215 |
|
$1,500,000 | 2 | |
| LW | 27 | 6'0" | 208 |
|
$3,200,000 | 2 | |
| C | 25 | 6'2" | 205 |
|
$600,000 | 2 | |
| RW | 27 | 6'0" | 191 |
|
$1,600,000 | 1 | |
| G | 23 | 5'10" | 170 |
|
$850,000 | 2 | |
| D | 36 | 6'7" | 240 |
|
$2,200,000 | 2 | |
| C | 32 | 5'11" | 195 |
|
$3,500,000 | 3 | |
| LW | 29 | 6'2" | 196 |
|
$3,900,000 | 4 | |
| C | 28 | 6'0" | 200 |
|
$4,250,000 | 1 | |
| G | 23 | 6'3" | 186 |
|
$3,200,000 | 4 | |
| LW | 26 | 6'1" | 200 |
|
$1,600,000 | 1 | |
| LW | 23 | 6'0" | 200 |
|
$1,950,000 | 1 | |
| C | 20 | 6'2" | 160 |
|
$648,333 | 2 | |
| D | 37 | 6'2" | 195 |
|
$6,000,000 | 1 | |
| D | 33 | 6'1" | 205 |
|
$3,500,000 | 2 | |
| D | 24 | 6'3" | 220 |
|
$525,000 | 2 | |
| RW | 28 | 5'9" | 195 |
|
$1,250,000 | 2 | |
| LW | 30 | 6'4" | 215 |
|
$950,000 | 2 | |
| D | 34 | 6'4" | 225 |
|
$4,500,000 | 1 | |
| D | 23 | 6'4" | 215 |
|
$765,000 | 3 | |
| Avg (22 players) | -- | 27.9 | 6'1" | 202 | -- | -- | - |