‹ ›
Team GP W L OTL SOL P P% GF GA Diff PP% PK% ShF ShA OFZ% DFZ% FO% PiM BkS Hits
VAN 82 60 18 2 2 124 .756 3.43 2.20 +101 17.2 85.3 37.2 30.8 43.1 39.6 53.6 7.1 8.4 20.2
NSH 82 59 19 2 2 122 .744 3.72 2.76 +79 18.5 83.6 34.8 32.5 41.7 40.5 47.1 7.2 9.8 20.7
BUF 82 54 27 1 0 109 .665 3.28 2.59 +57 16.9 80.7 36.5 31.7 42.1 40.2 53.3 8.9 8.9 20.6
ARI 82 50 23 5 4 109 .665 3.12 2.56 +46 18.2 82.7 34.0 28.8 42.9 38.6 52.8 7.1 8.9 21.1
TOR 82 50 24 7 1 108 .659 3.22 2.48 +61 21.1 84.5 34.8 29.5 43.0 38.8 55.5 7.2 8.8 20.8
BOS 82 51 26 4 1 107 .652 3.09 2.43 +54 23.8 86.3 35.0 30.3 42.3 39.9 52.1 9.1 9.2 21.9
MIN 82 51 28 3 0 105 .640 3.13 2.59 +45 18.9 84.8 32.5 31.0 40.6 41.1 51.2 7.8 9.0 20.4
ANH 82 49 26 4 3 105 .640 2.99 2.44 +45 18.1 83.0 32.0 29.2 41.9 40.3 51.8 7.5 9.1 19.3
CLB 82 48 25 8 1 105 .640 3.09 2.80 +23 20.6 83.0 30.5 32.8 39.8 42.0 50.9 7.1 10.1 21.0
OTT 82 49 27 5 1 104 .634 3.30 3.09 +18 21.8 81.8 33.7 31.7 42.1 39.2 51.0 7.7 9.5 20.1
CGY 82 50 29 2 1 103 .628 3.52 3.02 +41 22.2 79.0 37.9 31.2 43.2 38.7 55.0 7.9 9.1 21.3
DAL 82 47 26 3 6 103 .628 3.29 2.95 +28 20.4 79.6 37.4 32.7 42.8 39.4 55.9 7.6 9.3 19.4
EDM 82 47 28 4 3 101 .616 3.23 2.85 +31 18.8 83.6 35.9 31.6 43.2 39.3 54.4 8.1 8.8 21.7
MTL 82 45 27 8 2 100 .610 3.38 2.90 +39 21.5 80.1 36.0 30.7 43.1 38.7 52.5 8.0 8.8 20.2
PIT 82 44 28 6 4 98 .598 3.41 3.27 +12 17.7 80.8 34.1 34.7 39.8 41.6 44.6 7.4 9.7 20.5
SEA 82 46 32 2 2 96 .585 3.12 2.79 +27 22.0 82.1 34.0 31.5 42.1 40.1 52.2 7.2 9.2 20.0
SJS 82 44 32 4 2 94 .573 2.87 2.51 +29 15.4 86.0 30.7 30.8 39.9 42.2 53.3 7.8 9.2 19.6
NYI 82 43 33 2 4 92 .561 2.96 2.85 +9 19.6 83.2 32.2 29.3 42.6 38.5 52.3 6.7 8.8 19.6
DET 82 41 34 5 2 89 .543 3.23 2.95 +23 13.9 81.4 35.4 31.2 42.7 38.9 52.6 7.1 9.3 20.9
WSH 82 39 35 5 3 86 .524 2.91 2.85 +5 19.3 83.5 31.6 32.8 40.7 41.2 52.3 7.8 9.2 19.7
FLA 82 37 38 7 0 81 .494 2.67 2.88 -17 18.1 76.2 29.2 32.3 39.4 42.5 52.1 7.5 9.5 19.0
LAK 82 35 37 4 6 80 .488 3.00 3.21 -17 17.1 84.4 31.6 32.3 39.9 41.8 48.0 9.1 9.4 21.7
WPG 82 35 39 6 2 78 .476 2.65 3.00 -29 16.5 77.7 28.1 32.9 38.2 43.8 50.3 8.2 9.3 20.6
PHL 82 34 39 4 5 77 .470 2.78 3.49 -58 20.4 78.1 28.7 33.6 38.4 41.8 47.1 8.5 9.6 22.0
STL 82 33 39 7 3 76 .463 2.70 3.27 -47 20.5 80.2 30.3 36.1 39.2 42.9 42.0 7.9 10.7 21.0
VGK 82 31 39 5 7 74 .451 3.09 3.18 -8 18.7 81.9 32.6 33.0 41.0 40.2 51.7 8.3 9.7 20.5
CAR 82 27 39 12 4 70 .427 2.66 3.39 -60 15.3 80.7 29.5 34.9 38.5 42.5 44.3 6.8 9.6 19.8
NJD 82 32 45 3 2 69 .421 2.60 3.13 -44 16.3 81.3 30.5 31.4 41.2 40.5 53.6 8.9 9.2 20.6
TBL 82 22 49 9 2 55 .335 2.51 3.82 -107 17.3 80.5 28.6 35.7 37.3 43.1 46.4 8.3 10.2 19.4
NYR 82 22 52 5 3 52 .317 2.35 3.71 -111 12.6 76.7 28.4 36.0 38.5 42.1 45.9 7.1 10.7 20.6
COL 82 19 58 5 0 43 .262 2.11 3.98 -153 13.1 78.8 25.6 37.2 37.3 43.6 42.4 9.0 10.7 23.3
CHI 82 18 57 5 2 43 .262 2.07 3.56 -122 15.2 80.2 26.6 35.9 37.7 43.9 45.6 8.5 10.0 21.0

Average per game