2022-23 Arizona Coyotes

Reg. Season
50-23-9 109 pts, 4th Ovr
Playoffs
3-4 R1 Loss
Skater Pos Age CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV
Leon Draisaitl L. Draisaitl C 27 69 43 85 88 76 90 94 93 94 89 98 76 70 71 72 81
Pierre-Luc Dubois PL Dubois C 25 79 44 64 87 76 81 89 86 84 79 85 61 63 67 69 74
David Krejci D. Krejci C 25 66 52 88 82 69 75 85 78 77 84 75 60 56 87 91 72
Kevin Hayes K. Hayes C 31 71 44 84 80 82 78 77 80 80 81 72 75 79 71 71 72
Barclay Goodrow B. Goodrow C 30 81 68 76 77 76 75 93 63 80 70 70 85 25 70 74 70
Blake Coleman B. Coleman C 31 85 58 79 87 74 69 94 63 28 66 72 76 45 68 71 69
Nico Sturm N. Sturm C 28 78 44 93 81 77 62 88 61 84 62 62 78 25 59 60 66
Filip Chytil F. Chytil C 23 63 42 92 82 76 65 80 67 58 66 62 63 25 64 64 64
Kirill Kaprizov K. Kaprizov L 26 73 43 87 93 70 81 94 89 52 91 96 66 63 59 60 78
Ilya Mikheyev I. Mikheyev L 28 75 43 85 88 72 70 79 71 25 66 88 80 25 60 61 71
Oskar Sundqvist O. Sundqvist L 29 77 55 85 81 78 67 69 62 49 70 66 79 25 64 64 67
Nikita Kucherov N. Kucherov R 30 69 42 86 90 66 84 54 93 25 95 95 62 25 73 79 76
Jesper Fast J. Fast R 31 78 44 98 85 71 69 90 64 37 69 70 75 75 72 74 69
Christian Fischer C. Fischer R 26 82 45 91 78 78 65 78 67 53 59 59 76 25 66 66 65
Charlie McAvoy C. McAvoy D 25 85 59 76 91 75 91 90 87 25 75 54 84 41 68 72 77
Brett Pesce B. Pesce D 28 67 53 83 83 78 84 88 61 25 64 50 92 80 71 73 73
Cody Ceci C. Ceci D 29 80 45 93 78 78 83 91 59 25 63 48 89 25 75 76 73
Hampus Lindholm H. Lindholm D 29 75 44 79 84 77 87 75 68 25 68 51 85 25 75 75 73
Oliver Ekman-Larsson O. Ekman-Larsson D 32 78 44 81 84 75 85 88 72 25 64 48 83 48 79 79 73
Sean Durzi S. Durzi D 24 77 75 76 82 70 78 84 75 25 68 48 81 25 51 51 69
Ethan Bear E. Bear D 26 73 43 89 85 70 69 76 64 25 52 50 73 25 64 65 66
Goalie Pos Age SK DU EN SZ AG RB SC HS RT PH PS EX LD OV
Kaapo Kahkonen K. Kahkonen G 26 77 65 63 81 81 74 83 78 82 77 85 51 51 73
Antti Raanta A. Raanta G 34 75 54 56 71 79 71 77 73 81 75 59 64 65 70
Jake Allen J. Allen G 32 71 68 68 75 75 66 69 72 75 71 92 67 70 70
Goalie GP GS W L OTL GA SA SV% GAA SO MIN A PiM
Antti Raanta 55 51 34 12 5 121 1391 .913 2.35 3 3092 2 4
Kaapo Kahkonen 24 22 12 7 3 60 715 .916 2.76 0 1305 2 4
Jake Allen 9 8 4 3 1 20 227 .912 2.41 0 498 0 0
Troy Grosenick 2 1 0 1 0 3 27 .889 2.95 0 60 0 0
4 Goalies 90 82 50 23 9 204 2360 - - 3 4955 4 8
Skater GP G A P +/- PIM PPG SHG GWG GTG S S% HIT BkS FOW TOI
Leon Draisaitl 82 49 46 95 +29 16 11 0 12 5 376 13.0 77 14 1140 20:07
Nikita Kucherov 80 31 61 92 +32 16 7 0 6 4 358 8.7 51 11 32 20:18
Charlie McAvoy 82 11 69 80 +35 96 7 0 4 0 159 6.9 245 132 0 24:40
Pierre-Luc Dubois 82 26 27 53 +12 40 3 0 5 2 241 10.8 183 6 886 19:17
Kirill Kaprizov 71 26 25 51 -3 4 8 0 4 3 267 9.7 54 9 33 17:55
Ilya Mikheyev 82 25 25 50 +26 32 2 0 2 0 252 9.9 87 25 26 17:28
Cody Ceci 82 8 32 40 +30 34 3 0 2 3 112 7.1 97 137 0 23:57
Kevin Hayes 82 15 24 39 +13 6 3 0 1 0 210 7.1 72 13 606 18:35
Barclay Goodrow 82 14 20 34 -3 44 1 0 2 1 125 11.2 131 13 250 14:16
Blake Coleman 82 12 13 25 +22 44 1 0 3 1 120 10.0 147 12 28 15:24
Oliver Ekman-Larsson 62 4 21 25 +5 36 1 0 1 0 48 8.3 98 62 0 18:39
Hampus Lindholm 49 3 18 21 +2 39 0 1 1 0 55 5.5 69 49 0 21:34
Oskar Sundqvist 82 5 11 16 -4 23 0 0 1 0 80 6.2 55 7 14 7:52
Thomas Chabot 30 2 14 16 -11 20 2 0 0 0 41 4.9 40 29 0 20:04
Brett Pesce 42 2 12 14 -1 14 1 0 0 1 48 4.2 46 53 0 18:57
Ethan Bear 63 4 9 13 +15 26 1 0 0 0 24 16.7 62 55 0 16:32
David Krejci 32 4 8 12 +10 2 0 0 1 0 52 7.7 18 1 277 14:07
Jesper Fast 82 6 4 10 -10 13 0 0 2 0 75 8.0 33 7 19 9:41
Nico Sturm 82 4 2 6 -7 12 1 0 1 0 61 6.6 28 6 324 6:50
Sean Durzi 39 0 6 6 +1 29 0 0 0 0 19 0.0 66 57 0 16:07
Libor Hajek 17 2 3 5 -2 2 0 0 0 0 5 40.0 12 12 0 13:21
Riley Sheahan 50 1 4 5 0 2 0 0 1 0 36 2.8 2 2 13 6:19
Cam York 10 1 0 1 -1 4 1 0 0 0 10 10.0 11 7 0 17:36
Christian Fischer 13 0 1 1 -3 4 0 0 0 0 11 0.0 10 0 4 7:41
Slater Koekkoek 16 0 1 1 +5 14 0 0 0 0 6 0.0 33 7 0 12:45
25 Skaters 1476 255 456 711 - 572 53 1 49 20 2791 - 1727 726 3652 -
Player Pos Age HT WT CNT Salary Yrs
G 32 6'2" 190 NB NB $5,000,000 1
D 26 5'11" 197 SKW SKW $798,333 1
D 29 6'2" 210 ONT ONT $3,250,000 3
C 23 6'2" 206 CZE CZE $1,750,000 2
C 31 5'11" 207 USA USA $3,750,000 2
C 27 6'2" 208 GER GER $8,500,000 1
C 25 6'2" 205 CAN CAN $6,000,000 3
D 24 6'0" 185 ONT ONT $925,000 3
D 32 6'2" 200 SWE SWE $8,100,000 2
RW 31 6'1" 191 SWE SWE $2,200,000 1
RW 26 6'2" 214 USA USA $1,000,000 1
C 30 6'2" 203 ONT ONT $1,500,000 2
C 31 6'5" 215 USA USA $6,200,000 1
G 26 6'2" 215 FIN FIN $925,000 1
LW 26 5'9" 201 RUS RUS $1,387,500 2
C 25 6'0" 183 CZE CZE $3,000,000 1
RW 30 5'11" 183 RUS RUS $9,500,000 4
D 29 6'3" 208 SWE SWE $6,500,000 5
D 25 6'0" 208 USA USA $4,900,000 1
LW 28 6'2" 194 RUS RUS $3,500,000 2
D 28 6'3" 206 USA USA $4,250,000 1
G 34 6'0" 195 FIN FIN $5,500,000 1
C 28 6'3" 207 GER GER $1,500,000 1
LW 29 6'3" 209 SWE SWE $2,000,000 1
Avg (24 players) -- 28.1 6'1" 202 -- -- -