| Team | GP | W | L | OTL | SOL | P | P% | GF | GA | Diff | PP% | PK% | ShF | ShA | OFZ% | DFZ% | FO% | PiM | BkS | Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
82 | 58 | 20 | 3 | 1 | 120 | .732 | 3.50 | 2.43 | +88 | 19.7 | 85.1 | 36.3 | 29.1 | 43.6 | 38.7 | 54.2 | 7.7 | 8.4 | 21.3 |
|
|
82 | 57 | 20 | 2 | 3 | 119 | .726 | 3.61 | 2.50 | +91 | 21.7 | 81.4 | 38.2 | 30.6 | 43.2 | 39.2 | 51.6 | 6.5 | 8.6 | 20.0 |
|
|
82 | 58 | 22 | 2 | 0 | 118 | .720 | 3.46 | 2.56 | +74 | 23.7 | 81.8 | 36.3 | 31.1 | 42.6 | 39.5 | 55.7 | 7.8 | 9.2 | 20.5 |
|
|
82 | 55 | 19 | 6 | 2 | 118 | .720 | 2.99 | 2.26 | +60 | 20.7 | 86.4 | 33.7 | 30.4 | 42.6 | 39.6 | 54.1 | 7.2 | 8.2 | 19.5 |
|
|
82 | 52 | 23 | 6 | 1 | 111 | .677 | 3.27 | 2.65 | +51 | 21.3 | 78.2 | 35.6 | 31.7 | 42.0 | 40.2 | 47.2 | 6.8 | 9.0 | 19.5 |
|
|
82 | 52 | 27 | 2 | 1 | 107 | .652 | 3.43 | 2.71 | +59 | 22.9 | 82.4 | 34.3 | 31.6 | 41.2 | 40.6 | 51.7 | 7.6 | 9.3 | 19.9 |
|
|
82 | 50 | 25 | 4 | 3 | 107 | .652 | 3.12 | 2.55 | +47 | 15.2 | 82.4 | 32.2 | 31.1 | 40.3 | 41.6 | 52.6 | 7.9 | 8.5 | 20.3 |
|
|
82 | 48 | 27 | 5 | 2 | 103 | .628 | 3.48 | 2.79 | +56 | 18.9 | 79.9 | 37.4 | 30.5 | 43.6 | 38.0 | 52.8 | 6.7 | 8.7 | 20.0 |
|
|
82 | 48 | 28 | 5 | 1 | 102 | .622 | 3.20 | 2.85 | +28 | 18.5 | 80.5 | 34.5 | 30.2 | 42.5 | 39.0 | 56.7 | 7.6 | 8.7 | 19.3 |
|
|
82 | 49 | 30 | 2 | 1 | 101 | .616 | 3.38 | 2.76 | +51 | 17.3 | 79.3 | 37.2 | 32.0 | 43.0 | 38.7 | 46.9 | 6.2 | 10.0 | 19.1 |
|
|
82 | 46 | 28 | 5 | 3 | 100 | .610 | 3.21 | 3.06 | +12 | 21.4 | 79.6 | 34.4 | 33.1 | 41.3 | 39.8 | 51.4 | 6.8 | 9.5 | 20.1 |
|
|
82 | 45 | 27 | 7 | 3 | 100 | .610 | 3.11 | 2.65 | +38 | 18.5 | 83.5 | 36.1 | 31.2 | 42.9 | 39.2 | 54.6 | 7.7 | 8.9 | 20.3 |
|
|
82 | 43 | 26 | 10 | 3 | 99 | .604 | 3.28 | 2.76 | +43 | 25.2 | 84.8 | 36.3 | 33.5 | 41.4 | 40.4 | 52.1 | 6.9 | 9.1 | 20.9 |
|
|
82 | 46 | 30 | 4 | 2 | 98 | .598 | 3.13 | 2.71 | +35 | 22.6 | 82.5 | 33.1 | 30.2 | 42.5 | 39.3 | 52.6 | 9.1 | 8.9 | 20.5 |
|
|
82 | 43 | 31 | 4 | 4 | 94 | .573 | 2.90 | 2.76 | +12 | 20.4 | 82.9 | 30.9 | 30.9 | 41.3 | 40.5 | 55.6 | 8.2 | 9.3 | 19.5 |
|
|
82 | 40 | 31 | 10 | 1 | 91 | .555 | 2.68 | 2.78 | -8 | 18.0 | 83.5 | 31.0 | 31.2 | 41.0 | 40.5 | 50.4 | 7.1 | 9.3 | 19.4 |
|
|
82 | 39 | 34 | 7 | 2 | 87 | .531 | 2.60 | 2.79 | -16 | 15.5 | 83.1 | 29.3 | 31.5 | 40.8 | 40.9 | 52.7 | 6.4 | 8.5 | 19.0 |
|
|
82 | 39 | 37 | 2 | 4 | 84 | .512 | 2.68 | 2.74 | -5 | 18.2 | 78.6 | 31.6 | 31.3 | 40.5 | 41.6 | 53.3 | 7.8 | 9.2 | 19.6 |
|
|
82 | 38 | 36 | 5 | 3 | 84 | .512 | 2.84 | 3.20 | -29 | 19.8 | 76.2 | 33.5 | 32.4 | 41.5 | 40.7 | 47.6 | 8.0 | 9.0 | 19.9 |
|
|
82 | 37 | 35 | 3 | 7 | 84 | .512 | 2.96 | 3.00 | -3 | 21.8 | 82.9 | 31.8 | 32.9 | 40.5 | 41.4 | 51.4 | 7.3 | 9.6 | 20.0 |
|
|
82 | 36 | 36 | 8 | 2 | 82 | .500 | 2.78 | 3.07 | -24 | 20.1 | 82.5 | 32.0 | 31.7 | 40.1 | 41.1 | 46.8 | 6.1 | 9.8 | 19.9 |
|
|
82 | 38 | 39 | 3 | 2 | 81 | .494 | 2.74 | 2.98 | -19 | 23.1 | 82.9 | 30.9 | 31.7 | 41.0 | 40.5 | 53.3 | 7.6 | 9.2 | 20.4 |
|
|
82 | 35 | 36 | 8 | 3 | 81 | .494 | 2.95 | 3.32 | -30 | 18.5 | 77.2 | 32.6 | 36.5 | 38.6 | 43.2 | 48.8 | 6.8 | 10.5 | 20.0 |
|
|
82 | 33 | 37 | 9 | 3 | 78 | .476 | 2.62 | 2.84 | -18 | 16.9 | 79.9 | 30.9 | 35.0 | 39.4 | 43.3 | 45.3 | 9.9 | 10.4 | 22.1 |
|
|
82 | 33 | 37 | 8 | 4 | 78 | .476 | 2.72 | 3.50 | -64 | 12.4 | 83.5 | 28.9 | 39.1 | 37.1 | 43.9 | 48.2 | 7.7 | 10.5 | 19.7 |
|
|
82 | 29 | 42 | 7 | 4 | 69 | .421 | 2.60 | 3.44 | -69 | 15.1 | 77.0 | 31.7 | 35.2 | 40.6 | 41.4 | 42.3 | 7.7 | 9.8 | 21.7 |
|
|
82 | 29 | 44 | 7 | 2 | 67 | .409 | 2.46 | 3.23 | -63 | 21.7 | 79.3 | 28.8 | 34.7 | 39.8 | 41.7 | 48.2 | 7.9 | 10.1 | 21.5 |
|
|
82 | 30 | 47 | 4 | 1 | 65 | .396 | 2.65 | 3.41 | -63 | 20.7 | 75.0 | 28.2 | 33.8 | 38.4 | 42.0 | 46.2 | 5.7 | 9.0 | 20.6 |
|
|
82 | 28 | 46 | 5 | 3 | 64 | .390 | 2.70 | 3.70 | -82 | 16.8 | 74.9 | 29.2 | 34.2 | 38.2 | 42.1 | 49.4 | 6.9 | 10.4 | 19.0 |
|
|
82 | 27 | 45 | 6 | 4 | 64 | .390 | 2.57 | 3.32 | -61 | 18.0 | 78.6 | 29.8 | 35.0 | 38.3 | 43.2 | 46.8 | 8.2 | 9.8 | 21.0 |
|
|
82 | 26 | 47 | 5 | 4 | 61 | .372 | 2.24 | 3.39 | -94 | 14.2 | 81.9 | 26.2 | 34.1 | 37.2 | 43.8 | 46.2 | 7.4 | 9.9 | 20.5 |
|
|
82 | 25 | 48 | 4 | 5 | 59 | .360 | 2.24 | 3.43 | -97 | 15.5 | 77.0 | 27.9 | 33.2 | 38.8 | 41.7 | 48.3 | 6.8 | 9.3 | 20.2 |
Average per game