‹ ›

2019-20 Arizona Coyotes

Reg. Season
49-27-6 104 pts, 9th Ovr
Playoffs
11-9 CF Loss
Skater Pos Age CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV
Leon Draisaitl L. Draisaitl C 24 69 43 82 86 79 90 97 88 90 93 96 69 84 65 65 79
Mika Zibanejad M. Zibanejad C 27 81 55 83 89 83 85 94 85 88 87 86 80 83 69 70 79
Kevin Hayes K. Hayes C 28 71 44 94 84 81 79 91 79 86 84 78 74 63 66 68 74
William Nylander W. Nylander C 24 59 41 93 88 70 75 90 82 80 79 79 56 40 61 62 71
Dylan Strome D. Strome C 23 59 41 91 79 71 73 92 80 81 83 77 59 25 60 60 70
Nate Thompson N. Thompson C 35 76 54 92 69 77 65 91 61 88 60 57 85 25 75 78 66
Nic Dowd N. Dowd C 30 80 44 90 77 73 56 77 58 81 67 64 80 25 59 59 65
Jeff Skinner J. Skinner L 28 63 42 86 90 72 79 99 85 65 73 92 54 41 75 75 74
Wayne Simmonds W. Simmonds L 31 82 67 72 80 70 74 95 83 43 68 78 66 61 79 82 71
Oskar Sundqvist O. Sundqvist L 26 79 45 90 81 77 67 78 62 69 68 71 82 25 56 57 68
Nikita Kucherov N. Kucherov R 26 65 41 78 93 64 84 98 91 25 99 93 57 69 68 72 78
Dale Weise D. Weise R 31 82 57 88 73 77 62 69 58 36 61 59 77 25 72 74 64
Oliver Ekman-Larsson O. Ekman-Larsson D 28 85 45 81 89 75 89 99 93 25 68 60 66 50 74 75 74
Cody Ceci C. Ceci D 26 81 45 91 80 76 86 95 61 25 61 50 88 25 70 71 73
Jay Bouwmeester J. Bouwmeester D 36 71 43 85 86 78 81 74 57 25 54 48 86 25 91 93 72
Niklas Hjalmarsson N. Hjalmarsson D 33 65 42 84 77 74 80 82 61 25 51 47 99 25 77 84 72
Thomas Chabot T. Chabot D 23 75 44 86 79 73 90 90 85 25 79 61 73 25 56 56 71
Andrej Sekera A. Sekera D 34 69 43 91 79 73 70 55 65 25 53 47 76 25 79 80 66
Carl Gunnarsson C. Gunnarsson D 33 63 42 91 72 73 69 63 62 25 53 53 81 25 74 76 66
Slater Koekkoek S. Koekkoek D 26 82 45 86 71 72 69 57 59 25 51 48 78 25 53 54 64
Goalie Pos Age SK DU EN SZ AG RB SC HS RT PH PS EX LD OV
Tuukka Rask T. Rask G 33 81 75 74 79 85 78 71 82 82 81 90 71 74 77
Keith Kinkaid K. Kinkaid G 30 57 71 69 79 57 56 50 59 60 57 82 60 60 60
Goalie GP GS W L OTL GA SA SV% GAA SO MIN A PiM
Tuukka Rask 65 62 38 19 6 171 2013 .915 2.72 1 3771 3 2
Keith Kinkaid 22 20 11 8 0 62 586 .894 3.18 1 1169 0 2
Michael Leighton 1 0 0 0 0 0 5 1.000 0.00 0 12 0 0
3 Goalies 88 82 49 27 6 233 2604 - - 2 4952 3 4
Skater GP G A P +/- PIM PPG SHG GWG GTG S S% HIT BkS FOW TOI
Leon Draisaitl 82 47 57 104 +6 36 11 0 8 4 426 11.0 120 11 1254 21:45
Nikita Kucherov 82 34 54 88 -3 8 13 0 7 3 357 9.5 97 7 36 19:57
Mika Zibanejad 82 32 50 82 +2 47 11 2 7 4 346 9.2 197 34 1345 20:30
Kevin Hayes 82 25 38 63 -4 30 7 0 6 4 268 9.3 67 19 127 19:37
Jeff Skinner 76 28 31 59 +13 10 9 0 3 0 230 12.2 38 4 56 17:31
Oliver Ekman-Larsson 82 12 47 59 -6 110 9 0 4 0 121 9.9 195 95 0 23:47
Thomas Chabot 77 3 42 45 -1 60 2 0 0 1 103 2.9 112 74 0 19:42
Cody Ceci 82 7 27 34 +11 51 4 0 1 1 134 5.2 109 159 0 23:43
Oskar Sundqvist 81 15 15 30 +9 16 2 0 3 1 122 12.3 139 18 50 17:06
Jay Bouwmeester 68 6 22 28 -8 22 4 0 0 0 93 6.5 89 107 0 20:40
Niklas Hjalmarsson 75 7 20 27 -13 36 1 1 2 0 61 11.5 89 119 0 18:13
William Nylander 82 6 14 20 -12 12 0 0 1 1 120 5.0 26 4 96 12:46
Carl Gunnarsson 82 6 12 18 -5 26 2 0 0 0 50 12.0 49 68 0 15:24
Dylan Strome 58 5 11 16 -16 2 2 0 0 0 118 4.2 16 6 269 14:05
Kevin Fiala 58 8 3 11 -15 0 0 0 2 1 56 14.3 22 1 8 9:52
Nate Thompson 75 5 3 8 -14 10 1 0 1 1 68 7.4 55 7 323 9:12
Kyle Turris 38 2 6 8 -1 5 0 0 0 1 40 5.0 13 2 191 9:17
Wayne Simmonds 25 5 1 6 -1 14 0 0 1 0 39 12.8 53 1 5 11:39
Christian Fischer 57 3 3 6 -3 20 0 0 0 0 31 9.7 25 0 6 6:41
Nic Dowd 44 0 6 6 -1 10 0 0 0 0 38 0.0 16 4 109 6:20
Dale Weise 82 3 1 4 0 16 0 0 0 0 22 13.6 31 1 12 3:33
John Gilmour 45 0 3 3 -1 6 0 0 0 0 7 0.0 24 11 0 4:53
Slater Koekkoek 19 2 0 2 -4 12 2 0 0 0 10 20.0 21 13 0 11:34
Andrej Sekera 14 0 1 1 0 0 0 0 0 0 0 - 0 3 0 1:43
Tyler Gaudet 45 0 1 1 0 8 0 0 0 0 12 0.0 22 0 21 4:17
Filip Chytil 2 0 0 0 0 0 0 0 0 0 0 - 0 0 0 -
Harry Zolnierczyk 2 0 0 0 -2 2 0 0 0 0 1 0.0 0 0 1 9:23
27 Skaters 1597 261 468 729 - 569 80 3 46 22 2873 - 1625 768 3909 -
Player Pos Age HT WT CNT Salary Yrs
D 36 6'4" 206 AB AB $4,500,000 1
D 26 6'2" 209 ONT ONT $4,800,000 1
D 23 6'2" 196 QUE QUE $1,223,333 2
C 30 6'2" 197 USA USA $650,000 1
C 24 6'2" 215 GER GER $8,500,000 4
D 28 6'2" 200 SWE SWE $8,100,000 5
D 33 6'2" 198 SWE SWE $1,750,000 2
C 28 6'5" 212 USA USA $6,200,000 4
D 33 6'3" 197 SWE SWE $4,900,000 2
G 30 6'3" 195 USA USA $2,100,000 2
D 26 6'2" 193 ONT ONT $1,444,167 1
RW 26 5'11" 178 RUS RUS $7,750,000 2
C 24 6'0" 191 AB AB $1,744,167 1
G 33 6'3" 194 FIN FIN $7,500,000 3
D 34 6'0" 200 SVK SVK $1,500,000 1
LW 31 6'2" 185 ONT ONT $4,750,000 1
LW 28 5'11" 200 ONT ONT $6,750,000 4
C 23 6'3" 185 ONT ONT $3,338,000 2
LW 26 6'3" 209 SWE SWE $925,000 2
C 35 6'1" 214 USA USA $1,750,000 1
RW 31 6'2" 206 MB MB $750,000 2
C 27 6'2" 227 SWE SWE $3,800,000 1
Avg (22 players) -- 28.9 6'1" 200 -- -- -