Career profile
Last roster:
2023-24
NYI
Stats
| OTHL Career | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | W | L | OTL | GAA | Sv% | SO | GA | SA | MP | GS |
| 2015-16 | BOS | 15 | 6 | 3 | 2 | 2.43 | .900 | 1 | 31 | 310 | 765 | 13 |
| 2017-18 | BOS | 22 | 9 | 6 | 2 | 2.20 | .925 | 1 | 42 | 563 | 1144 | 18 |
| 2018-19 | BOS / DAL | 21 | 15 | 4 | 0 | 2.39 | .922 | 2 | 47 | 600 | 1180 | 20 |
| 2019-20 | ARI | 22 | 11 | 8 | 0 | 3.18 | .894 | 1 | 62 | 586 | 1169 | 20 |
| 2021-22 | NJD | 25 | 10 | 9 | 1 | 2.57 | .911 | 1 | 54 | 610 | 1262 | 18 |
| 2022-23 | NYI | 20 | 12 | 6 | 0 | 2.80 | .895 | 0 | 46 | 438 | 983 | 12 |
| Career | 6 yrs | 125 | 63 | 36 | 5 | 2.60 | .909 | 6 | 282 | 3107 | 6504 | 101 |
| NHL Career Stats | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | GS | W | L | OT | GAA | Sv% | SO | GA | SA | A | PiM | MP |
| 2012-13 | NJD | 1 | 0 | 0 | 0 | 0 | 2.33 | .923 | 0 | 1 | 13 | 0 | - | 25 |
| 2014-15 | NJD | 19 | 13 | 6 | 5 | 4 | 2.59 | .915 | 0 | 40 | 469 | 0 | - | 925 |
| 2015-16 | NJD | 23 | 20 | 9 | 9 | 1 | 2.81 | .904 | 2 | 58 | 605 | 0 | 2 | 1240 |
| 2016-17 | NJD | 26 | 23 | 8 | 13 | 3 | 2.64 | .916 | 1 | 65 | 778 | 1 | - | 1476 |
| 2017-18 | NJD | 41 | 38 | 26 | 10 | 3 | 2.77 | .913 | 1 | 106 | 1214 | 2 | 2 | 2297 |
| 2018-19 | NJD | 41 | 38 | 15 | 18 | 6 | 3.36 | .891 | 3 | 129 | 1188 | 0 | - | 2301 |
| 2019-20 | MTL | 6 | 5 | 1 | 1 | 3 | 4.24 | .875 | 0 | 24 | 192 | 0 | - | 339 |
| 2020-21 | NYR | 9 | 7 | 3 | 2 | 1 | 2.59 | .898 | 1 | 21 | 205 | 0 | - | 485 |
| 2021-22 | NYR | 1 | 1 | 1 | 0 | 0 | 2.00 | .935 | 0 | 2 | 31 | 0 | - | 60 |
| 2022-23 | BOS | 1 | 1 | 1 | 0 | 0 | 1.00 | .968 | 0 | 1 | 31 | 0 | - | 59 |
| 2022-23 | COL | 1 | 0 | 0 | 0 | 0 | 2.15 | .889 | 0 | 1 | 9 | 0 | - | 27 |
| Career | NHL | 169 | 146 | 70 | 58 | 21 | 2.91 | .905 | 8 | 448 | 4735 | 3 | 4 | 9240 |
History
Overall, season by season
Above the band is elite. Inside it, above average. Below it, below average.
OV
Goalies, average to top 10%
Attributes
| Season | Age | Pos | Team | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 24 | G | BOS | 53 | 53 | 65 | 73 | 64 | 63 | 59 | 59 | 59 | 65 | 55 | 60 | 62 | 60 |
| 2014-15 | 25 | G | BOS | 55 | 54 | 62 | 77 | 67 | 66 | 62 | 60 | 60 | 67 | 55 | 62 | 62 | 63 |
| 2015-16 | 26 | G | BOS | 67 | 59 | 70 | 73 | 74 | 77 | 72 | 72 | 72 | 68 | 66 | 64 | 62 | 69 |
| 2016-17 | 27 | G | BOS | 72 | 80 | 63 | 72 | 68 | 71 | 72 | 70 | 69 | 72 | 62 | 47 | 47 | 67 |
| 2017-18 | 28 | G | BOS | 80 | 54 | 54 | 76 | 86 | 74 | 68 | 81 | 85 | 80 | 95 | 52 | 52 | 71 |
| 2018-19 | 29 | G | DAL | 74 | 63 | 62 | 76 | 74 | 74 | 64 | 73 | 83 | 75 | 65 | 57 | 57 | 70 |
| 2019-20 | 30 | G | ARI | 57 | 71 | 69 | 79 | 57 | 56 | 50 | 59 | 60 | 57 | 82 | 60 | 60 | 60 |
| 2020-21 | 31 | G | ARI | 51 | 62 | 78 | 79 | 47 | 51 | 50 | 56 | 48 | 48 | 30 | 60 | 60 | 56 |
| 2021-22 | 32 | G | NJD | 67 | 52 | 65 | 76 | 70 | 66 | 72 | 76 | 71 | 71 | 30 | 61 | 61 | 67 |
| 2022-23 | 33 | G | NYI | 51 | 44 | 55 | 76 | 54 | 53 | 51 | 56 | 54 | 53 | 30 | 61 | 61 | 55 |
| 2023-24 | 34 | G | NYI | 57 | 52 | 65 | 76 | 60 | 60 | 51 | 59 | 58 | 57 | 30 | 61 | 61 | 59 |
| Season | Age | Pos | Team | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 24 | G | BOS | 53 | 53 | 65 | 73 | 64 | 63 | 59 | 59 | 59 | 65 | 55 | 60 | 62 | 60 |
| 2014-15 | 25 | G | BOS | +2 | +1 | −3 | +4 | +3 | +3 | +3 | +1 | +1 | +2 | · | +2 | · | +3 |
| 2015-16 | 26 | G | BOS | +12 | +5 | +8 | −4 | +7 | +11 | +10 | +12 | +12 | +1 | +11 | +2 | · | +6 |
| 2016-17 | 27 | G | BOS | +5 | +21 | −7 | −1 | −6 | −6 | · | −2 | −3 | +4 | −4 | −17 | −15 | −2 |
| 2017-18 | 28 | G | BOS | +8 | −26 | −9 | +4 | +18 | +3 | −4 | +11 | +16 | +8 | +33 | +5 | +5 | +4 |
| 2018-19 | 29 | G | DAL | −6 | +9 | +8 | · | −12 | · | −4 | −8 | −2 | −5 | −30 | +5 | +5 | −1 |
| 2019-20 | 30 | G | ARI | −17 | +8 | +7 | +3 | −17 | −18 | −14 | −14 | −23 | −18 | +17 | +3 | +3 | −10 |
| 2020-21 | 31 | G | ARI | −6 | −9 | +9 | · | −10 | −5 | · | −3 | −12 | −9 | −52 | · | · | −4 |
| 2021-22 | 32 | G | NJD | +16 | −10 | −13 | −3 | +23 | +15 | +22 | +20 | +23 | +23 | · | +1 | +1 | +11 |
| 2022-23 | 33 | G | NYI | −16 | −8 | −10 | · | −16 | −13 | −21 | −20 | −17 | −18 | · | · | · | −12 |
| 2023-24 | 34 | G | NYI | +6 | +8 | +10 | · | +6 | +7 | · | +3 | +4 | +4 | · | · | · | +4 |
2018-19
to STARS
- Keith Kinkaid
to BRUINS
- Jacob Golden P
- Ryan McGregor P
2022-23
to ISLANDERS
- Keith Kinkaid
to RANGERS