2018-19 Montreal Canadiens
- Reg. Season
- 36-40-6 78 pts, 25th Ovr
- Playoffs
- — DNQ
| Skater | Pos | Age | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Carter J. Carter | C | 34 | 75 | 44 | 91 | 84 | 80 | 78 | 84 | 84 | 94 | 78 | 89 | 71 | 76 | 83 | 89 | 77 |
| Mark Scheifele M. Scheifele | C | 25 | 75 | 44 | 90 | 87 | 74 | 85 | 87 | 84 | 92 | 91 | 87 | 70 | 85 | 68 | 69 | 77 |
| Clayton Keller C. Keller | C | 20 | 57 | 40 | 90 | 89 | 60 | 78 | 83 | 82 | 44 | 85 | 79 | 56 | 63 | 59 | 59 | 71 |
| Melker Karlsson M. Karlsson | C | 28 | 76 | 43 | 88 | 78 | 70 | 65 | 86 | 58 | 56 | 62 | 60 | 80 | 75 | 64 | 66 | 65 |
| Vladislav Kamenev V. Kamenev | C | 22 | 75 | 75 | 74 | 76 | 75 | 64 | 63 | 67 | 80 | 74 | 57 | 65 | 54 | 44 | 44 | 63 |
| Jonny Brodzinski J. Brodzinski | C | 25 | 75 | 44 | 94 | 73 | 73 | 54 | 66 | 57 | 37 | 56 | 60 | 60 | 25 | 47 | 47 | 58 |
| Artemi Panarin A. Panarin | L | 27 | 59 | 40 | 89 | 89 | 63 | 84 | 99 | 85 | 25 | 94 | 84 | 54 | 85 | 64 | 65 | 74 |
| Nikolaj Ehlers N. Ehlers | L | 22 | 65 | 41 | 89 | 91 | 62 | 73 | 99 | 78 | 52 | 79 | 85 | 58 | 25 | 64 | 64 | 71 |
| Alex DeBrincat A. DeBrincat | L | 21 | 64 | 40 | 94 | 82 | 57 | 72 | 90 | 77 | 40 | 74 | 88 | 59 | 75 | 60 | 60 | 70 |
| Anthony Mantha A. Mantha | L | 24 | 76 | 58 | 81 | 80 | 81 | 76 | 92 | 78 | 36 | 75 | 81 | 60 | 25 | 60 | 60 | 70 |
| Brandon Tanev B. Tanev | L | 27 | 96 | 46 | 90 | 74 | 67 | 63 | 85 | 61 | 33 | 63 | 64 | 84 | 25 | 57 | 57 | 66 |
| Daniel Sprong D. Sprong | R | 21 | 69 | 67 | 72 | 67 | 67 | 67 | 67 | 69 | 50 | 64 | 69 | 64 | 66 | 47 | 47 | 62 |
| Ivan Provorov I. Provorov | D | 21 | 83 | 45 | 91 | 89 | 74 | 91 | 99 | 74 | 25 | 64 | 61 | 89 | 25 | 60 | 60 | 76 |
| Marc-Edouard Vlasic ME Vlasic | D | 31 | 61 | 42 | 87 | 85 | 75 | 86 | 95 | 66 | 25 | 61 | 56 | 95 | 48 | 83 | 89 | 76 |
| Aaron Ekblad A. Ekblad | D | 22 | 71 | 66 | 76 | 88 | 82 | 88 | 92 | 77 | 25 | 62 | 61 | 88 | 25 | 66 | 67 | 75 |
| John Klingberg J. Klingberg | D | 26 | 65 | 42 | 89 | 89 | 69 | 90 | 98 | 93 | 25 | 86 | 50 | 73 | 25 | 66 | 67 | 74 |
| Nikita Zadorov N. Zadorov | D | 23 | 99 | 71 | 64 | 82 | 85 | 78 | 84 | 61 | 25 | 53 | 50 | 86 | 25 | 63 | 63 | 72 |
| Casey Nelson C. Nelson | D | 26 | 71 | 43 | 92 | 74 | 69 | 79 | 61 | 61 | 25 | 62 | 58 | 72 | 25 | 49 | 49 | 64 |
| Andrew MacWilliam A. MacWilliam | D | 28 | 74 | 78 | 64 | 68 | 78 | 68 | 74 | 46 | 25 | 37 | 39 | 60 | 37 | 45 | 45 | 57 |
| Goalie | Pos | Age | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Bishop B. Bishop | G | 32 | 82 | 76 | 75 | 88 | 82 | 82 | 70 | 81 | 85 | 82 | 74 | 66 | 68 | 77 |
| Craig Anderson C. Anderson | G | 37 | 64 | 79 | 78 | 72 | 61 | 66 | 52 | 64 | 63 | 64 | 64 | 73 | 75 | 65 |
| Goalie | GP | GS | W | L | OTL | GA | SA | SV% | GAA | SO | MIN | A | PiM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Jake Allen
|
47 | 47 | 23 | 20 | 4 | 113 | 1337 | .915 | 2.43 | 4 | 2786 | 1 | 6 |
|
Ben Bishop
|
24 | 24 | 9 | 13 | 2 | 80 | 720 | .889 | 3.48 | 1 | 1378 | 1 | 6 |
| Craig Anderson | 16 | 11 | 4 | 7 | 0 | 48 | 426 | .887 | 3.63 | 0 | 794 | 1 | 0 |
| 3 Goalies | 87 | 82 | 36 | 40 | 6 | 241 | 2483 | - | - | 5 | 4958 | 3 | 12 |
| Skater | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | S | S% | HIT | BkS | FOW | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Carter | 63 | 24 | 30 | 54 | +2 | 10 | 8 | 0 | 1 | 2 | 235 | 10.2 | 70 | 10 | 958 | 19:45 |
| Artemi Panarin | 82 | 19 | 33 | 52 | -19 | 14 | 5 | 0 | 6 | 2 | 259 | 7.3 | 37 | 4 | 26 | 19:13 |
| Mark Scheifele | 80 | 26 | 25 | 51 | -14 | 58 | 10 | 0 | 6 | 3 | 229 | 11.4 | 138 | 20 | 1156 | 19:42 |
| Ivan Provorov | 64 | 13 | 35 | 48 | -31 | 66 | 9 | 0 | 1 | 0 | 161 | 8.1 | 157 | 94 | 0 | 23:46 |
| Marc-Edouard Vlasic | 77 | 11 | 34 | 45 | -8 | 10 | 8 | 1 | 1 | 2 | 146 | 7.5 | 67 | 131 | 0 | 22:40 |
| John Klingberg | 74 | 5 | 39 | 44 | -10 | 14 | 1 | 0 | 1 | 0 | 101 | 5.0 | 45 | 66 | 0 | 21:20 |
| Clayton Keller | 79 | 16 | 25 | 41 | -20 | 4 | 4 | 0 | 3 | 0 | 169 | 9.5 | 27 | 2 | 230 | 16:06 |
| Nikolaj Ehlers | 82 | 22 | 18 | 40 | -8 | 18 | 5 | 1 | 2 | 0 | 182 | 12.1 | 68 | 6 | 34 | 17:56 |
|
Jason Zucker
|
53 | 14 | 24 | 38 | +7 | 16 | 0 | 1 | 2 | 1 | 210 | 6.7 | 77 | 7 | 18 | 19:14 |
| Anthony Mantha | 82 | 12 | 19 | 31 | -4 | 28 | 1 | 0 | 1 | 0 | 194 | 6.2 | 119 | 6 | 30 | 16:13 |
| Nikita Zadorov | 82 | 2 | 23 | 25 | -10 | 153 | 0 | 0 | 0 | 0 | 59 | 3.4 | 245 | 107 | 0 | 18:07 |
| Alex DeBrincat | 82 | 9 | 12 | 21 | -18 | 10 | 1 | 0 | 0 | 2 | 127 | 7.1 | 35 | 5 | 22 | 15:08 |
|
Aaron Ekblad
|
39 | 4 | 16 | 20 | -8 | 32 | 2 | 0 | 0 | 0 | 75 | 5.3 | 82 | 58 | 0 | 23:46 |
| Brandon Tanev | 82 | 10 | 7 | 17 | -5 | 39 | 0 | 0 | 4 | 0 | 86 | 11.6 | 135 | 18 | 15 | 11:53 |
|
David Krejci
|
39 | 6 | 7 | 13 | -8 | 10 | 0 | 0 | 2 | 0 | 66 | 9.1 | 25 | 3 | 292 | 12:35 |
| Casey Nelson | 54 | 2 | 11 | 13 | -9 | 10 | 0 | 0 | 0 | 0 | 40 | 5.0 | 33 | 35 | 0 | 17:22 |
| Melker Karlsson | 80 | 4 | 7 | 11 | +1 | 10 | 0 | 0 | 0 | 0 | 62 | 6.5 | 33 | 14 | 314 | 9:28 |
|
Shea Theodore
|
39 | 1 | 9 | 10 | 0 | 7 | 1 | 0 | 0 | 0 | 30 | 3.3 | 12 | 32 | 0 | 18:01 |
|
Dennis Seidenberg
|
53 | 3 | 6 | 9 | +3 | 68 | 0 | 0 | 1 | 0 | 31 | 9.7 | 124 | 74 | 0 | 16:35 |
| Vladislav Kamenev | 41 | 3 | 3 | 6 | -11 | 12 | 0 | 0 | 0 | 0 | 31 | 9.7 | 23 | 3 | 191 | 9:21 |
|
Trevor Lewis
|
43 | 2 | 3 | 5 | -2 | 9 | 0 | 0 | 1 | 0 | 24 | 8.3 | 20 | 0 | 68 | 7:29 |
| Daniel Sprong | 20 | 3 | 1 | 4 | +5 | 2 | 0 | 0 | 0 | 0 | 22 | 13.6 | 7 | 0 | 5 | 10:03 |
|
Curtis McKenzie
|
28 | 2 | 0 | 2 | -9 | 9 | 0 | 0 | 0 | 0 | 19 | 10.5 | 15 | 2 | 10 | 7:55 |
| Jonny Brodzinski | 48 | 0 | 2 | 2 | -9 | 2 | 0 | 0 | 0 | 0 | 9 | 0.0 | 19 | 2 | 22 | 6:47 |
|
Andrew MacWilliam
|
5 | 0 | 0 | 0 | -3 | 9 | 0 | 0 | 0 | 0 | 0 | - | 11 | 7 | 0 | 12:36 |
| Viktor Svedberg | 5 | 0 | 0 | 0 | -2 | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 9 | 8 | 0 | 13:24 |
| 26 Skaters | 1476 | 213 | 389 | 602 | - | 626 | 55 | 3 | 32 | 12 | 2568 | - | 1633 | 714 | 3391 | - |
| Player | Pos | Age | HT | WT | CNT | Salary | Yrs |
|---|---|---|---|---|---|---|---|
| G | 37 | 6'2" | 187 |
|
$2,000,000 | 1 | |
| G | 32 | 6'7" | 216 |
|
$5,500,000 | 2 | |
| C | 25 | 6'1" | 218 |
|
$925,000 | 2 | |
| C | 34 | 6'3" | 217 |
|
$10,000,000 | 2 | |
| LW | 21 | 5'7" | 165 |
|
$894,167 | 3 | |
| LW | 22 | 6'0" | 172 |
|
$1,594,166 | 1 | |
| D | 22 | 6'4" | 216 |
|
$7,650,000 | 5 | |
| C | 22 | 6'2" | 194 |
|
$833,333 | 2 | |
| C | 28 | 6'0" | 180 |
|
$2,000,000 | 2 | |
| C | 20 | 5'10" | 168 |
|
$1,673,333 | 3 | |
| D | 26 | 6'2" | 180 |
|
$4,500,000 | 4 | |
| D | 28 | 6'2" | 223 |
|
$650,000 | 1 | |
| LW | 24 | 6'5" | 221 |
|
$863,333 | 2 | |
| D | 26 | 6'1" | 190 |
|
$1,200,000 | 1 | |
| LW | 27 | 5'11" | 170 |
|
$7,500,000 | 4 | |
| D | 21 | 6'1" | 201 |
|
$1,774,167 | 2 | |
| C | 25 | 6'3" | 207 |
|
$7,500,000 | 3 | |
| RW | 21 | 6'0" | 180 |
|
$925,000 | 3 | |
| LW | 27 | 6'0" | 180 |
|
$2,000,000 | 3 | |
| D | 31 | 6'1" | 205 |
|
$8,000,000 | 4 | |
| D | 23 | 6'5" | 230 |
|
$3,500,000 | 3 | |
| Avg (21 players) | -- | 25.8 | 6'1" | 196 | -- | -- | - |