2009-10 Phoenix Coyotes
- Reg. Season
- 39-34-9 87 pts, 18th Ovr
- Playoffs
- — DNQ
| Skater | Pos | Age | CK | FG | DI | SK | ST | DU | PH | FO | PA | SC | DF | EX | LD | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Arnott J. Arnott | C | 35 | 56 | 42 | 74 | 83 | 85 | 82 | 87 | 81 | 80 | 85 | 61 | 83 | 83 | 74 |
| Andy McDonald A. McDonald | C | 32 | 56 | 40 | 79 | 93 | 63 | 89 | 86 | 87 | 88 | 75 | 58 | 71 | 72 | 73 |
| Mikhail Grabovski M. Grabovski | C | 25 | 57 | 40 | 65 | 86 | 59 | 85 | 72 | 69 | 73 | 72 | 62 | 65 | 58 | 66 |
| Ryan Johnson R. Johnson | C | 32 | 56 | 41 | 80 | 71 | 76 | 75 | 63 | 79 | 64 | 62 | 80 | 72 | 67 | 64 |
| Keith Tkachuk K. Tkachuk | L | 37 | 81 | 44 | 74 | 75 | 91 | 82 | 76 | 81 | 74 | 76 | 65 | 92 | 86 | 73 |
| Bobby Ryan B. Ryan | L | 22 | 75 | 40 | 79 | 83 | 79 | 83 | 84 | 41 | 79 | 87 | 58 | 63 | 59 | 72 |
| Randy Robitaille R. Robitaille | L | 34 | 53 | 50 | 79 | 82 | 75 | 70 | 68 | 86 | 71 | 67 | 58 | 70 | 64 | 65 |
| Nikolay Kulemin N. Kulemin | L | 23 | 70 | 40 | 79 | 79 | 63 | 78 | 68 | 54 | 69 | 68 | 61 | 47 | 47 | 62 |
| Ryane Clowe R. Clowe | R | 26 | 89 | 60 | 75 | 79 | 87 | 86 | 76 | 52 | 77 | 76 | 62 | 67 | 60 | 71 |
| Jamal Mayers J. Mayers | R | 35 | 68 | 92 | 60 | 70 | 82 | 73 | 62 | 86 | 64 | 64 | 73 | 79 | 78 | 66 |
| Jed Ortmeyer J. Ortmeyer | R | 31 | 80 | 44 | 84 | 71 | 68 | 75 | 60 | 40 | 58 | 59 | 71 | 68 | 72 | 62 |
| Joey Crabb J. Crabb | R | 26 | 61 | 49 | 64 | 70 | 70 | 71 | 61 | 42 | 60 | 62 | 72 | 52 | 52 | 60 |
| Brian Rafalski B. Rafalski | D | 36 | 55 | 40 | 89 | 84 | 70 | 90 | 91 | 40 | 91 | 75 | 78 | 89 | 84 | 76 |
| Derek Morris D. Morris | D | 31 | 72 | 42 | 83 | 70 | 85 | 82 | 71 | 40 | 72 | 66 | 78 | 72 | 77 | 70 |
| Ken Klee K. Klee | D | 38 | 79 | 40 | 81 | 65 | 80 | 77 | 64 | 40 | 67 | 61 | 81 | 86 | 71 | 69 |
| Alexandre R. Picard A. R. Picard | D | 24 | 80 | 50 | 86 | 60 | 85 | 85 | 61 | 25 | 65 | 70 | 73 | 65 | 61 | 67 |
| Brendan Bell B. Bell | D | 26 | 57 | 41 | 80 | 72 | 80 | 80 | 73 | 40 | 73 | 69 | 58 | 69 | 67 | 66 |
| Marek Malik M. Malik | D | 34 | 53 | 40 | 72 | 69 | 92 | 75 | 60 | 40 | 65 | 59 | 77 | 69 | 72 | 66 |
| Lawrence Nycholat L. Nycholat | D | 30 | 66 | 40 | 62 | 75 | 75 | 68 | 66 | 40 | 71 | 55 | 57 | 74 | 64 | 62 |
| Goalie | Pos | Age | SK | DU | SZ | AG | RB | SC | HS | RT | EX | LD | ST | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwayne Roloson D. Roloson | G | 40 | 87 | 90 | 80 | 86 | 88 | 88 | 93 | 87 | 84 | 89 | 60 | 72 |
| Pekka Rinne P. Rinne | G | 26 | 88 | 83 | 88 | 88 | 88 | 88 | 89 | 91 | 65 | 69 | 78 | 72 |
The Phoenix Coyotes did not play in the 2009-10 playoffs.
| Player | Pos | Age | HT | WT | CNT | Salary | Yrs |
|---|---|---|---|---|---|---|---|
| C | 35 | 6'5" | 220 |
|
$4,650,000 | 1 | |
| D | 26 | 6'2" | 211 |
|
$1,000,000 | 4 | |
| RW | 26 | 6'2" | 225 |
|
$3,250,000 | 2 | |
| RW | 26 | 6'1" | 191 |
|
$575,000 | 1 | |
| C | 25 | 5'11" | 179 |
|
$850,000 | 2 | |
| C | 32 | 6'1" | 202 |
|
$775,000 | 1 | |
| D | 38 | 6'1" | 210 |
|
$1,300,000 | 1 | |
| LW | 23 | 6'1" | 183 |
|
$650,000 | 2 | |
| D | 34 | 6'6" | 235 |
|
$950,000 | 1 | |
| RW | 35 | 6'1" | 214 |
|
$1,750,000 | 2 | |
| C | 32 | 5'11" | 183 |
|
$8,500,000 | 3 | |
| D | 31 | 6'0" | 221 |
|
$4,250,000 | 4 | |
| D | 30 | 6'0" | 200 |
|
$775,000 | 2 | |
| RW | 31 | 6'0" | 188 |
|
$780,000 | 1 | |
| D | 24 | 6'2" | 214 |
|
$800,000 | 2 | |
| D | 36 | 5'10" | 191 |
|
$5,850,000 | 3 | |
| G | 26 | 6'5" | 206 |
|
$500,000 | 2 | |
| LW | 34 | 5'11" | 200 |
|
$1,000,000 | 1 | |
| G | 40 | 6'1" | 180 |
|
$4,000,000 | 2 | |
| LW | 22 | 6'2" | 208 |
|
$850,000 | 2 | |
| LW | 37 | 6'2" | 232 |
|
$8,000,000 | 3 | |
| Avg (21 players) | -- | 30.6 | 6'1" | 204 | -- | -- | - |