‹ ›

2008-09 Boston Bruins

Reg. Season
29-40-13 71 pts, 26th Ovr
Playoffs
— DNQ
GM
—

Overall ratings were hidden this season.

Skater Pos Age CK FG DI SK ST DU PH FO PA SC DF EX LD OV
Craig Conroy C. Conroy C 37 75 52 71 72 75 80 65 86 71 67 85 80 72 -
Erik Christensen E. Christensen C 25 57 50 74 71 79 65 69 83 68 70 63 67 62 -
James Sheppard J. Sheppard C 20 56 50 77 65 80 68 63 67 66 59 60 59 55 -
Mike Rupp M. Rupp C 28 83 68 61 56 90 65 60 63 58 59 55 68 68 -
Todd Marchant T. Marchant C 35 72 50 71 78 60 70 61 85 58 65 85 80 70 -
Andrew Murray A. Murray L 27 74 50 78 65 80 70 65 57 58 68 63 61 59 -
David Perron D. Perron L 19 71 25 72 78 60 72 72 46 69 72 57 55 58 -
Dustin Brown D. Brown L 24 99 56 80 80 77 90 79 65 74 87 69 68 60 -
Ethan Moreau E. Moreau L 33 90 70 57 70 85 75 64 65 63 71 81 79 67 -
Jody Shelley J. Shelley L 32 80 68 37 54 90 60 58 25 58 50 53 71 69 -
Blake Comeau B. Comeau R 22 74 50 76 67 78 68 64 40 61 68 62 62 56 -
Kevin Porter K. Porter R 22 68 50 72 66 71 68 64 70 64 65 65 45 45 -
Matt Bradley M. Bradley R 30 83 72 60 64 80 67 62 63 62 62 66 71 74 -
Alexander Edler A. Edler D 22 61 50 83 61 85 86 61 45 68 69 72 63 57 -
Brent Burns B. Burns D 23 74 54 74 80 84 92 69 55 79 75 86 63 59 -
Brian Pothier B. Pothier D 31 58 50 79 75 74 78 63 25 74 71 73 69 68 -
Greg De Vries G. De Vries D 35 76 48 80 60 74 82 66 66 67 49 78 73 74 -
Joe Callahan J. Callahan D 26 68 45 82 60 68 74 55 25 53 47 64 45 45 -
Karl Alzner K. Alzner D 20 76 50 81 69 69 78 62 25 67 45 64 45 45 -
Noah Welch N. Welch D 26 70 92 43 55 84 65 50 25 45 45 53 60 64 -
Ryan O'Byrne R. O'Byrne D 23 90 60 56 58 89 71 58 25 70 56 70 58 58 -
Goalie Pos Age SK DU SZ AG RB SC HS RT EX LD ST OV
Brian Boucher B. Boucher G 31 80 56 82 77 81 84 85 85 76 69 74 -
Jonathan Bernier J. Bernier G 20 75 56 78 75 75 75 75 75 60 58 57 -
Manny Fernandez M. Fernandez G 34 85 95 78 86 84 88 87 89 80 78 78 -
Goalie GP W L OTL GA SA SV% GAA SO MIN A PiM
Manny Fernandez 35 7 19 5 117 1016 .885 3.68 2 1910 3 0
Martin Biron 31 14 11 4 86 801 .893 3.02 2 1707 0 0
Brian Boucher 24 8 7 4 41 567 .928 2.18 2 1130 2 0
Chris Mason 7 0 3 0 13 115 .887 3.29 0 237 0 0
4 Goalies 97 29 40 13 257 2499 - - 6 4984 5 0
Skater GP G A P +/- PIM PPG SHG GWG GTG S S% HIT BkS FOW TOI
Dustin Brown 50 25 22 47 -5 65 8 0 5 2 187 13.4 98 10 150 20:06
Brent Burns 50 10 25 35 -15 90 6 0 1 0 113 8.8 98 74 0 23:10
Erik Cole 32 10 17 27 +3 54 4 0 2 2 89 11.2 62 5 15 14:00
Joe Pavelski 32 10 17 27 +1 6 4 0 1 0 80 12.5 13 3 271 15:58
Sergei Gonchar 32 8 17 25 -10 8 7 0 1 1 81 9.9 8 32 0 23:05
Fernando Pisani 32 12 12 24 +5 8 5 0 0 0 98 12.2 32 2 15 16:39
Rob Blake 47 9 14 23 -6 80 6 0 3 1 72 12.5 93 55 2 20:38
Ethan Moreau 48 11 11 22 -16 138 7 0 0 1 118 9.3 129 17 117 18:27
Craig Conroy 37 10 12 22 0 27 3 2 1 0 54 18.5 20 5 392 18:09
Brian Pothier 48 6 16 22 -25 20 3 0 0 1 65 9.2 25 51 0 20:31
Alexander Edler 50 7 12 19 -17 28 4 0 0 0 51 13.7 44 53 0 21:09
Todd Marchant 49 7 12 19 -9 4 1 0 2 0 45 15.6 26 14 426 14:31
David Perron 50 6 13 19 -17 10 1 0 1 0 101 5.9 41 1 33 14:46
Erik Christensen 50 3 16 19 -23 4 2 0 0 0 82 3.7 8 9 487 17:32
Paul Martin 32 3 16 19 -1 0 0 0 0 0 24 12.5 1 22 0 18:05
Tyler Arnason 32 9 9 18 +1 6 0 0 1 1 56 16.1 5 6 302 17:35
Richard Park 32 8 9 17 +1 14 1 0 2 0 85 9.4 13 12 58 19:22
Greg De Vries 50 4 12 16 +1 100 1 0 1 1 30 13.3 98 60 0 18:26
Vyacheslav Kozlov 32 3 12 15 -8 8 1 1 1 0 67 4.5 10 3 49 19:28
Brendan Witt 32 1 14 15 +2 46 1 0 0 0 31 3.2 56 33 0 20:43
Blake Comeau 50 5 9 14 -23 6 2 0 1 1 70 7.1 26 5 21 15:20
Matt Bradley 38 5 9 14 +4 33 1 0 0 0 43 11.6 50 5 13 12:45
Aaron Ward 32 3 10 13 +1 32 1 0 0 0 32 9.4 39 27 0 20:18
Kevin Porter 50 4 7 11 -16 28 0 0 0 0 69 5.8 36 2 67 15:56
Stephane Veilleux 32 5 4 9 -4 52 0 0 2 0 30 16.7 75 2 35 17:05
Daymond Langkow 16 4 5 9 -4 21 1 0 0 0 42 9.5 12 1 138 17:45
Wayne Primeau 32 4 5 9 -10 13 1 0 0 0 28 14.3 24 5 263 15:24
Karl Alzner 48 0 9 9 -18 16 0 0 0 0 12 0.0 29 27 0 10:38
Douglas Murray 35 0 8 8 -5 145 0 0 0 0 11 0.0 94 33 0 14:20
Scott Walker 14 4 3 7 -4 10 2 0 0 0 38 10.5 28 0 16 20:04
Mike Rupp 45 4 2 6 -7 52 0 0 0 0 15 26.7 45 2 92 8:42
Andrew Murray 50 3 3 6 -7 20 2 0 0 1 31 9.7 10 2 18 10:03
Ryan O'Byrne 35 0 5 5 -17 87 0 0 0 0 20 0.0 103 37 0 17:17
Mark Recchi 32 1 3 4 -1 4 1 0 0 0 27 3.7 10 1 31 6:48
James Sheppard 34 0 4 4 -13 2 0 0 0 0 22 0.0 7 4 157 10:07
Ryan Malone 25 2 1 3 0 2 0 0 0 0 15 13.3 25 3 25 6:26
Craig MacDonald 23 1 2 3 -6 8 0 0 0 0 10 10.0 25 4 100 20:41
Kyle Cumiskey 18 0 2 2 +4 2 0 0 0 0 3 0.0 1 13 0 14:26
Colton Gillies 3 1 0 1 +1 2 0 0 1 0 1 100.0 5 0 26 16:40
Mathieu Dandenault 32 0 1 1 0 24 0 0 0 0 5 0.0 9 9 0 4:48
Jody Shelley 1 0 0 0 -1 4 0 0 0 0 0 - 3 0 6 16:00
Nate Thompson 6 0 0 0 -2 0 0 0 0 0 1 0.0 2 0 39 13:10
Rick Rypien 7 0 0 0 0 2 0 0 0 0 2 0.0 4 0 2 7:51
Tyson Strachan 1 0 0 0 0 0 0 0 0 0 0 - 0 0 0 1:00
44 Skaters 1476 208 380 588 - 1281 76 3 26 12 2056 - 1542 649 3366 -
Player Pos Age HT WT CNT Salary Yrs
D 20 6'2" 206 CAN CAN $850,000 3
G 20 6'0" 177 CAN CAN $700,000 1
G 31 6'2" 198 CAN CAN $3,000,000 1
RW 30 6'3" 210 CAN CAN $3,850,000 2
LW 24 6'0" 205 USA USA $1,500,000 2
D 23 6'5" 219 CAN CAN $1,100,000 2
D 26 6'3" 221 USA USA $500,000 3
C 25 6'1" 208 CAN CAN $1,400,000 2
RW 22 6'1" 207 CAN CAN $850,000 3
C 37 6'2" 200 USA USA $2,944,000 1
D 35 6'2" 209 CAN CAN $3,500,000 1
D 22 6'3" 220 SWE SWE $800,000 3
G 34 6'0" 207 CAN CAN $4,000,000 1
C 35 5'10" 180 USA USA $3,500,000 2
LW 33 6'2" 220 CAN CAN $1,472,000 1
LW 27 6'2" 210 CAN CAN $475,000 2
D 23 6'6" 228 CAN CAN $700,000 3
LW 19 6'0" 180 CAN CAN $850,000 3
RW 22 5'11" 194 USA USA $850,000 3
D 31 6'0" 198 USA USA $2,200,000 1
C 28 6'5" 230 USA USA $1,250,000 2
LW 32 6'4" 230 CAN CAN $3,850,000 1
C 20 6'2" 210 CAN CAN $850,000 2
D 26 6'4" 218 USA USA $700,000 1
Avg (24 players) -- 26.9 6'1" 208 -- -- -